
Firecracker Classic
Volusia Speedway Park | Barberville, FL
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 24B | Dillon Buhr | 0 | $0 |
2 | 7G | Seth Geary | 0 | $0 |
3 | 27G | Jason Garver | 0 | $0 |
4 | 07 | Eric Moon | 0 | $0 |
5 | 21 | Devin McLeod | 0 | $0 |
6 | 66 | Joshua Kunstbeck | 0 | $0 |
7 | 3S | Josh Sanford | 0 | $0 |
8 | 34 | Rob Giffen | 0 | $0 |
9 | 12 | Tim Swartz | 0 | $0 |
10 | 52 | John Haynes | 0 | $0 |
11 | 3D | Makayla Tyrrell | 0 | $0 |
12 | 71A | Andrew Smith | 0 | $0 |
13 | 51 | Dalton Lanich | 0 | $0 |
14 | 11P | Charlie Phillips | 0 | $0 |
15 | 1P | Mike Phillips | 0 | $0 |
16 | 333 | Patrick Passanise | 0 | $0 |
17 | 80 | Paul Shead | 0 | $0 |
18 | 23 | Kevin Dugger | 0 | $0 |
19 | 192 | Tim McLeod | 0 | $0 |
20 | 11Z | Zane Oedewaldt | 0 | $0 |
21 | 00B | Buzzie Reutimann | 0 | $0 |
22 | 18A | Jared Allison | 0 | $0 |
1 | 2 | Trynt Lloyd | 0 | $0 |
2 | 44P | Kole Platt | 0 | $0 |
3 | 721 | Ivedent Lloyd | 0 | $0 |
4 | 23K | Korbin Minchew | 0 | $0 |
5 | 17G | Nevin Gainey | 0 | $0 |
6 | G2G | Jordan Yawn | 0 | $0 |
7 | 67 | Garret Stewart | 0 | $0 |
8 | 31 | Tim Swartz | 0 | $0 |
9 | 74 | Jason Garver | 0 | $0 |
10 | 9 | Wyatt Gainey | 0 | $0 |
11 | 94 | Holden Allen | 0 | $0 |
12 | 23L | Lawton Minchew | 0 | $0 |
13 | 54T | Tuck Trentham | 0 | $0 |
14 | 29S | Cameron Saunders | 0 | $0 |
15 | 71 | Davy Cline | 0 | $0 |
16 | 5 | Dustin Carter | 0 | $0 |
17 | 28 | Austin Leamon | 0 | $0 |
18 | 07 | David Clegg | 0 | $0 |
1 | 53 | Brandon Yates | 0 | $0 |
2 | 45 | Jason Garver | 0 | $0 |
3 | 17J | Griffin Jones | 0 | $0 |
4 | 71 | Davy Cline | 0 | $0 |
5 | 28 | Austin Leamon | 0 | $0 |
6 | 35 | Justin Dean | 0 | $0 |
7 | 11H | Waylon Haynes | 0 | $0 |
8 | 31D | Dustin Beckelheimer | 0 | $0 |
9 | 36 | James Haynes | 0 | $0 |
10 | 44 | Billy Rodriguez | 0 | $0 |
11 | RP118 | Ron Adams | 0 | $0 |
12 | 21D | Lenny Dallman | 0 | $0 |
13 | 7H | Jeremiah Hix | 0 | $0 |
14 | 10 | Karli Bennett | 0 | $0 |
15 | 1 | Hania Humphries | 0 | $0 |
16 | 11 | J R Gray | 0 | $0 |
17 | 02 | Gary Sexton | 0 | $0 |
18 | 01 | Fletcher Mason | 0 | $0 |
1 | 24 | Bruce Bennett | 0 | $0 |
2 | 119 | Joe Belkey | 0 | $0 |
3 | 01 | Jason Garver | 0 | $0 |
4 | 25T | Patrick Thomas | 0 | $0 |
5 | 5 | Blake Clouser | 0 | $0 |
6 | 23 | Willy Cuddy | 0 | $0 |
7 | 9T | Dylan Litchfield | 0 | $0 |
8 | 5H | Tommy Hill | 0 | $0 |
9 | 78 | Arthur Conquest | 0 | $0 |
10 | 20 | Justin Reynolds | 0 | $0 |
11 | 00 | Shaun Daugharty | 0 | $0 |
12 | 1T | Tanner Thomas | 0 | $0 |
13 | 20C | Rich Clouser | 0 | $0 |
14 | 82D | Larry Masters | 0 | $0 |
15 | 118S | Donald Springer | 0 | $0 |
16 | 3X | Scott Durlin | 0 | $0 |
17 | 69 | Derrick Wood | 0 | $0 |
18 | 38 | Charles King | 0 | $0 |
19 | 21M | Mayson Mossow | 0 | $0 |
20 | 41 | Barry Sheffield | 0 | $0 |
21 | 12J | John Mossow | 0 | $0 |
1 | H1 | Dalton Hopke | 0 | $0 |
2 | 7L | Jonathan Layerd | 0 | $0 |
3 | 26L | Colton Lane | 0 | $0 |
4 | 27 | Timmy Hogan | 0 | $0 |
5 | 188 | Josh Panetti | 0 | $0 |
6 | 5C | Chase Cooke | 0 | $0 |
7 | 45 | Justin Durbin | 0 | $0 |
8 | 9 | Logan Malone | 0 | $0 |
9 | 29 | Nathyn Hwan | 0 | $0 |
10 | 21 | Dakota Cleland | 0 | $0 |
11 | 57 | Ethyn Hwan | 0 | $0 |
12 | 59 | William Inabnett | 0 | $0 |

Lloyd, Yates, Buhr, Hopke, Bennett Score Firecracker Classic Victories
Volusia Speedway Park brought the “Fab 5” to the “World’s Fastest Half Mile” to help kick off summer during the Firecracker Classic Saturday night.
More than 90 cars were in attendance among the 604 Late Models, 602 Late Models, DIRTcar UMP Modifieds, 3/4 Modifieds, and Factory Stocks divisions to put on a show for the Florida locals.
A last-lap pass for the win, a first-time winner, and dominant performances highlighted the night’s action, which concluded with Trynt Lloyd, Brandon Yates, Dillon Buhr, Dalton Hopke, and Bruce Bennett walking away as victors.
Firecracker Classic
Saturday, June 14th to Saturday, June 14th
Volusia Speedway Park
1500 East State Road 40
Barberville, FL 32130
Summer events at Volusia Speedway Park will kick off with another "Fab 5" event – the Firecracker Showdown. DIRTcar UMP Modifieds, 604 Late Models, 602 Late Models, Factory Stocks and 3/4 Modifieds will bring the heat for their third "Fab 5" race of the season.
3/4 Modifieds, 602 Late Models, 604 Late Models, DIRTcar UMP Modifieds, Factory Stocks
4PM Gates Open
6PM Hot Laps
-Racing to Follow
#FirecrackerShowdown
(386) 985-4402
0.482
D-Shaped Oval
Bleachers, Chairbacks
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
All Handicap seating is the first rows of each section
Handicap parking spots available. All spots are first come first serve.
General Parking Free
Pit Gate, Ticket Window
1
Beer is available for purchase at the track.
Six-pack maximum cooler size. No alcohol. No glass.
No smoking in the Grandstands.
Daytona International Airport


Penalties Handed to Dalton Hopke, Tim Hogan
May 15, 2025