Pos. | No. | Driver | Hometown | Points | Behind | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | Chuck Frater | St. Augustine, FL | 0 | 2 | 1 | 2 | 2 | |
2 | 02 | Tonya Sowles | Hollister, FL | 0 | 1 | 1 | 1 | 1 | |
3 | 64 | Mike Budka Jr | Hudson, FL | 0 | 2 | 0 | 2 | 2 | |
4 | 2 | Nathan Rhoades | Pierson, FL | 0 | 2 | 0 | 1 | 2 | |
5 | 27 | CJ Creech | Orange city, FL | 0 | 2 | 0 | 1 | 2 | |
6 | 81X | Brandon Gaither | New Smyrna Beach, FL | 0 | 1 | 0 | 1 | 1 | |
7 | 7 | Aaron Foye | Cocoa, FL | 0 | 1 | 0 | 1 | 1 | |
8 | 72 | Charles Friddle | Cocoa, FL | 0 | 1 | 0 | 1 | 1 | |
9 | 164 | Dalton Strehle | Deland, FL | 0 | 1 | 0 | 0 | 1 | |
10 | 17 | James Strehle | Eustis, FL | 0 | 1 | 0 | 0 | 1 | |
11 | 8 | Earl Brown | West Palm Beach, FL | 0 | 1 | 0 | 0 | 1 | |
12 | 96 | Chris Ridley | Ormond Beach, FL | 0 | 1 | 0 | 0 | 1 | |
13 | 911 | Brian Reinhardt | Ocala, FL | 0 | 1 | 0 | 0 | 1 | |
14 | 47 | Steven Wright | Orange city, FL | 0 | 1 | 0 | 0 | 1 | |
15 | 15H | Dustin Higdon | Port Orange, FL | 0 |
Gladiators Point Standings
Points Updated: August 12, 2023