Pos. | No. | Driver | Hometown | Points | Behind | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | 32P | Jesse Powers | Port Orange, FL | 395 | 6 | 2 | 6 | 6 | |
2 | 55W | Wade Olmsted | Orange city, FL | 303 | -92 | 6 | 0 | 2 | 3 |
3 | 51 | Dustin Peterson | De Leon Springs, FL | 296 | -99 | 5 | 1 | 3 | 4 |
4 | 26 | Timmy Hogan | Lake Helen, FL | 290 | -105 | 6 | 0 | 3 | 4 |
5 | 7 | Chris Olmstead | Deland, FL | 273 | -122 | 6 | 1 | 2 | 4 |
6 | 59 | Nathyn Hwan | Deland, FL | 266 | -129 | 6 | 0 | 0 | 5 |
7 | 26L | Colton Lane | Pierson, FL | 257 | -138 | 5 | 0 | 3 | 4 |
8 | 57 | Ethyn Hwan | Deland, FL | 241 | -154 | 5 | 0 | 1 | 3 |
9 | 27 | Steven Powers | Lake Helen, FL | 234 | -161 | 5 | 0 | 2 | 3 |
10 | 3X | Scott Durlin | Orange city, FL | 212 | -183 | 5 | 0 | 0 | 3 |
11 | 48 | Rusty Young | Orange city, FL | 190 | -205 | 3 | 0 | 3 | 3 |
12 | H1 | Dalton Hopke | Jacksonville, FL | 186 | -209 | 4 | 2 | 2 | 2 |
13 | 9 | Logan Malone | Palm coast, FL | 173 | -222 | 4 | 0 | 0 | 3 |
14 | 7T | Thomas Belkey | De Leon Springs, FL | 167 | -228 | 4 | 0 | 0 | 3 |
15 | 88F | Aidan Foley | Palm coast, FL | 145 | -250 | 3 | 0 | 1 | 2 |
16 | 1 | C.R. Hill | ocklawaha, FL | 126 | -269 | 3 | 0 | 0 | 3 |
17 | 67 | Dustin Childers | Pierson, FL | 122 | -273 | 3 | 0 | 0 | 1 |
18 | 00 | Lawton Minchew | Pierson, FL | 82 | -313 | 2 | 0 | 0 | 1 |
19 | 0 | Matt Hodges | Live Oak, FL | 81 | -314 | 2 | 0 | 0 | 1 |
20 | 80 | Paul Shead | Deland, FL | 65 | -330 | 1 | 0 | 1 | 1 |
21 | 14 | Austin Culver | Holly Hill, FL | 60 | -335 | 1 | 0 | 1 | 1 |
22 | 117 | William Inabnett | Pierson, FL | 40 | -355 | 1 | 0 | 0 | 0 |
23 | 67 | Tad Olmsted | Orange city, FL | 37 | -358 | 1 | 0 | 0 | 0 |
3/4 Modifieds Point Standings
Points Updated: September 2, 2023