Pos. | No. | Driver | Hometown | Points | Behind | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | 23K | Korbin Minchew | Pierson, FL | 474 | 10 | 5 | 9 | 10 | |
2 | 99 | Wade Olmsted | Orange city, FL | 418 | -56 | 10 | 1 | 6 | 8 |
3 | 67 | Tad Olmsted | Orange city, FL | 406 | -68 | 10 | 0 | 4 | 7 |
4 | 23L | Lawton Minchew | Pierson, FL | 404 | -70 | 9 | 1 | 7 | 9 |
5 | 26 | Timmy Hogan | Lake Helen, FL | 395 | -79 | 9 | 2 | 7 | 7 |
6 | 57 | Nathyn Hwan | Deland, FL | 330 | -144 | 9 | 0 | 1 | 5 |
7 | 0 | C.R. Hill | ocklawaha, FL | 324 | -150 | 9 | 0 | 0 | 4 |
8 | 26L | Colton Lane | Pierson, FL | 305 | -169 | 8 | 0 | 1 | 5 |
9 | 10 | Ethyn Hwan | Deland, FL | 289 | -185 | 8 | 0 | 1 | 4 |
10 | 32P | Jesse Powers | Port Orange, FL | 288 | -186 | 7 | 0 | 4 | 5 |
11 | 32 | Wryan Shaffer | Deland, FL | 285 | -189 | 7 | 0 | 4 | 7 |
12 | 23 | Wray Shaffer | Lake Helen, FL | 275 | -199 | 7 | 0 | 2 | 5 |
13 | 27 | Steven Powers | Lake Helen, FL | 272 | -202 | 7 | 0 | 1 | 6 |
14 | 51 | Dustin Peterson | De Leon Springs, FL | 262 | -212 | 7 | 0 | 0 | 4 |
15 | 21J | Jeff Newton | Orange city, FL | 260 | -214 | 7 | 0 | 1 | 4 |
16 | 7 | Chris Olmstead | Deland, FL | 230 | -244 | 6 | 0 | 0 | 5 |
17 | 9 | Logan Malone | Palm coast, FL | 135 | -339 | 4 | 0 | 0 | 1 |
18 | 21 | Robert Fleming Jr | Deland, FL | 105 | -369 | 3 | 0 | 0 | 0 |
19 | 117 | Patrick Vareika | Deltona, FL | 87 | -387 | 2 | 1 | 1 | 2 |
20 | 53 | Aidan Foley | Palm coast, FL | 76 | -398 | 2 | 0 | 0 | 1 |
21 | 3X | Scott Durlin | Orange city, FL | 62 | -412 | 2 | 0 | 0 | 0 |
22 | 80 | Paul Shead | Deland, FL | 46 | -428 | 1 | 0 | 1 | 1 |
23 | 7B | Thomas Belkey | VOLUSIA, FL | 35 | -439 | 1 | 0 | 0 | 0 |
24 | 0Z | Jason Stewart | VOLUSIA, FL | 35 | -439 | 1 | 0 | 0 | 0 |
25 | 72 | Van Rayburn | Semmes, AL | 34 | -440 | 1 | 0 | 0 | 0 |
26 | 117 | Brian Schrunk | Ormond Beach, FL | 34 | -440 | 1 | 0 | 0 | 0 |
27 | 48 | Rusty Young | Orange city, FL | 33 | -441 | 1 | 0 | 0 | 0 |
3/4 Modifieds
Points Updated: September 28, 2022