Pos. | No. | Driver | Hometown | Points | Behind | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | M51 | Mark Steube | Deland, FL | 408 | 10 | 0 | 5 | 9 | |
2 | 1AR | Travis Staats | Umatilla, FL | 402 | -6 | 10 | 0 | 4 | 9 |
3 | 18 | Austin Leamon | Lithia, FL | 394 | -14 | 10 | 0 | 2 | 7 |
4 | 51X | Tim Swartz | Ormond Beach, FL | 367 | -41 | 10 | 0 | 2 | 7 |
5 | 21D | Lenny Dallman | Orange city, FL | 326 | -82 | 9 | 0 | 1 | 6 |
6 | 3C | Cale Gilbert | Ocala, FL | 296 | -112 | 9 | 0 | 0 | 2 |
7 | 388 | Jackson Hise | Ocala, FL | 284 | -124 | 6 | 2 | 6 | 6 |
8 | 12 | Mikey Kopka | Astor, FL | 273 | -135 | 8 | 1 | 3 | 4 |
9 | 44P | Kole Platt | Callahan, FL | 245 | -163 | 6 | 0 | 4 | 5 |
10 | 11 | J R Gray | VOLUSIA, FL | 233 | -175 | 7 | 0 | 0 | 2 |
11 | 86 | Brandon Yates | Ruskin, FL | 227 | -181 | 6 | 0 | 1 | 4 |
12 | 12 | Billy Gast | Lake Helen, FL | 220 | -188 | 6 | 0 | 0 | 2 |
13 | *69 | Brad Fender Jr. | De Leon Springs, FL | 194 | -214 | 5 | 0 | 1 | 3 |
14 | 2 | Trynt Lloyd | Jacksonville, FL | 183 | -225 | 4 | 1 | 3 | 4 |
15 | 14JR | Trey Mills | St. Augustine, FL | 177 | -231 | 4 | 2 | 3 | 3 |
16 | 1J | Jason Papp | Palm Bay, FL | 165 | -243 | 5 | 0 | 0 | 0 |
17 | 37 | Colton Blair | Green Cove Springs, FL | 160 | -248 | 4 | 0 | 2 | 3 |
18 | 18R | Bubba Roling | Clay Hill, FL | 146 | -262 | 4 | 0 | 1 | 1 |
19 | 31D | Dustin Beckelheimer | High Springs, FL | 136 | -272 | 4 | 0 | 0 | 2 |
20 | 5 | Jamie Green | Middleburg, FL | 122 | -286 | 3 | 1 | 2 | 2 |
21 | 11JR | Ryan Beckelheimer | High Springs, FL | 106 | -302 | 3 | 0 | 0 | 1 |
22 | 35D | Justin Dean | Port Orange, FL | 105 | -303 | 3 | 0 | 0 | 1 |
23 | 78 | Wyatt Gainey | Ft White, FL | 96 | -312 | 2 | 1 | 2 | 2 |
24 | 17G | Nevin Gainey | Ft. White, FL | 96 | -312 | 2 | 1 | 2 | 2 |
25 | 119G | Jason Garver | Starke, FL | 96 | -312 | 2 | 0 | 2 | 2 |
26 | 57 | Fletcher Mason | raiford, FL | 76 | -332 | 2 | 0 | 0 | 1 |
27 | 47 | Michael Ridgeway | Edgewater, FL | 71 | -337 | 2 | 0 | 0 | 1 |
28 | 25 | Donnie Chappell | St. Augustine, FL | 66 | -342 | 3 | 0 | 0 | 0 |
29 | 22 | Chris Hunter | Lake City, FL | 63 | -345 | 2 | 0 | 0 | 0 |
30 | 35R | Robbie Hager | Daytona Beach, FL | 55 | -353 | 2 | 0 | 0 | 0 |
31 | 58 | Joe Belkey | Daytona Beach, FL | 50 | -358 | 1 | 1 | 1 | 1 |
32 | 7 | Jason Fitzgerald | Middleburg, FL | 48 | -360 | 1 | 0 | 1 | 1 |
33 | 19 | Donnie Gray | McClenney, FL | 46 | -362 | 1 | 0 | 1 | 1 |
34 | 22 | Hunter Sweet | Lake City, FL | 46 | -362 | 1 | 0 | 1 | 1 |
35 | 55 | Devin Walker | Mayo, FL | 41 | -367 | 1 | 0 | 0 | 1 |
36 | 2X4 | Chase Collins | Jacksonville, FL | 40 | -368 | 1 | 0 | 0 | 1 |
37 | 40 | Adam Bennett | Jacksonville, FL | 39 | -369 | 1 | 0 | 0 | 1 |
38 | 02 | Sean Babcock | Ocala, FL | 37 | -371 | 1 | 0 | 0 | 1 |
39 | 18S | Brian Scott | Lake City, FL | 37 | -371 | 1 | 0 | 0 | 1 |
40 | 69 | Raymond Overly | Keystone Heights, FL | 36 | -372 | 1 | 0 | 0 | 0 |
41 | 80 | Paul Shead | Deland, FL | 36 | -372 | 1 | 0 | 0 | 0 |
42 | 37S | Layne Smith | Middleburg, FL | 32 | -376 | 1 | 0 | 0 | 0 |
43 | David Showers Sr | St. Augustine, FL | 29 | -379 | 1 | 0 | 0 | 0 | |
44 | 5 | Dustin Carter | Port Orange, FL | 27 | -381 | 1 | 0 | 0 | 0 |
45 | 10X | David Ponton | Lake City, FL | 25 | -383 | 1 | 0 | 0 | 0 |
46 | Bubba Whitener | Middleburg, FL | 0 | -408 | |||||
47 | 07 | Gage Griffen | VOLUSIA, FL | 0 | -408 |
602 Late Models
Points Updated: September 28, 2022