Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #3K | Kale VanSickle | Jacksonville, FL | 372 | -0 | 3 | 5 | 5 | 6 |
2 | #53 | Brandon Yates | Ruskin, FL | 358 | -14 | 0 | 5 | 5 | 6 |
3 | #28 | Austin Leamon | Lithia, FL | 289 | -83 | 0 | 3 | 5 | 6 |
4 | #1T | Tanner Thomas | Oviedo, FL | 270 | -102 | 1 | 3 | 4 | 6 |
5 | #35 | Justin Dean | Port orange, FL | 253 | -119 | 0 | 2 | 4 | 6 |
6 | #2B | Robert Brynteson | Daytona Beach, FL | 234 | -138 | 0 | 0 | 3 | 6 |
7 | #17S | Brody Smith | Dade City, FL | 233 | -139 | 0 | 2 | 4 | 4 |
8 | #9A | Austin Lewis | Jacksonville, FL | 225 | -147 | 0 | 1 | 3 | 5 |
9 | #44 | Billy Rodriguez | Astor, FL | 203 | -169 | 0 | 0 | 2 | 5 |
10 | #42 | Josh Byrd | San Mateo, FL | 200 | -172 | 0 | 2 | 2 | 4 |
11 | #71 | Davy Cline | St. Augustine, FL | 180 | -192 | 0 | 0 | 3 | 5 |
12 | #1J | Jason Papp | Palm Bay, FL | 177 | -195 | 0 | 0 | 3 | 4 |
13 | #RP118 | Ron Adams | Daytona, FL | 154 | -218 | 0 | 0 | 2 | 4 |
14 | #515 | Bubba Roling | Clay Hill, FL | 150 | -222 | 2 | 2 | 2 | 2 |
15 | #118 | David Showers | St. Augustine, FL | 130 | -242 | 0 | 2 | 2 | 2 |
16 | #40 | Adam Bennett | Jacksonville, FL | 125 | -247 | 0 | 0 | 2 | 3 |
17 | #31 | Donnie Birdwell | De Leon Springs, FL | 108 | -264 | 0 | 0 | 1 | 3 |
18 | #32P | Jesse Powers | Port orange, FL | 108 | -264 | 0 | 0 | 0 | 3 |
19 | #44K | Troy Kidd | East Palatka, FL | 103 | -269 | 0 | 0 | 0 | 3 |
20 | #02 | Sean Babcock | Ocala, FL | 101 | -271 | 0 | 0 | 0 | 3 |
21 | #1AR | Travis Staats | Umatilla, FL | 84 | -288 | 0 | 0 | 1 | 2 |
22 | #21S | Shayne Dayhaw | Keystone Heights, FL | 82 | -290 | 0 | 0 | 1 | 2 |
23 | #32D | Ty Dorn | Montverde, FL | 78 | -294 | 0 | 0 | 1 | 2 |
24 | #25 | Donnie Chappell | St. Augustine, FL | 76 | -296 | 0 | 0 | 1 | 2 |
25 | #66 | Dustin Childers | Pierson, FL | 75 | -297 | 0 | 0 | 0 | 2 |
26 | #51 | Harley Hughes | Silver Springs, FL | 74 | -298 | 0 | 0 | 0 | 2 |
27 | #3C | Cale Gilbert | Ocala, FL | 69 | -303 | 0 | 0 | 0 | 2 |
28 | #27 | Tim Ryan | Miami, FL | 65 | -307 | 0 | 1 | 1 | 1 |
29 | #7 | Jordan Lockhart | Brunswick, GA | 65 | -307 | 0 | 1 | 1 | 1 |
30 | #57 | Fletcher Mason | raiford, FL | 55 | -317 | 0 | 1 | 1 | 1 |
31 | #22 | Dylan Dunn | Citra Springs, FL | 48 | -324 | 0 | 0 | 1 | 1 |
32 | #22 | Chris Hunter | Lake City, FL | 40 | -332 | 0 | 0 | 0 | 1 |
33 | #86 | Evan England | Brooksville, FL | 40 | -332 | 0 | 0 | 0 | 1 |
34 | #11 | J R Gray | Holly Hill, FL | 40 | -332 | 0 | 0 | 0 | 1 |
35 | #131 | Matt Herlong | Valrico, FL | 40 | -332 | 0 | 0 | 0 | 1 |
36 | #26 | Mike Warren | Umatilla, FL | 38 | -334 | 0 | 0 | 0 | 1 |
37 | #74H | Dalton Hopke | Jacksonville, FL | 37 | -335 | 0 | 0 | 0 | 1 |
38 | #21S | Sonny Thompson | Interlachen, FL | 36 | -336 | 0 | 0 | 0 | 1 |
39 | #12 | Mikey Kopka | Astor, FL | 34 | -338 | 0 | 0 | 0 | 1 |
40 | #17G | Nevin Gainey | Ft. White, FL | 33 | -339 | 0 | 0 | 0 | 1 |
41 | #3 | Josh Sanford | Keystone Heights, FL | 33 | -339 | 0 | 0 | 0 | 1 |
42 | #94 | Holden Allen | Deland, FL | 30 | -342 | 0 | 0 | 0 | 1 |
43 | #9AR | Charlie Staats | Umatilla, FL | 28 | -344 | 0 | 0 | 0 | 1 |
44 | #36 | James Haynes | Dover, FL | 27 | -345 | 0 | 0 | 0 | 2 |
45 | #78 | Wyatt Gainey | Ft White, FL | 0 | -372 | 0 | 0 | 0 | 1 |
46 | #12C | Chase Giddens | Moultrie, GA | 0 | -372 | 0 | 0 | 0 | 1 |
47 | #79 | Victor Matthews | Thomasville, GA | 0 | -372 | 0 | 0 | 0 | 0 |
48 | #74 | Jody Turner | Jacksonville, FL | 0 | -372 | 0 | 0 | 0 | 0 |
602 Late Models Point Standings
Points Updated: August 31, 2024