Pos. | No. | Driver | Hometown | Points | Behind | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | 72 | Bruce Griffin | Miami, FL | 257 | 6 | 0 | 4 | 6 | |
2 | 7R | Rick O\'Steen | Ft. Lauderdale, FL | 254 | -3 | 6 | 0 | 4 | 6 |
3 | 66A | Donnie Ashford | Deland, FL | 235 | -22 | 5 | 2 | 4 | 5 |
4 | 63 | Chris Lawrence | De Leon Springs, FL | 208 | -49 | 6 | 0 | 3 | 5 |
5 | 11K | Kameron McGauley | Hastings, FL | 200 | -57 | 5 | 0 | 1 | 5 |
6 | 40 | Clayton Ruth | Deland, FL | 154 | -103 | 4 | 0 | 0 | 3 |
7 | 17 | Alan Peacock | Deland, FL | 142 | -115 | 4 | 1 | 3 | 4 |
8 | 17W | Jimmy Wagner | Dade City, FL | 142 | -115 | 4 | 1 | 3 | 4 |
9 | 9 | Gavin VanHoose | Tavares, FL | 113 | -144 | 3 | 0 | 0 | 1 |
10 | 55 | Heath Walker | Mayo, FL | 90 | -167 | 2 | 1 | 1 | 2 |
11 | 04 | Bubba Christian | Deland, FL | 86 | -171 | 2 | 0 | 2 | 2 |
12 | 99 | Rodney Wright | Leesburg, FL | 80 | -177 | 2 | 0 | 1 | 1 |
13 | 83F | Kody Fisher | Anthony, FL | 74 | -183 | 2 | 0 | 0 | 2 |
14 | 388 | Walt Kahrs | Orange city, FL | 72 | -185 | 2 | 0 | 0 | 1 |
15 | 119 | Joe Belkey | Daytona Beach, FL | 50 | -207 | 1 | 1 | 1 | 1 |
16 | 74 | Jason Garver | Starke, FL | 48 | -209 | 1 | 0 | 1 | 1 |
17 | 50 | Arthur Conquest | Bronson, FL | 46 | -211 | 1 | 0 | 1 | 1 |
18 | Y7 | Zach Yakaboski | Jacksonville, FL | 44 | -213 | 1 | 0 | 1 | 1 |
19 | 46F | Chuck Frater | St. Augustine, FL | 40 | -217 | 1 | 0 | 0 | 1 |
20 | 388 | Glen Swiger | VOLUSIA, FL | 40 | -217 | 1 | 0 | 0 | 1 |
21 | 25 | Patrick Thomas | Oviedo, FL | 39 | -218 | 1 | 0 | 0 | 1 |
22 | 1 | Michael Doane | VOLUSIA, FL | 38 | -219 | 1 | 0 | 0 | 1 |
23 | 3S | Scott Stewart | Ocala, FL | 38 | -219 | 1 | 0 | 0 | 1 |
24 | 45 | Trevor McKinley | Lawtey, FL | 36 | -221 | 1 | 0 | 0 | 0 |
25 | C5 | Stephen Copeland | St. Augustine, FL | 34 | -223 | 1 | 0 | 0 | 0 |
26 | B11 | Buddy Higgins | Bunnell, FL | 0 | -257 |
Street Stocks
Points Updated: September 28, 2022