Pos. | No. | Driver | Hometown | Points | Behind | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Dustin Carter | Decatur, GA | 303 | 5 | 1 | 4 | 4 | |
2 | 721 | Joe Kump | Lake Helen, FL | 273 | -30 | 5 | 0 | 3 | 4 |
3 | 54T | Tuck Trentham | Deland, FL | 252 | -51 | 5 | 0 | 2 | 4 |
4 | 23L | Lawton Minchew | Pierson, FL | 211 | -92 | 5 | 0 | 1 | 3 |
5 | 1A | Larry Anderson | Jacksonville, FL | 169 | -134 | 4 | 0 | 0 | 1 |
6 | 41 | Derike Bennett | Jacksonville, FL | 161 | -142 | 3 | 0 | 2 | 2 |
7 | 75 | Sonny Thompson | Interlachen, FL | 161 | -142 | 4 | 0 | 0 | 2 |
8 | 07 | David Clegg | Bunnell, FL | 150 | -153 | 3 | 0 | 1 | 2 |
9 | 23K | Korbin Minchew | Pierson, FL | 146 | -157 | 4 | 0 | 0 | 1 |
10 | 17G | Nevin Gainey | Ft. White, FL | 140 | -163 | 2 | 1 | 2 | 2 |
11 | 118 | David Showers Jr | St. Augustine, FL | 125 | -178 | 2 | 1 | 1 | 2 |
12 | 67 | Garret Stewart | Fruitland Park, FL | 125 | -178 | 2 | 1 | 1 | 2 |
13 | 30 | Steven Stratton JR | St. Augustine, FL | 121 | -182 | 3 | 0 | 0 | 1 |
14 | 42 | Steven Stratton Sr | East Palatka, FL | 116 | -187 | 3 | 0 | 0 | 1 |
15 | 6H | Clay Harris | Jupiter, FL | 107 | -196 | 2 | 0 | 1 | 1 |
16 | 16 | Cole Exum | Valdosta, GA | 103 | -200 | 2 | 0 | 1 | 1 |
17 | 31S | Tim Swartz | Ormond Beach, FL | 94 | -209 | 2 | 0 | 1 | 1 |
18 | 3 | Josh Sanford | Keystone Heights, FL | 94 | -209 | 2 | 0 | 0 | 2 |
19 | 515 | Bubba Roling | Clay Hill, FL | 92 | -211 | 2 | 0 | 0 | 2 |
20 | RP1 | William Rose | Ormond Beach, FL | 78 | -225 | 2 | 0 | 0 | 0 |
21 | 15M | Chris Meyer | Deland, FL | 77 | -226 | 2 | 0 | 0 | 0 |
22 | 35 | Christian Augspurger | West Palm Beach, FL | 76 | -227 | 2 | 0 | 0 | 1 |
23 | 25C | Donnie Chappell | St. Augustine, FL | 75 | -228 | 1 | 1 | 1 | 1 |
24 | 02 | Keith Nosbisch | Valrico, FL | 70 | -233 | 1 | 0 | 1 | 1 |
25 | 74 | Jason Garver | Starke, FL | 70 | -233 | 1 | 0 | 1 | 1 |
26 | 71 | David Cline | , | 69 | -234 | 2 | 0 | 0 | 0 |
27 | 55E | Eli Johnson | Altha, FL | 69 | -234 | 2 | 0 | 0 | 0 |
28 | 39W | Brandon Wells | Glen St Mary, FL | 55 | -248 | 1 | 0 | 1 | 1 |
29 | 131 | Matt Herlong | Valrico, FL | 55 | -248 | 1 | 0 | 1 | 1 |
30 | 88F | DJ Farr Jr | Lake Helen, FL | 48 | -255 | 1 | 0 | 0 | 1 |
31 | 55W | Devin Walker | Mayo, FL | 48 | -255 | 1 | 0 | 0 | 1 |
32 | 07S | Jeff Scofield | Plant City, FL | 46 | -257 | 1 | 0 | 0 | 1 |
33 | 102 | Jason Pope | Plant City, FL | 44 | -259 | 1 | 0 | 0 | 1 |
34 | 26 | Bill Adkins | Jacksonville, FL | 42 | -261 | 1 | 0 | 0 | 1 |
35 | 03 | Morrie West | Yulee, FL | 42 | -261 | 1 | 0 | 0 | 1 |
36 | 69 | Raymond Overly | Keystone Heights, FL | 40 | -263 | 1 | 0 | 0 | 0 |
37 | 16 | Brandon Dewitt | Morvan, GA | 37 | -266 | 1 | 0 | 0 | 0 |
38 | 87 | Keith Lilley | Lakeland, FL | 37 | -266 | 1 | 0 | 0 | 0 |
39 | 1J | Jason Papp | Palm Bay, FL | 35 | -268 | 1 | 0 | 0 | 0 |
40 | 9W | Thomas Warnick | Edgewater, FL | 35 | -268 | 1 | 0 | 0 | 0 |
41 | 10 | David Crews | Callahan, FL | 34 | -269 | 1 | 0 | 0 | 0 |
42 | 21 | Ivedent Lloyd | Ocala, FL | 34 | -269 | 1 | 0 | 0 | 0 |
43 | 9K | Joshua Kunstbeck | Deland, FL | 33 | -270 | 1 | 0 | 0 | 0 |
44 | 46C | Hamp Conley | Lake Mary , FL | 31 | -272 | 1 | 0 | 0 | 0 |
45 | 15 | Bryton Horner | Seffner, FL | 30 | -273 | 1 | 0 | 0 | 0 |
46 | 10S | Steve Shead | Orange city, FL | 0 | -303 | ||||
47 | 12 | Robert Gast | Deland, FL | 0 | -303 |
604 Late Models Point Standings
Points Updated: September 3, 2023