Pos. | No. | Driver | Hometown | Points | Behind | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | 721 | Joe Kump | Lake Helen, FL | 518 | 12 | 1 | 9 | 11 | |
2 | 51 | Mikey Kopka | Astor, FL | 449 | -69 | 11 | 0 | 5 | 9 |
3 | 5 | Dustin Carter | Port Orange, FL | 408 | -110 | 10 | 0 | 5 | 8 |
4 | 07 | David Clegg | Bunnell, FL | 335 | -183 | 8 | 2 | 4 | 7 |
5 | 10S | Steve Shead | Orange city, FL | 323 | -195 | 9 | 0 | 0 | 4 |
6 | 17G | Nevin Gainey | Ft. White, FL | 283 | -235 | 6 | 4 | 5 | 6 |
7 | 54T | Tuck Trentham | Deland, FL | 280 | -238 | 8 | 0 | 1 | 4 |
8 | 12 | Robert Gast | Deland, FL | 266 | -252 | 7 | 0 | 0 | 5 |
9 | 388 | Jackson Hise | Ocala, FL | 220 | -298 | 6 | 0 | 1 | 4 |
10 | 15M | Chris Meyer | Deland, FL | 215 | -303 | 6 | 0 | 0 | 2 |
11 | 51A | Larry Anderson | Jacksonville, FL | 215 | -303 | 6 | 0 | 0 | 1 |
12 | 25C | Donnie Chappell | St. Augustine, FL | 213 | -305 | 5 | 0 | 4 | 4 |
13 | 41 | Derike Bennett | Jacksonville, FL | 202 | -316 | 5 | 0 | 1 | 4 |
14 | 39W | Brandon Wells | Glen St Mary, FL | 181 | -337 | 5 | 1 | 2 | 2 |
15 | 46C | Hamp Conley | Lake Mary , FL | 176 | -342 | 5 | 0 | 0 | 1 |
16 | 5W | Mark Whitener | Middleburg, FL | 174 | -344 | 4 | 1 | 3 | 3 |
17 | 18B | Mark Fleischer | Yulee, FL | 169 | -349 | 4 | 0 | 2 | 4 |
18 | 14JR | Trey Mills | St. Augustine, FL | 167 | -351 | 4 | 1 | 2 | 3 |
19 | 75 | Sonny Thompson | Interlachen, FL | 156 | -362 | 4 | 0 | 2 | 3 |
20 | 27 | Trynt Lloyd | Jacksonville, FL | 147 | -371 | 4 | 1 | 1 | 1 |
21 | 12P | Hunter Peacock | Macon, GA | 136 | -382 | 3 | 0 | 3 | 3 |
22 | 7 | Jason Fitzgerald | Middleburg, FL | 129 | -389 | 3 | 0 | 2 | 2 |
23 | 89 | Jeff Choquette | Loxahatchee, FL | 128 | -390 | 3 | 0 | 1 | 3 |
24 | 515 | David Markham Jr | Live Oak, FL | 113 | -405 | 3 | 0 | 1 | 2 |
25 | 67 | Garret Stewart | Fruitland Park, FL | 102 | -416 | 3 | 0 | 0 | 1 |
26 | 31S | Tim Swartz | Ormond Beach, FL | 94 | -424 | 3 | 0 | 0 | 1 |
27 | 118 | David Showers Jr | St. Augustine, FL | 90 | -428 | 3 | 0 | 0 | 0 |
28 | 21 | Ivedent Lloyd | Ocala, FL | 84 | -434 | 3 | 0 | 2 | 2 |
29 | 74 | Jason Garver | Starke, FL | 84 | -434 | 2 | 0 | 1 | 2 |
30 | 131 | Matt Herlong | Valrico, FL | 80 | -438 | 2 | 0 | 0 | 2 |
31 | 29S | Cameron Saunders | Lake City, FL | 77 | -441 | 2 | 0 | 0 | 1 |
32 | 2A | Matt Altiers | Lewis Center, OH | 73 | -445 | 2 | 0 | 0 | 1 |
33 | 26 | Bill Adkins | Jacksonville, FL | 70 | -448 | 2 | 0 | 0 | 1 |
34 | RP1 | David Castello | Ormond Beach, FL | 70 | -448 | 2 | 0 | 0 | 1 |
35 | 11K | Joshua Kunstbeck | Deland, FL | 70 | -448 | 2 | 0 | 0 | 0 |
36 | M51 | Mark Steube | Deland, FL | 70 | -448 | 2 | 0 | 0 | 0 |
37 | 86 | Kody Jett | Middleburg, FL | 69 | -449 | 2 | 0 | 0 | 1 |
38 | 16 | Wyatt Gainey | Ft White, FL | 67 | -451 | 2 | 0 | 0 | 0 |
39 | 03 | Morrie West | Yulee, FL | 66 | -452 | 2 | 0 | 0 | 0 |
40 | 1J | Jason Papp | Palm Bay, FL | 66 | -452 | 2 | 0 | 0 | 0 |
41 | 169 | Thomas Tatum | Lawtey, FL | 63 | -455 | 2 | 0 | 0 | 1 |
42 | 30 | Steven Stratton JR | St. Augustine, FL | 63 | -455 | 2 | 0 | 0 | 0 |
43 | 1A | Brad Fender Jr. | De Leon Springs, FL | 59 | -459 | 2 | 0 | 0 | 0 |
44 | 42 | Steven Stratton Sr | East Palatka, FL | 58 | -460 | 2 | 0 | 0 | 0 |
45 | 6H | Clay Harris | Jupiter, FL | 50 | -468 | 1 | 1 | 1 | 1 |
46 | 5C | Johnny Collins | Jacksonville, FL | 46 | -472 | 1 | 0 | 1 | 1 |
47 | 27 | Garrett Lloyd | Jacksonville, FL | 44 | -474 | 1 | 0 | 1 | 1 |
48 | G2G | Jordan Yawn | Eden, GA | 39 | -479 | 1 | 0 | 0 | 1 |
49 | 88F | DJ Farr Jr | Lake Helen, FL | 38 | -480 | 1 | 0 | 0 | 1 |
50 | 59 | Brandon Catto | St. Augustine, FL | 38 | -480 | 1 | 0 | 0 | 1 |
51 | 9 | Nick Johnson | Alachua, FL | 38 | -480 | 1 | 0 | 0 | 1 |
52 | 21D | Lenny Dallman | Orange city, FL | 37 | -481 | 1 | 0 | 0 | 1 |
53 | 77 | Trevor McKinley | Lawtey, FL | 37 | -481 | 1 | 0 | 0 | 1 |
54 | 86 | Chase Collins | Jacksonville, FL | 37 | -481 | 1 | 0 | 0 | 1 |
55 | 4 | Ray Price | Holly Hill, FL | 31 | -487 | 1 | 0 | 0 | 0 |
56 | 83 | Shawn Taylor | Trenton, FL | 30 | -488 | 1 | 0 | 0 | 0 |
57 | 19 | Kam Boyd | Blackshear, GA | 29 | -489 | 1 | 0 | 0 | 0 |
58 | 11 | Quentin Steedley | High Springs, FL | 0 | -518 | 1 | 0 | 0 | 0 |
59 | 25 | Sean Reagan | VOLUSIA, FL | 0 | -518 |
604 Late Models
Points Updated: September 28, 2022