Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #98 | Ray Rivers | Port St. John, FL | 220 | -0 | 2 | 3 | 3 | 3 |
2 | #201 | Taylor Chapman | Orange city, FL | 190 | -30 | 0 | 3 | 3 | 3 |
3 | #45 | Phil Chapman | Orange city, FL | 163 | -57 | 0 | 2 | 3 | 3 |
4 | #1812 | Teresa Culver | Holly Hill, FL | 151 | -69 | 0 | 1 | 3 | 3 |
5 | #33X | Jackson Ogden | Sorrento, FL | 145 | -75 | 1 | 2 | 2 | 2 |
6 | #5 | Treyton Tribuzio | Jekyll Island, GA | 138 | -82 | 0 | 0 | 2 | 3 |
7 | #21 | David Castello | Ormond Beach, FL | 98 | -122 | 0 | 0 | 2 | 2 |
8 | #08 | Joe Myers | Oxford, FL | 70 | -150 | 0 | 1 | 1 | 1 |
9 | #747 | Guy Bacelo | Summerfield, FL | 65 | -155 | 0 | 1 | 1 | 1 |
10 | #14 | Austin Culver | Holly Hill, FL | 60 | -160 | 0 | 1 | 1 | 1 |
11 | #18 | Kyle Morse | Reddick, FL | 55 | -165 | 0 | 1 | 1 | 1 |
12 | #00 | Andrew Collins | Deland, FL | 44 | -176 | 0 | 0 | 1 | 1 |
13 | #12 | Mark Collins | Deland, FL | 42 | -178 | 0 | 0 | 1 | 1 |
Predator Point Standings
Points Updated: May 24, 2024