Pos. | No. | Driver | Hometown | Points | Behind | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | 00B | Buzzie Reutimann | Tampa, FL | 384 | 9 | 1 | 7 | 8 | |
2 | 51 | Dalton Lanich | Bunnell, FL | 344 | -40 | 8 | 0 | 5 | 8 |
3 | 11Z | Zane Oedewaldt | Eustis, FL | 334 | -50 | 9 | 0 | 0 | 6 |
4 | 3S | Josh Sanford | Interlachen, FL | 315 | -69 | 8 | 0 | 1 | 7 |
5 | 15 | Hunter Gustafson | Howey In The Hills, FL | 308 | -76 | 7 | 0 | 6 | 6 |
6 | 24B | Dillon Buhr | Jacksonville, FL | 300 | -84 | 7 | 1 | 4 | 5 |
7 | 7G | Seth Geary | Gibsonton, FL | 290 | -94 | 7 | 3 | 6 | 6 |
8 | 34 | Rob Giffen | Ocala, FL | 290 | -94 | 8 | 0 | 0 | 3 |
9 | 18 | Eric Moon | Zephyrhills, FL | 279 | -105 | 7 | 0 | 5 | 5 |
10 | 67 | Garret Stewart | Fruitland Park, FL | 278 | -106 | 6 | 3 | 5 | 5 |
11 | 80 | Paul Shead | Deland, FL | 203 | -181 | 5 | 0 | 1 | 5 |
12 | 3D | Makayla Tyrrell | Jacksonville, FL | 188 | -196 | 5 | 0 | 0 | 4 |
13 | 34P | Jim Passino | Clermont, FL | 147 | -237 | 4 | 0 | 0 | 2 |
14 | 3 | Tony Campbell | Mt. Dora, FL | 133 | -251 | 4 | 0 | 0 | 0 |
15 | 11P | Charlie Phillips | Minneola, FL | 128 | -256 | 4 | 0 | 0 | 0 |
16 | 2 | Joshua Kunstbeck | Deland, FL | 111 | -273 | 3 | 0 | 1 | 2 |
17 | 60 | Jim Manka | Rincon, GA | 111 | -273 | 3 | 0 | 0 | 2 |
18 | 17 | Patrick Vareika | Deltona, FL | 111 | -273 | 3 | 0 | 0 | 2 |
19 | 91 | Jamie Green | Middleburg, FL | 109 | -275 | 3 | 0 | 1 | 1 |
20 | 37 | Eddie Scarberry | Davenport, FL | 109 | -275 | 3 | 0 | 0 | 2 |
21 | 1P | Mike Phillips | Sorrento, FL | 106 | -278 | 3 | 0 | 0 | 2 |
22 | 21J | Clay Harris | Jupiter, FL | 96 | -288 | 2 | 1 | 2 | 2 |
23 | 99 | Gavin Graham | Lakeland, FL | 79 | -305 | 2 | 0 | 0 | 2 |
24 | 96 | Kyle Arvin | MacClenny, FL | 73 | -311 | 2 | 0 | 0 | 1 |
25 | 40 | Shawn Reiss | Jupiter, FL | 71 | -313 | 2 | 0 | 0 | 0 |
26 | 222 | Cory Hupp | Apopka, FL | 68 | -316 | 2 | 0 | 0 | 0 |
27 | B69 | Bryan Bernhardt | Clearwater, FL | 48 | -336 | 1 | 0 | 1 | 1 |
28 | 17P | Robert Pitcher | Chatham, NY | 41 | -343 | 1 | 0 | 0 | 1 |
29 | 54 | Larry Burkins | St. Augustine, FL | 40 | -344 | 1 | 0 | 0 | 1 |
30 | 96 | Matt Johnson | Jensen Beach, FL | 38 | -346 | 1 | 0 | 0 | 1 |
31 | 2C | Ronnie Chance | Elkton, FL | 34 | -350 | 1 | 0 | 0 | 0 |
32 | 57P | Zach Permann | Fort Pierce, FL | 33 | -351 | 1 | 0 | 0 | 0 |
33 | 65 | Shane Nichols | Ocala, FL | 33 | -351 | 1 | 0 | 0 | 0 |
34 | 27G | Jason Garver | Starke, FL | 32 | -352 | 1 | 0 | 0 | 0 |
35 | 18A | Jared Allison | Cocoa, FL | 31 | -353 | 1 | 0 | 0 | 0 |
36 | 22K | Dale Kelley | Plant City, FL | 29 | -355 | 1 | 0 | 0 | 0 |
37 | 2D | Ray Durrence Jr | Jacksonville, FL | 26 | -358 | 1 | 0 | 0 | 0 |
38 | 1R | Ryan Rackley | Valdosta, GA | 0 | -384 | 1 | 0 | 0 | 0 |
39 | 31 | John Aicher Jr. | Mt. Dora`, FL | 0 | -384 | ||||
40 | 39W | Brandon Wells | Glen St Mary, FL | 0 | -384 | ||||
41 | 102 | Jonathan Thomas | Dade City, FL | 0 | -384 | ||||
42 | 00D | David Reutimann | Zephyrhills, FL | 0 | -384 |
DIRTcar UMP Modifieds
Points Updated: February 9, 2023