Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #27G | Jason Garver | Starke, FL | 345 | -0 | 1 | 5 | 5 | 5 |
2 | #24B | Dillon Buhr | Jacksonville, FL | 335 | -10 | 1 | 5 | 5 | 5 |
3 | #7G | Seth Geary | Gibsonton, FL | 331 | -14 | 3 | 4 | 4 | 5 |
4 | #07 | Eric Moon | Zephyrhills, FL | 280 | -65 | 0 | 3 | 5 | 5 |
5 | #3D | Makayla Tyrrell | Jacksonville, FL | 221 | -124 | 0 | 1 | 3 | 5 |
6 | #34 | Rob Giffen | Ocala, FL | 208 | -137 | 0 | 0 | 3 | 5 |
7 | #21 | Devin McLeod | Zephyrhills, FL | 185 | -160 | 0 | 3 | 3 | 3 |
8 | #1P | Mike Phillips | Sorrento, FL | 181 | -164 | 0 | 0 | 0 | 5 |
9 | #00B | Buzzie Reutimann | Zephyrhills, FL | 177 | -168 | 0 | 0 | 1 | 4 |
10 | #11P | Charlie Phillips | Minneola, FL | 174 | -171 | 0 | 0 | 0 | 5 |
11 | #99 | Wade Olmsted | DeLeon Springs, FL | 168 | -177 | 0 | 0 | 2 | 4 |
12 | #11Z | Zane Oedewaldt | Eustis, FL | 168 | -177 | 0 | 0 | 2 | 3 |
13 | #23 | Kevin Dugger | MacClenny, FL | 146 | -199 | 0 | 0 | 2 | 3 |
14 | #80 | Paul Shead | Deland, FL | 146 | -199 | 0 | 0 | 1 | 4 |
15 | #66 | Joshua Kunstbeck | Deland, FL | 141 | -204 | 0 | 1 | 2 | 3 |
16 | #72 | Todd Neiheiser | Panama City, FL | 127 | -218 | 0 | 1 | 1 | 3 |
17 | #51 | Dalton Lanich | Bunnell, FL | 124 | -221 | 0 | 1 | 1 | 2 |
18 | #71A | Andrew Smith | Leesburg, FL | 115 | -230 | 0 | 0 | 0 | 3 |
19 | #2C | Ronnie Chance | St. Augustine, FL | 111 | -234 | 0 | 0 | 0 | 3 |
20 | #3S | Josh Sanford | Keystone Heights, FL | 108 | -237 | 0 | 1 | 2 | 2 |
21 | #61 | Ronnie Soltis | Ocala, FL | 72 | -273 | 0 | 0 | 1 | 2 |
22 | #18A | Jared Allison | Cocoa, FL | 62 | -283 | 0 | 0 | 0 | 1 |
23 | #5 | Jerome Dippel | Ocala, FL | 61 | -284 | 0 | 0 | 0 | 1 |
24 | #15 | Hunter Gustafson | Howey In The Hills, FL | 48 | -297 | 0 | 0 | 1 | 1 |
25 | #72B | William Bartlett | Panama City, FL | 48 | -297 | 0 | 0 | 1 | 1 |
26 | #60 | Jim Manka | Rincon, GA | 48 | -297 | 0 | 0 | 1 | 1 |
27 | #25 | Greg Belyea | Stirling, ON | 46 | -299 | 0 | 0 | 1 | 1 |
28 | #12 | Tim Swartz | Ormond Beach, FL | 44 | -301 | 0 | 0 | 1 | 1 |
29 | #78 | Raymond Rogers | Tampa, FL | 42 | -303 | 0 | 0 | 1 | 1 |
30 | #52 | John Haynes | Dover, FL | 42 | -303 | 0 | 0 | 1 | 1 |
31 | #15H | Gator Hise | Inverness, FL | 40 | -305 | 0 | 0 | 0 | 1 |
32 | #Z1 | Zac Oedewaldt | Hanna City, IL | 39 | -306 | 0 | 0 | 0 | 1 |
33 | #222 | Cory Hupp | Apopka, FL | 38 | -307 | 0 | 0 | 0 | 1 |
34 | #16 | Steve Hise Jr | Inverness, FL | 38 | -307 | 0 | 0 | 0 | 1 |
35 | #07C | Cameron Canova | Lakeland, FL | 36 | -309 | 0 | 0 | 0 | 1 |
36 | #333 | Patrick Passanise | Tampa, FL | 35 | -310 | 0 | 0 | 0 | 1 |
37 | #52 | Adam Hanas | De Land, FL | 34 | -311 | 0 | 0 | 0 | 1 |
38 | #8T | Trevor Senterfitt | Callahan, FL | 33 | -312 | 0 | 0 | 0 | 1 |
39 | #51W | Kyle Wiggins | Callahan, FL | 32 | -313 | 0 | 0 | 0 | 1 |
40 | #192 | Tim McLeod | Sarasota, FL | 32 | -313 | 0 | 0 | 0 | 0 |
41 | #23 | Jerol Stepp | Middleburg, FL | 31 | -314 | 0 | 0 | 0 | 0 |
DIRTcar UMP Modifieds Point Standings
Points Updated: July 12, 2025