Pos. | No. | Driver | Hometown | Points | Behind | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | 51 | Dalton Lanich | Bunnell, FL | 220 | 3 | 2 | 3 | 3 | |
2 | 3S | Josh Sanford | Keystone Heights, FL | 219 | -1 | 4 | 0 | 2 | 4 |
3 | 3D | Makayla Tyrrell | Jacksonville, FL | 192 | -28 | 4 | 0 | 2 | 2 |
4 | 24B | Dillon Buhr | Jacksonville, FL | 185 | -35 | 3 | 0 | 2 | 3 |
5 | 12 | Robert Gast | Deland, FL | 173 | -47 | 3 | 1 | 2 | 2 |
6 | 99 | Wade Olmsted | Orange city, FL | 148 | -72 | 4 | 0 | 0 | 1 |
7 | 80 | Paul Shead | Deland, FL | 134 | -86 | 3 | 0 | 1 | 2 |
8 | 34P | Jim Passino | Clermont, FL | 130 | -90 | 3 | 0 | 0 | 2 |
9 | 00B | Buzzie Reutimann | Tampa, FL | 126 | -94 | 3 | 0 | 0 | 2 |
10 | 72 | Todd Neiheiser | Panama City, FL | 115 | -105 | 2 | 0 | 2 | 2 |
11 | 78 | Raymond Rogers | Tampa, FL | 113 | -107 | 3 | 0 | 0 | 1 |
12 | 21J | Clay Harris | Jupiter, FL | 110 | -110 | 2 | 1 | 1 | 1 |
13 | 222 | Cory Hupp | Apopka, FL | 109 | -111 | 3 | 0 | 0 | 1 |
14 | N8 | Nate Huffingham | Keystone Heights, FL | 105 | -115 | 2 | 0 | 1 | 2 |
15 | 27G | Jason Garver | Starke, FL | 105 | -115 | 2 | 0 | 1 | 1 |
16 | 11Z | Zane Oedewaldt | Eustis, FL | 102 | -118 | 3 | 0 | 0 | 1 |
17 | 3 | Tony Campbell | Mt. Dora, FL | 102 | -118 | 3 | 0 | 0 | 0 |
18 | 8 | Trevor Senterfitt | Callahan, FL | 85 | -135 | 2 | 0 | 0 | 1 |
19 | 2D | Ray Durrence Jr | Jacksonville, FL | 81 | -139 | 2 | 0 | 0 | 1 |
20 | I99 | Mikey Kopka | Astor, FL | 81 | -139 | 2 | 0 | 0 | 1 |
21 | 2 | Joshua Kunstbeck | Deland, FL | 71 | -149 | 2 | 0 | 0 | 0 |
22 | 33X | Terry Bronson | Balm, FL | 70 | -150 | 1 | 0 | 1 | 1 |
23 | 1P | Mike Phillips | Sorrento, FL | 67 | -153 | 2 | 0 | 0 | 0 |
24 | 54 | Jason Jack | Tampa, FL | 60 | -160 | 1 | 0 | 1 | 1 |
25 | 69 | Seth Geary | Gibsonton, FL | 55 | -165 | 1 | 0 | 1 | 1 |
26 | 21 | Devin McLeod | Zephyrhills, FL | 50 | -170 | 1 | 0 | 0 | 1 |
27 | 5 | Jarrett Hughes | Keystone Heights, FL | 48 | -172 | 1 | 0 | 0 | 1 |
28 | 57 | Fletcher Mason | raiford, FL | 46 | -174 | 1 | 0 | 0 | 1 |
29 | 83 | Shawn Taylor | Newberry, FL | 44 | -176 | 1 | 0 | 0 | 1 |
30 | 17S | Steve Shead | Orange city, FL | 40 | -180 | 2 | 0 | 0 | 0 |
31 | 5H | Josh Hughes | Keystone Heights, FL | 40 | -180 | 1 | 0 | 0 | 0 |
32 | 60 | Jim Manka | Rincon, GA | 39 | -181 | 1 | 0 | 0 | 0 |
33 | 57P | Zach Permann | Fort Pierce, FL | 38 | -182 | 1 | 0 | 0 | 0 |
34 | 12M | David Moheng | St Augustine, FL | 37 | -183 | 1 | 0 | 0 | 0 |
35 | 333 | Patrick Passanise | Tampa, FL | 36 | -184 | 1 | 0 | 0 | 0 |
36 | 39 | Brandon Wells | Glen St Mary, FL | 34 | -186 | 1 | 0 | 0 | 0 |
37 | 99G | Gavin Graham | Lakeland, FL | 34 | -186 | 1 | 0 | 0 | 0 |
38 | 33M | Jeff Mathews | Brandon, FL | 33 | -187 | 1 | 0 | 0 | 0 |
39 | B69 | Bryan Bernhardt | Clearwater, FL | 33 | -187 | 1 | 0 | 0 | 0 |
40 | 96 | Matt Johnson | Jensen Beach, FL | 28 | -192 | 1 | 0 | 0 | 0 |
41 | 71A | Andrew Smith | Leesburg, FL | 0 | -220 | ||||
42 | 11P | Charlie Phillips | Minneola, FL | 0 | -220 | ||||
43 | 192 | Tim McLeod | Sarasota, FL | 0 | -220 | ||||
44 | 18A | Jared Allison | Cocoa, FL | 0 | -220 |
DIRTcar UMP Modifieds Point Standings
Points Updated: September 2, 2023