Pos. | No. | Driver | Hometown | Points | Behind | Starts | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | 27 | Canyon Charette | Edgewater, FL | 395 | 6 | 0 | 5 | 6 | |
2 | 118 | David Showers III | St. Augustine, FL | 225 | -170 | 3 | 3 | 3 | 3 |
3 | 1L | Logan Baxter | West Palm Beach, FL | 140 | -255 | 2 | 1 | 2 | 2 |
4 | 48 | Carter Young | Deland, FL | 140 | -255 | 2 | 1 | 2 | 2 |
5 | 128 | Shelbee Hutto | St. Augustine, FL | 135 | -260 | 2 | 0 | 2 | 2 |
6 | 4 | Keith Montgomery | Sebring, FL | 75 | -320 | 1 | 1 | 1 | 1 |
7 | 11H | Corey Holley | VOLUSIA, FL | 70 | -325 | 1 | 0 | 1 | 1 |
8 | 6T | Waylon Taylor | Silver Springs, FL | 60 | -335 | 1 | 0 | 1 | 1 |
9 | 3 | Carsyn Folwell | Lake City, FL | 60 | -335 | 1 | 0 | 1 | 1 |
10 | 18 | Kaden Hughes | Winter Park, FL | 55 | -340 | 1 | 0 | 1 | 1 |
Rookie Point Standings
Points Updated: September 9, 2023