Pos | # | Driver | Hometown | Points | Gap | Wins | Top 5 | Top 10 | Features |
---|---|---|---|---|---|---|---|---|---|
1 | #25T | Patrick Thomas | Oviedo, FL | 325 | -0 | 0 | 5 | 5 | 5 |
2 | #01 | Jason Garver | Starke, FL | 323 | -2 | 3 | 4 | 4 | 5 |
3 | #23 | Willy The Kid Cuddy | Christmas, FL | 303 | -22 | 1 | 3 | 5 | 5 |
4 | #24 | Bruce Bennett | Orlando, FL | 233 | -92 | 1 | 2 | 4 | 4 |
5 | #5 | Blake Clouser | Lake Helen, FL | 222 | -103 | 0 | 3 | 3 | 4 |
6 | #00 | Shaun Daugharty | DeLeon Springs, FL | 222 | -103 | 0 | 0 | 3 | 5 |
7 | #1T | Tanner Thomas | Oviedo, FL | 207 | -118 | 0 | 2 | 3 | 4 |
8 | #82D | Larry Masters | New Smyrna, FL | 188 | -137 | 0 | 0 | 0 | 5 |
9 | #118S | Donald Springer | Titusville, FL | 175 | -150 | 0 | 0 | 0 | 3 |
10 | #21M | Mayson Mossow | De Land, FL | 174 | -151 | 0 | 0 | 0 | 5 |
11 | #20 | Justin Reynolds | Cocoa, FL | 172 | -153 | 0 | 0 | 4 | 4 |
12 | #69 | Derrick Wood | Orlando, FL | 152 | -173 | 0 | 0 | 1 | 2 |
13 | #12S | Curt Spencer | Clay Hill, FL | 141 | -184 | 0 | 1 | 3 | 3 |
14 | #119 | Joe Belkey | Daytona Beach, FL | 140 | -185 | 0 | 2 | 2 | 2 |
15 | #12 | Danny Frye | Eustis, FL | 115 | -210 | 0 | 0 | 0 | 3 |
16 | #15 | Jamie Carter | Jacksonville, FL | 105 | -220 | 0 | 1 | 2 | 2 |
17 | #118 | Ron Adams | Daytona, FL | 102 | -223 | 0 | 1 | 2 | 2 |
18 | #5H | Tommy Hill | Clewiston, FL | 94 | -231 | 0 | 0 | 2 | 2 |
19 | #17 | Billy Cassidy | Myakka City, FL | 86 | -239 | 0 | 0 | 1 | 2 |
20 | #51 | Kyle Peters | Clermont, FL | 79 | -246 | 0 | 0 | 1 | 1 |
21 | #20C | Rich Clouser | Lake Helen, FL | 76 | -249 | 0 | 0 | 0 | 2 |
22 | #38 | Charles King | Geneva, FL | 75 | -250 | 0 | 0 | 1 | 2 |
23 | #9AR | Charlie Stone | Lake Mary , FL | 75 | -250 | 0 | 0 | 0 | 2 |
24 | #3X | Scott Durlin | Orange city, FL | 72 | -253 | 0 | 0 | 0 | 2 |
25 | #41 | Barry Sheffield | Leesburg, FL | 68 | -257 | 0 | 0 | 0 | 2 |
26 | #13 | Sean Babcock | Ocala, FL | 66 | -259 | 0 | 0 | 0 | 2 |
27 | #1JR | Dustin Turnage | Vero Beach, FL | 55 | -270 | 0 | 1 | 1 | 1 |
28 | #9T | Dylan Litchfield | Guyton, GA | 48 | -277 | 0 | 0 | 1 | 1 |
29 | #41L | Mikey Kopka | Astor, FL | 46 | -279 | 0 | 0 | 1 | 1 |
30 | #78 | Arthur Conquest | Bronson, FL | 44 | -281 | 0 | 0 | 1 | 1 |
31 | #6C | Corey Certain | Archer, FL | 39 | -286 | 0 | 0 | 0 | 1 |
32 | #107 | Brad Stevens | Vero Beach, FL | 35 | -290 | 0 | 0 | 0 | 1 |
33 | #10 | Slayte Lloyd | Ocala, FL | 35 | -290 | 0 | 0 | 0 | 0 |
34 | #73 | David Szczepanik | St. Augustine, FL | 31 | -294 | 0 | 0 | 0 | 1 |
35 | #12J | John Mossow | Deland, FL | 30 | -295 | 0 | 0 | 0 | 1 |
Factory Stock Point Standings
Points Updated: July 12, 2025