
Summer Sizzler
Volusia Speedway Park | Barberville, FL
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 7G | Seth Geary | 0 | $0 |
2 | 27G | Jason Garver | 0 | $0 |
3 | 24B | Dillon Buhr | 0 | $0 |
4 | 21 | Devin McLeod | 0 | $0 |
5 | 07 | Eric Moon | 0 | $0 |
6 | 11Z | Zane Oedewaldt | 0 | $0 |
7 | 60 | Jim Manka | 0 | $0 |
8 | 99 | Wade Olmsted | 0 | $0 |
9 | 34 | Rob Giffen | 0 | $0 |
10 | 3D | Makayla Tyrrell | 0 | $0 |
11 | 15G | Gator Hise | 0 | $0 |
12 | 75 | Ronnie Chance | 0 | $0 |
13 | 16 | Steve Hise Jr | 0 | $0 |
14 | 71A | Andrew Smith | 0 | $0 |
15 | 07C | Cameron Canova | 0 | $0 |
16 | 1P | Mike Phillips | 0 | $0 |
17 | 11P | Charlie Phillips | 0 | $0 |
18 | 80 | Paul Shead | 0 | $0 |
19 | 20 | Kyle Wiggins | 0 | $0 |
20 | 66 | Joshua Kunstbeck | 0 | $0 |
21 | 61 | Ronnie Soltis | 0 | $0 |
22 | 5D | Jerome Dippel | 0 | $0 |
23 | 00B | Buzzie Reutimann | 0 | $0 |
24 | 23 | Kevin Dugger | 0 | $0 |
1 | 2 | Trynt Lloyd | 0 | $0 |
2 | 515 | Bubba Roling | 0 | $0 |
3 | 66 | Jody Knowles | 0 | $0 |
4 | 721 | Ivedent Lloyd | 0 | $0 |
5 | 5 | Dustin Carter | 0 | $0 |
6 | 74 | Jason Garver | 0 | $0 |
7 | 44P | Kole Platt | 0 | $0 |
8 | 67 | Garret Stewart | 0 | $0 |
9 | 71 | Bo Allen | 0 | $0 |
10 | 96 | Mikey Kopka | 0 | $0 |
11 | 27 | Noah Carpenter | 0 | $0 |
12 | 23L | Lawton Minchew | 0 | $0 |
13 | 31 | Tim Swartz | 0 | $0 |
14 | 28 | Austin Leamon | 0 | $0 |
15 | 131 | Matt Herlong | 0 | $0 |
16 | 54T | Tuck Trentham | 0 | $0 |
17 | 01 | Fletcher Mason | 0 | $0 |
18 | 23K | Korbin Minchew | 0 | $0 |
19 | 44 | Kam Boyd | 0 | $0 |
20 | 94 | Holden Allen | 0 | $0 |
21 | 07 | David Clegg | 0 | $0 |
22 | 07G | Gage Griffin | 0 | $0 |
1 | 515 | Bubba Roling | 0 | $0 |
2 | 53 | Brandon Yates | 0 | $0 |
3 | 28 | Austin Leamon | 0 | $0 |
4 | 45 | Jason Garver | 0 | $0 |
5 | 131 | Matt Herlong | 0 | $0 |
6 | 35 | Justin Dean | 0 | $0 |
7 | 1J | Jason Papp | 0 | $0 |
8 | 31D | Dustin Beckelheimer | 0 | $0 |
9 | 1A | Dustin Carter | 0 | $0 |
10 | 22 | Dylan Dunn | 0 | $0 |
11 | 44 | Dexter Rodriguez | 0 | $0 |
12 | 7 | Jordan Lockhart | 0 | $0 |
13 | 40 | Adam Bennett | 0 | $0 |
14 | 1 | Hania Humphries | 0 | $0 |
15 | 17J | Griffin Jones | 0 | $0 |
16 | 11 | J R Gray | 0 | $0 |
1 | 01 | Jason Garver | 0 | $0 |
2 | 5 | Blake Clouser | 0 | $0 |
3 | 1T | Tanner Thomas | 0 | $0 |
4 | 25T | Patrick Thomas | 0 | $0 |
5 | 1JR | Dustin Turnage Jr | 0 | $0 |
6 | 24 | Bruce Bennett | 0 | $0 |
7 | 23 | Willy Cuddy | 0 | $0 |
8 | 00 | Shaun Daugharty | 0 | $0 |
9 | 12S | Curt Spencer | 0 | $0 |
10 | 38 | Charles King | 0 | $0 |
11 | 82D | Larry Masters | 0 | $0 |
12 | 12 | Danny Frye | 0 | $0 |
13 | 21M | Mayson Mossow | 0 | $0 |
14 | 41 | Barry Sheffield | 0 | $0 |
15 | 118S | Donald Springer | 0 | $0 |
16 | 10 | Slayte Lloyd | 0 | $0 |
1 | H1 | Dalton Hopke | 0 | $0 |
2 | 32P | Jesse Powers | 0 | $0 |
3 | 26L | Colton Lane | 0 | $0 |
4 | 188 | Josh Panetti | 0 | $0 |
5 | 5C | Chase Cooke | 0 | $0 |
6 | 9 | Logan Malone | 0 | $0 |
7 | 21 | Dakota Cleland | 0 | $0 |
8 | 59 | William Inabnett | 0 | $0 |
9 | 29 | Ethyn Hwan | 0 | $0 |
10 | 45 | James Williams | 0 | $0 |
11 | 16 | Steve Shead | 0 | $0 |
12 | 7L | Jonathan Layerd | 0 | $0 |
13 | 53 | Scott Mark | 0 | $0 |

Roling, Geary, Lloyd, Hopke, Garver Conquer Summer Sizzler at Volusia
The “Fab 5” returned to Volusia Speedway Park for a Summer Sizzler on Saturday.
With a big crowd on hand, the 602 Late Models, DIRTcar UMP Modifieds, 604 Late Models, 3/4 Modifieds, and Factory Stocks each put on an exciting show around “The World’s Fastest Half Mile.”
Here is how each division’s Feature played out:
Summer Sizzler
Saturday, July 12th to Saturday, July 12th
Volusia Speedway Park
1500 East State Road 40
Barberville, FL 32130
The summer fun continues at Volusia Speedway Park with more "Fab 5" action. This time, DIRTcar UMP Modifieds, 604 Late Models, 602 Late Models, Factory Stocks and 3/4 Modifieds will compete in the new Summer Sizzler.
3/4 Modifieds, 602 Late Models, 604 Late Models, DIRTcar Factory Stocks, DIRTcar UMP Modifieds, Factory Stocks
4PM Gates Open
6PM Hot Laps
-Racing to Follow
#SummerSizzler
(386) 985-4402
0.482
D-Shaped Oval
Bleachers, Chairbacks
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
All Handicap seating is the first rows of each section
Handicap parking spots available. All spots are first come first serve.
General Parking Free
Pit Gate, Ticket Window
1
Beer is available for purchase at the track.
Six-pack maximum cooler size. No alcohol. No glass.
No smoking in the Grandstands.
Daytona International Airport


Penalties Handed to Dalton Hopke, Tim Hogan
May 15, 2025