
Top Gun Classic
Volusia Speedway Park | Barberville, FL
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 6S | Tyler Clem | 0 | $0 |
2 | 92 | Matt Kurtz | 0 | $0 |
3 | G6 | Brandon Grubaugh | 0 | $0 |
4 | 116 | Nick Snyder | 0 | $0 |
5 | 88 | Sport Allen | 0 | $0 |
6 | 11K | Joshua Kunstbeck | 0 | $0 |
7 | 27 | Austin Martin | 0 | $0 |
8 | 71 | Robbie Smith | 0 | $0 |
9 | 10X | Joel Charles | 0 | $0 |
10 | 20D | Stephen Darvalics | 0 | $0 |
11 | 26 | Jeff Bye | 0 | $0 |
12 | 44C | Cheyenne Potter | 0 | $0 |
13 | 28 | Kenneth Ives Jr. | 0 | $0 |
14 | 41 | Luke Hill | 0 | $0 |
15 | 68C | Katlyn Calhoun | 0 | $0 |
16 | 25 | John Crowder | 0 | $0 |
17 | 82 | Garrett Green | 0 | $0 |
18 | 9 | Austin Rice | 0 | $0 |
19 | 65 | J.R. Steele | 0 | $0 |
20 | 24 | Danny Martin Jr | 0 | $0 |
21 | 83 | Mark Ruel Jr | 0 | $0 |
22 | 11 | Trey Meredith | 0 | $0 |
1 | 7G | Seth Geary | 0 | $0 |
2 | 27G | Jason Garver | 0 | $0 |
3 | 24B | Dillon Buhr | 0 | $0 |
4 | 3S | Josh Sanford | 0 | $0 |
5 | 3D | Makayla Tyrrell | 0 | $0 |
6 | 07 | Eric Moon | 0 | $0 |
7 | 72B | William Bartlett | 0 | $0 |
8 | 34 | Rob Giffen | 0 | $0 |
9 | 23 | Kevin Dugger | 0 | $0 |
10 | 61 | Ronnie Soltis | 0 | $0 |
11 | 00B | Buzzie Reutimann | 0 | $0 |
12 | 71A | Andrew Smith | 0 | $0 |
13 | 222 | Cory Hupp | 0 | $0 |
14 | 1P | Mike Phillips | 0 | $0 |
15 | 11P | Charlie Phillips | 0 | $0 |
16 | 99 | Wade Olmsted | 0 | $0 |
17 | 72 | Todd Neiheiser | 0 | $0 |
18 | 8T | Trevor Senterfitt | 0 | $0 |
19 | 5 | Jerome Dippel | 0 | $0 |
1 | 01 | Jason Garver | 0 | $0 |
2 | 25T | Patrick Thomas | 0 | $0 |
3 | 23 | Willy Cuddy | 0 | $0 |
4 | 5 | Blake Clouser | 0 | $0 |
5 | 1T | Tanner Thomas | 0 | $0 |
6 | 00 | Shaun Daugharty | 0 | $0 |
7 | 24 | Bruce Bennett | 0 | $0 |
8 | 17 | Billy Cassidy | 0 | $0 |
9 | 20 | Justin Reynolds | 0 | $0 |
10 | 13 | Ron Adams | 0 | $0 |
11 | 82D | Larry Masters | 0 | $0 |
12 | 21M | Mayson Mossow | 0 | $0 |
13 | 20C | Rich Clouser | 0 | $0 |
14 | 3X | Scott Durlin | 0 | $0 |
15 | 69 | Derrick Wood | 0 | $0 |
16 | 91 | Kyle Peters | 0 | $0 |
17 | 118S | Donald Springer | 0 | $0 |
1 | 57 | Ethyn Hwan | 0 | $0 |
2 | 41B | Bo Bass | 0 | $0 |
3 | 5C | Chase Cooke | 0 | $0 |
4 | 7L | Jonathan Layerd | 0 | $0 |
5 | 27 | Steven Powers | 0 | $0 |
6 | 9 | Logan Malone | 0 | $0 |
7 | 29 | Nathyn Hwan | 0 | $0 |
8 | 21 | Dakota Cleland | 0 | $0 |
9 | 59H | Samara Hwan | 0 | $0 |
10 | 45S | Thomas Sheehan | 0 | $0 |
11 | 32P | Jesse Powers | 0 | $0 |
12 | 59 | William Inabnett | 0 | $0 |
13 | 51 | Dustin Peterson | 0 | $0 |
14 | 55 | Robert Brynteson | 0 | $0 |
15 | 188 | Josh Panetti | 0 | $0 |

Clem, Geary, Hwan, Garver Capture Volusia Speedway Park Top Gun Classic Wins
For the first time in 105 days, 360 Sprint Cars roared into Volusia Speedway Park with the DIRTcar UMP Modifieds, 3/4 Modifieds, and Factory Stocks in attendance for the Top Gun Classic.
Through the four Feature races ran around the “World’s Fastest Half Mile,” taking home the trophies included Tyler Clem, Seth Geary, Ethyn Hwan, and Jason Garver.
Top Gun Sprint Cars
Top Gun Classic
Saturday, May 17th to Saturday, May 17th
Volusia Speedway Park
1500 East State Road 40
Barberville, FL 32130
The Top Gun Sprint Car Series returns to Volusia Speedway Park for its first of two big shows at "The World's Fastest Half Mile" in 2025. The winged warriors will be joined by DIRTcar UMP Modifieds, Factory Stocks and 3/4 Modifieds.
3/4 Modifieds, DIRTcar UMP Modifieds, Factory Stocks, Top Gun Sprints
#TopGunClassic
(386) 985-4402
0.482
D-Shaped Oval
Bleachers, Chairbacks
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
All Handicap seating is the first rows of each section
Handicap parking spots available. All spots are first come first serve.
General Parking Free
Pit Gate, Ticket Window
1
Beer is available for purchase at the track.
Six-pack maximum cooler size. No alcohol. No glass.
No smoking in the Grandstands.
Daytona International Airport