
Spring Fling
Volusia Speedway Park | Barberville, FL
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 27G | Jason Garver | 0 | $0 |
2 | 24B | Dillon Buhr | 0 | $0 |
3 | 99M | Eric Moon | 0 | $0 |
4 | 66 | Joshua Kunstbeck | 0 | $0 |
5 | 51 | Dalton Lanich | 0 | $0 |
6 | 11Z | Zane Oedewaldt | 0 | $0 |
7 | 99 | Wade Olmsted | 0 | $0 |
8 | 25 | Greg Belyea | 0 | $0 |
9 | 23D | Makayla Tyrrell | 0 | $0 |
10 | 78 | Raymond Rogers | 0 | $0 |
11 | 39 | Rob Giffen | 0 | $0 |
12 | Z1 | Zac Oedewaldt | 0 | $0 |
13 | 72 | Todd Neiheiser | 0 | $0 |
14 | 1P | Mike Phillips | 0 | $0 |
15 | 7G | Seth Geary | 0 | $0 |
16 | 80 | Paul Shead | 0 | $0 |
17 | 2C | Ronnie Chance | 0 | $0 |
18 | 00B | Buzzie Reutimann | 0 | $0 |
19 | 11P | Charlie Phillips | 0 | $0 |
20 | 23 | Jerol Stepp | 0 | $0 |
1 | 721 | Mikey Kopka | 0 | $0 |
2 | 44P | Kole Platt | 0 | $0 |
3 | 2 | Trynt Lloyd | 0 | $0 |
4 | 67 | Garret Stewart | 0 | $0 |
5 | 515 | Bubba Roling | 0 | $0 |
6 | 74 | Jason Garver | 0 | $0 |
7 | 28 | Austin Leamon | 0 | $0 |
8 | 18 | David Showers Jr | 0 | $0 |
9 | 1J | Dustin Carter | 0 | $0 |
10 | 55E | Eli Johnson | 0 | $0 |
11 | 54T | Tuck Trentham | 0 | $0 |
12 | 23 | Toby Sims | 0 | $0 |
13 | 94 | Holden Allen | 0 | $0 |
14 | 23L | Lawton Minchew | 0 | $0 |
15 | 1A | Austin Lewis | 0 | $0 |
16 | 31S | Tim Swartz | 0 | $0 |
17 | 07 | David Clegg | 0 | $0 |
18 | 71 | Davy Cline | 0 | $0 |
19 | 42 | Steven Stratton Sr | 0 | $0 |
20 | 23K | Korbin Minchew | 0 | $0 |
1 | 515 | Bubba Roling | 0 | $0 |
2 | 28 | Austin Leamon | 0 | $0 |
3 | 45 | Jason Garver | 0 | $0 |
4 | 25 | Donnie Chappell | 0 | $0 |
5 | 53 | Brandon Yates | 0 | $0 |
6 | 22 | Dylan Dunn | 0 | $0 |
7 | 1J | Jason Papp | 0 | $0 |
8 | 94 | Holden Allen | 0 | $0 |
9 | 17J | Griffin Jones | 0 | $0 |
10 | 01 | Fletcher Mason | 0 | $0 |
11 | 55 | Dustin Childers | 0 | $0 |
12 | 9A | Tony Lewis | 0 | $0 |
13 | 1 | Hania Humphries | 0 | $0 |
14 | 71 | Davy Cline | 0 | $0 |
15 | 21D | Lenny Dallman | 0 | $0 |
16 | 11 | J R Gray | 0 | $0 |
17 | 32D | Ty Dorn | 0 | $0 |
18 | 118 | David Showers Sr | 0 | $0 |
19 | 35 | Justin Dean | 0 | $0 |
1 | 23 | Willy Cuddy | 0 | $0 |
2 | 119 | Joe Belkey | 0 | $0 |
3 | 25T | Patrick Thomas | 0 | $0 |
4 | 118 | Ron Adams | 0 | $0 |
5 | 15 | Jamie Carter | 0 | $0 |
6 | 69 | Derrick Wood | 0 | $0 |
7 | 125T | Tanner Thomas | 0 | $0 |
8 | 41L | Mikey Kopka | 0 | $0 |
9 | 20 | Justin Reynolds | 0 | $0 |
10 | 12S | Curt Spencer | 0 | $0 |
11 | 00 | Shaun Daugharty | 0 | $0 |
12 | 110 | Corey Certain | 0 | $0 |
13 | 12 | Danny Frye | 0 | $0 |
14 | 5 | Blake Clouser | 0 | $0 |
15 | 9AR | Charlie Stone | 0 | $0 |
16 | 118S | Donald Springer | 0 | $0 |
17 | 82D | Larry Masters | 0 | $0 |
18 | 01 | Jason Garver | 0 | $0 |
19 | 21M | Mayson Mossow | 0 | $0 |
20 | 73 | David Szczepanik | 0 | $0 |
21 | 13 | Sean Babcock | 0 | $0 |
1 | H1 | Dalton Hopke | 0 | $0 |
2 | 7 | Chris Olmstead | 0 | $0 |
3 | 57 | Ethyn Hwan | 0 | $0 |
4 | 7L | Jonathan Layerd | 0 | $0 |
5 | 859 | Timmy Hogan | 0 | $0 |
6 | 23 | Patrick Vareika | 0 | $0 |
7 | 5 | Chase Cooke | 0 | $0 |
8 | 9 | Logan Malone | 0 | $0 |
9 | 27 | Steven Powers | 0 | $0 |
10 | 21 | Dakota Cleland | 0 | $0 |
11 | 41B | Bo Bass | 0 | $0 |
12 | 32P | Jesse Powers | 0 | $0 |
13 | 188 | Josh Panetti | 0 | $0 |
14 | 26L | Colton Lane | 0 | $0 |
15 | 29 | Nathyn Hwan | 0 | $0 |
16 | 55 | Robert Brynteson | 0 | $0 |
17 | 51 | Dustin Peterson | 0 | $0 |

Roling, Kopka, Hopke, Garver, Cuddy Begin 2025 Season with Spring Fling Triumphs
A new year of Volusia Speedway Park competition saw the “Fab 5” take center stage for a kickoff to the 2025 season in the Spring Fling.
Among the 97 cars that signed in for the season opener, it was Bubba Roling, Mikey Kopka, Dalton Hopke, Jason Garver, and Willy Cuddy who snagged the trophies up for grabs on Saturday night.
602 Late Models
Spring Fling
Friday, March 21st to Saturday, March 22nd
Volusia Speedway Park
1500 East State Road 40
Barberville, FL 32130
Volusia Speedway Park's Spring Fling will be the first "Fab 5" event of the season, featuring DIRTcar UMP Modifieds, 604 Late Models, 602 Late Models, Factory Stocks and 3/4 Modifieds.
Friday will be a Test & Tune night for all five divisions.
3/4 Modifieds, 602 Late Models, 604 Late Models, DIRTcar UMP Modifieds, Factory Stocks
#SpringFling
(386) 985-4402
0.482
D-Shaped Oval
Bleachers, Chairbacks
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
All Handicap seating is the first rows of each section
Handicap parking spots available. All spots are first come first serve.
General Parking Free
Pit Gate, Ticket Window
1
Beer is available for purchase at the track.
Six-pack maximum cooler size. No alcohol. No glass.
No smoking in the Grandstands.
Daytona International Airport