
Short Track Showdown
Volusia Speedway Park | Barberville, FL
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 7G | Seth Geary | 0 | $0 |
2 | 21 | Devin McLeod | 0 | $0 |
3 | 27G | Jason Garver | 0 | $0 |
4 | 24B | Dillon Buhr | 0 | $0 |
5 | 72 | Todd Neiheiser | 0 | $0 |
6 | 07 | Eric Moon | 0 | $0 |
7 | 15 | Hunter Gustafson | 0 | $0 |
8 | 00B | Buzzie Reutimann | 0 | $0 |
9 | 80 | Paul Shead | 0 | $0 |
10 | 23 | Kevin Dugger | 0 | $0 |
11 | 3D | Makayla Tyrrell | 0 | $0 |
12 | 99 | Wade Olmsted | 0 | $0 |
13 | 2C | Ronnie Chance | 0 | $0 |
14 | 11Z | Zane Oedewaldt | 0 | $0 |
15 | 1P | Mike Phillips | 0 | $0 |
16 | 11P | Charlie Phillips | 0 | $0 |
17 | 52 | Adam Hanas | 0 | $0 |
18 | 18A | Jared Allison | 0 | $0 |
19 | 34 | Rob Giffen | 0 | $0 |
20 | 51 | Dalton Lanich | 0 | $0 |
1 | 2 | Trynt Lloyd | 0 | $0 |
2 | 58 | Mark Whitener | 0 | $0 |
3 | 67 | Garret Stewart | 0 | $0 |
4 | 17SS | Brenden Smith | 0 | $0 |
5 | 74 | Jason Garver | 0 | $0 |
6 | 31S | Tim Swartz | 0 | $0 |
7 | 25C | Donnie Chappell | 0 | $0 |
8 | 5 | Bubba Whitener | 0 | $0 |
9 | 131 | Matt Herlong | 0 | $0 |
10 | 02 | Keith Nosbisch | 0 | $0 |
11 | 28 | Austin Leamon | 0 | $0 |
12 | 44P | Kole Platt | 0 | $0 |
13 | 07 | David Clegg | 0 | $0 |
14 | 17SR | Brody Smith | 0 | $0 |
15 | 54T | Tuck Trentham | 0 | $0 |
16 | 75 | Sonny Thompson | 0 | $0 |
17 | 17 | Rob Pitcher | 0 | $0 |
18 | 71 | Davy Cline | 0 | $0 |
19 | 42 | Steven Stratton Sr | 0 | $0 |
20 | 23K | Korbin Minchew | 0 | $0 |
21 | 23L | Lawton Minchew | 0 | $0 |
22 | 46S | kevin Strife | 0 | $0 |
23 | 5C | Dustin Carter | 0 | $0 |
24 | 27 | Noah Carpenter | 0 | $0 |
25 | 44K | Troy Kidd | 0 | $0 |
26 | 721 | Ivedent Lloyd | 0 | $0 |
27 | 96 | Sean Reagan | 0 | $0 |
1 | 25 | Donnie Chappell | 0 | $0 |
2 | 45 | Jason Garver | 0 | $0 |
3 | 17S | Brody Smith | 0 | $0 |
4 | 53 | Brandon Yates | 0 | $0 |
5 | 28 | Austin Leamon | 0 | $0 |
6 | 01 | Fletcher Mason | 0 | $0 |
7 | 131 | Matt Herlong | 0 | $0 |
8 | 44 | Billy Rodriguez | 0 | $0 |
9 | 1J | Jason Papp | 0 | $0 |
10 | 21D | Lenny Dallman | 0 | $0 |
11 | 86A | Evan England | 0 | $0 |
12 | 37S | Layne Smith | 0 | $0 |
13 | 1 | Hania Humphries | 0 | $0 |
14 | 11 | J R Gray | 0 | $0 |
15 | 1A | Ricky Haugen | 0 | $0 |
16 | 71 | Davy Cline | 0 | $0 |
17 | 55 | Dustin Childers | 0 | $0 |
18 | 5 | Hunter Blasingame | 0 | $0 |
19 | F5 | Nathan Rhoades | 0 | $0 |
20 | 35 | Justin Dean | 0 | $0 |
21 | RP-1 | David Castello | 0 | $0 |
22 | 32D | Ty Dorn | 0 | $0 |
1 | 01 | Jason Garver | 0 | $0 |
2 | 25T | Patrick Thomas | 0 | $0 |
3 | 23 | Willy Cuddy | 0 | $0 |
4 | 24 | Bruce Bennett | 0 | $0 |
5 | 12S | Curt Spencer | 0 | $0 |
6 | 15 | Jamie Carter | 0 | $0 |
7 | 5H | Tommy Hill | 0 | $0 |
8 | 00 | Shaun Daugharty | 0 | $0 |
9 | 20K | Kyle Peters | 0 | $0 |
10 | 20 | Justin Reynolds | 0 | $0 |
11 | 17 | Billy Cassidy | 0 | $0 |
12 | 9AR | Charlie Stone | 0 | $0 |
13 | 12 | Danny Frye | 0 | $0 |
14 | 82D | Larry Masters | 0 | $0 |
15 | 13 | Sean Babcock | 0 | $0 |
16 | 107 | Brad Stevens | 0 | $0 |
17 | 118S | Donald Springer | 0 | $0 |
18 | 21M | Mayson Mossow | 0 | $0 |
19 | 69 | Derrick Wood | 0 | $0 |
1 | H1 | Dalton Hopke | 0 | $0 |
2 | 26L | Colton Lane | 0 | $0 |
3 | 51 | Dustin Peterson | 0 | $0 |
4 | 57 | Ethyn Hwan | 0 | $0 |
5 | 7L | Jonathan Layerd | 0 | $0 |
6 | 188 | Josh Panetti | 0 | $0 |
7 | 859 | Timmy Hogan | 0 | $0 |
8 | 5C | Chase Cooke | 0 | $0 |
9 | 27 | Steven Powers | 0 | $0 |
10 | 29 | Nathyn Hwan | 0 | $0 |
11 | 59 | William Inabnett | 0 | $0 |
12 | 21 | Dakota Cleland | 0 | $0 |
13 | 7 | Chris Olmstead | 0 | $0 |
14 | 9 | Logan Malone | 0 | $0 |
15 | 32P | Jesse Powers | 0 | $0 |

Chappell, Hopke, Geary, Lloyd, Garver Win Short Track Showdown Features at Volusia Speedway Park
Volusia Speedway Park continued to build excitement in Saturday night’s Short Track Showdown as new twists packed the “Fab 5” Feature races.
From the 102 cars that signed in between the 604 Late Models, 602 Late Models, DIRTcar UMP Modifieds, 3/4 Modifieds, and the Factory Stocks, it was Donnie Chappell, Dalton Hopke, Seth Geary, Trynt Lloyd, and Jason Garver visiting Victory Lane.
602 Late Models
Short Track Showdown
Saturday, April 26th to Saturday, April 26th
Volusia Speedway Park
1500 East State Road 40
Barberville, FL 32130
Volusia's "Fab 5" return to "The World's Fastest Half Mile" for their lone event in April. DIRTcar UMP Modifieds, 604 Late Models, 602 Late Models, Factory Stocks and 3/4 Modifieds will thrill fans again for this Saturday night special.
3/4 Modifieds, 602 Late Models, 604 Late Models, DIRTcar UMP Modifieds, Factory Stocks
#ShortTrackShowdown
(386) 985-4402
0.482
D-Shaped Oval
Bleachers, Chairbacks
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
All Handicap seating is the first rows of each section
Handicap parking spots available. All spots are first come first serve.
General Parking Free
Pit Gate, Ticket Window
1
Beer is available for purchase at the track.
Six-pack maximum cooler size. No alcohol. No glass.
No smoking in the Grandstands.
Daytona International Airport