Labor Day Classic
Volusia Speedway Park | Barberville, FL
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 67 | Garret Stewart | 0 | $0 |
2 | 74 | Jason Garver | 0 | $0 |
3 | 17G | Nevin Gainey | 0 | $0 |
4 | 5 | Dustin Carter | 0 | $0 |
5 | 31S | Tim Swartz | 0 | $0 |
6 | 18 | David Showers Jr | 0 | $0 |
7 | 55W | Devin Walker | 0 | $0 |
8 | 54T | Tuck Trentham | 0 | $0 |
9 | 515 | Bubba Roling | 0 | $0 |
10 | 23L | Lawton Minchew | 0 | $0 |
11 | 1A | Larry Anderson | 0 | $0 |
12 | 721 | Joe Kump | 0 | $0 |
13 | 16 | Cole Exum | 0 | $0 |
14 | 6H | Clay Harris | 0 | $0 |
15 | 41 | Derike Bennett | 0 | $0 |
16 | 07 | David Clegg | 0 | $0 |
17 | 23K | Korbin Minchew | 0 | $0 |
18 | 9W | Joshua Kunstbeck | 0 | $0 |
19 | 55E | Eli Johnson | 0 | $0 |
20 | 71 | David Cline | 0 | $0 |
21 | 35 | Christian Augspurger | 0 | $0 |
22 | 25C | Donnie Chappell | 0 | $0 |
1 | 44P | Kole Platt | 0 | $0 |
2 | 01 | Jason Garver | 0 | $0 |
3 | 16 | Cole Exum | 0 | $0 |
4 | 17 | Nevin Gainey | 0 | $0 |
5 | 28 | Austin Leamon | 0 | $0 |
6 | 27 | Tim Ryan | 0 | $0 |
7 | 515 | Bubba Roling | 0 | $0 |
8 | 53 | Brandon Yates | 0 | $0 |
9 | 31S | Tim Swartz | 0 | $0 |
10 | 11S | Quentin Steedley | 0 | $0 |
11 | 3K | Kale VanSickle | 0 | $0 |
12 | 40 | Adam Bennett | 0 | $0 |
13 | 1J | Jason Papp | 0 | $0 |
14 | 44 | Billy Rodriguez | 0 | $0 |
15 | 31 | Donnie Birdwell | 0 | $0 |
16 | 32P | Jesse Powers | 0 | $0 |
17 | 118 | David Showers Jr | 0 | $0 |
18 | 11 | J R Gray | 0 | $0 |
19 | 42 | David Cline | 0 | $0 |
20 | 3C | Harley Hughes | 0 | $0 |
1 | 118 | Ron Adams | 0 | $0 |
2 | 01 | Jason Garver | 0 | $0 |
3 | 34 | Scotty Kay Jr | 0 | $0 |
4 | 5H | Tommy Hill | 0 | $0 |
5 | 20 | Justin Reynolds | 0 | $0 |
6 | 41 | Nevin Gainey | 0 | $0 |
7 | 23 | Willy Cuddy | 0 | $0 |
8 | 1T | Tanner Thomas | 0 | $0 |
9 | 69K | Mikey Kopka | 0 | $0 |
10 | 25T | Patrick Thomas | 0 | $0 |
11 | 38 | Charles King | 0 | $0 |
12 | 22 | Jonathan Croson | 0 | $0 |
13 | 12 | Curt Spencer | 0 | $0 |
14 | 721 | John Bennett | 0 | $0 |
15 | 70D | Charlie Stone | 0 | $0 |
16 | 55 | Tim Johnson | 0 | $0 |
17 | 27 | Jordan Strickland | 0 | $0 |
18 | 118S | Donald Springer | 0 | $0 |
1 | 17 | Alan Peacock | 0 | $0 |
2 | 46 | Chris Mathis | 0 | $0 |
3 | 72 | Bruce Griffin | 0 | $0 |
4 | 1H | Tommy Hill | 0 | $0 |
5 | 12G | Jason Garver | 0 | $0 |
6 | 17W | Jimmy Wagner | 0 | $0 |
7 | 55 | Heath Walker | 0 | $0 |
8 | Y7 | Zach Yakaboski | 0 | $0 |
9 | 94 | Bubba Christian | 0 | $0 |
10 | 7R | Rick O'Steen | 0 | $0 |
11 | 34 | Heath Dorn | 0 | $0 |
12 | 12 | Mikey Kopka | 0 | $0 |
13 | 9 | Gavin VanHoose | 0 | $0 |
14 | 47 | Jeff Conyers | 0 | $0 |
Race Recap
FULL THROTTLE FUN: Stewart, Peacock, Platt and Adams Score Labor Day Classic Finale Features
As the cool, sunny weather rolled into the Volusia Speedway Park area on Sunday night, four divisions of adrenaline-fueled racing commenced for the finale to the Labor Day Classic.
After four Feature races, Garret Stewart, Alan Peacock, Kole Platt, and Ron Adams claimed victory at the “World’s Fastest Half Mile”.
Event Info
Labor Day Classic
Friday, September 1st to Sunday, September 3rd
Volusia Speedway Park
1500 East State Road 40
Barberville, FL 32130
Event Description
The annual Labor Day Classic returns to Volusia Speedway Park with a weekend of nonstop racing.
Friday: PRACTICE
Saturday: 602 Late Model- $1,500
604 Late Models- $1,500
DIRTcar UMP Modifeds- $1,500
3/4 Modifieds- $500
Sunday: 604 Late Models - $2,000
602 Late Models - $2,000
Thunder Stocks - $750
Street Stocks - $750
Friday Pit Pass: $20
Friday Pit Parking: FREE
Weekend Admission: $30
General Admission: $20
Kids 12 and Under: FREE
Vehicle Pit Parking: $10
General Parking: FREE
The annual Labor Day Classic returns to Volusia Speedway Park with a weekend of nonstop racing.
Friday: PRACTICE
Saturday: 602 Late Model- $1,500
604 Late Models- $1,500
DIRTcar UMP Modifeds- $1,500
3/4 Modifieds- $500
Sunday: 604 Late Models - $2,000
602 Late Models - $2,000
Thunder Stocks - $750
Street Stocks - $750
Friday Pit Pass: $20
Friday Pit Parking: FREE
Weekend Admission: $30
General Admission: $20
Kids 12 and Under: FREE
Vehicle Pit Parking: $10
General Parking: FREE
Series Racing
602 Late Models
602 Late Models
Event Schedule
All Gates: 4:00 p.m. EST
Driver's Meeting: 5:30 p.m. EST
Hot Laps: 6:00 p.m. EST
Opening Ceremonies & Racing To Follow
All Gates: 4:00 p.m. EST
Driver's Meeting: 5:30 p.m. EST
Hot Laps: 6:00 p.m. EST
Opening Ceremonies & Racing To Follow
Track Info
Track Phone
(386) 985-4402
(386) 985-4402
Track Size
0.482
0.482
Track Type
D-shaped oval
D-shaped oval
Grandstand Type
Bleachers, Chairbacks
Bleachers, Chairbacks
Seating Policy
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating Location
All Handicap seating is the first rows of each section
All Handicap seating is the first rows of each section
Handicapped Parking Location
Handicap parking spots available. All spots are first come first serve.
Handicap parking spots available. All spots are first come first serve.
Parking Cost
General Parking Free
General Parking Free
Are Credit Cards Accepted?
Pit Gate, Ticket Window
Pit Gate, Ticket Window
Does Volusia Speedway Park Have ATMs?
1
1
Alcohol Policy
Beer is available for purchase at the track.
Beer is available for purchase at the track.
Cooler Policy
Six-pack maximum cooler size. No alcohol. No glass.
Six-pack maximum cooler size. No alcohol. No glass.
Smoking Policy
No smoking in the Grandstands.
No smoking in the Grandstands.
Closest Airport
Daytona International Airport
Daytona International Airport
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 67 | Garret Stewart | 0 | $0 |
2 | 74 | Jason Garver | 0 | $0 |
3 | 17G | Nevin Gainey | 0 | $0 |
4 | 5 | Dustin Carter | 0 | $0 |
5 | 31S | Tim Swartz | 0 | $0 |
6 | 18 | David Showers Jr | 0 | $0 |
7 | 55W | Devin Walker | 0 | $0 |
8 | 54T | Tuck Trentham | 0 | $0 |
9 | 515 | Bubba Roling | 0 | $0 |
10 | 23L | Lawton Minchew | 0 | $0 |
11 | 1A | Larry Anderson | 0 | $0 |
12 | 721 | Joe Kump | 0 | $0 |
13 | 16 | Cole Exum | 0 | $0 |
14 | 6H | Clay Harris | 0 | $0 |
15 | 41 | Derike Bennett | 0 | $0 |
16 | 07 | David Clegg | 0 | $0 |
17 | 23K | Korbin Minchew | 0 | $0 |
18 | 9W | Joshua Kunstbeck | 0 | $0 |
19 | 55E | Eli Johnson | 0 | $0 |
20 | 71 | David Cline | 0 | $0 |
21 | 35 | Christian Augspurger | 0 | $0 |
22 | 25C | Donnie Chappell | 0 | $0 |
1 | 44P | Kole Platt | 0 | $0 |
2 | 01 | Jason Garver | 0 | $0 |
3 | 16 | Cole Exum | 0 | $0 |
4 | 17 | Nevin Gainey | 0 | $0 |
5 | 28 | Austin Leamon | 0 | $0 |
6 | 27 | Tim Ryan | 0 | $0 |
7 | 515 | Bubba Roling | 0 | $0 |
8 | 53 | Brandon Yates | 0 | $0 |
9 | 31S | Tim Swartz | 0 | $0 |
10 | 11S | Quentin Steedley | 0 | $0 |
11 | 3K | Kale VanSickle | 0 | $0 |
12 | 40 | Adam Bennett | 0 | $0 |
13 | 1J | Jason Papp | 0 | $0 |
14 | 44 | Billy Rodriguez | 0 | $0 |
15 | 31 | Donnie Birdwell | 0 | $0 |
16 | 32P | Jesse Powers | 0 | $0 |
17 | 118 | David Showers Jr | 0 | $0 |
18 | 11 | J R Gray | 0 | $0 |
19 | 42 | David Cline | 0 | $0 |
20 | 3C | Harley Hughes | 0 | $0 |
1 | 118 | Ron Adams | 0 | $0 |
2 | 01 | Jason Garver | 0 | $0 |
3 | 34 | Scotty Kay Jr | 0 | $0 |
4 | 5H | Tommy Hill | 0 | $0 |
5 | 20 | Justin Reynolds | 0 | $0 |
6 | 41 | Nevin Gainey | 0 | $0 |
7 | 23 | Willy Cuddy | 0 | $0 |
8 | 1T | Tanner Thomas | 0 | $0 |
9 | 69K | Mikey Kopka | 0 | $0 |
10 | 25T | Patrick Thomas | 0 | $0 |
11 | 38 | Charles King | 0 | $0 |
12 | 22 | Jonathan Croson | 0 | $0 |
13 | 12 | Curt Spencer | 0 | $0 |
14 | 721 | John Bennett | 0 | $0 |
15 | 70D | Charlie Stone | 0 | $0 |
16 | 55 | Tim Johnson | 0 | $0 |
17 | 27 | Jordan Strickland | 0 | $0 |
18 | 118S | Donald Springer | 0 | $0 |
1 | 17 | Alan Peacock | 0 | $0 |
2 | 46 | Chris Mathis | 0 | $0 |
3 | 72 | Bruce Griffin | 0 | $0 |
4 | 1H | Tommy Hill | 0 | $0 |
5 | 12G | Jason Garver | 0 | $0 |
6 | 17W | Jimmy Wagner | 0 | $0 |
7 | 55 | Heath Walker | 0 | $0 |
8 | Y7 | Zach Yakaboski | 0 | $0 |
9 | 94 | Bubba Christian | 0 | $0 |
10 | 7R | Rick O'Steen | 0 | $0 |
11 | 34 | Heath Dorn | 0 | $0 |
12 | 12 | Mikey Kopka | 0 | $0 |
13 | 9 | Gavin VanHoose | 0 | $0 |
14 | 47 | Jeff Conyers | 0 | $0 |
Event News
Matt Stangle Ready For Rookie Super DIRTcar Series Campaign
February 4, 2025
Justin Peck Goes Back-to-Back with ASCS National Tour at Volusia
February 1, 2025