
Winner: Stewart Friesen 2nd: Peter Britten 3rd: Max McLaughlin
×
Tickets can be purchased at the gate.
For more information, call the track at (386) 985-4402
Event Info

DIRTcar Nationals
2022-02-15
Volusia Speedway Park
1500 East State Road 40
Barberville, Florida 32130
Event Description
Kick off the 2022 racing season with two full weeks of racing in Florida at Volusia Speedway Park!
series Racing
Super DIRTcar Series
To Win Amount
$4,000.00
Feature Laps Length
30
Event Hashtag
#DIRTcarNats
Frequently Asked Questions
To Win Amount
$4,000.00
Type of Grandstand
Bleachers, Chairbacks
Stadium Seating
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating
All Handicap seating is the first rows of each section
Handicapped Parking
Handicap parking spots available. All spots are first come first serve.
Pit Age Limit
There is no age restriction in the pits. Anyone 17 years of age or younger will need to fill out a minor waiver form and be accompanied by an adult.
Pit Gate Location
East or West side of the Track.
Personal Coolers
Six-pack maximum cooler size. No alcohol. No glass.
ATMs
1
Credit Card Use
Pit Gate, Ticket Window
Beer Sales
Beer is available for purchase at the track.
Smoking Policy
No smoking in the Grandstands.
Parking Cost
General Parking Free
Camping Availability
electric hookup, non-electric, onsite, sanitary facility, showers
Camping Cost
$25 a day for dry camping, $50 for hook-up, $75 for electric/water/sewer.
Closest Airport
Daytona International Airport
Other Airport
Orlando Sanford
$4,000.00
Type of Grandstand
Bleachers, Chairbacks
Stadium Seating
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating
All Handicap seating is the first rows of each section
Handicapped Parking
Handicap parking spots available. All spots are first come first serve.
Pit Age Limit
There is no age restriction in the pits. Anyone 17 years of age or younger will need to fill out a minor waiver form and be accompanied by an adult.
Pit Gate Location
East or West side of the Track.
Personal Coolers
Six-pack maximum cooler size. No alcohol. No glass.
ATMs
1
Credit Card Use
Pit Gate, Ticket Window
Beer Sales
Beer is available for purchase at the track.
Smoking Policy
No smoking in the Grandstands.
Parking Cost
General Parking Free
Camping Availability
electric hookup, non-electric, onsite, sanitary facility, showers
Camping Cost
$25 a day for dry camping, $50 for hook-up, $75 for electric/water/sewer.
Closest Airport
Daytona International Airport
Other Airport
Orlando Sanford
Track Info
Track Phone
(386) 985-4402
Track Email
volusiaspeedway@dirtcar.com
Track Type
0.500; dirt oval
Sprint Car Track Record
12.569s by Paul McMahan on 2-10-11; 360 Sprint Car: 14.160 sec. by Brenham Crouch on Jan. 27, 2023; Non-Wing: 16.362s by Thomas Meseraull on Feb. 14, 2023
Late Model Track Record
Super: 15.141 sec. by Billy Moyer on Feb. 20, 2012
Big Block Modified Track Record
16.754s. by Jamie Mills in 2015
(386) 985-4402
Track Email
volusiaspeedway@dirtcar.com
Track Type
0.500; dirt oval
Sprint Car Track Record
12.569s by Paul McMahan on 2-10-11; 360 Sprint Car: 14.160 sec. by Brenham Crouch on Jan. 27, 2023; Non-Wing: 16.362s by Thomas Meseraull on Feb. 14, 2023
Late Model Track Record
Super: 15.141 sec. by Billy Moyer on Feb. 20, 2012
Big Block Modified Track Record
16.754s. by Jamie Mills in 2015
Competitor Info
DIRTVision Highlights
Race Recap
No posts found.
Latest News
Results
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 44 | Stewart Friesen | 30 | 0.000 | 18 | Running | 0 | $4,000 |
2 | 1 | -1 | 21A | Peter Britten | 30 | -1.445 | 12 | Running | 0 | $2,000 |
3 | 3 | 0 | 8H | Max McLaughlin | 30 | -1.609 | 0 | Running | 0 | $1,000 |
4 | 7 | +3 | 98H | Jimmy Phelps | 30 | -2.018 | 0 | Running | 0 | $800 |
5 | 5 | 0 | 8S | Rich Scagliotta | 30 | -5.225 | 0 | Running | 0 | $700 |
6 | 11 | +5 | 88 | Mat Williamson | 30 | -6.097 | 0 | Running | 0 | $650 |
7 | 4 | -3 | 111 | Demetrios Drellos | 30 | -6.940 | 0 | Running | 0 | $600 |
8 | 14 | +6 | 99L | Larry Wight | 30 | -7.503 | 0 | Running | 0 | $550 |
9 | 10 | +1 | 6S | Matthew Stangle | 30 | -10.354 | 0 | Running | 0 | $500 |
10 | 9 | -1 | 25P | Michael Parent | 30 | -11.519 | 0 | Running | 0 | $450 |
11 | 26 | +15 | 9S | Matt Sheppard | 30 | -11.533 | 0 | Running | 0 | $400 |
12 | 12 | 0 | 215P | Adam Pierson | 30 | -12.807 | 0 | Running | 0 | $375 |
13 | 19 | +6 | 1K | Rick Laubach | 30 | -13.765 | 0 | Running | 0 | $350 |
14 | 8 | -6 | 35M | Mike Mahaney | 30 | -14.212 | 0 | Running | 0 | $325 |
15 | 23 | +8 | 12S | Darren Smith | 30 | -15.189 | 0 | Running | 0 | $300 |
16 | 28 | +12 | 2L | Jack Lehner | 30 | -15.553 | 0 | Running | 0 | $300 |
17 | 13 | -4 | 30W | Joseph Watson | 30 | -16.526 | 0 | Running | 0 | $300 |
18 | 17 | -1 | 83 | Brian Swartzlander | 30 | -17.431 | 0 | Running | 0 | $300 |
19 | 22 | +3 | 3H | Justin Haers | 30 | -17.951 | 0 | Running | 0 | $300 |
20 | 18 | -2 | 3J | Marc Johnson | 30 | -18.699 | 0 | Running | 0 | $300 |
21 | 24 | +3 | JS98 | Rocky Warner | 30 | -19.589 | 0 | Running | 0 | $300 |
22 | 25 | +3 | 16X | Dan Creeden | 30 | -20.121 | 0 | Running | 0 | $300 |
23 | 27 | +4 | 14 | CG Morey | 29 | -1 Laps | 0 | Running | 0 | $300 |
24 | 20 | -4 | 11T | Jeff Taylor | 29 | -1 Laps | 0 | Running | 0 | $300 |
25 | 15 | -10 | 19 | Tim Fuller | 29 | -1 Laps | 0 | Running | 0 | $300 |
26 | 21 | -5 | 118 | Jim Britt | 28 | -2 Laps | 0 | Running | 0 | $300 |
27 | 16 | -11 | 71 | Jimmy Zacharias | 28 | -2 Laps | 0 | Running | 0 | $300 |
28 | 6 | -22 | 25R | Erick Rudolph | 13 | -17 Laps | 0 | DNF | 0 | $300 |
Hard Charger: Matt Sheppard
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 118 | Jim Britt | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 5 | +3 | 12S | Darren Smith | 10 | -0.239 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 16X | Dan Creeden | 10 | -1.413 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 14 | CG Morey | 10 | -3.971 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 1G | Darwin Greene | 10 | -5.235 | 0 | Running | 0 | $0 |
6 | 9 | +3 | 54 | Steve Bernard | 10 | -5.533 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 88D | Olden Dwyer | 10 | -6.975 | 0 | Running | 0 | $0 |
8 | 6 | -2 | 51 | Scott Huber | 10 | -8.148 | 0 | Running | 0 | $0 |
9 | 10 | +1 | 35B | Francois Bellemare | 10 | -9.226 | 0 | Running | 0 | $0 |
10 | 12 | +2 | 88L | Jeffery Lapalme | 10 | -10.960 | 0 | Running | 0 | $0 |
11 | 11 | 0 | 28 | Michael Trautschold | 0 | -10 Laps | 0 | DNS | 0 | $0 |
12 | 8 | -4 | 23C | Kyle Coffey | 0 | -10 Laps | 0 | DNS | 0 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3H | Justin Haers | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 4 | +2 | JS98 | Rocky Warner | 10 | -1.329 | 0 | Running | 0 | $0 |
3 | 5 | +2 | 9S | Matt Sheppard | 10 | -2.976 | 0 | Running | 0 | $0 |
4 | 9 | +5 | 2L | Jack Lehner | 10 | -3.328 | 0 | Running | 0 | $0 |
5 | 3 | -2 | 35LJ | L.J. Lombardo | 10 | -4.677 | 0 | Running | 0 | $0 |
6 | 2 | -4 | 48T | Dave Rauscher | 10 | -5.755 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 37MD | Jeremiah Shingledecker | 10 | -8.286 | 0 | Running | 0 | $0 |
8 | 11 | +3 | 1 | Andrew Smith | 10 | -9.989 | 0 | Running | 0 | $0 |
9 | 6 | -3 | 66 | Corbin Millar | 10 | -12.389 | 0 | Running | 0 | $0 |
10 | 10 | 0 | 17D | Marcus Dinkins | 10 | -12.464 | 0 | Running | 0 | $0 |
11 | 8 | -3 | 44R | Russell Morseman | 0 | -10 Laps | 0 | DNS | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
2 | 2 | 0 | 8S | Rich Scagliotta | Hillsborough, NJ | -3.754 |
3 | 4 | +1 | 25P | Michael Parent | Granby, QC | -8.330 |
4 | 3 | -1 | 30W | Joseph Watson | Milford, DE | -9.170 |
5 | 5 | 0 | 83 | Brian Swartzlander | Leechburg, PA | -9.387 |
6 | 7 | +1 | 118 | Jim Britt | New Town Square, PA | -9.971 |
7 | 8 | +1 | 16X | Dan Creeden | Middletown, NY | -11.534 |
8 | 9 | +1 | 12S | Darren Smith | Binghamton, NY | -11.860 |
9 | 10 | +1 | 88D | Olden Dwyer | Shaftsbury, VT | -12.499 |
10 | 11 | +1 | 54 | Steve Bernard | Granby, QC | -13.083 |
11 | 6 | -5 | 28 | Michael Trautschold | ROSCOE, NY | 120.956 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Stewart Friesen | Sprakers, NY | 0.000 |
2 | 2 | 0 | 25R | Erick Rudolph | Ransomville, NY | -3.720 |
3 | 4 | +1 | 6S | Matthew Stangle | Alpha, NJ | -6.713 |
4 | 6 | +2 | 99L | Larry Wight | Fulton, NY | -7.623 |
5 | 9 | +4 | 3J | Marc Johnson | Guilderland, NY | -8.183 |
6 | 5 | -1 | 14 | CG Morey | Rutland, VT | -9.415 |
7 | 8 | +1 | 1G | Darwin Greene | Susquehanna, PA | -11.623 |
8 | 3 | -5 | 51 | Scott Huber | Cambridge, NY | -12.519 |
9 | 7 | -2 | 23C | Kyle Coffey | Caledonia, NY | -13.085 |
10 | 10 | 0 | 35B | Francois Bellemare | Trois Rivieres, QC | 205.200 |
11 | 11 | 0 | 88L | Jeffery Lapalme | St-Dominique, QC | 205.200 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 8H | Max McLaughlin | Mooresville, NC | 0.000 |
2 | 3 | +1 | 98H | Jimmy Phelps | Baldwinsville, NY | -1.085 |
3 | 4 | +1 | 88 | Mat Williamson | St. Catharines, ON | -2.746 |
4 | 5 | +1 | 19 | Tim Fuller | Watertown, NY | -4.690 |
5 | 8 | +3 | 1K | Rick Laubach | Quakertown, PA | -5.946 |
6 | 6 | 0 | 3H | Justin Haers | Phelps, NY | -8.001 |
7 | 10 | +3 | 35LJ | L.J. Lombardo | Danbury, CT | -9.674 |
8 | 7 | -1 | 9S | Matt Sheppard | Waterloo, NY | -9.924 |
9 | 9 | 0 | 37MD | Jeremiah Shingledecker | Polk, PA | -10.921 |
10 | 2 | -8 | 2L | Jack Lehner | Saratoga Springs, NY | 327.915 |
11 | 11 | 0 | 1 | Andrew Smith | Lockport, NY | 327.915 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 111 | Demetrios Drellos | Queensbury, NY | 0.000 |
2 | 1 | -1 | 35M | Mike Mahaney | Kings Ferry, NY | -0.402 |
3 | 4 | +1 | 215P | Adam Pierson | East Corinth, VT | -3.505 |
4 | 5 | +1 | 71 | Jimmy Zacharias | Candor, NY | -6.015 |
5 | 3 | -2 | 11T | Jeff Taylor | Chittenengo, NY | -7.575 |
6 | 7 | +1 | 48T | Dave Rauscher | Waterloo, NY | -8.190 |
7 | 10 | +3 | JS98 | Rocky Warner | Gloversville, NY | -8.531 |
8 | 6 | -2 | 66 | Corbin Millar | Perth, ON | -11.104 |
9 | 9 | 0 | 44R | Russell Morseman | Addison, NY | -13.445 |
10 | 8 | -2 | 17D | Marcus Dinkins | Watkins Glen, NY | -18.007 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 10 | 21A | Peter Britten | 17.506 | 0.000 |
2 | 8 | 8S | Rich Scagliotta | 17.617 | -0.111 |
3 | 11 | 30W | Joseph Watson | 17.704 | -0.198 |
4 | 1 | 25P | Michael Parent | 17.722 | -0.216 |
5 | 4 | 83 | Brian Swartzlander | 17.803 | -0.297 |
6 | 7 | 28 | Michael Trautschold | 17.848 | -0.342 |
7 | 3 | 118 | Jim Britt | 17.947 | -0.441 |
8 | 6 | 16X | Dan Creeden | 18.211 | -0.705 |
9 | 2 | 12S | Darren Smith | 18.248 | -0.742 |
10 | 5 | 88D | Olden Dwyer | 18.534 | -1.028 |
11 | 9 | 54 | Steve Bernard | 18.969 | -1.463 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 7 | 44 | Stewart Friesen | 17.661 | 0.000 |
2 | 1 | 25R | Erick Rudolph | 17.727 | -0.066 |
3 | 6 | 51 | Scott Huber | 17.900 | -0.239 |
4 | 8 | 6S | Matthew Stangle | 17.926 | -0.265 |
5 | 2 | 14 | CG Morey | 17.995 | -0.334 |
6 | 3 | 99L | Larry Wight | 17.997 | -0.336 |
7 | 10 | 23C | Kyle Coffey | 18.096 | -0.435 |
8 | 4 | 1G | Darwin Greene | 18.180 | -0.519 |
9 | 5 | 3J | Marc Johnson | 18.252 | -0.591 |
10 | 11 | 35B | Francois Bellemare | 18.684 | -1.023 |
11 | 9 | 88L | Jeffery Lapalme | 18.818 | -1.157 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 7 | 8H | Max McLaughlin | 17.679 | 0.000 |
2 | 4 | 2L | Jack Lehner | 17.688 | -0.009 |
3 | 10 | 98H | Jimmy Phelps | 17.751 | -0.072 |
4 | 1 | 88 | Mat Williamson | 17.942 | -0.263 |
5 | 3 | 19 | Tim Fuller | 18.065 | -0.386 |
6 | 2 | 3H | Justin Haers | 18.095 | -0.416 |
7 | 11 | 9S | Matt Sheppard | 18.182 | -0.503 |
8 | 9 | 1K | Rick Laubach | 18.203 | -0.524 |
9 | 8 | 37MD | Jeremiah Shingledecker | 18.420 | -0.741 |
10 | 6 | 35LJ | L.J. Lombardo | 18.742 | -1.063 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 3 | 35M | Mike Mahaney | 17.884 | 0.000 |
1 | 1 | 88 | Mat Williamson | 17.628 | 0.000 |
1 | 1 | 25R | Erick Rudolph | 17.935 | 0.000 |
1 | 11 | 30W | Joseph Watson | 18.273 | 0.000 |
2 | 2 | 111 | Demetrios Drellos | 18.057 | 0.216 |
2 | 7 | 8H | Max McLaughlin | 17.690 | 0.583 |
2 | 5 | 3J | Marc Johnson | 18.019 | 0.254 |
2 | 8 | 8S | Rich Scagliotta | 18.516 | -0.243 |
3 | 10 | 98H | Jimmy Phelps | 17.751 | 0.522 |
3 | 10 | 21A | Peter Britten | 18.713 | -0.440 |
3 | 1 | 11T | Jeff Taylor | 18.170 | 0.103 |
3 | 3 | 99L | Larry Wight | 18.231 | 0.042 |
4 | 11 | 9S | Matt Sheppard | 17.859 | 0.414 |
4 | 1 | 25P | Michael Parent | 18.753 | -0.480 |
4 | 8 | 215P | Adam Pierson | 18.277 | -0.004 |
4 | 7 | 44 | Stewart Friesen | 18.292 | -0.019 |
5 | 2 | 3H | Justin Haers | 18.035 | 0.238 |
5 | 7 | 28 | Michael Trautschold | 18.953 | -0.680 |
5 | 10 | 23C | Kyle Coffey | 18.771 | -0.498 |
5 | 10 | 71 | Jimmy Zacharias | 18.501 | -0.228 |
6 | 3 | 19 | Tim Fuller | 18.077 | 0.196 |
6 | 9 | 88L | Jeffery Lapalme | 19.005 | -0.732 |
6 | 7 | 66 | Corbin Millar | 18.582 | -0.309 |
6 | 2 | 12S | Darren Smith | 19.105 | -0.832 |
7 | 11 | 35B | Francois Bellemare | 19.138 | -0.865 |
7 | 9 | 1K | Rick Laubach | 18.144 | 0.129 |
7 | 4 | 83 | Brian Swartzlander | 19.430 | -1.157 |
7 | 4 | 48T | Dave Rauscher | 18.615 | -0.342 |
8 | 5 | 88D | Olden Dwyer | 19.454 | -1.181 |
8 | 2 | 14 | CG Morey | 19.151 | -0.878 |
8 | 8 | 37MD | Jeremiah Shingledecker | 18.402 | -0.129 |
8 | 6 | 17D | Marcus Dinkins | 18.703 | -0.430 |
9 | 6 | 35LJ | L.J. Lombardo | 18.728 | -0.455 |
9 | 9 | 54 | Steve Bernard | 19.548 | -1.275 |
9 | 8 | 6S | Matthew Stangle | 19.302 | -1.029 |
9 | 9 | 44R | Russell Morseman | 19.384 | -1.111 |
10 | 4 | 2L | Jack Lehner | 18.728 | -0.455 |
10 | 5 | JS98 | Rocky Warner | 19.388 | -1.115 |
10 | 4 | 1G | Darwin Greene | 19.344 | -1.071 |
10 | 3 | 118 | Jim Britt | 19.863 | -1.590 |
11 | 6 | 51 | Scott Huber | 19.898 | -1.625 |
11 | 6 | 16X | Dan Creeden | 19.967 | -1.694 |
11 | 5 | 1 | Andrew Smith | 18.728 | -0.455 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 3 | 35M | Mike Mahaney | 17.884 | 0.000 |
1 | 1 | 88 | Mat Williamson | 17.628 | 0.000 |
1 | 1 | 25R | Erick Rudolph | 17.935 | 0.000 |
1 | 11 | 30W | Joseph Watson | 18.273 | 0.000 |
2 | 2 | 111 | Demetrios Drellos | 18.057 | 0.216 |
2 | 7 | 8H | Max McLaughlin | 17.690 | 0.583 |
2 | 5 | 3J | Marc Johnson | 18.019 | 0.254 |
2 | 8 | 8S | Rich Scagliotta | 18.516 | -0.243 |
3 | 10 | 98H | Jimmy Phelps | 17.751 | 0.522 |
3 | 10 | 21A | Peter Britten | 18.713 | -0.440 |
3 | 1 | 11T | Jeff Taylor | 18.170 | 0.103 |
3 | 3 | 99L | Larry Wight | 18.231 | 0.042 |
4 | 11 | 9S | Matt Sheppard | 17.859 | 0.414 |
4 | 1 | 25P | Michael Parent | 18.753 | -0.480 |
4 | 8 | 215P | Adam Pierson | 18.277 | -0.004 |
4 | 7 | 44 | Stewart Friesen | 18.292 | -0.019 |
5 | 2 | 3H | Justin Haers | 18.035 | 0.238 |
5 | 7 | 28 | Michael Trautschold | 18.953 | -0.680 |
5 | 10 | 23C | Kyle Coffey | 18.771 | -0.498 |
5 | 10 | 71 | Jimmy Zacharias | 18.501 | -0.228 |
6 | 3 | 19 | Tim Fuller | 18.077 | 0.196 |
6 | 9 | 88L | Jeffery Lapalme | 19.005 | -0.732 |
6 | 7 | 66 | Corbin Millar | 18.582 | -0.309 |
6 | 2 | 12S | Darren Smith | 19.105 | -0.832 |
7 | 11 | 35B | Francois Bellemare | 19.138 | -0.865 |
7 | 9 | 1K | Rick Laubach | 18.144 | 0.129 |
7 | 4 | 83 | Brian Swartzlander | 19.430 | -1.157 |
7 | 4 | 48T | Dave Rauscher | 18.615 | -0.342 |
8 | 5 | 88D | Olden Dwyer | 19.454 | -1.181 |
8 | 2 | 14 | CG Morey | 19.151 | -0.878 |
8 | 8 | 37MD | Jeremiah Shingledecker | 18.402 | -0.129 |
8 | 6 | 17D | Marcus Dinkins | 18.703 | -0.430 |
9 | 6 | 35LJ | L.J. Lombardo | 18.728 | -0.455 |
9 | 9 | 54 | Steve Bernard | 19.548 | -1.275 |
9 | 8 | 6S | Matthew Stangle | 19.302 | -1.029 |
9 | 9 | 44R | Russell Morseman | 19.384 | -1.111 |
10 | 4 | 2L | Jack Lehner | 18.728 | -0.455 |
10 | 5 | JS98 | Rocky Warner | 19.388 | -1.115 |
10 | 4 | 1G | Darwin Greene | 19.344 | -1.071 |
10 | 3 | 118 | Jim Britt | 19.863 | -1.590 |
11 | 6 | 51 | Scott Huber | 19.898 | -1.625 |
11 | 6 | 16X | Dan Creeden | 19.967 | -1.694 |
11 | 5 | 1 | Andrew Smith | 18.728 | -0.455 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 3 | 35M | Mike Mahaney | 17.884 | 0.000 |
1 | 1 | 88 | Mat Williamson | 17.628 | 0.000 |
1 | 1 | 25R | Erick Rudolph | 17.935 | 0.000 |
1 | 11 | 30W | Joseph Watson | 18.273 | 0.000 |
2 | 2 | 111 | Demetrios Drellos | 18.057 | 0.216 |
2 | 7 | 8H | Max McLaughlin | 17.690 | 0.583 |
2 | 5 | 3J | Marc Johnson | 18.019 | 0.254 |
2 | 8 | 8S | Rich Scagliotta | 18.516 | -0.243 |
3 | 10 | 98H | Jimmy Phelps | 17.751 | 0.522 |
3 | 10 | 21A | Peter Britten | 18.713 | -0.440 |
3 | 1 | 11T | Jeff Taylor | 18.170 | 0.103 |
3 | 3 | 99L | Larry Wight | 18.231 | 0.042 |
4 | 11 | 9S | Matt Sheppard | 17.859 | 0.414 |
4 | 1 | 25P | Michael Parent | 18.753 | -0.480 |
4 | 8 | 215P | Adam Pierson | 18.277 | -0.004 |
4 | 7 | 44 | Stewart Friesen | 18.292 | -0.019 |
5 | 2 | 3H | Justin Haers | 18.035 | 0.238 |
5 | 7 | 28 | Michael Trautschold | 18.953 | -0.680 |
5 | 10 | 23C | Kyle Coffey | 18.771 | -0.498 |
5 | 10 | 71 | Jimmy Zacharias | 18.501 | -0.228 |
6 | 3 | 19 | Tim Fuller | 18.077 | 0.196 |
6 | 9 | 88L | Jeffery Lapalme | 19.005 | -0.732 |
6 | 7 | 66 | Corbin Millar | 18.582 | -0.309 |
6 | 2 | 12S | Darren Smith | 19.105 | -0.832 |
7 | 11 | 35B | Francois Bellemare | 19.138 | -0.865 |
7 | 9 | 1K | Rick Laubach | 18.144 | 0.129 |
7 | 4 | 83 | Brian Swartzlander | 19.430 | -1.157 |
7 | 4 | 48T | Dave Rauscher | 18.615 | -0.342 |
8 | 5 | 88D | Olden Dwyer | 19.454 | -1.181 |
8 | 2 | 14 | CG Morey | 19.151 | -0.878 |
8 | 8 | 37MD | Jeremiah Shingledecker | 18.402 | -0.129 |
8 | 6 | 17D | Marcus Dinkins | 18.703 | -0.430 |
9 | 6 | 35LJ | L.J. Lombardo | 18.728 | -0.455 |
9 | 9 | 54 | Steve Bernard | 19.548 | -1.275 |
9 | 8 | 6S | Matthew Stangle | 19.302 | -1.029 |
9 | 9 | 44R | Russell Morseman | 19.384 | -1.111 |
10 | 4 | 2L | Jack Lehner | 18.728 | -0.455 |
10 | 5 | JS98 | Rocky Warner | 19.388 | -1.115 |
10 | 4 | 1G | Darwin Greene | 19.344 | -1.071 |
10 | 3 | 118 | Jim Britt | 19.863 | -1.590 |
11 | 6 | 51 | Scott Huber | 19.898 | -1.625 |
11 | 6 | 16X | Dan Creeden | 19.967 | -1.694 |
11 | 5 | 1 | Andrew Smith | 18.728 | -0.455 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 3 | 35M | Mike Mahaney | 17.884 | 0.000 |
1 | 1 | 88 | Mat Williamson | 17.628 | 0.000 |
1 | 1 | 25R | Erick Rudolph | 17.935 | 0.000 |
1 | 11 | 30W | Joseph Watson | 18.273 | 0.000 |
2 | 2 | 111 | Demetrios Drellos | 18.057 | 0.216 |
2 | 7 | 8H | Max McLaughlin | 17.690 | 0.583 |
2 | 5 | 3J | Marc Johnson | 18.019 | 0.254 |
2 | 8 | 8S | Rich Scagliotta | 18.516 | -0.243 |
3 | 10 | 98H | Jimmy Phelps | 17.751 | 0.522 |
3 | 10 | 21A | Peter Britten | 18.713 | -0.440 |
3 | 1 | 11T | Jeff Taylor | 18.170 | 0.103 |
3 | 3 | 99L | Larry Wight | 18.231 | 0.042 |
4 | 11 | 9S | Matt Sheppard | 17.859 | 0.414 |
4 | 1 | 25P | Michael Parent | 18.753 | -0.480 |
4 | 8 | 215P | Adam Pierson | 18.277 | -0.004 |
4 | 7 | 44 | Stewart Friesen | 18.292 | -0.019 |
5 | 2 | 3H | Justin Haers | 18.035 | 0.238 |
5 | 7 | 28 | Michael Trautschold | 18.953 | -0.680 |
5 | 10 | 23C | Kyle Coffey | 18.771 | -0.498 |
5 | 10 | 71 | Jimmy Zacharias | 18.501 | -0.228 |
6 | 3 | 19 | Tim Fuller | 18.077 | 0.196 |
6 | 9 | 88L | Jeffery Lapalme | 19.005 | -0.732 |
6 | 7 | 66 | Corbin Millar | 18.582 | -0.309 |
6 | 2 | 12S | Darren Smith | 19.105 | -0.832 |
7 | 11 | 35B | Francois Bellemare | 19.138 | -0.865 |
7 | 9 | 1K | Rick Laubach | 18.144 | 0.129 |
7 | 4 | 83 | Brian Swartzlander | 19.430 | -1.157 |
7 | 4 | 48T | Dave Rauscher | 18.615 | -0.342 |
8 | 5 | 88D | Olden Dwyer | 19.454 | -1.181 |
8 | 2 | 14 | CG Morey | 19.151 | -0.878 |
8 | 8 | 37MD | Jeremiah Shingledecker | 18.402 | -0.129 |
8 | 6 | 17D | Marcus Dinkins | 18.703 | -0.430 |
9 | 6 | 35LJ | L.J. Lombardo | 18.728 | -0.455 |
9 | 9 | 54 | Steve Bernard | 19.548 | -1.275 |
9 | 8 | 6S | Matthew Stangle | 19.302 | -1.029 |
9 | 9 | 44R | Russell Morseman | 19.384 | -1.111 |
10 | 4 | 2L | Jack Lehner | 18.728 | -0.455 |
10 | 5 | JS98 | Rocky Warner | 19.388 | -1.115 |
10 | 4 | 1G | Darwin Greene | 19.344 | -1.071 |
10 | 3 | 118 | Jim Britt | 19.863 | -1.590 |
11 | 6 | 51 | Scott Huber | 19.898 | -1.625 |
11 | 6 | 16X | Dan Creeden | 19.967 | -1.694 |
11 | 5 | 1 | Andrew Smith | 18.728 | -0.455 |