Labor Day Classic
Volusia Speedway Park | Barberville, Florida
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 5W | Mark Whitener | 0 | $0 |
2 | 515 | Bubba Roling | 0 | $0 |
3 | 2 | Trynt Lloyd | 0 | $0 |
4 | 25C | Donnie Chappell | 0 | $0 |
5 | 721 | Mikey Kopka | 0 | $0 |
6 | 131 | Matt Herlong | 0 | $0 |
7 | 86 | Kody Jett | 0 | $0 |
8 | 28 | Austin Leamon | 0 | $0 |
9 | 71 | Davy Cline | 0 | $0 |
10 | 4 | Billy Boyd Jr | 0 | $0 |
11 | 12 | Tim Dowling | 0 | $0 |
12 | 23K | Korbin Minchew | 0 | $0 |
13 | 10S | Steve Shead | 0 | $0 |
14 | 44P | Kole Platt | 0 | $0 |
15 | 21 | Bryton Horner | 0 | $0 |
16 | 31S | Tim Swartz | 0 | $0 |
17 | 5 | Dustin Carter | 0 | $0 |
18 | 46S | kevin Strife | 0 | $0 |
19 | 74 | Jason Garver | 0 | $0 |
20 | 67 | Garret Stewart | 0 | $0 |
21 | 1A | David Showers Jr | 0 | $0 |
22 | 51 | Larry Anderson | 0 | $0 |
23 | 23L | Lawton Minchew | 0 | $0 |
24 | 16 | Ivedent Lloyd | 0 | $0 |
25 | 07 | David Clegg | 0 | $0 |
26 | 54T | Tuck Trentham | 0 | $0 |
27 | 44K | Troy Kidd | 0 | $0 |
1 | 515 | Bubba Roling | 0 | $0 |
2 | 118 | David Showers Jr | 0 | $0 |
3 | 7 | Jordan Lockhart | 0 | $0 |
4 | 53 | Brandon Yates | 0 | $0 |
5 | 3K | Kale VanSickle | 0 | $0 |
6 | 28 | Austin Leamon | 0 | $0 |
7 | 17S | Brody Smith | 0 | $0 |
8 | 71 | Davy Cline | 0 | $0 |
9 | 1J | Jason Papp | 0 | $0 |
10 | 32D | Ty Dorn | 0 | $0 |
11 | 86 | Evan England | 0 | $0 |
12 | 51 | Harley Hughes | 0 | $0 |
13 | 66 | Dustin Childers | 0 | $0 |
14 | 74H | Dalton Hopke | 0 | $0 |
15 | 21S | Sonny Thompson | 0 | $0 |
16 | 2B | Robert Brynteson | 0 | $0 |
17 | 35 | Justin Dean | 0 | $0 |
18 | 3 | Josh Sanford | 0 | $0 |
19 | 1T | Tanner Thomas | 0 | $0 |
20 | RP118 | Ron Adams | 0 | $0 |
21 | 42 | Josh Byrd | 0 | $0 |
22 | 44 | Billy Rodriguez | 0 | $0 |
1 | 7G | Seth Geary | 0 | $0 |
2 | 27G | Jason Garver | 0 | $0 |
3 | 07 | Eric Moon | 0 | $0 |
4 | 00B | Buzzie Reutimann | 0 | $0 |
5 | 11Z | Zane Oedewaldt | 0 | $0 |
6 | 80 | Paul Shead | 0 | $0 |
7 | 70H | Jim Britt | 0 | $0 |
8 | 99 | Wade Olmsted | 0 | $0 |
9 | 78 | Raymond Rogers | 0 | $0 |
10 | 73 | Drew Jackson | 0 | $0 |
11 | 3D | Makayla Tyrrell | 0 | $0 |
12 | 192 | Tim McLeod | 0 | $0 |
13 | 27 | Jason Floyd | 0 | $0 |
14 | 24B | Dillon Buhr | 0 | $0 |
15 | M12 | Chris Meyer | 0 | $0 |
16 | 51 | Dalton Lanich | 0 | $0 |
17 | 23 | Jerol Stepp | 0 | $0 |
18 | 34 | Rob Giffen | 0 | $0 |
19 | 5H | Rick Hall | 0 | $0 |
20 | 50 | David Markham Jr | 0 | $0 |
21 | 12G | Robert Gast | 0 | $0 |
22 | 8 | Trevor Senterfitt | 0 | $0 |
1 | 32 | Jesse Powers | 0 | $0 |
2 | 57 | Ethyn Hwan | 0 | $0 |
3 | 48 | Rusty Young | 0 | $0 |
4 | 859 | Timmy Hogan | 0 | $0 |
5 | 51 | Dustin Peterson | 0 | $0 |
6 | 9 | Logan Malone | 0 | $0 |
7 | H1 | Dalton Hopke | 0 | $0 |
8 | 27 | Steven Powers | 0 | $0 |
9 | 57H | William Inabnett | 0 | $0 |
10 | 5 | Chase Cooke | 0 | $0 |
11 | 59 | Jason Stewart | 0 | $0 |
12 | 29 | Nathyn Hwan | 0 | $0 |
13 | 7 | Chris Olmstead | 0 | $0 |
1 | 20 | Justin Reynolds | 0 | $0 |
2 | 5 | Blake Clouser | 0 | $0 |
3 | 41L | Mikey Kopka | 0 | $0 |
4 | 25T | Patrick Thomas | 0 | $0 |
5 | 12 | Curt Spencer | 0 | $0 |
6 | 2 | Mike Tovet | 0 | $0 |
7 | 15 | Jamie Carter | 0 | $0 |
8 | 118 | Ron Adams | 0 | $0 |
9 | 69 | Derrick Wood | 0 | $0 |
10 | 38 | Kameron McGauley | 0 | $0 |
11 | 82D | Larry Masters | 0 | $0 |
12 | 49 | Josh Carter | 0 | $0 |
13 | 51 | Kyle Peters | 0 | $0 |
14 | 24 | Bruce Bennett | 0 | $0 |
15 | 2E | Stacy Entwistle Jr. | 0 | $0 |
16 | 23 | Willy Cuddy | 0 | $0 |
Event Info
Labor Day Classic
August 31, 2024
Volusia Speedway Park
1500 East State Road 40
Barberville, Florida 32130
Series Racing
3/4 Modifieds, 602 Late Models, 604 Late Models, DIRTcar UMP Modifieds, Thunder Stocks
3/4 Modifieds, 602 Late Models, 604 Late Models, DIRTcar UMP Modifieds, Thunder Stocks
Event Schedule
All Gates: 4:00 p.m. EST
Driver's Meeting: 5:15 p.m. EST
Hot Laps: 6:00 p.m. EST
Opening Ceremonies and Racing to Follow
Track Info
Track Phone
(386) 985-4402
(386) 985-4402
Track Size
0.482
0.482
Track Type
D-shaped oval
D-shaped oval
Grandstand Type
Bleachers, Chairbacks
Bleachers, Chairbacks
Seating Policy
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating Location
All Handicap seating is the first rows of each section
All Handicap seating is the first rows of each section
Handicapped Parking Location
Handicap parking spots available. All spots are first come first serve.
Handicap parking spots available. All spots are first come first serve.
Parking Cost
General Parking Free
General Parking Free
Are Credit Cards Accepted?
Pit Gate, Ticket Window
Pit Gate, Ticket Window
Does Volusia Speedway Park Have ATMs?
1
1
Alcohol Policy
Beer is available for purchase at the track.
Beer is available for purchase at the track.
Cooler Policy
Six-pack maximum cooler size. No alcohol. No glass.
Six-pack maximum cooler size. No alcohol. No glass.
Smoking Policy
No smoking in the Grandstands.
No smoking in the Grandstands.
Closest Airport
Daytona International Airport
Daytona International Airport
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 5W | Mark Whitener | 0 | $0 |
2 | 515 | Bubba Roling | 0 | $0 |
3 | 2 | Trynt Lloyd | 0 | $0 |
4 | 25C | Donnie Chappell | 0 | $0 |
5 | 721 | Mikey Kopka | 0 | $0 |
6 | 131 | Matt Herlong | 0 | $0 |
7 | 86 | Kody Jett | 0 | $0 |
8 | 28 | Austin Leamon | 0 | $0 |
9 | 71 | Davy Cline | 0 | $0 |
10 | 4 | Billy Boyd Jr | 0 | $0 |
11 | 12 | Tim Dowling | 0 | $0 |
12 | 23K | Korbin Minchew | 0 | $0 |
13 | 10S | Steve Shead | 0 | $0 |
14 | 44P | Kole Platt | 0 | $0 |
15 | 21 | Bryton Horner | 0 | $0 |
16 | 31S | Tim Swartz | 0 | $0 |
17 | 5 | Dustin Carter | 0 | $0 |
18 | 46S | kevin Strife | 0 | $0 |
19 | 74 | Jason Garver | 0 | $0 |
20 | 67 | Garret Stewart | 0 | $0 |
21 | 1A | David Showers Jr | 0 | $0 |
22 | 51 | Larry Anderson | 0 | $0 |
23 | 23L | Lawton Minchew | 0 | $0 |
24 | 16 | Ivedent Lloyd | 0 | $0 |
25 | 07 | David Clegg | 0 | $0 |
26 | 54T | Tuck Trentham | 0 | $0 |
27 | 44K | Troy Kidd | 0 | $0 |
1 | 515 | Bubba Roling | 0 | $0 |
2 | 118 | David Showers Jr | 0 | $0 |
3 | 7 | Jordan Lockhart | 0 | $0 |
4 | 53 | Brandon Yates | 0 | $0 |
5 | 3K | Kale VanSickle | 0 | $0 |
6 | 28 | Austin Leamon | 0 | $0 |
7 | 17S | Brody Smith | 0 | $0 |
8 | 71 | Davy Cline | 0 | $0 |
9 | 1J | Jason Papp | 0 | $0 |
10 | 32D | Ty Dorn | 0 | $0 |
11 | 86 | Evan England | 0 | $0 |
12 | 51 | Harley Hughes | 0 | $0 |
13 | 66 | Dustin Childers | 0 | $0 |
14 | 74H | Dalton Hopke | 0 | $0 |
15 | 21S | Sonny Thompson | 0 | $0 |
16 | 2B | Robert Brynteson | 0 | $0 |
17 | 35 | Justin Dean | 0 | $0 |
18 | 3 | Josh Sanford | 0 | $0 |
19 | 1T | Tanner Thomas | 0 | $0 |
20 | RP118 | Ron Adams | 0 | $0 |
21 | 42 | Josh Byrd | 0 | $0 |
22 | 44 | Billy Rodriguez | 0 | $0 |
1 | 7G | Seth Geary | 0 | $0 |
2 | 27G | Jason Garver | 0 | $0 |
3 | 07 | Eric Moon | 0 | $0 |
4 | 00B | Buzzie Reutimann | 0 | $0 |
5 | 11Z | Zane Oedewaldt | 0 | $0 |
6 | 80 | Paul Shead | 0 | $0 |
7 | 70H | Jim Britt | 0 | $0 |
8 | 99 | Wade Olmsted | 0 | $0 |
9 | 78 | Raymond Rogers | 0 | $0 |
10 | 73 | Drew Jackson | 0 | $0 |
11 | 3D | Makayla Tyrrell | 0 | $0 |
12 | 192 | Tim McLeod | 0 | $0 |
13 | 27 | Jason Floyd | 0 | $0 |
14 | 24B | Dillon Buhr | 0 | $0 |
15 | M12 | Chris Meyer | 0 | $0 |
16 | 51 | Dalton Lanich | 0 | $0 |
17 | 23 | Jerol Stepp | 0 | $0 |
18 | 34 | Rob Giffen | 0 | $0 |
19 | 5H | Rick Hall | 0 | $0 |
20 | 50 | David Markham Jr | 0 | $0 |
21 | 12G | Robert Gast | 0 | $0 |
22 | 8 | Trevor Senterfitt | 0 | $0 |
1 | 32 | Jesse Powers | 0 | $0 |
2 | 57 | Ethyn Hwan | 0 | $0 |
3 | 48 | Rusty Young | 0 | $0 |
4 | 859 | Timmy Hogan | 0 | $0 |
5 | 51 | Dustin Peterson | 0 | $0 |
6 | 9 | Logan Malone | 0 | $0 |
7 | H1 | Dalton Hopke | 0 | $0 |
8 | 27 | Steven Powers | 0 | $0 |
9 | 57H | William Inabnett | 0 | $0 |
10 | 5 | Chase Cooke | 0 | $0 |
11 | 59 | Jason Stewart | 0 | $0 |
12 | 29 | Nathyn Hwan | 0 | $0 |
13 | 7 | Chris Olmstead | 0 | $0 |
1 | 20 | Justin Reynolds | 0 | $0 |
2 | 5 | Blake Clouser | 0 | $0 |
3 | 41L | Mikey Kopka | 0 | $0 |
4 | 25T | Patrick Thomas | 0 | $0 |
5 | 12 | Curt Spencer | 0 | $0 |
6 | 2 | Mike Tovet | 0 | $0 |
7 | 15 | Jamie Carter | 0 | $0 |
8 | 118 | Ron Adams | 0 | $0 |
9 | 69 | Derrick Wood | 0 | $0 |
10 | 38 | Kameron McGauley | 0 | $0 |
11 | 82D | Larry Masters | 0 | $0 |
12 | 49 | Josh Carter | 0 | $0 |
13 | 51 | Kyle Peters | 0 | $0 |
14 | 24 | Bruce Bennett | 0 | $0 |
15 | 2E | Stacy Entwistle Jr. | 0 | $0 |
16 | 23 | Willy Cuddy | 0 | $0 |
Event News