Back To School Night
Volusia Speedway Park | Barberville, Florida
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 67 | Garret Stewart | 0 | $0 |
2 | 23K | Korbin Minchew | 0 | $0 |
3 | 44P | Kole Platt | 0 | $0 |
4 | 131 | Matt Herlong | 0 | $0 |
5 | 31S | Tim Swartz | 0 | $0 |
6 | 23L | Lawton Minchew | 0 | $0 |
7 | 721 | Mikey Kopka | 0 | $0 |
8 | 71 | Davy Cline | 0 | $0 |
9 | 1J | Jason Papp | 0 | $0 |
10 | 25C | Donnie Chappell | 0 | $0 |
11 | 10S | Steve Shead | 0 | $0 |
12 | 07 | David Clegg | 0 | $0 |
13 | 54T | Tuck Trentham | 0 | $0 |
14 | 28 | Austin Leamon | 0 | $0 |
1 | 3K | Kale VanSickle | 0 | $0 |
2 | 17SS | Brody Smith | 0 | $0 |
3 | 53 | Brandon Yates | 0 | $0 |
4 | 118 | David Showers Jr | 0 | $0 |
5 | 1T | Tanner Thomas | 0 | $0 |
6 | 35 | Justin Dean | 0 | $0 |
7 | 44 | Billy Rodriguez | 0 | $0 |
8 | 40 | Adam Bennett | 0 | $0 |
9 | 28 | Austin Leamon | 0 | $0 |
10 | 2B | Robert Brynteson | 0 | $0 |
11 | 11 | J R Gray | 0 | $0 |
12 | 9A | Austin Lewis | 0 | $0 |
13 | 71 | Davy Cline | 0 | $0 |
14 | RP118 | Ron Adams | 0 | $0 |
15 | 51 | Harley Hughes | 0 | $0 |
16 | 86 | Evan England | 0 | $0 |
17 | 32D | Ty Dorn | 0 | $0 |
1 | 7G | Seth Geary | 0 | $0 |
2 | 12G | Robert Gast | 0 | $0 |
3 | 07 | Eric Moon | 0 | $0 |
4 | 11Z | Zane Oedewaldt | 0 | $0 |
5 | 78 | Raymond Rogers | 0 | $0 |
6 | 00B | Buzzie Reutimann | 0 | $0 |
7 | 80 | Paul Shead | 0 | $0 |
8 | 21 | Devin McLeod | 0 | $0 |
9 | 99 | Wade Olmsted | 0 | $0 |
10 | 24B | Dillon Buhr | 0 | $0 |
11 | 75 | Ronnie Chance | 0 | $0 |
12 | 34P | Jim Passino | 0 | $0 |
13 | M12 | Chris Meyer | 0 | $0 |
14 | 34G | Garret Stewart | 0 | $0 |
15 | 34 | Rob Giffen | 0 | $0 |
16 | 222 | Cory Hupp | 0 | $0 |
17 | 83 | Shawn Taylor | 0 | $0 |
18 | 39 | Carter Fair | 0 | $0 |
19 | 3D | Makayla Tyrrell | 0 | $0 |
20 | 66 | Joshua Kunstbeck | 0 | $0 |
21 | 52 | Adam Hanas | 0 | $0 |
22 | 3S | Josh Sanford | 0 | $0 |
1 | 25T | Patrick Thomas | 0 | $0 |
2 | 119 | Joe Belkey | 0 | $0 |
3 | 06 | David Showers Jr | 0 | $0 |
4 | 20 | Justin Reynolds | 0 | $0 |
5 | 5 | Blake Clouser | 0 | $0 |
6 | 5H | Tommy Hill | 0 | $0 |
7 | 38 | Charles King | 0 | $0 |
8 | 82D | Larry Masters | 0 | $0 |
9 | 91 | Nathan Peters | 0 | $0 |
10 | 69 | Derrick Wood | 0 | $0 |
11 | 2 | Mike Tovet | 0 | $0 |
12 | 51 | Kyle Peters | 0 | $0 |
13 | 118S | Donald Springer | 0 | $0 |
14 | 24 | Bruce Bennett | 0 | $0 |
15 | 23 | Willy Cuddy | 0 | $0 |
16 | 00 | Shaun Daugharty | 0 | $0 |
17 | 12 | Curt Spencer | 0 | $0 |
18 | 6C | Corey Certain | 0 | $0 |
Event Info
Back To School Night
August 10, 2024
Volusia Speedway Park
1500 East State Road 40
Barberville, Florida 32130
Series Racing
602 Late Models, 604 Late Models, DIRTcar UMP Modifieds, Thunder Stocks
602 Late Models, 604 Late Models, DIRTcar UMP Modifieds, Thunder Stocks
Event Schedule
All Gates: 4:00 p.m. EST
Driver's Meeting: 5:15 p.m. EST
Hot Laps: 6:00 p.m. EST
Opening Ceremonies and Racing to Follow
Track Info
Track Phone
(386) 985-4402
(386) 985-4402
Track Size
0.482
0.482
Track Type
D-shaped oval
D-shaped oval
Grandstand Type
Bleachers, Chairbacks
Bleachers, Chairbacks
Seating Policy
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating Location
All Handicap seating is the first rows of each section
All Handicap seating is the first rows of each section
Handicapped Parking Location
Handicap parking spots available. All spots are first come first serve.
Handicap parking spots available. All spots are first come first serve.
Parking Cost
General Parking Free
General Parking Free
Are Credit Cards Accepted?
Pit Gate, Ticket Window
Pit Gate, Ticket Window
Does Volusia Speedway Park Have ATMs?
1
1
Alcohol Policy
Beer is available for purchase at the track.
Beer is available for purchase at the track.
Cooler Policy
Six-pack maximum cooler size. No alcohol. No glass.
Six-pack maximum cooler size. No alcohol. No glass.
Smoking Policy
No smoking in the Grandstands.
No smoking in the Grandstands.
Closest Airport
Daytona International Airport
Daytona International Airport
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 67 | Garret Stewart | 0 | $0 |
2 | 23K | Korbin Minchew | 0 | $0 |
3 | 44P | Kole Platt | 0 | $0 |
4 | 131 | Matt Herlong | 0 | $0 |
5 | 31S | Tim Swartz | 0 | $0 |
6 | 23L | Lawton Minchew | 0 | $0 |
7 | 721 | Mikey Kopka | 0 | $0 |
8 | 71 | Davy Cline | 0 | $0 |
9 | 1J | Jason Papp | 0 | $0 |
10 | 25C | Donnie Chappell | 0 | $0 |
11 | 10S | Steve Shead | 0 | $0 |
12 | 07 | David Clegg | 0 | $0 |
13 | 54T | Tuck Trentham | 0 | $0 |
14 | 28 | Austin Leamon | 0 | $0 |
1 | 3K | Kale VanSickle | 0 | $0 |
2 | 17SS | Brody Smith | 0 | $0 |
3 | 53 | Brandon Yates | 0 | $0 |
4 | 118 | David Showers Jr | 0 | $0 |
5 | 1T | Tanner Thomas | 0 | $0 |
6 | 35 | Justin Dean | 0 | $0 |
7 | 44 | Billy Rodriguez | 0 | $0 |
8 | 40 | Adam Bennett | 0 | $0 |
9 | 28 | Austin Leamon | 0 | $0 |
10 | 2B | Robert Brynteson | 0 | $0 |
11 | 11 | J R Gray | 0 | $0 |
12 | 9A | Austin Lewis | 0 | $0 |
13 | 71 | Davy Cline | 0 | $0 |
14 | RP118 | Ron Adams | 0 | $0 |
15 | 51 | Harley Hughes | 0 | $0 |
16 | 86 | Evan England | 0 | $0 |
17 | 32D | Ty Dorn | 0 | $0 |
1 | 7G | Seth Geary | 0 | $0 |
2 | 12G | Robert Gast | 0 | $0 |
3 | 07 | Eric Moon | 0 | $0 |
4 | 11Z | Zane Oedewaldt | 0 | $0 |
5 | 78 | Raymond Rogers | 0 | $0 |
6 | 00B | Buzzie Reutimann | 0 | $0 |
7 | 80 | Paul Shead | 0 | $0 |
8 | 21 | Devin McLeod | 0 | $0 |
9 | 99 | Wade Olmsted | 0 | $0 |
10 | 24B | Dillon Buhr | 0 | $0 |
11 | 75 | Ronnie Chance | 0 | $0 |
12 | 34P | Jim Passino | 0 | $0 |
13 | M12 | Chris Meyer | 0 | $0 |
14 | 34G | Garret Stewart | 0 | $0 |
15 | 34 | Rob Giffen | 0 | $0 |
16 | 222 | Cory Hupp | 0 | $0 |
17 | 83 | Shawn Taylor | 0 | $0 |
18 | 39 | Carter Fair | 0 | $0 |
19 | 3D | Makayla Tyrrell | 0 | $0 |
20 | 66 | Joshua Kunstbeck | 0 | $0 |
21 | 52 | Adam Hanas | 0 | $0 |
22 | 3S | Josh Sanford | 0 | $0 |
1 | 25T | Patrick Thomas | 0 | $0 |
2 | 119 | Joe Belkey | 0 | $0 |
3 | 06 | David Showers Jr | 0 | $0 |
4 | 20 | Justin Reynolds | 0 | $0 |
5 | 5 | Blake Clouser | 0 | $0 |
6 | 5H | Tommy Hill | 0 | $0 |
7 | 38 | Charles King | 0 | $0 |
8 | 82D | Larry Masters | 0 | $0 |
9 | 91 | Nathan Peters | 0 | $0 |
10 | 69 | Derrick Wood | 0 | $0 |
11 | 2 | Mike Tovet | 0 | $0 |
12 | 51 | Kyle Peters | 0 | $0 |
13 | 118S | Donald Springer | 0 | $0 |
14 | 24 | Bruce Bennett | 0 | $0 |
15 | 23 | Willy Cuddy | 0 | $0 |
16 | 00 | Shaun Daugharty | 0 | $0 |
17 | 12 | Curt Spencer | 0 | $0 |
18 | 6C | Corey Certain | 0 | $0 |
Event News