Father's Day Weekend
Volusia Speedway Park | Barberville, Florida
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 5W | Mark Whitener | 0 | $0 |
2 | 17G | Nevin Gainey | 0 | $0 |
3 | 25C | Donnie Chappell | 0 | $0 |
4 | 2 | Trynt Lloyd | 0 | $0 |
5 | 74 | Jason Garver | 0 | $0 |
6 | 5 | Dustin Carter | 0 | $0 |
7 | 67 | Garret Stewart | 0 | $0 |
8 | 721 | Mikey Kopka | 0 | $0 |
9 | 44P | Kole Platt | 0 | $0 |
10 | 515 | Bubba Roling | 0 | $0 |
11 | 29S | Cameron Saunders | 0 | $0 |
12 | 86 | Kody Jett | 0 | $0 |
13 | 23K | Korbin Minchew | 0 | $0 |
14 | 07 | Jeff Scofield | 0 | $0 |
15 | 23L | Lawton Minchew | 0 | $0 |
16 | 28 | Austin Leamon | 0 | $0 |
17 | 07S | Tyler Scofield | 0 | $0 |
18 | 10S | Steve Shead | 0 | $0 |
19 | 139 | Gordon Peck | 0 | $0 |
20 | 31S | Tim Swartz | 0 | $0 |
21 | 3K | Kale VanSickle | 0 | $0 |
22 | 71 | Davy Cline | 0 | $0 |
23 | 07C | David Clegg | 0 | $0 |
24 | 54T | Tuck Trentham | 0 | $0 |
1 | 515 | Bubba Roling | 0 | $0 |
2 | 53 | Brandon Yates | 0 | $0 |
3 | 42 | Josh Byrd | 0 | $0 |
4 | 28 | Austin Leamon | 0 | $0 |
5 | 01 | Fletcher Mason | 0 | $0 |
6 | 9A | Austin Lewis | 0 | $0 |
7 | 1T | Tanner Thomas | 0 | $0 |
8 | 71 | Davy Cline | 0 | $0 |
9 | 35 | Justin Dean | 0 | $0 |
10 | 31 | Donnie Birdwell | 0 | $0 |
11 | 57 | Chris Hunter | 0 | $0 |
12 | 44 | Billy Rodriguez | 0 | $0 |
13 | 21S | Shayne Dayhaw | 0 | $0 |
14 | 3K | Kale VanSickle | 0 | $0 |
15 | 32D | Ty Dorn | 0 | $0 |
16 | 02 | Sean Babcock | 0 | $0 |
17 | 25 | Donnie Chappell | 0 | $0 |
18 | 17G | Nevin Gainey | 0 | $0 |
19 | 2B | Robert Brynteson | 0 | $0 |
20 | 32P | Jesse Powers | 0 | $0 |
21 | 44K | Troy Kidd | 0 | $0 |
22 | 3C | Cale Gilbert | 0 | $0 |
23 | 15 | Wyatt Gainey | 0 | $0 |
1 | 26 | Timmy Hogan | 0 | $0 |
2 | 9 | Logan Malone | 0 | $0 |
3 | 27 | Steven Powers | 0 | $0 |
4 | 57 | Ethyn Hwan | 0 | $0 |
5 | 23 | Wray Shaffer | 0 | $0 |
6 | 57H | William Inabnett | 0 | $0 |
7 | 26L | Colton Lane | 0 | $0 |
8 | 51 | Dustin Peterson | 0 | $0 |
9 | F5 | Dustin Childers | 0 | $0 |
10 | 48 | Rusty Young | 0 | $0 |
11 | 29 | Nathyn Hwan | 0 | $0 |
12 | 117 | Jesse Powers | 0 | $0 |
13 | 7 | Chris Olmstead | 0 | $0 |
14 | 1 | C.R. Hill | 0 | $0 |
15 | 59 | Samara Hwan | 0 | $0 |
16 | 32 | Patrick Vareika | 0 | $0 |
1 | 5 | Blake Clouser | 0 | $0 |
2 | 25T | Patrick Thomas | 0 | $0 |
3 | 5H | Tommy Hill | 0 | $0 |
4 | 12 | Curtis Spencer | 0 | $0 |
5 | 20 | Justin Reynolds | 0 | $0 |
6 | 51 | Kyle Peters | 0 | $0 |
7 | 00 | Shaun Daugharty | 0 | $0 |
8 | 01 | Jason Garver | 0 | $0 |
9 | 118 | Ron Adams | 0 | $0 |
10 | 49 | Josh Carter | 0 | $0 |
11 | 91 | Nathan Peters | 0 | $0 |
12 | 6C | Corey Certain | 0 | $0 |
13 | 70D | Charlie Stone | 0 | $0 |
14 | 27 | Jordan Strickland | 0 | $0 |
15 | 2E | Stacy Entwistle Jr. | 0 | $0 |
16 | 32 | Bradley Denham | 0 | $0 |
17 | 69 | Derrick Wood | 0 | $0 |
18 | 12F | Danny Frye | 0 | $0 |
19 | 82D | David Cloer | 0 | $0 |
20 | 118S | Donald Springer | 0 | $0 |
Event Info
Father's Day Weekend
June 15, 2024
Volusia Speedway Park
1500 East State Road 40
Barberville, Florida 32130
Event Description
Volusia Speedway Park is the perfect place to spend your Father's Day Weekend. The 604 Late Models will battle for $3,000, with the 602 Late Models, 3/4 Modifieds and Thunder Stocks.
Volusia Speedway Park is the perfect place to spend your Father's Day Weekend. The 604 Late Models will battle for $3,000, with the 602 Late Models, 3/4 Modifieds and Thunder Stocks.
Series Racing
602 Late Models
602 Late Models
Event Schedule
All Gates: 4:00 p.m. EST
Driver's Meeting: 5:15 p.m. EST
Hot Laps: 6:00 p.m. EST
Opening Ceremonies and Racing to Follow
Track Info
Track Phone
(386) 985-4402
(386) 985-4402
Track Size
0.482
0.482
Track Type
D-shaped oval
D-shaped oval
Grandstand Type
Bleachers, Chairbacks
Bleachers, Chairbacks
Seating Policy
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating Location
All Handicap seating is the first rows of each section
All Handicap seating is the first rows of each section
Handicapped Parking Location
Handicap parking spots available. All spots are first come first serve.
Handicap parking spots available. All spots are first come first serve.
Parking Cost
General Parking Free
General Parking Free
Are Credit Cards Accepted?
Pit Gate, Ticket Window
Pit Gate, Ticket Window
Does Volusia Speedway Park Have ATMs?
1
1
Alcohol Policy
Beer is available for purchase at the track.
Beer is available for purchase at the track.
Cooler Policy
Six-pack maximum cooler size. No alcohol. No glass.
Six-pack maximum cooler size. No alcohol. No glass.
Smoking Policy
No smoking in the Grandstands.
No smoking in the Grandstands.
Closest Airport
Daytona International Airport
Daytona International Airport
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 5W | Mark Whitener | 0 | $0 |
2 | 17G | Nevin Gainey | 0 | $0 |
3 | 25C | Donnie Chappell | 0 | $0 |
4 | 2 | Trynt Lloyd | 0 | $0 |
5 | 74 | Jason Garver | 0 | $0 |
6 | 5 | Dustin Carter | 0 | $0 |
7 | 67 | Garret Stewart | 0 | $0 |
8 | 721 | Mikey Kopka | 0 | $0 |
9 | 44P | Kole Platt | 0 | $0 |
10 | 515 | Bubba Roling | 0 | $0 |
11 | 29S | Cameron Saunders | 0 | $0 |
12 | 86 | Kody Jett | 0 | $0 |
13 | 23K | Korbin Minchew | 0 | $0 |
14 | 07 | Jeff Scofield | 0 | $0 |
15 | 23L | Lawton Minchew | 0 | $0 |
16 | 28 | Austin Leamon | 0 | $0 |
17 | 07S | Tyler Scofield | 0 | $0 |
18 | 10S | Steve Shead | 0 | $0 |
19 | 139 | Gordon Peck | 0 | $0 |
20 | 31S | Tim Swartz | 0 | $0 |
21 | 3K | Kale VanSickle | 0 | $0 |
22 | 71 | Davy Cline | 0 | $0 |
23 | 07C | David Clegg | 0 | $0 |
24 | 54T | Tuck Trentham | 0 | $0 |
1 | 515 | Bubba Roling | 0 | $0 |
2 | 53 | Brandon Yates | 0 | $0 |
3 | 42 | Josh Byrd | 0 | $0 |
4 | 28 | Austin Leamon | 0 | $0 |
5 | 01 | Fletcher Mason | 0 | $0 |
6 | 9A | Austin Lewis | 0 | $0 |
7 | 1T | Tanner Thomas | 0 | $0 |
8 | 71 | Davy Cline | 0 | $0 |
9 | 35 | Justin Dean | 0 | $0 |
10 | 31 | Donnie Birdwell | 0 | $0 |
11 | 57 | Chris Hunter | 0 | $0 |
12 | 44 | Billy Rodriguez | 0 | $0 |
13 | 21S | Shayne Dayhaw | 0 | $0 |
14 | 3K | Kale VanSickle | 0 | $0 |
15 | 32D | Ty Dorn | 0 | $0 |
16 | 02 | Sean Babcock | 0 | $0 |
17 | 25 | Donnie Chappell | 0 | $0 |
18 | 17G | Nevin Gainey | 0 | $0 |
19 | 2B | Robert Brynteson | 0 | $0 |
20 | 32P | Jesse Powers | 0 | $0 |
21 | 44K | Troy Kidd | 0 | $0 |
22 | 3C | Cale Gilbert | 0 | $0 |
23 | 15 | Wyatt Gainey | 0 | $0 |
1 | 26 | Timmy Hogan | 0 | $0 |
2 | 9 | Logan Malone | 0 | $0 |
3 | 27 | Steven Powers | 0 | $0 |
4 | 57 | Ethyn Hwan | 0 | $0 |
5 | 23 | Wray Shaffer | 0 | $0 |
6 | 57H | William Inabnett | 0 | $0 |
7 | 26L | Colton Lane | 0 | $0 |
8 | 51 | Dustin Peterson | 0 | $0 |
9 | F5 | Dustin Childers | 0 | $0 |
10 | 48 | Rusty Young | 0 | $0 |
11 | 29 | Nathyn Hwan | 0 | $0 |
12 | 117 | Jesse Powers | 0 | $0 |
13 | 7 | Chris Olmstead | 0 | $0 |
14 | 1 | C.R. Hill | 0 | $0 |
15 | 59 | Samara Hwan | 0 | $0 |
16 | 32 | Patrick Vareika | 0 | $0 |
1 | 5 | Blake Clouser | 0 | $0 |
2 | 25T | Patrick Thomas | 0 | $0 |
3 | 5H | Tommy Hill | 0 | $0 |
4 | 12 | Curtis Spencer | 0 | $0 |
5 | 20 | Justin Reynolds | 0 | $0 |
6 | 51 | Kyle Peters | 0 | $0 |
7 | 00 | Shaun Daugharty | 0 | $0 |
8 | 01 | Jason Garver | 0 | $0 |
9 | 118 | Ron Adams | 0 | $0 |
10 | 49 | Josh Carter | 0 | $0 |
11 | 91 | Nathan Peters | 0 | $0 |
12 | 6C | Corey Certain | 0 | $0 |
13 | 70D | Charlie Stone | 0 | $0 |
14 | 27 | Jordan Strickland | 0 | $0 |
15 | 2E | Stacy Entwistle Jr. | 0 | $0 |
16 | 32 | Bradley Denham | 0 | $0 |
17 | 69 | Derrick Wood | 0 | $0 |
18 | 12F | Danny Frye | 0 | $0 |
19 | 82D | David Cloer | 0 | $0 |
20 | 118S | Donald Springer | 0 | $0 |
Event News