Karting
Volusia Speedway Park | Barberville, Florida
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 33 | Braylon Tribuzio | 0 | $0 |
2 | 613 | Judson Pate | 0 | $0 |
3 | 100 | David Pate | 0 | $0 |
4 | 125 | Stella Bacelo | 0 | $0 |
5 | 21P | Phoenix Panayotis | 0 | $0 |
6 | 2 | Brixton Bacelo | 0 | $0 |
7 | 201 | Finn Chapman | 0 | $0 |
1 | 56 | Clint Jack | 0 | $0 |
2 | 71 | Jackson Schaffer | 0 | $0 |
3 | 38 | Tommy Ike | 0 | $0 |
4 | 5H | Chris Heaney | 0 | $0 |
5 | 18 | Zach Conway | 0 | $0 |
6 | 108 | Cameron Mamph | 0 | $0 |
1 | 11 | Grace Boudreau | 0 | $0 |
1 | 98 | Ray Rivers | 0 | $0 |
2 | 08 | Joe Myers | 0 | $0 |
3 | 125 | Guy Bacelo | 0 | $0 |
4 | 201 | Taylor Chapman | 0 | $0 |
5 | 18 | Kyle Morse | 0 | $0 |
6 | 21 | David Castello | 0 | $0 |
7 | 45 | Phil Chapman | 0 | $0 |
8 | 1812 | Teresa Culver | 0 | $0 |
9 | 00 | Andrew Collins | 0 | $0 |
10 | 12 | Mark Collins | 0 | $0 |
11 | 5 | Treyton Tribuzio | 0 | $0 |
1 | 4 | Alexa Elwood | 0 | $0 |
2 | 34 | Shea Reeves | 0 | $0 |
3 | 15 | Andy Papp | 0 | $0 |
4 | 21C | Canyon Charette | 0 | $0 |
1 | 56 | Clint Jack | 0 | $0 |
2 | 38 | Tommy Ike | 0 | $0 |
3 | 166 | David Dipietro | 0 | $0 |
4 | 5H | Chris Heaney | 0 | $0 |
5 | 108 | Nick Bishop | 0 | $0 |
1 | 100 | Cheyenne Woodman | 0 | $0 |
1 | 38 | Tommy Ike | 0 | $0 |
2 | 541 | Henry Hopper III | 0 | $0 |
3 | 108 | Nick Bishop | 0 | $0 |
4 | 21J | Jason Charette | 0 | $0 |
1 | 12 | Parker Meyer | 0 | $0 |
1 | 166 | Brandon Watson | 0 | $0 |
2 | 56 | Clint Jack | 0 | $0 |
3 | 36 | Shane Reeves | 0 | $0 |
Event Info
Karting
May 24, 2024
Volusia Speedway Park
1500 East State Road 40
Barberville, Florida 32130
Event Description
Friday Night Under the Lights!
2024 Season is Heating Up! Join us for Race #3
Pit Pass - $10.00
Kart Entry - $35.00
Transponder - $10.00
Parking - FREE
Concessions Will Be Open
Series Racing
Volusia Karting
Volusia Karting
Event Schedule
All Gates: 4:00 p.m. EST
Driver's Meeting: 6:45 p.m. EST
Practice: 7:00 p.m. EST
Track Info
Track Phone
(386) 985-4402
(386) 985-4402
Track Size
0.482
0.482
Track Type
D-shaped oval
D-shaped oval
Grandstand Type
Bleachers, Chairbacks
Bleachers, Chairbacks
Seating Policy
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating Location
All Handicap seating is the first rows of each section
All Handicap seating is the first rows of each section
Handicapped Parking Location
Handicap parking spots available. All spots are first come first serve.
Handicap parking spots available. All spots are first come first serve.
Parking Cost
General Parking Free
General Parking Free
Are Credit Cards Accepted?
Pit Gate, Ticket Window
Pit Gate, Ticket Window
Does Volusia Speedway Park Have ATMs?
1
1
Alcohol Policy
Beer is available for purchase at the track.
Beer is available for purchase at the track.
Cooler Policy
Six-pack maximum cooler size. No alcohol. No glass.
Six-pack maximum cooler size. No alcohol. No glass.
Smoking Policy
No smoking in the Grandstands.
No smoking in the Grandstands.
Closest Airport
Daytona International Airport
Daytona International Airport
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 33 | Braylon Tribuzio | 0 | $0 |
2 | 613 | Judson Pate | 0 | $0 |
3 | 100 | David Pate | 0 | $0 |
4 | 125 | Stella Bacelo | 0 | $0 |
5 | 21P | Phoenix Panayotis | 0 | $0 |
6 | 2 | Brixton Bacelo | 0 | $0 |
7 | 201 | Finn Chapman | 0 | $0 |
1 | 56 | Clint Jack | 0 | $0 |
2 | 71 | Jackson Schaffer | 0 | $0 |
3 | 38 | Tommy Ike | 0 | $0 |
4 | 5H | Chris Heaney | 0 | $0 |
5 | 18 | Zach Conway | 0 | $0 |
6 | 108 | Cameron Mamph | 0 | $0 |
1 | 11 | Grace Boudreau | 0 | $0 |
1 | 98 | Ray Rivers | 0 | $0 |
2 | 08 | Joe Myers | 0 | $0 |
3 | 125 | Guy Bacelo | 0 | $0 |
4 | 201 | Taylor Chapman | 0 | $0 |
5 | 18 | Kyle Morse | 0 | $0 |
6 | 21 | David Castello | 0 | $0 |
7 | 45 | Phil Chapman | 0 | $0 |
8 | 1812 | Teresa Culver | 0 | $0 |
9 | 00 | Andrew Collins | 0 | $0 |
10 | 12 | Mark Collins | 0 | $0 |
11 | 5 | Treyton Tribuzio | 0 | $0 |
1 | 4 | Alexa Elwood | 0 | $0 |
2 | 34 | Shea Reeves | 0 | $0 |
3 | 15 | Andy Papp | 0 | $0 |
4 | 21C | Canyon Charette | 0 | $0 |
1 | 56 | Clint Jack | 0 | $0 |
2 | 38 | Tommy Ike | 0 | $0 |
3 | 166 | David Dipietro | 0 | $0 |
4 | 5H | Chris Heaney | 0 | $0 |
5 | 108 | Nick Bishop | 0 | $0 |
1 | 100 | Cheyenne Woodman | 0 | $0 |
1 | 38 | Tommy Ike | 0 | $0 |
2 | 541 | Henry Hopper III | 0 | $0 |
3 | 108 | Nick Bishop | 0 | $0 |
4 | 21J | Jason Charette | 0 | $0 |
1 | 12 | Parker Meyer | 0 | $0 |
1 | 166 | Brandon Watson | 0 | $0 |
2 | 56 | Clint Jack | 0 | $0 |
3 | 36 | Shane Reeves | 0 | $0 |
Event News