Month Of Money Race #3
Volusia Speedway Park | Barberville, Florida
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 24 | Danny Martin Jr | 0 | $0 |
2 | 83 | Mark Ruel Jr | 0 | $0 |
3 | 92 | Matt Kurtz | 0 | $0 |
4 | 116 | Nick Snyder | 0 | $0 |
5 | 20C | Tyler Porter | 0 | $0 |
6 | 48X | Dylan Hull | 0 | $0 |
7 | 28 | Kenneth Ives Jr. | 0 | $0 |
8 | 82 | Garrett Green | 0 | $0 |
9 | 51 | Tim Holston | 0 | $0 |
10 | 6S | Bryce Comer | 0 | $0 |
11 | G6 | Brandon Grubaugh | 0 | $0 |
12 | 22 | Shawn Murray | 0 | $0 |
13 | 14 | Danny Jones | 0 | $0 |
14 | 11K | Joshua Kunstbeck | 0 | $0 |
15 | 3A | AJ Maddox | 0 | $0 |
1 | 3K | Kale VanSickle | 0 | $0 |
2 | 28 | Austin Leamon | 0 | $0 |
3 | 27 | Tim Ryan | 0 | $0 |
4 | 42 | Josh Byrd | 0 | $0 |
5 | 35 | Justin Dean | 0 | $0 |
6 | 71 | Davy Cline | 0 | $0 |
7 | 22 | Dylan Dunn | 0 | $0 |
8 | 44 | Billy Rodriguez | 0 | $0 |
9 | 21S | Shayne Dayhaw | 0 | $0 |
10 | 25 | Donnie Chappell | 0 | $0 |
11 | 44K | Troy Kidd | 0 | $0 |
12 | 2B | Robert Brynteson | 0 | $0 |
13 | 32P | Jesse Powers | 0 | $0 |
14 | 1J | Jason Papp | 0 | $0 |
15 | 1AR | Travis Staats | 0 | $0 |
16 | 9 | Austin Lewis | 0 | $0 |
17 | 12 | Mikey Kopka | 0 | $0 |
18 | 53 | Brandon Yates | 0 | $0 |
19 | 31 | Donnie Birdwell | 0 | $0 |
20 | 40 | Adam Bennett | 0 | $0 |
21 | 94 | Holden Allen | 0 | $0 |
22 | 02 | Sean Babcock | 0 | $0 |
23 | 9AR | Charlie Staats | 0 | $0 |
24 | 36 | James Haynes | 0 | $0 |
25 | RP1 | Ron Adams | 0 | $0 |
26 | 79 | Victor Matthews | 0 | $0 |
27 | 1T | Tanner Thomas | 0 | $0 |
1 | 07 | Eric Moon | 0 | $0 |
2 | 7G | Seth Geary | 0 | $0 |
3 | 51 | Dalton Lanich | 0 | $0 |
4 | 18A | Jared Allison | 0 | $0 |
5 | 80 | Paul Shead | 0 | $0 |
6 | 3S | Josh Sanford | 0 | $0 |
7 | 99 | Wade Olmsted | 0 | $0 |
8 | 222 | Cory Hupp | 0 | $0 |
9 | 70 | Jim Britt | 0 | $0 |
10 | M12 | Chris Meyer | 0 | $0 |
11 | 34P | Jim Passino | 0 | $0 |
12 | 16 | Tony Campbell | 0 | $0 |
13 | 00B | Buzzie Reutimann | 0 | $0 |
14 | 78 | Raymond Rogers | 0 | $0 |
15 | 3D | Makayla Tyrrell | 0 | $0 |
16 | 23 | Jerol Stepp | 0 | $0 |
17 | 11Z | Zane Oedewaldt | 0 | $0 |
18 | 24B | Dillon Buhr | 0 | $0 |
19 | 12 | Robert Gast | 0 | $0 |
Event Info
Month Of Money Race #3
April 27, 2024
Volusia Speedway Park
1500 East State Road 40
Barberville, Florida 32130
Event Description
The conclusion of April's Month of Money will see the high flying Top Gun 360 Sprint Cars take to the World's Fastest Half Mile! The action continues with the 602 Late Models, and DIRTcar UMP Modifieds!
602 Late Models - $2,000 to Win
The conclusion of April's Month of Money will see the high flying Top Gun 360 Sprint Cars take to the World's Fastest Half Mile! The action continues with the 602 Late Models, and DIRTcar UMP Modifieds!
602 Late Models - $2,000 to Win
Series Racing
DIRTcar UMP Modifieds
DIRTcar UMP Modifieds
Event Schedule
All Gates: 4:00 p.m. EST
Driver's Meeting: 5:30 p.m. EST
Hot Laps: 6:00 p.m. EST
Opening Ceremonies and Racing to Follow
Grandstands $20.00
Youth 12 & Under Free
Pit Pass $35.00
Youth 12 & Under Pit Pass $15.00
All Gates: 4:00 p.m. EST
Driver's Meeting: 5:30 p.m. EST
Hot Laps: 6:00 p.m. EST
Opening Ceremonies and Racing to Follow
Grandstands $20.00
Youth 12 & Under Free
Pit Pass $35.00
Youth 12 & Under Pit Pass $15.00
Track Info
Track Phone
(386) 985-4402
(386) 985-4402
Track Size
0.482
0.482
Track Type
D-shaped oval
D-shaped oval
Grandstand Type
Bleachers, Chairbacks
Bleachers, Chairbacks
Seating Policy
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating Location
All Handicap seating is the first rows of each section
All Handicap seating is the first rows of each section
Handicapped Parking Location
Handicap parking spots available. All spots are first come first serve.
Handicap parking spots available. All spots are first come first serve.
Parking Cost
General Parking Free
General Parking Free
Are Credit Cards Accepted?
Pit Gate, Ticket Window
Pit Gate, Ticket Window
Does Volusia Speedway Park Have ATMs?
1
1
Alcohol Policy
Beer is available for purchase at the track.
Beer is available for purchase at the track.
Cooler Policy
Six-pack maximum cooler size. No alcohol. No glass.
Six-pack maximum cooler size. No alcohol. No glass.
Smoking Policy
No smoking in the Grandstands.
No smoking in the Grandstands.
Closest Airport
Daytona International Airport
Daytona International Airport
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 24 | Danny Martin Jr | 0 | $0 |
2 | 83 | Mark Ruel Jr | 0 | $0 |
3 | 92 | Matt Kurtz | 0 | $0 |
4 | 116 | Nick Snyder | 0 | $0 |
5 | 20C | Tyler Porter | 0 | $0 |
6 | 48X | Dylan Hull | 0 | $0 |
7 | 28 | Kenneth Ives Jr. | 0 | $0 |
8 | 82 | Garrett Green | 0 | $0 |
9 | 51 | Tim Holston | 0 | $0 |
10 | 6S | Bryce Comer | 0 | $0 |
11 | G6 | Brandon Grubaugh | 0 | $0 |
12 | 22 | Shawn Murray | 0 | $0 |
13 | 14 | Danny Jones | 0 | $0 |
14 | 11K | Joshua Kunstbeck | 0 | $0 |
15 | 3A | AJ Maddox | 0 | $0 |
1 | 3K | Kale VanSickle | 0 | $0 |
2 | 28 | Austin Leamon | 0 | $0 |
3 | 27 | Tim Ryan | 0 | $0 |
4 | 42 | Josh Byrd | 0 | $0 |
5 | 35 | Justin Dean | 0 | $0 |
6 | 71 | Davy Cline | 0 | $0 |
7 | 22 | Dylan Dunn | 0 | $0 |
8 | 44 | Billy Rodriguez | 0 | $0 |
9 | 21S | Shayne Dayhaw | 0 | $0 |
10 | 25 | Donnie Chappell | 0 | $0 |
11 | 44K | Troy Kidd | 0 | $0 |
12 | 2B | Robert Brynteson | 0 | $0 |
13 | 32P | Jesse Powers | 0 | $0 |
14 | 1J | Jason Papp | 0 | $0 |
15 | 1AR | Travis Staats | 0 | $0 |
16 | 9 | Austin Lewis | 0 | $0 |
17 | 12 | Mikey Kopka | 0 | $0 |
18 | 53 | Brandon Yates | 0 | $0 |
19 | 31 | Donnie Birdwell | 0 | $0 |
20 | 40 | Adam Bennett | 0 | $0 |
21 | 94 | Holden Allen | 0 | $0 |
22 | 02 | Sean Babcock | 0 | $0 |
23 | 9AR | Charlie Staats | 0 | $0 |
24 | 36 | James Haynes | 0 | $0 |
25 | RP1 | Ron Adams | 0 | $0 |
26 | 79 | Victor Matthews | 0 | $0 |
27 | 1T | Tanner Thomas | 0 | $0 |
1 | 07 | Eric Moon | 0 | $0 |
2 | 7G | Seth Geary | 0 | $0 |
3 | 51 | Dalton Lanich | 0 | $0 |
4 | 18A | Jared Allison | 0 | $0 |
5 | 80 | Paul Shead | 0 | $0 |
6 | 3S | Josh Sanford | 0 | $0 |
7 | 99 | Wade Olmsted | 0 | $0 |
8 | 222 | Cory Hupp | 0 | $0 |
9 | 70 | Jim Britt | 0 | $0 |
10 | M12 | Chris Meyer | 0 | $0 |
11 | 34P | Jim Passino | 0 | $0 |
12 | 16 | Tony Campbell | 0 | $0 |
13 | 00B | Buzzie Reutimann | 0 | $0 |
14 | 78 | Raymond Rogers | 0 | $0 |
15 | 3D | Makayla Tyrrell | 0 | $0 |
16 | 23 | Jerol Stepp | 0 | $0 |
17 | 11Z | Zane Oedewaldt | 0 | $0 |
18 | 24B | Dillon Buhr | 0 | $0 |
19 | 12 | Robert Gast | 0 | $0 |
Event News