
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park | DeLeon Springs, FL
| Pos. | No. | Driver | Laps | Money |
|---|---|---|---|---|
| 1 | 57 | Kyle Larson | 0 | $0 |
| 2 | 69K | Christopher Bell | 0 | $0 |
| 3 | 2 | David Gravel | 0 | $0 |
| 4 | 49 | Brad Sweet | 0 | $0 |
| 5 | 10 | Ryan Timms | 0 | $0 |
| 6 | 41 | Carson Macedo | 0 | $0 |
| 7 | 17B | Bill Balog | 0 | $0 |
| 8 | 1S | Logan Schuchart | 0 | $0 |
| 9 | 17 | Sheldon Haudenschild | 0 | $0 |
| 10 | 24D | Danny Sams III | 0 | $0 |
| 11 | 21 | Brian Brown | 0 | $0 |
| 12 | 88 | Austin McCarl | 0 | $0 |
| 13 | 7BC | Tyler Courtney | 0 | $0 |
| 14 | 83 | Michael Kofoid | 0 | $0 |
| 15 | 27 | Emerson Axsom | 0 | $0 |
| 16 | 1A | Jacob Allen | 0 | $0 |
| 17 | 15 | Donny Schatz | 0 | $0 |
| 18 | 26 | Justin Peck | 0 | $0 |
| 19 | 9 | Kasey Kahne | 0 | $0 |
| 20 | 5 | Brenham Crouch | 0 | $0 |
| 21 | 18 | Giovanni Scelzi | 0 | $0 |
| 22 | 23 | Garet Williamson | 0 | $0 |
| 23 | 99 | Skylar Gee | 0 | $0 |
| 24 | 6 | Zach Hampton | 0 | $0 |
| 25 | 3Z | Brock Zearfoss | 0 | $0 |
| 26 | 39M | Anthony Macri | 0 | $0 |
| 27 | 7S | Chris Windom | 0 | $0 |
| 1 | 777 | Trevor Neville | 0 | $0 |
| 2 | 72 | Todd Neiheiser | 0 | $0 |
| 3 | 36 | Kenny Wallace | 0 | $0 |
| 4 | 66 | Cole Falloway | 0 | $0 |
| 5 | 88 | Matt Crafton | 0 | $0 |
| 6 | 0K | Damian Kiefer | 0 | $0 |
| 7 | 43A | Mark Anderson | 0 | $0 |
| 8 | 6 | Ryan Fowler | 0 | $0 |
| 9 | 21 | Scott Ladner | 0 | $0 |
| 10 | 114K | Evan Koehler | 0 | $0 |
| 11 | 07K | Curtis King | 0 | $0 |
| 12 | T9 | Zack Tate | 0 | $0 |
| 13 | 01 | Brayden Weller | 0 | $0 |
| 14 | 35A | Michael Altobelli | 0 | $0 |
| 15 | 25 | Greg Belyea | 0 | $0 |
Federated Auto Parts DIRTcar Nationals
Tuesday, February 4th to Saturday, February 15th
Volusia Speedway Park
1500 East State Road 40
DeLeon Springs, FL 32130
Kick off the racing season with three thrilling weeks of racing in Florida at the "World's Fastest Half-Mile," Volusia Speedway Park!
Week 1 (Jan. 30-Feb. 1): American Sprint Car Series National Tour and DIRTcar UMP Modifieds
Week 2: DIRTcar UMP Modifieds (Feb. 3-8), World of Outlaws Sprint Cars (Feb. 5-8)
Week 3: DIRTcar Late Models (Feb. 10-12), USAC Non-Wing Sprint Cars (Feb. 10-11), Super DIRTcar Series (Feb. 12-15), World of Outlaws Late Models (Feb. 13-15)
World of Outlaws Sprint Cars & Late Models: $12K, $12K, $20K to win!
DIRTcar UMP Modifieds, World of Outlaws Sprint Car Series
(386) 985-4402
0.482
D-Shaped Oval
Bleachers, Chairbacks
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
All Handicap seating is the first rows of each section
Handicap parking spots available. All spots are first come first serve.
General Parking Free
Pit Gate, Ticket Window
1
Beer is available for purchase at the track.
Six-pack maximum cooler size. No alcohol. No glass.
No smoking in the Grandstands.
Daytona International Airport (DAB)





