
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park | DeLeon Springs, FL
| Pos. | No. | Driver | Laps | Money |
|---|---|---|---|---|
| 1 | 57 | Kyle Larson | 0 | $0 |
| 2 | 1S | Logan Schuchart | 0 | $0 |
| 3 | 2 | David Gravel | 0 | $0 |
| 4 | 41 | Carson Macedo | 0 | $0 |
| 5 | 7BC | Tyler Courtney | 0 | $0 |
| 6 | 10 | Ryan Timms | 0 | $0 |
| 7 | 15 | Donny Schatz | 0 | $0 |
| 8 | 83 | Michael Kofoid | 0 | $0 |
| 9 | 71 | Parker Price-Miller | 0 | $0 |
| 10 | 26 | Justin Peck | 0 | $0 |
| 11 | 3Z | Brock Zearfoss | 0 | $0 |
| 12 | 24D | Danny Sams III | 0 | $0 |
| 13 | 48 | Danny Dietrich | 0 | $0 |
| 14 | 49 | Brad Sweet | 0 | $0 |
| 15 | 21 | Brian Brown | 0 | $0 |
| 16 | 18 | Giovanni Scelzi | 0 | $0 |
| 17 | 1A | Jacob Allen | 0 | $0 |
| 18 | 88 | Austin McCarl | 0 | $0 |
| 19 | 5 | Brenham Crouch | 0 | $0 |
| 20 | 17 | Sheldon Haudenschild | 0 | $0 |
| 21 | 7S | Chris Windom | 0 | $0 |
| 22 | 6 | Zach Hampton | 0 | $0 |
| 23 | 23 | Garet Williamson | 0 | $0 |
| 24 | 55 | Hunter Schuerenberg | 0 | $0 |
| 25 | 39M | Anthony Macri | 0 | $0 |
| 26 | 28M | Conner Morrell | 0 | $0 |
| 27 | 17B | Bill Balog | 0 | $0 |
| 1 | 5CS | Curt Spalding | 0 | $0 |
| 2 | K9 | Will Krup | 0 | $0 |
| 3 | 66 | Cole Falloway | 0 | $0 |
| 4 | 8S | Kyle Strickler | 0 | $0 |
| 5 | 36 | Kenny Wallace | 0 | $0 |
| 6 | 56 | Colton Profitt | 0 | $0 |
| 7 | 777 | Trevor Neville | 0 | $0 |
| 8 | 35 | David Stremme | 0 | $0 |
| 9 | 21CZ | Cole Czarneski | 0 | $0 |
| 10 | 77D | George Dixon | 0 | $0 |
| 11 | 9T | Ryan Thomas | 0 | $0 |
| 12 | 19 | Dustin Sorensen | 0 | $0 |
| 13 | 8A | Austin Holcombe | 0 | $0 |
| 14 | 45 | Chase Holland | 0 | $0 |
| 15 | 15X | Justin Stone | 0 | $0 |
| 16 | 10Y | Trent Young | 0 | $0 |
| 17 | 49 | Brian Ruhlman | 0 | $0 |
| 18 | 96M | Mike McKinney | 0 | $0 |
| 19 | 27G | Jason Garver | 0 | $0 |
| 20 | 32 | Chad Roush | 0 | $0 |
| 21 | 8W | Gregory Moore | 0 | $0 |
| 22 | 114 | Jordan Koehler | 0 | $0 |
| 23 | 05 | David Wietholder | 0 | $0 |
| 24 | 97 | Mitch Thomas | 0 | $0 |
| 25 | 24 | Zeke McKenzie | 0 | $0 |
| 26 | 88 | Matt Crafton | 0 | $0 |
| 27 | 90K | Ray Kable | 0 | $0 |
| 28 | 7D | Brad Deyoung | 0 | $0 |
| 29 | 13 | Charlie Mefford | 0 | $0 |
| 30 | 72 | Todd Neiheiser | 0 | $0 |
| 31 | 77 | Ray Bollinger | 0 | $0 |
| 32 | 18L | Michael Long | 0 | $0 |
| 33 | 5 | Jonathan Taylor | 0 | $0 |
| 34 | 11Z | Zane Oedewaldt | 0 | $0 |
Federated Auto Parts DIRTcar Nationals
Tuesday, February 4th to Saturday, February 15th
Volusia Speedway Park
1500 East State Road 40
DeLeon Springs, FL 32130
Kick off the racing season with three thrilling weeks of racing in Florida at the "World's Fastest Half-Mile," Volusia Speedway Park!
Week 1 (Jan. 30-Feb. 1): American Sprint Car Series National Tour and DIRTcar UMP Modifieds
Week 2: DIRTcar UMP Modifieds (Feb. 3-8), World of Outlaws Sprint Cars (Feb. 5-8)
Week 3: DIRTcar Late Models (Feb. 10-12), USAC Non-Wing Sprint Cars (Feb. 10-11), Super DIRTcar Series (Feb. 12-15), World of Outlaws Late Models (Feb. 13-15)
World of Outlaws Sprint Cars & Late Models: $12K, $12K, $20K to win!
World of Outlaws Sprint Car Series
(386) 985-4402
0.482
D-Shaped Oval
Bleachers, Chairbacks
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
All Handicap seating is the first rows of each section
Handicap parking spots available. All spots are first come first serve.
General Parking Free
Pit Gate, Ticket Window
1
Beer is available for purchase at the track.
Six-pack maximum cooler size. No alcohol. No glass.
No smoking in the Grandstands.
Daytona International Airport (DAB)





