
KARTING
Volusia Speedway Park | Barberville, FL
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 118 | David Showers III | 0 | $0 |
2 | 128 | Shelbee Hutto | 0 | $0 |
3 | 27 | Canyon Charette | 0 | $0 |
1 | 17 | Jose Manley | 0 | $0 |
2 | 5 | Jaxon Holland | 0 | $0 |
3 | 69 | Abel Overly | 0 | $0 |
1 | 3 | Tripp Staudt | 0 | $0 |
2 | 94 | Lawson Bryant | 0 | $0 |
3 | 21K | Karamia Dahm | 0 | $0 |
5 | 100 | Cheyenne Woodman | 0 | $0 |
1 | 00 | Emilee McMillan | 0 | $0 |
2 | 18 | Seth Szumal | 0 | $0 |
1 | 124 | Jackson Denton | 0 | $0 |
2 | 5B | Matthew Beeman | 0 | $0 |
3 | 26 | Preston Arbogast | 0 | $0 |
4 | 5 | Colton Anderson | 0 | $0 |
5 | 94 | Joe Myers | 0 | $0 |
6 | 10X | Kyle Graham | 0 | $0 |
7 | 48 | Jackson Schaffer | 0 | $0 |
8 | 57 | Bryce Vanlancken | 0 | $0 |
9 | 23P | Nick Provost | 0 | $0 |
10 | 51 | Henry Hopper IV | 0 | $0 |
11 | 5H | Chris Heaney | 0 | $0 |
12 | 18 | Zach Conway | 0 | $0 |
13 | 98 | Ray Rivers | 0 | $0 |
14 | 22 | Dawson Garus | 0 | $0 |
15 | 7 | Keith York | 0 | $0 |
17 | 818 | Holly Showers | 0 | $0 |
1 | 70 | Brandon Watson | 0 | $0 |
2 | 23 | Emily Woody | 0 | $0 |
1 | 29H | Austin Harley | 0 | $0 |
2 | 7 | Mike Kane | 0 | $0 |
3 | 2 | Anthony Tate | 0 | $0 |
1 | 50 | Kenny Wightman | 0 | $0 |
2 | 37 | Tom Schempp | 0 | $0 |
3 | 41 | Henry Hopper III | 0 | $0 |
2 | 22N | Luke Nolan | 0 | $0 |
6 | 21 | Jason Charette | 0 | $0 |
4 | 5 | Jaxon Holland | 0 | $0 |
1 | 5 | Colton Anderson | 0 | $0 |
3 | 26 | Preston Arbogast | 0 | $0 |
4 | 29 | Austin Harley | 0 | $0 |
5 | 57 | Bryce Vanlancken | 0 | $0 |
7 | 5B | Matthew Beeman | 0 | $0 |
8 | 22 | Dawson Garus | 0 | $0 |
9 | 5H | Chris Heaney | 0 | $0 |
Event Info
KARTING
March 31, 2023
Volusia Speedway Park
1500 East State Road 40
Barberville, FL 32130
Event Description
JuiceBox, Rookie Beginner, Junior 1, Junior 2, Junior 3, Medium, Heavy, Super Heavy, Senior, Predator
Entry Fee: $35 per division
General Admission: $10
Parking: FREE
Concessions will be open
JuiceBox, Rookie Beginner, Junior 1, Junior 2, Junior 3, Medium, Heavy, Super Heavy, Senior, Predator
Entry Fee: $35 per division
General Admission: $10
Parking: FREE
Concessions will be open
Series Racing
Volusia Karting
Volusia Karting
Event Schedule
Gates: 4:00 p.m. EST
Practice: 6:30 p.m. EST
Opening Ceremonies and Racing to Follow
Gates: 4:00 p.m. EST
Practice: 6:30 p.m. EST
Opening Ceremonies and Racing to Follow
Track Info
Track Phone
(386) 985-4402
(386) 985-4402
Track Size
0.482
0.482
Track Type
D-Shaped Oval
D-Shaped Oval
Grandstand Type
Bleachers, Chairbacks
Bleachers, Chairbacks
Seating Policy
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating Location
All Handicap seating is the first rows of each section
All Handicap seating is the first rows of each section
Handicapped Parking Location
Handicap parking spots available. All spots are first come first serve.
Handicap parking spots available. All spots are first come first serve.
Parking Cost
General Parking Free
General Parking Free
Are Credit Cards Accepted?
Pit Gate, Ticket Window
Pit Gate, Ticket Window
Does Volusia Speedway Park Have ATMs?
1
1
Alcohol Policy
Beer is available for purchase at the track.
Beer is available for purchase at the track.
Cooler Policy
Six-pack maximum cooler size. No alcohol. No glass.
Six-pack maximum cooler size. No alcohol. No glass.
Smoking Policy
No smoking in the Grandstands.
No smoking in the Grandstands.
Closest Airport
Daytona International Airport
Daytona International Airport
Track Map
Event News