10th Annual Emil & Dale Reutimann Memorial
Volusia Speedway Park | Barberville, Florida
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | C02 | Tyler Clem | 0 | $0 |
2 | 74 | Jason Garver | 0 | $0 |
3 | 66 | Jody Knowles | 0 | $0 |
4 | 67 | Garret Stewart | 0 | $0 |
5 | 17 | Rob Pitcher | 0 | $0 |
6 | 54T | Tuck Trentham | 0 | $0 |
7 | 7 | Scotty Williams | 0 | $0 |
8 | 23K | Korbin Minchew | 0 | $0 |
9 | 22 | Dylan Dunn | 0 | $0 |
10 | 26 | Bill Adkins | 0 | $0 |
11 | 33 | Jeff Mathews | 0 | $0 |
12 | 28 | Austin Leamon | 0 | $0 |
13 | 31S | Tim Swartz | 0 | $0 |
1 | 01 | Jason Garver | 0 | $0 |
2 | 44P | Kole Platt | 0 | $0 |
3 | 31 | Donnie Birdwell | 0 | $0 |
4 | 1J | Jason Papp | 0 | $0 |
5 | 28 | Austin Leamon | 0 | $0 |
6 | 44 | Billy Rodriguez | 0 | $0 |
7 | 2B | Robert Brynteson | 0 | $0 |
8 | 22 | Dylan Dunn | 0 | $0 |
1 | 7 | Nick Hoffman | 0 | $0 |
2 | 5 | Drake Troutman | 0 | $0 |
3 | 33M | Jeff Mathews | 0 | $0 |
4 | 88 | Cody Thornhill | 0 | $0 |
5 | 3S | Josh Sanford | 0 | $0 |
6 | 07 | Eric Moon | 0 | $0 |
7 | 2N | Ty Norder | 0 | $0 |
8 | 54 | Zach Hawk | 0 | $0 |
9 | 51 | Dalton Lanich | 0 | $0 |
10 | 3D | Makayla Tyrrell | 0 | $0 |
11 | 33X | Devin Dixon | 0 | $0 |
12 | 00B | Buzzie Reutimann | 0 | $0 |
13 | 99S | Austin Sanders | 0 | $0 |
14 | 97 | Mitch Thomas | 0 | $0 |
15 | 09 | Michael Leach | 0 | $0 |
16 | 54J | Jason Jack | 0 | $0 |
17 | D2 | Nolan Dalton | 0 | $0 |
18 | 72 | Todd Neiheiser | 0 | $0 |
19 | 16 | Rusty Griffaw | 0 | $0 |
20 | 96S | Slade Parsons | 0 | $0 |
21 | 27G | Jason Garver | 0 | $0 |
22 | 43A | Mark Anderson | 0 | $0 |
23 | 2J | Troy Johnson | 0 | $0 |
24 | 24B | Dillon Buhr | 0 | $0 |
25 | 78 | Raymond Rogers | 0 | $0 |
26 | J82 | Treb Jacoby | 0 | $0 |
27 | 21 | Devin McLeod | 0 | $0 |
28 | 8A | Austin Holcombe | 0 | $0 |
29 | 6B | Dave Baldwin | 0 | $0 |
1 | 27 | Steven Powers | 0 | $0 |
2 | 26 | Timmy Hogan | 0 | $0 |
3 | 57 | Ethyn Hwan | 0 | $0 |
4 | 9 | Logan Malone | 0 | $0 |
5 | 59 | Nathyn Hwan | 0 | $0 |
6 | 7 | William Inabnett | 0 | $0 |
7 | 26L | Colton Lane | 0 | $0 |
8 | 51 | Dustin Peterson | 0 | $0 |
9 | 3X | Scott Durlin | 0 | $0 |
1 | 5 | Blake Clouser | 0 | $0 |
2 | 01 | Jason Garver | 0 | $0 |
3 | 23 | Willy Cuddy | 0 | $0 |
4 | 22 | Joe Belkey | 0 | $0 |
5 | 118 | Ron Adams | 0 | $0 |
6 | 69 | Derrick Wood | 0 | $0 |
7 | 00 | Kyle Peters | 0 | $0 |
8 | 70D | Charlie Stone | 0 | $0 |
9 | 118S | Donald Springer | 0 | $0 |
1 | 17W | Jimmy Wagner | 0 | $0 |
2 | 12 | Jerrid Bennett | 0 | $0 |
3 | 94C | Jonathan Croson | 0 | $0 |
4 | 94B | Bubba Christian | 0 | $0 |
Event Info
10th Annual Emil & Dale Reutimann Memorial
Thursday, November 16th to Saturday, November 18th
Volusia Speedway Park
1500 East State Road 40
Barberville, Florida 32130
Event Description
For the 10th year, the Emil & Dale Reutimann Memorial will welcome DIRTcar UMP Modified drivers from around the country to Volusia Speedway Park in a 50-Lap, $10,000 to win festival of speed.
For the 10th year, the Emil & Dale Reutimann Memorial will welcome DIRTcar UMP Modified drivers from around the country to Volusia Speedway Park in a 50-Lap, $10,000 to win festival of speed.
Series Racing
DIRTcar UMP Modifieds
DIRTcar UMP Modifieds
Track Info
Track Phone
(386) 985-4402
(386) 985-4402
Track Size
0.482
0.482
Track Type
D-shaped oval
D-shaped oval
Grandstand Type
Bleachers, Chairbacks
Bleachers, Chairbacks
Seating Policy
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating Location
All Handicap seating is the first rows of each section
All Handicap seating is the first rows of each section
Handicapped Parking Location
Handicap parking spots available. All spots are first come first serve.
Handicap parking spots available. All spots are first come first serve.
Parking Cost
General Parking Free
General Parking Free
Are Credit Cards Accepted?
Pit Gate, Ticket Window
Pit Gate, Ticket Window
Does Volusia Speedway Park Have ATMs?
1
1
Alcohol Policy
Beer is available for purchase at the track.
Beer is available for purchase at the track.
Cooler Policy
Six-pack maximum cooler size. No alcohol. No glass.
Six-pack maximum cooler size. No alcohol. No glass.
Smoking Policy
No smoking in the Grandstands.
No smoking in the Grandstands.
Closest Airport
Daytona International Airport
Daytona International Airport
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | C02 | Tyler Clem | 0 | $0 |
2 | 74 | Jason Garver | 0 | $0 |
3 | 66 | Jody Knowles | 0 | $0 |
4 | 67 | Garret Stewart | 0 | $0 |
5 | 17 | Rob Pitcher | 0 | $0 |
6 | 54T | Tuck Trentham | 0 | $0 |
7 | 7 | Scotty Williams | 0 | $0 |
8 | 23K | Korbin Minchew | 0 | $0 |
9 | 22 | Dylan Dunn | 0 | $0 |
10 | 26 | Bill Adkins | 0 | $0 |
11 | 33 | Jeff Mathews | 0 | $0 |
12 | 28 | Austin Leamon | 0 | $0 |
13 | 31S | Tim Swartz | 0 | $0 |
1 | 01 | Jason Garver | 0 | $0 |
2 | 44P | Kole Platt | 0 | $0 |
3 | 31 | Donnie Birdwell | 0 | $0 |
4 | 1J | Jason Papp | 0 | $0 |
5 | 28 | Austin Leamon | 0 | $0 |
6 | 44 | Billy Rodriguez | 0 | $0 |
7 | 2B | Robert Brynteson | 0 | $0 |
8 | 22 | Dylan Dunn | 0 | $0 |
1 | 7 | Nick Hoffman | 0 | $0 |
2 | 5 | Drake Troutman | 0 | $0 |
3 | 33M | Jeff Mathews | 0 | $0 |
4 | 88 | Cody Thornhill | 0 | $0 |
5 | 3S | Josh Sanford | 0 | $0 |
6 | 07 | Eric Moon | 0 | $0 |
7 | 2N | Ty Norder | 0 | $0 |
8 | 54 | Zach Hawk | 0 | $0 |
9 | 51 | Dalton Lanich | 0 | $0 |
10 | 3D | Makayla Tyrrell | 0 | $0 |
11 | 33X | Devin Dixon | 0 | $0 |
12 | 00B | Buzzie Reutimann | 0 | $0 |
13 | 99S | Austin Sanders | 0 | $0 |
14 | 97 | Mitch Thomas | 0 | $0 |
15 | 09 | Michael Leach | 0 | $0 |
16 | 54J | Jason Jack | 0 | $0 |
17 | D2 | Nolan Dalton | 0 | $0 |
18 | 72 | Todd Neiheiser | 0 | $0 |
19 | 16 | Rusty Griffaw | 0 | $0 |
20 | 96S | Slade Parsons | 0 | $0 |
21 | 27G | Jason Garver | 0 | $0 |
22 | 43A | Mark Anderson | 0 | $0 |
23 | 2J | Troy Johnson | 0 | $0 |
24 | 24B | Dillon Buhr | 0 | $0 |
25 | 78 | Raymond Rogers | 0 | $0 |
26 | J82 | Treb Jacoby | 0 | $0 |
27 | 21 | Devin McLeod | 0 | $0 |
28 | 8A | Austin Holcombe | 0 | $0 |
29 | 6B | Dave Baldwin | 0 | $0 |
1 | 27 | Steven Powers | 0 | $0 |
2 | 26 | Timmy Hogan | 0 | $0 |
3 | 57 | Ethyn Hwan | 0 | $0 |
4 | 9 | Logan Malone | 0 | $0 |
5 | 59 | Nathyn Hwan | 0 | $0 |
6 | 7 | William Inabnett | 0 | $0 |
7 | 26L | Colton Lane | 0 | $0 |
8 | 51 | Dustin Peterson | 0 | $0 |
9 | 3X | Scott Durlin | 0 | $0 |
1 | 5 | Blake Clouser | 0 | $0 |
2 | 01 | Jason Garver | 0 | $0 |
3 | 23 | Willy Cuddy | 0 | $0 |
4 | 22 | Joe Belkey | 0 | $0 |
5 | 118 | Ron Adams | 0 | $0 |
6 | 69 | Derrick Wood | 0 | $0 |
7 | 00 | Kyle Peters | 0 | $0 |
8 | 70D | Charlie Stone | 0 | $0 |
9 | 118S | Donald Springer | 0 | $0 |
1 | 17W | Jimmy Wagner | 0 | $0 |
2 | 12 | Jerrid Bennett | 0 | $0 |
3 | 94C | Jonathan Croson | 0 | $0 |
4 | 94B | Bubba Christian | 0 | $0 |
Event News