Labor Day Classic
Volusia Speedway Park | Barberville, FL
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 17G | Nevin Gainey | 0 | $0 |
2 | 6H | Clay Harris | 0 | $0 |
3 | 16 | Cole Exum | 0 | $0 |
4 | 5 | Dustin Carter | 0 | $0 |
5 | 41 | Derike Bennett | 0 | $0 |
6 | 67 | Garret Stewart | 0 | $0 |
7 | 515 | Bubba Roling | 0 | $0 |
8 | 35 | Christian Augspurger | 0 | $0 |
9 | 721 | Joe Kump | 0 | $0 |
10 | 03 | Morrie West | 0 | $0 |
11 | 1A | Larry Anderson | 0 | $0 |
12 | 31S | Tim Swartz | 0 | $0 |
13 | 54T | Tuck Trentham | 0 | $0 |
14 | 55E | Eli Johnson | 0 | $0 |
15 | 23L | Lawton Minchew | 0 | $0 |
16 | 9W | Thomas Warnick | 0 | $0 |
17 | 21 | Ivedent Lloyd | 0 | $0 |
18 | 75 | Sonny Thompson | 0 | $0 |
19 | 23K | Korbin Minchew | 0 | $0 |
20 | 46C | Hamp Conley | 0 | $0 |
21 | 15 | Bryton Horner | 0 | $0 |
22 | 12 | Robert Gast | 0 | $0 |
23 | 07 | David Clegg | 0 | $0 |
24 | 10S | Steve Shead | 0 | $0 |
25 | 71 | David Cline | 0 | $0 |
1 | 32 | Bud Chancey | 0 | $0 |
2 | 15 | Nevin Gainey | 0 | $0 |
3 | 16 | Cole Exum | 0 | $0 |
4 | 44P | Kole Platt | 0 | $0 |
5 | 27 | Tim Ryan | 0 | $0 |
6 | 40 | Adam Bennett | 0 | $0 |
7 | 3K | Kale VanSickle | 0 | $0 |
8 | 515 | Bubba Roling | 0 | $0 |
9 | 11S | Quentin Steedley | 0 | $0 |
10 | 28 | Austin Leamon | 0 | $0 |
11 | 22 | Dylan Dunn | 0 | $0 |
12 | 31 | Donnie Birdwell | 0 | $0 |
13 | 53 | Brandon Yates | 0 | $0 |
14 | 1J | Jason Papp | 0 | $0 |
15 | 32P | Jesse Powers | 0 | $0 |
16 | 11 | J R Gray | 0 | $0 |
17 | 3C | Harley Hughes | 0 | $0 |
18 | 42 | David Cline | 0 | $0 |
19 | 21D | Lenny Dallman | 0 | $0 |
20 | 44 | Billy Rodriguez | 0 | $0 |
21 | 31S | Tim Swartz | 0 | $0 |
1 | 21J | Clay Harris | 0 | $0 |
2 | 51 | Dalton Lanich | 0 | $0 |
3 | 24B | Dillon Buhr | 0 | $0 |
4 | 72 | Todd Neiheiser | 0 | $0 |
5 | 69 | Seth Geary | 0 | $0 |
6 | 21 | Devin McLeod | 0 | $0 |
7 | 00B | Buzzie Reutimann | 0 | $0 |
8 | 3S | Josh Sanford | 0 | $0 |
9 | 80 | Paul Shead | 0 | $0 |
10 | I99 | Mikey Kopka | 0 | $0 |
11 | 34P | Jim Passino | 0 | $0 |
12 | 99 | Wade Olmsted | 0 | $0 |
13 | 57P | Zach Permann | 0 | $0 |
14 | 78 | Raymond Rogers | 0 | $0 |
15 | 222 | Cory Hupp | 0 | $0 |
16 | 27G | Jason Garver | 0 | $0 |
17 | 99G | Gavin Graham | 0 | $0 |
18 | B69 | Bryan Bernhardt | 0 | $0 |
19 | 3D | Makayla Tyrrell | 0 | $0 |
20 | 11Z | Zane Oedewaldt | 0 | $0 |
21 | 3 | Tony Campbell | 0 | $0 |
22 | 1P | Mike Phillips | 0 | $0 |
23 | 96 | Matt Johnson | 0 | $0 |
24 | 12 | Robert Gast | 0 | $0 |
25 | 39 | Brandon Wells | 0 | $0 |
1 | H1 | Dalton Hopke | 0 | $0 |
2 | 26 | Timmy Hogan | 0 | $0 |
3 | 51 | Dustin Peterson | 0 | $0 |
4 | 32P | Jesse Powers | 0 | $0 |
5 | 26L | Colton Lane | 0 | $0 |
6 | 55W | Wade Olmsted | 0 | $0 |
7 | 27 | Steven Powers | 0 | $0 |
8 | 57 | Ethyn Hwan | 0 | $0 |
9 | 9 | Logan Malone | 0 | $0 |
10 | 59 | Nathyn Hwan | 0 | $0 |
11 | 117 | William Inabnett | 0 | $0 |
12 | 3X | Scott Durlin | 0 | $0 |
13 | 7T | Thomas Belkey | 0 | $0 |
14 | 7 | Chris Olmstead | 0 | $0 |
Event Info
Labor Day Classic
Friday, September 1st to Sunday, September 3rd
Volusia Speedway Park
1500 East State Road 40
Barberville, FL 32130
Event Description
The annual Labor Day Classic returns to Volusia Speedway Park with a weekend of nonstop racing.
Friday: PRACTICE
Saturday: 602 Late Model- $1,500
604 Late Models- $1,500
DIRTcar UMP Modifeds- $1,500
3/4 Modifieds- $500
Sunday: 604 Late Models - $2,000
602 Late Models - $2,000
Thunder Stocks - $750
Street Stocks - $750
Friday Pit Pass: $20
Friday Pit Parking: FREE
Weekend Admission: $30
General Admission: $20
Kids 12 and Under: FREE
Vehicle Pit Parking: $10
General Parking: FREE
The annual Labor Day Classic returns to Volusia Speedway Park with a weekend of nonstop racing.
Friday: PRACTICE
Saturday: 602 Late Model- $1,500
604 Late Models- $1,500
DIRTcar UMP Modifeds- $1,500
3/4 Modifieds- $500
Sunday: 604 Late Models - $2,000
602 Late Models - $2,000
Thunder Stocks - $750
Street Stocks - $750
Friday Pit Pass: $20
Friday Pit Parking: FREE
Weekend Admission: $30
General Admission: $20
Kids 12 and Under: FREE
Vehicle Pit Parking: $10
General Parking: FREE
Series Racing
DIRTcar UMP Modifieds
DIRTcar UMP Modifieds
Event Schedule
All Gates: 4:00 p.m. EST
Driver's Meeting: 5:30 p.m. EST
Hot Laps: 6:00 p.m. EST
Opening Ceremonies & Racing To Follow
All Gates: 4:00 p.m. EST
Driver's Meeting: 5:30 p.m. EST
Hot Laps: 6:00 p.m. EST
Opening Ceremonies & Racing To Follow
Track Info
Track Phone
(386) 985-4402
(386) 985-4402
Track Size
0.482
0.482
Track Type
D-shaped oval
D-shaped oval
Grandstand Type
Bleachers, Chairbacks
Bleachers, Chairbacks
Seating Policy
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating Location
All Handicap seating is the first rows of each section
All Handicap seating is the first rows of each section
Handicapped Parking Location
Handicap parking spots available. All spots are first come first serve.
Handicap parking spots available. All spots are first come first serve.
Parking Cost
General Parking Free
General Parking Free
Are Credit Cards Accepted?
Pit Gate, Ticket Window
Pit Gate, Ticket Window
Does Volusia Speedway Park Have ATMs?
1
1
Alcohol Policy
Beer is available for purchase at the track.
Beer is available for purchase at the track.
Cooler Policy
Six-pack maximum cooler size. No alcohol. No glass.
Six-pack maximum cooler size. No alcohol. No glass.
Smoking Policy
No smoking in the Grandstands.
No smoking in the Grandstands.
Closest Airport
Daytona International Airport
Daytona International Airport
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 17G | Nevin Gainey | 0 | $0 |
2 | 6H | Clay Harris | 0 | $0 |
3 | 16 | Cole Exum | 0 | $0 |
4 | 5 | Dustin Carter | 0 | $0 |
5 | 41 | Derike Bennett | 0 | $0 |
6 | 67 | Garret Stewart | 0 | $0 |
7 | 515 | Bubba Roling | 0 | $0 |
8 | 35 | Christian Augspurger | 0 | $0 |
9 | 721 | Joe Kump | 0 | $0 |
10 | 03 | Morrie West | 0 | $0 |
11 | 1A | Larry Anderson | 0 | $0 |
12 | 31S | Tim Swartz | 0 | $0 |
13 | 54T | Tuck Trentham | 0 | $0 |
14 | 55E | Eli Johnson | 0 | $0 |
15 | 23L | Lawton Minchew | 0 | $0 |
16 | 9W | Thomas Warnick | 0 | $0 |
17 | 21 | Ivedent Lloyd | 0 | $0 |
18 | 75 | Sonny Thompson | 0 | $0 |
19 | 23K | Korbin Minchew | 0 | $0 |
20 | 46C | Hamp Conley | 0 | $0 |
21 | 15 | Bryton Horner | 0 | $0 |
22 | 12 | Robert Gast | 0 | $0 |
23 | 07 | David Clegg | 0 | $0 |
24 | 10S | Steve Shead | 0 | $0 |
25 | 71 | David Cline | 0 | $0 |
1 | 32 | Bud Chancey | 0 | $0 |
2 | 15 | Nevin Gainey | 0 | $0 |
3 | 16 | Cole Exum | 0 | $0 |
4 | 44P | Kole Platt | 0 | $0 |
5 | 27 | Tim Ryan | 0 | $0 |
6 | 40 | Adam Bennett | 0 | $0 |
7 | 3K | Kale VanSickle | 0 | $0 |
8 | 515 | Bubba Roling | 0 | $0 |
9 | 11S | Quentin Steedley | 0 | $0 |
10 | 28 | Austin Leamon | 0 | $0 |
11 | 22 | Dylan Dunn | 0 | $0 |
12 | 31 | Donnie Birdwell | 0 | $0 |
13 | 53 | Brandon Yates | 0 | $0 |
14 | 1J | Jason Papp | 0 | $0 |
15 | 32P | Jesse Powers | 0 | $0 |
16 | 11 | J R Gray | 0 | $0 |
17 | 3C | Harley Hughes | 0 | $0 |
18 | 42 | David Cline | 0 | $0 |
19 | 21D | Lenny Dallman | 0 | $0 |
20 | 44 | Billy Rodriguez | 0 | $0 |
21 | 31S | Tim Swartz | 0 | $0 |
1 | 21J | Clay Harris | 0 | $0 |
2 | 51 | Dalton Lanich | 0 | $0 |
3 | 24B | Dillon Buhr | 0 | $0 |
4 | 72 | Todd Neiheiser | 0 | $0 |
5 | 69 | Seth Geary | 0 | $0 |
6 | 21 | Devin McLeod | 0 | $0 |
7 | 00B | Buzzie Reutimann | 0 | $0 |
8 | 3S | Josh Sanford | 0 | $0 |
9 | 80 | Paul Shead | 0 | $0 |
10 | I99 | Mikey Kopka | 0 | $0 |
11 | 34P | Jim Passino | 0 | $0 |
12 | 99 | Wade Olmsted | 0 | $0 |
13 | 57P | Zach Permann | 0 | $0 |
14 | 78 | Raymond Rogers | 0 | $0 |
15 | 222 | Cory Hupp | 0 | $0 |
16 | 27G | Jason Garver | 0 | $0 |
17 | 99G | Gavin Graham | 0 | $0 |
18 | B69 | Bryan Bernhardt | 0 | $0 |
19 | 3D | Makayla Tyrrell | 0 | $0 |
20 | 11Z | Zane Oedewaldt | 0 | $0 |
21 | 3 | Tony Campbell | 0 | $0 |
22 | 1P | Mike Phillips | 0 | $0 |
23 | 96 | Matt Johnson | 0 | $0 |
24 | 12 | Robert Gast | 0 | $0 |
25 | 39 | Brandon Wells | 0 | $0 |
1 | H1 | Dalton Hopke | 0 | $0 |
2 | 26 | Timmy Hogan | 0 | $0 |
3 | 51 | Dustin Peterson | 0 | $0 |
4 | 32P | Jesse Powers | 0 | $0 |
5 | 26L | Colton Lane | 0 | $0 |
6 | 55W | Wade Olmsted | 0 | $0 |
7 | 27 | Steven Powers | 0 | $0 |
8 | 57 | Ethyn Hwan | 0 | $0 |
9 | 9 | Logan Malone | 0 | $0 |
10 | 59 | Nathyn Hwan | 0 | $0 |
11 | 117 | William Inabnett | 0 | $0 |
12 | 3X | Scott Durlin | 0 | $0 |
13 | 7T | Thomas Belkey | 0 | $0 |
14 | 7 | Chris Olmstead | 0 | $0 |
Event News
Matt Stangle Ready For Rookie Super DIRTcar Series Campaign
February 4, 2025
Justin Peck Goes Back-to-Back with ASCS National Tour at Volusia
February 1, 2025