
Winner: Jimmy Phelps 2nd: Larry Wight 3rd: Stewart Friesen
×
Tickets can be purchased at the gate.
For more information, call the track at (386) 985-4402
Event Info

DIRTcar Nationals
2022-02-19
Volusia Speedway Park
1500 East State Road 40
Barberville, Florida 32130
Event Description
Kick off the 2022 racing season with two full weeks of racing in Florida at Volusia Speedway Park!
series Racing
Super DIRTcar Series
To Win Amount
$6,000.00
Feature Laps Length
50
Event Hashtag
#DIRTcarNats
Frequently Asked Questions
To Win Amount
$6,000.00
Type of Grandstand
Bleachers, Chairbacks
Stadium Seating
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating
All Handicap seating is the first rows of each section
Handicapped Parking
Handicap parking spots available. All spots are first come first serve.
Pit Age Limit
There is no age restriction in the pits. Anyone 17 years of age or younger will need to fill out a minor waiver form and be accompanied by an adult.
Pit Gate Location
East or West side of the Track.
Personal Coolers
Six-pack maximum cooler size. No alcohol. No glass.
ATMs
1
Credit Card Use
Pit Gate, Ticket Window
Beer Sales
Beer is available for purchase at the track.
Smoking Policy
No smoking in the Grandstands.
Parking Cost
General Parking Free
Camping Availability
electric hookup, non-electric, onsite, sanitary facility, showers
Camping Cost
$25 a day for dry camping, $50 for hook-up, $75 for electric/water/sewer.
Closest Airport
Daytona International Airport
Other Airport
Orlando Sanford
$6,000.00
Type of Grandstand
Bleachers, Chairbacks
Stadium Seating
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating
All Handicap seating is the first rows of each section
Handicapped Parking
Handicap parking spots available. All spots are first come first serve.
Pit Age Limit
There is no age restriction in the pits. Anyone 17 years of age or younger will need to fill out a minor waiver form and be accompanied by an adult.
Pit Gate Location
East or West side of the Track.
Personal Coolers
Six-pack maximum cooler size. No alcohol. No glass.
ATMs
1
Credit Card Use
Pit Gate, Ticket Window
Beer Sales
Beer is available for purchase at the track.
Smoking Policy
No smoking in the Grandstands.
Parking Cost
General Parking Free
Camping Availability
electric hookup, non-electric, onsite, sanitary facility, showers
Camping Cost
$25 a day for dry camping, $50 for hook-up, $75 for electric/water/sewer.
Closest Airport
Daytona International Airport
Other Airport
Orlando Sanford
Track Info
Track Phone
(386) 985-4402
Track Email
volusiaspeedway@dirtcar.com
Track Type
0.500; dirt oval
Sprint Car Track Record
12.569s by Paul McMahan on 2-10-11; 360 Sprint Car: 14.160 sec. by Brenham Crouch on Jan. 27, 2023; Non-Wing: 16.362s by Thomas Meseraull on Feb. 14, 2023
Late Model Track Record
Super: 15.141 sec. by Billy Moyer on Feb. 20, 2012
Big Block Modified Track Record
16.754s. by Jamie Mills in 2015
(386) 985-4402
Track Email
volusiaspeedway@dirtcar.com
Track Type
0.500; dirt oval
Sprint Car Track Record
12.569s by Paul McMahan on 2-10-11; 360 Sprint Car: 14.160 sec. by Brenham Crouch on Jan. 27, 2023; Non-Wing: 16.362s by Thomas Meseraull on Feb. 14, 2023
Late Model Track Record
Super: 15.141 sec. by Billy Moyer on Feb. 20, 2012
Big Block Modified Track Record
16.754s. by Jamie Mills in 2015
Competitor Info
DIRTVision Highlights
Race Recap
No posts found.
Latest News
Results
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | 50 | 0.000 | 50 | Running | 0 | $5,000 |
2 | 16 | +14 | 99L | Larry Wight | 50 | -1.773 | 0 | Running | 0 | $2,500 |
3 | 17 | +14 | 44 | Stewart Friesen | 50 | -1.928 | 0 | Running | 0 | $1,500 |
4 | 5 | +1 | 35M | Mike Mahaney | 50 | -3.081 | 0 | Running | 0 | $1,000 |
5 | 14 | +9 | 8S | Rich Scagliotta | 50 | -4.560 | 0 | Running | 0 | $900 |
6 | 28 | +22 | 54 | Steve Bernard | 50 | -4.737 | 0 | Running | 0 | $800 |
7 | 4 | -3 | 88 | Mat Williamson | 50 | -4.809 | 0 | Running | 0 | $700 |
8 | 24 | +16 | 25P | Michael Parent | 50 | -4.990 | 0 | Running | 0 | $650 |
9 | 21 | +12 | 16X | Dan Creeden | 50 | -5.331 | 0 | Running | 0 | $600 |
10 | 7 | -3 | 21A | Peter Britten | 50 | -5.351 | 0 | Running | 0 | $550 |
11 | 9 | -2 | 3J | Marc Johnson | 50 | -5.361 | 0 | Running | 0 | $500 |
12 | 19 | +7 | 19 | Tim Fuller | 50 | -5.555 | 0 | Running | 0 | $475 |
13 | 23 | +10 | 35LJ | L.J. Lombardo | 50 | -5.776 | 0 | Running | 0 | $450 |
14 | 8 | -6 | 111 | Demetrios Drellos | 50 | -5.957 | 0 | Running | 0 | $425 |
15 | 10 | -5 | 1K | Rick Laubach | 50 | -6.341 | 0 | Running | 0 | $375 |
16 | 11 | -5 | 3H | Justin Haers | 50 | -7.569 | 0 | Running | 0 | $350 |
17 | 6 | -11 | 8H | Max McLaughlin | 49 | -1 Laps | 0 | Running | 0 | $350 |
18 | 25 | +7 | 118 | Jim Britt | 49 | -1 Laps | 0 | Running | 0 | $350 |
19 | 26 | +7 | 14 | CG Morey | 49 | -1 Laps | 0 | Running | 0 | $350 |
20 | 20 | 0 | 88D | Olden Dwyer | 49 | -1 Laps | 0 | DNF | 0 | $350 |
21 | 2 | -19 | 215P | Adam Pierson | 46 | -4 Laps | 0 | DNF | 0 | $350 |
22 | 18 | -4 | 2L | Jack Lehner | 46 | -4 Laps | 0 | DNF | 0 | $350 |
23 | 15 | -8 | 30W | Joseph Watson | 44 | -6 Laps | 0 | DNF | 0 | $350 |
24 | 12 | -12 | 23C | Kyle Coffey | 44 | -6 Laps | 0 | DNF | 0 | $350 |
25 | 3 | -22 | 9S | Matt Sheppard | 43 | -7 Laps | 0 | DNF | 0 | $350 |
26 | 22 | -4 | 12S | Darren Smith | 39 | -11 Laps | 0 | DNF | 0 | $350 |
27 | 13 | -14 | JS98 | Rocky Warner | 25 | -25 Laps | 0 | DNF | 0 | $350 |
28 | 27 | -1 | 83 | Brian Swartzlander | 25 | -25 Laps | 0 | DNF | 0 | $350 |
Hard Charger: Steve Bernard
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 16X | Dan Creeden | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 3 | +1 | 35LJ | L.J. Lombardo | 10 | -2.674 | 0 | Running | 0 | $0 |
3 | 6 | +3 | 118 | Jim Britt | 10 | -4.344 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 54 | Steve Bernard | 10 | -5.465 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 11T | Jeff Taylor | 10 | -6.289 | 0 | Running | 0 | $0 |
6 | 8 | +2 | 48T | Dave Rauscher | 10 | -7.447 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 17D | Marcus Dinkins | 10 | -10.092 | 0 | Running | 0 | $0 |
8 | 2 | -6 | 83 | Brian Swartzlander | 4 | -6 Laps | 0 | Running | 0 | $0 |
9 | 9 | 0 | 71 | Jimmy Zacharias | 2 | -8 Laps | 0 | Running | 0 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12S | Darren Smith | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 3 | +1 | 25P | Michael Parent | 10 | -1.811 | 0 | Running | 0 | $0 |
3 | 7 | +4 | 14 | CG Morey | 10 | -3.525 | 0 | Running | 0 | $0 |
4 | 2 | -2 | 1 | Andrew Smith | 10 | -4.561 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 1G | Darwin Greene | 10 | -5.489 | 0 | Running | 0 | $0 |
6 | 9 | +3 | 66 | Corbin Millar | 10 | -6.150 | 0 | Running | 0 | $0 |
7 | 5 | -2 | 51 | Scott Huber | 10 | -6.655 | 0 | Running | 0 | $0 |
8 | 6 | -2 | 35B | Francois Bellemare | 6 | -4 Laps | 0 | DNF | 0 | $0 |
9 | 8 | -1 | 88L | Jeffery Lapalme | 3 | -7 Laps | 0 | DNF | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 98H | Jimmy Phelps | Baldwinsville, NY | 0.000 |
2 | 3 | +1 | 215P | Adam Pierson | East Corinth, VT | -1.901 |
3 | 2 | -1 | 3J | Marc Johnson | Guilderland, NY | -2.676 |
4 | 5 | +1 | JS98 | Rocky Warner | Gloversville, NY | -3.141 |
5 | 4 | -1 | 44 | Stewart Friesen | Sprakers, NY | -3.714 |
6 | 7 | +1 | 16X | Dan Creeden | Middletown, NY | -5.119 |
7 | 8 | +1 | 35LJ | L.J. Lombardo | Danbury, CT | -6.509 |
8 | 6 | -2 | 11T | Jeff Taylor | Chittenengo, NY | -8.981 |
9 | 9 | 0 | 17D | Marcus Dinkins | Watkins Glen, NY | -10.479 |
10 | 10 | 0 | 71 | Jimmy Zacharias | Candor, NY | -11.501 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
2 | 3 | +1 | 35M | Mike Mahaney | Kings Ferry, NY | -2.615 |
3 | 2 | -1 | 1K | Rick Laubach | Quakertown, PA | -3.572 |
4 | 4 | 0 | 8S | Rich Scagliotta | Hillsborough, NJ | -7.622 |
5 | 7 | +2 | 2L | Jack Lehner | Saratoga Springs, NY | -8.322 |
6 | 5 | -1 | 83 | Brian Swartzlander | Leechburg, PA | -9.078 |
7 | 6 | -1 | 54 | Steve Bernard | Granby, QC | -9.684 |
8 | 8 | 0 | 118 | Jim Britt | New Town Square, PA | -10.216 |
9 | 9 | 0 | 48T | Dave Rauscher | Waterloo, NY | -15.701 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
2 | 2 | 0 | 111 | Demetrios Drellos | Queensbury, NY | -2.744 |
3 | 4 | +1 | 3H | Justin Haers | Phelps, NY | -3.790 |
4 | 3 | -1 | 30W | Joseph Watson | Milford, DE | -5.910 |
5 | 5 | 0 | 19 | Tim Fuller | Watertown, NY | -7.256 |
6 | 7 | +1 | 12S | Darren Smith | Binghamton, NY | -7.806 |
7 | 6 | -1 | 25P | Michael Parent | Granby, QC | -9.092 |
8 | 9 | +1 | 51 | Scott Huber | Cambridge, NY | -10.842 |
9 | 10 | +1 | 14 | CG Morey | Rutland, VT | -11.471 |
10 | 8 | -2 | 66 | Corbin Millar | Perth, ON | -12.556 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 9S | Matt Sheppard | Waterloo, NY | 0.000 |
2 | 2 | 0 | 8H | Max McLaughlin | Mooresville, NC | -2.914 |
3 | 3 | 0 | 23C | Kyle Coffey | Caledonia, NY | -3.942 |
4 | 4 | 0 | 99L | Larry Wight | Fulton, NY | -5.327 |
5 | 5 | 0 | 88D | Olden Dwyer | Shaftsbury, VT | -7.312 |
6 | 7 | +1 | 1 | Andrew Smith | Lockport, NY | -8.645 |
7 | 8 | +1 | 1G | Darwin Greene | Susquehanna, PA | -10.092 |
8 | 6 | -2 | 35B | Francois Bellemare | Trois Rivieres, QC | -11.686 |
9 | 9 | 0 | 88L | Jeffery Lapalme | St-Dominique, QC | -13.279 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 9 | 98H | Jimmy Phelps | 18.012 | 0.000 |
2 | 1 | 3J | Marc Johnson | 18.075 | -0.063 |
3 | 4 | 215P | Adam Pierson | 18.333 | -0.321 |
4 | 10 | 44 | Stewart Friesen | 18.493 | -0.481 |
5 | 2 | JS98 | Rocky Warner | 18.526 | -0.514 |
6 | 6 | 11T | Jeff Taylor | 18.593 | -0.581 |
7 | 5 | 16X | Dan Creeden | 18.700 | -0.688 |
8 | 7 | 35LJ | L.J. Lombardo | 18.771 | -0.759 |
9 | 8 | 17D | Marcus Dinkins | 18.974 | -0.962 |
10 | 3 | 71 | Jimmy Zacharias | 19.028 | -1.016 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 7 | 21A | Peter Britten | 18.255 | 0.000 |
2 | 1 | 1K | Rick Laubach | 18.302 | -0.047 |
3 | 5 | 35M | Mike Mahaney | 18.380 | -0.125 |
4 | 6 | 8S | Rich Scagliotta | 18.395 | -0.140 |
5 | 9 | 83 | Brian Swartzlander | 18.521 | -0.266 |
6 | 2 | 54 | Steve Bernard | 18.637 | -0.382 |
7 | 3 | 2L | Jack Lehner | 18.650 | -0.395 |
8 | 4 | 118 | Jim Britt | 18.927 | -0.672 |
9 | 8 | 48T | Dave Rauscher | 19.132 | -0.877 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 9 | 88 | Mat Williamson | 18.100 | 0.000 |
2 | 1 | 111 | Demetrios Drellos | 18.193 | -0.093 |
3 | 4 | 30W | Joseph Watson | 18.227 | -0.127 |
4 | 2 | 3H | Justin Haers | 18.369 | -0.269 |
5 | 10 | 19 | Tim Fuller | 18.412 | -0.312 |
6 | 6 | 25P | Michael Parent | 18.552 | -0.452 |
7 | 7 | 12S | Darren Smith | 18.629 | -0.529 |
8 | 5 | 66 | Corbin Millar | 19.061 | -0.961 |
9 | 3 | 51 | Scott Huber | 19.110 | -1.010 |
10 | 8 | 14 | CG Morey | 19.313 | -1.213 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 9 | 9S | Matt Sheppard | 18.162 | 0.000 |
1 | 9 | 88 | Mat Williamson | 19.607 | 0.000 |
1 | 2 | 54 | Steve Bernard | 22.494 | 0.000 |
1 | 2 | JS98 | Rocky Warner | 24.512 | 0.000 |
2 | 3 | 8H | Max McLaughlin | 18.189 | 6.323 |
2 | 6 | 25P | Michael Parent | 19.857 | 4.655 |
2 | 9 | 83 | Brian Swartzlander | 23.272 | 1.240 |
2 | 7 | 35LJ | L.J. Lombardo | 25.464 | -0.952 |
3 | 3 | 71 | Jimmy Zacharias | 25.579 | -1.067 |
3 | 2 | 3H | Justin Haers | 20.003 | 4.509 |
3 | 4 | 23C | Kyle Coffey | 18.532 | 5.980 |
3 | 6 | 8S | Rich Scagliotta | 23.563 | 0.949 |
4 | 1 | 111 | Demetrios Drellos | 20.498 | 4.014 |
4 | 4 | 215P | Adam Pierson | 26.356 | -1.844 |
4 | 5 | 99L | Larry Wight | 18.549 | 5.963 |
4 | 1 | 1K | Rick Laubach | 23.796 | 0.716 |
5 | 7 | 12S | Darren Smith | 20.785 | 3.727 |
5 | 8 | 17D | Marcus Dinkins | 26.524 | -2.012 |
5 | 1 | 88D | Olden Dwyer | 18.850 | 5.662 |
5 | 8 | 48T | Dave Rauscher | 24.232 | 0.280 |
6 | 3 | 51 | Scott Huber | 21.017 | 3.495 |
6 | 7 | 21A | Peter Britten | 24.359 | 0.153 |
6 | 8 | 35B | Francois Bellemare | 18.915 | 5.597 |
6 | 1 | 3J | Marc Johnson | 26.767 | -2.255 |
7 | 4 | 118 | Jim Britt | 24.400 | 0.112 |
7 | 10 | 19 | Tim Fuller | 21.061 | 3.451 |
7 | 9 | 98H | Jimmy Phelps | 27.660 | -3.148 |
7 | 2 | 1 | Andrew Smith | 19.093 | 5.419 |
8 | 4 | 30W | Joseph Watson | 22.009 | 2.503 |
8 | 7 | 1G | Darwin Greene | 19.173 | 5.339 |
8 | 3 | 2L | Jack Lehner | 24.581 | -0.069 |
9 | 6 | 88L | Jeffery Lapalme | 20.133 | 4.379 |
9 | 8 | 14 | CG Morey | 22.158 | 2.354 |
10 | 5 | 66 | Corbin Millar | 22.348 | 2.164 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 9 | 9S | Matt Sheppard | 18.162 | 0.000 |
1 | 9 | 88 | Mat Williamson | 19.607 | 0.000 |
1 | 2 | 54 | Steve Bernard | 22.494 | 0.000 |
1 | 2 | JS98 | Rocky Warner | 24.512 | 0.000 |
2 | 3 | 8H | Max McLaughlin | 18.189 | 6.323 |
2 | 6 | 25P | Michael Parent | 19.857 | 4.655 |
2 | 9 | 83 | Brian Swartzlander | 23.272 | 1.240 |
2 | 7 | 35LJ | L.J. Lombardo | 25.464 | -0.952 |
3 | 3 | 71 | Jimmy Zacharias | 25.579 | -1.067 |
3 | 2 | 3H | Justin Haers | 20.003 | 4.509 |
3 | 4 | 23C | Kyle Coffey | 18.532 | 5.980 |
3 | 6 | 8S | Rich Scagliotta | 23.563 | 0.949 |
4 | 1 | 111 | Demetrios Drellos | 20.498 | 4.014 |
4 | 4 | 215P | Adam Pierson | 26.356 | -1.844 |
4 | 5 | 99L | Larry Wight | 18.549 | 5.963 |
4 | 1 | 1K | Rick Laubach | 23.796 | 0.716 |
5 | 7 | 12S | Darren Smith | 20.785 | 3.727 |
5 | 8 | 17D | Marcus Dinkins | 26.524 | -2.012 |
5 | 1 | 88D | Olden Dwyer | 18.850 | 5.662 |
5 | 8 | 48T | Dave Rauscher | 24.232 | 0.280 |
6 | 3 | 51 | Scott Huber | 21.017 | 3.495 |
6 | 7 | 21A | Peter Britten | 24.359 | 0.153 |
6 | 8 | 35B | Francois Bellemare | 18.915 | 5.597 |
6 | 1 | 3J | Marc Johnson | 26.767 | -2.255 |
7 | 4 | 118 | Jim Britt | 24.400 | 0.112 |
7 | 10 | 19 | Tim Fuller | 21.061 | 3.451 |
7 | 9 | 98H | Jimmy Phelps | 27.660 | -3.148 |
7 | 2 | 1 | Andrew Smith | 19.093 | 5.419 |
8 | 4 | 30W | Joseph Watson | 22.009 | 2.503 |
8 | 7 | 1G | Darwin Greene | 19.173 | 5.339 |
8 | 3 | 2L | Jack Lehner | 24.581 | -0.069 |
9 | 6 | 88L | Jeffery Lapalme | 20.133 | 4.379 |
9 | 8 | 14 | CG Morey | 22.158 | 2.354 |
10 | 5 | 66 | Corbin Millar | 22.348 | 2.164 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 9 | 9S | Matt Sheppard | 18.162 | 0.000 |
1 | 9 | 88 | Mat Williamson | 19.607 | 0.000 |
1 | 2 | 54 | Steve Bernard | 22.494 | 0.000 |
1 | 2 | JS98 | Rocky Warner | 24.512 | 0.000 |
2 | 3 | 8H | Max McLaughlin | 18.189 | 6.323 |
2 | 6 | 25P | Michael Parent | 19.857 | 4.655 |
2 | 9 | 83 | Brian Swartzlander | 23.272 | 1.240 |
2 | 7 | 35LJ | L.J. Lombardo | 25.464 | -0.952 |
3 | 3 | 71 | Jimmy Zacharias | 25.579 | -1.067 |
3 | 2 | 3H | Justin Haers | 20.003 | 4.509 |
3 | 4 | 23C | Kyle Coffey | 18.532 | 5.980 |
3 | 6 | 8S | Rich Scagliotta | 23.563 | 0.949 |
4 | 1 | 111 | Demetrios Drellos | 20.498 | 4.014 |
4 | 4 | 215P | Adam Pierson | 26.356 | -1.844 |
4 | 5 | 99L | Larry Wight | 18.549 | 5.963 |
4 | 1 | 1K | Rick Laubach | 23.796 | 0.716 |
5 | 7 | 12S | Darren Smith | 20.785 | 3.727 |
5 | 8 | 17D | Marcus Dinkins | 26.524 | -2.012 |
5 | 1 | 88D | Olden Dwyer | 18.850 | 5.662 |
5 | 8 | 48T | Dave Rauscher | 24.232 | 0.280 |
6 | 3 | 51 | Scott Huber | 21.017 | 3.495 |
6 | 7 | 21A | Peter Britten | 24.359 | 0.153 |
6 | 8 | 35B | Francois Bellemare | 18.915 | 5.597 |
6 | 1 | 3J | Marc Johnson | 26.767 | -2.255 |
7 | 4 | 118 | Jim Britt | 24.400 | 0.112 |
7 | 10 | 19 | Tim Fuller | 21.061 | 3.451 |
7 | 9 | 98H | Jimmy Phelps | 27.660 | -3.148 |
7 | 2 | 1 | Andrew Smith | 19.093 | 5.419 |
8 | 4 | 30W | Joseph Watson | 22.009 | 2.503 |
8 | 7 | 1G | Darwin Greene | 19.173 | 5.339 |
8 | 3 | 2L | Jack Lehner | 24.581 | -0.069 |
9 | 6 | 88L | Jeffery Lapalme | 20.133 | 4.379 |
9 | 8 | 14 | CG Morey | 22.158 | 2.354 |
10 | 5 | 66 | Corbin Millar | 22.348 | 2.164 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 9 | 9S | Matt Sheppard | 18.162 | 0.000 |
1 | 9 | 88 | Mat Williamson | 19.607 | 0.000 |
1 | 2 | 54 | Steve Bernard | 22.494 | 0.000 |
1 | 2 | JS98 | Rocky Warner | 24.512 | 0.000 |
2 | 3 | 8H | Max McLaughlin | 18.189 | 6.323 |
2 | 6 | 25P | Michael Parent | 19.857 | 4.655 |
2 | 9 | 83 | Brian Swartzlander | 23.272 | 1.240 |
2 | 7 | 35LJ | L.J. Lombardo | 25.464 | -0.952 |
3 | 3 | 71 | Jimmy Zacharias | 25.579 | -1.067 |
3 | 2 | 3H | Justin Haers | 20.003 | 4.509 |
3 | 4 | 23C | Kyle Coffey | 18.532 | 5.980 |
3 | 6 | 8S | Rich Scagliotta | 23.563 | 0.949 |
4 | 1 | 111 | Demetrios Drellos | 20.498 | 4.014 |
4 | 4 | 215P | Adam Pierson | 26.356 | -1.844 |
4 | 5 | 99L | Larry Wight | 18.549 | 5.963 |
4 | 1 | 1K | Rick Laubach | 23.796 | 0.716 |
5 | 7 | 12S | Darren Smith | 20.785 | 3.727 |
5 | 8 | 17D | Marcus Dinkins | 26.524 | -2.012 |
5 | 1 | 88D | Olden Dwyer | 18.850 | 5.662 |
5 | 8 | 48T | Dave Rauscher | 24.232 | 0.280 |
6 | 3 | 51 | Scott Huber | 21.017 | 3.495 |
6 | 7 | 21A | Peter Britten | 24.359 | 0.153 |
6 | 8 | 35B | Francois Bellemare | 18.915 | 5.597 |
6 | 1 | 3J | Marc Johnson | 26.767 | -2.255 |
7 | 4 | 118 | Jim Britt | 24.400 | 0.112 |
7 | 10 | 19 | Tim Fuller | 21.061 | 3.451 |
7 | 9 | 98H | Jimmy Phelps | 27.660 | -3.148 |
7 | 2 | 1 | Andrew Smith | 19.093 | 5.419 |
8 | 4 | 30W | Joseph Watson | 22.009 | 2.503 |
8 | 7 | 1G | Darwin Greene | 19.173 | 5.339 |
8 | 3 | 2L | Jack Lehner | 24.581 | -0.069 |
9 | 6 | 88L | Jeffery Lapalme | 20.133 | 4.379 |
9 | 8 | 14 | CG Morey | 22.158 | 2.354 |
10 | 5 | 66 | Corbin Millar | 22.348 | 2.164 |