
Winner: Mat Williamson 2nd: Max McLaughlin 3rd: Peter Britten
×
Tickets can be purchased at the gate.
For more information, call the track at (386) 985-4402
Event Info

DIRTcar Nationals
2022-02-17
Volusia Speedway Park
1500 East State Road 40
Barberville, Florida 32130
Event Description
Kick off the 2022 racing season with two full weeks of racing in Florida at Volusia Speedway Park!
series Racing
Super DIRTcar Series
To Win Amount
$4,000.00
Feature Laps Length
30
Event Hashtag
#DIRTcarNats
Frequently Asked Questions
To Win Amount
$4,000.00
Type of Grandstand
Bleachers, Chairbacks
Stadium Seating
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating
All Handicap seating is the first rows of each section
Handicapped Parking
Handicap parking spots available. All spots are first come first serve.
Pit Age Limit
There is no age restriction in the pits. Anyone 17 years of age or younger will need to fill out a minor waiver form and be accompanied by an adult.
Pit Gate Location
East or West side of the Track.
Personal Coolers
Six-pack maximum cooler size. No alcohol. No glass.
ATMs
1
Credit Card Use
Pit Gate, Ticket Window
Beer Sales
Beer is available for purchase at the track.
Smoking Policy
No smoking in the Grandstands.
Parking Cost
General Parking Free
Camping Availability
electric hookup, non-electric, onsite, sanitary facility, showers
Camping Cost
$25 a day for dry camping, $50 for hook-up, $75 for electric/water/sewer.
Closest Airport
Daytona International Airport
Other Airport
Orlando Sanford
$4,000.00
Type of Grandstand
Bleachers, Chairbacks
Stadium Seating
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating
All Handicap seating is the first rows of each section
Handicapped Parking
Handicap parking spots available. All spots are first come first serve.
Pit Age Limit
There is no age restriction in the pits. Anyone 17 years of age or younger will need to fill out a minor waiver form and be accompanied by an adult.
Pit Gate Location
East or West side of the Track.
Personal Coolers
Six-pack maximum cooler size. No alcohol. No glass.
ATMs
1
Credit Card Use
Pit Gate, Ticket Window
Beer Sales
Beer is available for purchase at the track.
Smoking Policy
No smoking in the Grandstands.
Parking Cost
General Parking Free
Camping Availability
electric hookup, non-electric, onsite, sanitary facility, showers
Camping Cost
$25 a day for dry camping, $50 for hook-up, $75 for electric/water/sewer.
Closest Airport
Daytona International Airport
Other Airport
Orlando Sanford
Track Info
Track Phone
(386) 985-4402
Track Email
volusiaspeedway@dirtcar.com
Track Type
0.500; dirt oval
Sprint Car Track Record
12.569s by Paul McMahan on 2-10-11; 360 Sprint Car: 14.160 sec. by Brenham Crouch on Jan. 27, 2023; Non-Wing: 16.362s by Thomas Meseraull on Feb. 14, 2023
Late Model Track Record
Super: 15.141 sec. by Billy Moyer on Feb. 20, 2012
Big Block Modified Track Record
16.754s. by Jamie Mills in 2015
(386) 985-4402
Track Email
volusiaspeedway@dirtcar.com
Track Type
0.500; dirt oval
Sprint Car Track Record
12.569s by Paul McMahan on 2-10-11; 360 Sprint Car: 14.160 sec. by Brenham Crouch on Jan. 27, 2023; Non-Wing: 16.362s by Thomas Meseraull on Feb. 14, 2023
Late Model Track Record
Super: 15.141 sec. by Billy Moyer on Feb. 20, 2012
Big Block Modified Track Record
16.754s. by Jamie Mills in 2015
Competitor Info
DIRTVision Highlights
Race Recap
No posts found.
Latest News
Results
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 88 | Mat Williamson | 30 | 0.000 | 26 | Running | 0 | $4,000 |
2 | 7 | +5 | 8H | Max McLaughlin | 30 | -2.568 | 0 | Running | 0 | $2,000 |
3 | 8 | +5 | 21A | Peter Britten | 30 | -3.146 | 0 | Running | 0 | $1,000 |
4 | 6 | +2 | 9S | Matt Sheppard | 30 | -3.873 | 0 | Running | 0 | $800 |
5 | 1 | -4 | 44 | Stewart Friesen | 30 | -4.305 | 4 | Running | 0 | $700 |
6 | 10 | +4 | 98H | Jimmy Phelps | 30 | -5.053 | 0 | Running | 0 | $650 |
7 | 4 | -3 | 1K | Rick Laubach | 30 | -5.801 | 0 | Running | 0 | $600 |
8 | 5 | -3 | 30W | Joseph Watson | 30 | -9.376 | 0 | Running | 0 | $550 |
9 | 21 | +12 | 99L | Larry Wight | 30 | -10.685 | 0 | Running | 0 | $500 |
10 | 3 | -7 | 16X | Dan Creeden | 30 | -11.186 | 0 | Running | 0 | $450 |
11 | 9 | -2 | 8S | Rich Scagliotta | 30 | -14.819 | 0 | Running | 0 | $400 |
12 | 16 | +4 | 23C | Kyle Coffey | 30 | -15.597 | 0 | Running | 0 | $375 |
13 | 12 | -1 | 12S | Darren Smith | 30 | -16.113 | 0 | Running | 0 | $350 |
14 | 15 | +1 | 19 | Tim Fuller | 30 | -16.167 | 0 | Running | 0 | $325 |
15 | 20 | +5 | 3H | Justin Haers | 30 | -17.005 | 0 | Running | 0 | $300 |
16 | 13 | -3 | 111 | Demetrios Drellos | 30 | -17.366 | 0 | Running | 0 | $300 |
17 | 14 | -3 | 2L | Jack Lehner | 30 | -17.828 | 0 | Running | 0 | $300 |
18 | 11 | -7 | 35M | Mike Mahaney | 30 | -18.473 | 0 | Running | 0 | $300 |
19 | 25 | +6 | 14 | CG Morey | 29 | -1 Laps | 0 | Running | 0 | $300 |
20 | 19 | -1 | 118 | Jim Britt | 29 | -1 Laps | 0 | Running | 0 | $300 |
21 | 18 | -3 | 215P | Adam Pierson | 29 | -1 Laps | 0 | Running | 0 | $300 |
22 | 23 | +1 | 83 | Brian Swartzlander | 29 | -1 Laps | 0 | Running | 0 | $300 |
23 | 22 | -1 | 25P | Michael Parent | 29 | -1 Laps | 0 | Running | 0 | $300 |
24 | 26 | +2 | 3J | Marc Johnson | 29 | -1 Laps | 0 | Running | 0 | $300 |
25 | 24 | -1 | JS98 | Rocky Warner | 29 | -1 Laps | 0 | Running | 0 | $300 |
26 | 17 | -9 | 37MD | Jeremiah Shingledecker | 2 | -28 Laps | 0 | DNF | 0 | $300 |
Hard Charger: Larry Wight
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 99L | Larry Wight | 10 | 0.000 | 7 | Running | 0 | $0 |
2 | 6 | +4 | 83 | Brian Swartzlander | 10 | -0.001 | 2 | Running | 0 | $0 |
3 | 1 | -2 | 28 | Michael Trautschold | 10 | -0.107 | 1 | Running | 0 | $0 |
4 | 2 | -2 | 3J | Marc Johnson | 10 | -0.363 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 35LJ | L.J. Lombardo | 10 | -1.062 | 1 | Running | 0 | $0 |
6 | 3 | -3 | 14 | CG Morey | 10 | -1.081 | 0 | Running | 0 | $0 |
7 | 8 | +1 | 1 | Andrew Smith | 10 | -1.498 | 0 | Running | 0 | $0 |
8 | 7 | -1 | 35B | Francois Bellemare | 10 | -2.035 | 0 | Running | 0 | $0 |
9 | 9 | 0 | 66 | Corbin Millar | 10 | -2.251 | 0 | Running | 0 | $0 |
10 | 10 | 0 | 11T | Jeff Taylor | 3 | -7 Laps | 0 | DNF | 0 | $0 |
11 | 11 | 0 | 88D | Olden Dwyer | 0 | -10 Laps | 0 | DNS | 0 | $0 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25P | Michael Parent | 10 | 0.000 | 7 | Running | 0 | $0 |
2 | 6 | +4 | JS98 | Rocky Warner | 10 | -1.637 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 1G | Darwin Greene | 10 | -3.794 | 3 | Running | 0 | $0 |
4 | 5 | +1 | 51 | Scott Huber | 10 | -4.615 | 0 | Running | 0 | $0 |
5 | 8 | +3 | 48T | Dave Rauscher | 10 | -4.924 | 0 | Running | 0 | $0 |
6 | 9 | +3 | 71 | Jimmy Zacharias | 10 | -5.565 | 0 | Running | 0 | $0 |
7 | 10 | +3 | 54 | Steve Bernard | 10 | -6.035 | 0 | Running | 0 | $0 |
8 | 3 | -5 | 88L | Jeffery Lapalme | 10 | -6.408 | 0 | Running | 0 | $0 |
9 | 7 | -2 | 17 | Marcus Dinkins | 10 | -10.475 | 0 | Running | 0 | $0 |
10 | 11 | +1 | 44R | Russell Morseman | 0 | -10 Laps | 0 | DNS | 0 | $0 |
11 | 2 | -9 | 6S | Matthew Stangle | 0 | -10 Laps | 0 | DNS | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Mat Williamson | St. Catharines, ON | 0.000 |
2 | 2 | 0 | 16X | Dan Creeden | Middletown, NY | -1.746 |
3 | 3 | 0 | 8S | Rich Scagliotta | Hillsborough, NJ | -2.335 |
4 | 10 | +6 | 111 | Demetrios Drellos | Queensbury, NY | -3.773 |
5 | 8 | +3 | 37MD | Jeremiah Shingledecker | Polk, PA | -5.019 |
6 | 9 | +3 | 28 | Michael Trautschold | ROSCOE, NY | -5.423 |
7 | 7 | 0 | 14 | CG Morey | Rutland, VT | -6.450 |
8 | 4 | -4 | 35LJ | L.J. Lombardo | Danbury, CT | -7.221 |
9 | 5 | -4 | 35B | Francois Bellemare | Trois Rivieres, QC | -7.518 |
10 | 11 | +1 | 66 | Corbin Millar | Perth, ON | -10.346 |
11 | 6 | -5 | 88D | Olden Dwyer | Shaftsbury, VT | 498.894 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 21A | Peter Britten | Brisbane, QLD | 0.000 |
2 | 5 | +3 | 9S | Matt Sheppard | Waterloo, NY | -0.864 |
3 | 3 | 0 | 98H | Jimmy Phelps | Baldwinsville, NY | -2.579 |
4 | 4 | 0 | 2L | Jack Lehner | Saratoga Springs, NY | -4.447 |
5 | 7 | +2 | 215P | Adam Pierson | East Corinth, VT | -5.484 |
6 | 6 | 0 | 3J | Marc Johnson | Guilderland, NY | -6.039 |
7 | 2 | -5 | 99L | Larry Wight | Fulton, NY | -6.429 |
8 | 8 | 0 | 83 | Brian Swartzlander | Leechburg, PA | -7.402 |
9 | 10 | +1 | 1 | Andrew Smith | Lockport, NY | -8.638 |
10 | 9 | -1 | 11T | Jeff Taylor | Chittenengo, NY | -9.573 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 8H | Max McLaughlin | Mooresville, NC | 0.000 |
2 | 9 | +7 | 44 | Stewart Friesen | Sprakers, NY | -2.805 |
3 | 2 | -1 | 35M | Mike Mahaney | Kings Ferry, NY | -3.103 |
4 | 4 | 0 | 19 | Tim Fuller | Watertown, NY | -4.288 |
5 | 3 | -2 | 118 | Jim Britt | New Town Square, PA | -5.665 |
6 | 6 | 0 | 25P | Michael Parent | Granby, QC | -6.418 |
7 | 5 | -2 | 88L | Jeffery Lapalme | St-Dominique, QC | -7.003 |
8 | 10 | +2 | 51 | Scott Huber | Cambridge, NY | -7.771 |
9 | 8 | -1 | 17 | Marcus Dinkins | Watkins Glen, NY | 258.038 |
10 | 7 | -3 | 71 | Jimmy Zacharias | Candor, NY | 258.038 |
11 | 11 | 0 | 44R | Russell Morseman | Addison, NY | 258.038 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 1K | Rick Laubach | Quakertown, PA | 0.000 |
2 | 1 | -1 | 30W | Joseph Watson | Milford, DE | -2.596 |
3 | 4 | +1 | 12S | Darren Smith | Binghamton, NY | -2.921 |
4 | 6 | +2 | 23C | Kyle Coffey | Caledonia, NY | -4.587 |
5 | 5 | 0 | 3H | Justin Haers | Phelps, NY | -6.428 |
6 | 3 | -3 | 6S | Matthew Stangle | Alpha, NJ | -7.286 |
7 | 8 | +1 | 1G | Darwin Greene | Susquehanna, PA | -7.879 |
8 | 7 | -1 | JS98 | Rocky Warner | Gloversville, NY | -8.630 |
9 | 10 | +1 | 48T | Dave Rauscher | Waterloo, NY | -9.288 |
10 | 9 | -1 | 54 | Steve Bernard | Granby, QC | -9.973 |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 2 | 88 | Mat Williamson | 17.977 | 0.000 |
2 | 5 | 16X | Dan Creeden | 18.068 | -0.091 |
3 | 4 | 8S | Rich Scagliotta | 18.070 | -0.093 |
4 | 6 | 35LJ | L.J. Lombardo | 18.207 | -0.230 |
5 | 3 | 35B | Francois Bellemare | 18.283 | -0.306 |
6 | 7 | 88D | Olden Dwyer | 18.507 | -0.530 |
7 | 8 | 14 | CG Morey | 18.530 | -0.553 |
8 | 11 | 37MD | Jeremiah Shingledecker | 18.668 | -0.691 |
9 | 10 | 28 | Michael Trautschold | 18.696 | -0.719 |
10 | 9 | 111 | Demetrios Drellos | 18.939 | -0.962 |
11 | 1 | 66 | Corbin Millar | 19.505 | -1.528 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 3 | 21A | Peter Britten | 17.744 | 0.000 |
2 | 1 | 99L | Larry Wight | 17.863 | -0.119 |
3 | 9 | 98H | Jimmy Phelps | 17.919 | -0.175 |
4 | 4 | 2L | Jack Lehner | 17.962 | -0.218 |
5 | 5 | 9S | Matt Sheppard | 18.031 | -0.287 |
6 | 7 | 3J | Marc Johnson | 18.063 | -0.319 |
7 | 8 | 215P | Adam Pierson | 18.065 | -0.321 |
8 | 2 | 83 | Brian Swartzlander | 18.276 | -0.532 |
9 | 6 | 11T | Jeff Taylor | 18.283 | -0.539 |
10 | 10 | 1 | Andrew Smith | 18.845 | -1.101 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 7 | 8H | Max McLaughlin | 17.852 | 0.000 |
2 | 9 | 35M | Mike Mahaney | 17.856 | -0.004 |
3 | 1 | 118 | Jim Britt | 17.922 | -0.070 |
4 | 2 | 19 | Tim Fuller | 18.223 | -0.371 |
5 | 11 | 88L | Jeffery Lapalme | 18.299 | -0.447 |
6 | 10 | 25P | Michael Parent | 18.408 | -0.556 |
7 | 6 | 71 | Jimmy Zacharias | 18.651 | -0.799 |
8 | 5 | 17 | Marcus Dinkins | 18.671 | -0.819 |
9 | 4 | 44 | Stewart Friesen | 18.671 | -0.819 |
10 | 3 | 51 | Scott Huber | 18.671 | -0.819 |
11 | 8 | 44R | Russell Morseman | 18.671 | -0.819 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 30W | Joseph Watson | 18.071 | 0.000 |
1 | 1 | 118 | Jim Britt | 17.797 | 0.000 |
1 | 3 | 21A | Peter Britten | 18.093 | 0.000 |
1 | 2 | 88 | Mat Williamson | 18.429 | 0.000 |
2 | 3 | 1K | Rick Laubach | 18.104 | 0.325 |
2 | 2 | 19 | Tim Fuller | 18.169 | 0.260 |
2 | 7 | 3J | Marc Johnson | 18.133 | 0.296 |
2 | 9 | 111 | Demetrios Drellos | 18.850 | -0.421 |
3 | 9 | 98H | Jimmy Phelps | 18.226 | 0.203 |
3 | 5 | 16X | Dan Creeden | 19.270 | -0.841 |
3 | 10 | 25P | Michael Parent | 18.290 | 0.139 |
3 | 6 | 6S | Matthew Stangle | 18.197 | 0.232 |
4 | 1 | 99L | Larry Wight | 18.237 | 0.192 |
4 | 7 | 8H | Max McLaughlin | 18.303 | 0.126 |
4 | 7 | 88D | Olden Dwyer | 19.564 | -1.135 |
4 | 5 | 12S | Darren Smith | 18.204 | 0.225 |
5 | 4 | 2L | Jack Lehner | 18.440 | -0.011 |
5 | 9 | 3H | Justin Haers | 18.240 | 0.189 |
5 | 6 | 35LJ | L.J. Lombardo | 19.602 | -1.173 |
5 | 6 | 71 | Jimmy Zacharias | 18.583 | -0.154 |
6 | 8 | 14 | CG Morey | 19.664 | -1.235 |
6 | 5 | 9S | Matt Sheppard | 18.462 | -0.033 |
6 | 7 | 23C | Kyle Coffey | 18.301 | 0.128 |
6 | 11 | 88L | Jeffery Lapalme | 18.651 | -0.222 |
7 | 6 | 11T | Jeff Taylor | 18.626 | -0.197 |
7 | 8 | 44R | Russell Morseman | 18.949 | -0.520 |
7 | 11 | 37MD | Jeremiah Shingledecker | 19.719 | -1.290 |
7 | 2 | JS98 | Rocky Warner | 18.319 | 0.110 |
8 | 8 | 215P | Adam Pierson | 18.998 | -0.569 |
8 | 5 | 17 | Marcus Dinkins | 19.004 | -0.575 |
8 | 10 | 28 | Michael Trautschold | 20.060 | -1.631 |
8 | 4 | 1G | Darwin Greene | 18.426 | 0.003 |
9 | 4 | 44 | Stewart Friesen | 19.004 | -0.575 |
9 | 10 | 1 | Andrew Smith | 19.169 | -0.740 |
9 | 4 | 8S | Rich Scagliotta | 20.152 | -1.723 |
9 | 10 | 54 | Steve Bernard | 18.537 | -0.108 |
10 | 3 | 51 | Scott Huber | 19.004 | -0.575 |
10 | 8 | 48T | Dave Rauscher | 18.643 | -0.214 |
10 | 2 | 83 | Brian Swartzlander | 19.169 | -0.740 |
10 | 3 | 35B | Francois Bellemare | 20.422 | -1.993 |
11 | 1 | 66 | Corbin Millar | 20.645 | -2.216 |
11 | 9 | 35M | Mike Mahaney | 19.004 | -0.575 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 30W | Joseph Watson | 18.071 | 0.000 |
1 | 1 | 118 | Jim Britt | 17.797 | 0.000 |
1 | 3 | 21A | Peter Britten | 18.093 | 0.000 |
1 | 2 | 88 | Mat Williamson | 18.429 | 0.000 |
2 | 3 | 1K | Rick Laubach | 18.104 | 0.325 |
2 | 2 | 19 | Tim Fuller | 18.169 | 0.260 |
2 | 7 | 3J | Marc Johnson | 18.133 | 0.296 |
2 | 9 | 111 | Demetrios Drellos | 18.850 | -0.421 |
3 | 9 | 98H | Jimmy Phelps | 18.226 | 0.203 |
3 | 5 | 16X | Dan Creeden | 19.270 | -0.841 |
3 | 10 | 25P | Michael Parent | 18.290 | 0.139 |
3 | 6 | 6S | Matthew Stangle | 18.197 | 0.232 |
4 | 1 | 99L | Larry Wight | 18.237 | 0.192 |
4 | 7 | 8H | Max McLaughlin | 18.303 | 0.126 |
4 | 7 | 88D | Olden Dwyer | 19.564 | -1.135 |
4 | 5 | 12S | Darren Smith | 18.204 | 0.225 |
5 | 4 | 2L | Jack Lehner | 18.440 | -0.011 |
5 | 9 | 3H | Justin Haers | 18.240 | 0.189 |
5 | 6 | 35LJ | L.J. Lombardo | 19.602 | -1.173 |
5 | 6 | 71 | Jimmy Zacharias | 18.583 | -0.154 |
6 | 8 | 14 | CG Morey | 19.664 | -1.235 |
6 | 5 | 9S | Matt Sheppard | 18.462 | -0.033 |
6 | 7 | 23C | Kyle Coffey | 18.301 | 0.128 |
6 | 11 | 88L | Jeffery Lapalme | 18.651 | -0.222 |
7 | 6 | 11T | Jeff Taylor | 18.626 | -0.197 |
7 | 8 | 44R | Russell Morseman | 18.949 | -0.520 |
7 | 11 | 37MD | Jeremiah Shingledecker | 19.719 | -1.290 |
7 | 2 | JS98 | Rocky Warner | 18.319 | 0.110 |
8 | 8 | 215P | Adam Pierson | 18.998 | -0.569 |
8 | 5 | 17 | Marcus Dinkins | 19.004 | -0.575 |
8 | 10 | 28 | Michael Trautschold | 20.060 | -1.631 |
8 | 4 | 1G | Darwin Greene | 18.426 | 0.003 |
9 | 4 | 44 | Stewart Friesen | 19.004 | -0.575 |
9 | 10 | 1 | Andrew Smith | 19.169 | -0.740 |
9 | 4 | 8S | Rich Scagliotta | 20.152 | -1.723 |
9 | 10 | 54 | Steve Bernard | 18.537 | -0.108 |
10 | 3 | 51 | Scott Huber | 19.004 | -0.575 |
10 | 8 | 48T | Dave Rauscher | 18.643 | -0.214 |
10 | 2 | 83 | Brian Swartzlander | 19.169 | -0.740 |
10 | 3 | 35B | Francois Bellemare | 20.422 | -1.993 |
11 | 1 | 66 | Corbin Millar | 20.645 | -2.216 |
11 | 9 | 35M | Mike Mahaney | 19.004 | -0.575 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 30W | Joseph Watson | 18.071 | 0.000 |
1 | 1 | 118 | Jim Britt | 17.797 | 0.000 |
1 | 3 | 21A | Peter Britten | 18.093 | 0.000 |
1 | 2 | 88 | Mat Williamson | 18.429 | 0.000 |
2 | 3 | 1K | Rick Laubach | 18.104 | 0.325 |
2 | 2 | 19 | Tim Fuller | 18.169 | 0.260 |
2 | 7 | 3J | Marc Johnson | 18.133 | 0.296 |
2 | 9 | 111 | Demetrios Drellos | 18.850 | -0.421 |
3 | 9 | 98H | Jimmy Phelps | 18.226 | 0.203 |
3 | 5 | 16X | Dan Creeden | 19.270 | -0.841 |
3 | 10 | 25P | Michael Parent | 18.290 | 0.139 |
3 | 6 | 6S | Matthew Stangle | 18.197 | 0.232 |
4 | 1 | 99L | Larry Wight | 18.237 | 0.192 |
4 | 7 | 8H | Max McLaughlin | 18.303 | 0.126 |
4 | 7 | 88D | Olden Dwyer | 19.564 | -1.135 |
4 | 5 | 12S | Darren Smith | 18.204 | 0.225 |
5 | 4 | 2L | Jack Lehner | 18.440 | -0.011 |
5 | 9 | 3H | Justin Haers | 18.240 | 0.189 |
5 | 6 | 35LJ | L.J. Lombardo | 19.602 | -1.173 |
5 | 6 | 71 | Jimmy Zacharias | 18.583 | -0.154 |
6 | 8 | 14 | CG Morey | 19.664 | -1.235 |
6 | 5 | 9S | Matt Sheppard | 18.462 | -0.033 |
6 | 7 | 23C | Kyle Coffey | 18.301 | 0.128 |
6 | 11 | 88L | Jeffery Lapalme | 18.651 | -0.222 |
7 | 6 | 11T | Jeff Taylor | 18.626 | -0.197 |
7 | 8 | 44R | Russell Morseman | 18.949 | -0.520 |
7 | 11 | 37MD | Jeremiah Shingledecker | 19.719 | -1.290 |
7 | 2 | JS98 | Rocky Warner | 18.319 | 0.110 |
8 | 8 | 215P | Adam Pierson | 18.998 | -0.569 |
8 | 5 | 17 | Marcus Dinkins | 19.004 | -0.575 |
8 | 10 | 28 | Michael Trautschold | 20.060 | -1.631 |
8 | 4 | 1G | Darwin Greene | 18.426 | 0.003 |
9 | 4 | 44 | Stewart Friesen | 19.004 | -0.575 |
9 | 10 | 1 | Andrew Smith | 19.169 | -0.740 |
9 | 4 | 8S | Rich Scagliotta | 20.152 | -1.723 |
9 | 10 | 54 | Steve Bernard | 18.537 | -0.108 |
10 | 3 | 51 | Scott Huber | 19.004 | -0.575 |
10 | 8 | 48T | Dave Rauscher | 18.643 | -0.214 |
10 | 2 | 83 | Brian Swartzlander | 19.169 | -0.740 |
10 | 3 | 35B | Francois Bellemare | 20.422 | -1.993 |
11 | 1 | 66 | Corbin Millar | 20.645 | -2.216 |
11 | 9 | 35M | Mike Mahaney | 19.004 | -0.575 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference |
---|---|---|---|---|---|
1 | 1 | 30W | Joseph Watson | 18.071 | 0.000 |
1 | 1 | 118 | Jim Britt | 17.797 | 0.000 |
1 | 3 | 21A | Peter Britten | 18.093 | 0.000 |
1 | 2 | 88 | Mat Williamson | 18.429 | 0.000 |
2 | 3 | 1K | Rick Laubach | 18.104 | 0.325 |
2 | 2 | 19 | Tim Fuller | 18.169 | 0.260 |
2 | 7 | 3J | Marc Johnson | 18.133 | 0.296 |
2 | 9 | 111 | Demetrios Drellos | 18.850 | -0.421 |
3 | 9 | 98H | Jimmy Phelps | 18.226 | 0.203 |
3 | 5 | 16X | Dan Creeden | 19.270 | -0.841 |
3 | 10 | 25P | Michael Parent | 18.290 | 0.139 |
3 | 6 | 6S | Matthew Stangle | 18.197 | 0.232 |
4 | 1 | 99L | Larry Wight | 18.237 | 0.192 |
4 | 7 | 8H | Max McLaughlin | 18.303 | 0.126 |
4 | 7 | 88D | Olden Dwyer | 19.564 | -1.135 |
4 | 5 | 12S | Darren Smith | 18.204 | 0.225 |
5 | 4 | 2L | Jack Lehner | 18.440 | -0.011 |
5 | 9 | 3H | Justin Haers | 18.240 | 0.189 |
5 | 6 | 35LJ | L.J. Lombardo | 19.602 | -1.173 |
5 | 6 | 71 | Jimmy Zacharias | 18.583 | -0.154 |
6 | 8 | 14 | CG Morey | 19.664 | -1.235 |
6 | 5 | 9S | Matt Sheppard | 18.462 | -0.033 |
6 | 7 | 23C | Kyle Coffey | 18.301 | 0.128 |
6 | 11 | 88L | Jeffery Lapalme | 18.651 | -0.222 |
7 | 6 | 11T | Jeff Taylor | 18.626 | -0.197 |
7 | 8 | 44R | Russell Morseman | 18.949 | -0.520 |
7 | 11 | 37MD | Jeremiah Shingledecker | 19.719 | -1.290 |
7 | 2 | JS98 | Rocky Warner | 18.319 | 0.110 |
8 | 8 | 215P | Adam Pierson | 18.998 | -0.569 |
8 | 5 | 17 | Marcus Dinkins | 19.004 | -0.575 |
8 | 10 | 28 | Michael Trautschold | 20.060 | -1.631 |
8 | 4 | 1G | Darwin Greene | 18.426 | 0.003 |
9 | 4 | 44 | Stewart Friesen | 19.004 | -0.575 |
9 | 10 | 1 | Andrew Smith | 19.169 | -0.740 |
9 | 4 | 8S | Rich Scagliotta | 20.152 | -1.723 |
9 | 10 | 54 | Steve Bernard | 18.537 | -0.108 |
10 | 3 | 51 | Scott Huber | 19.004 | -0.575 |
10 | 8 | 48T | Dave Rauscher | 18.643 | -0.214 |
10 | 2 | 83 | Brian Swartzlander | 19.169 | -0.740 |
10 | 3 | 35B | Francois Bellemare | 20.422 | -1.993 |
11 | 1 | 66 | Corbin Millar | 20.645 | -2.216 |
11 | 9 | 35M | Mike Mahaney | 19.004 | -0.575 |