DIRTcar Nationals
Volusia Speedway Park | Barberville, Florida
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | K9 | Will Krup | 10 | $0 |
2 | 7 | Justin Allgaier | 10 | $0 |
3 | 24H | Mike Harrison | 10 | $0 |
4 | 67 | Garret Stewart | 10 | $0 |
5 | 24 | Zeke McKenzie | 10 | $0 |
6 | 99G | Hunt Gossum | 10 | $0 |
7 | 8A | Austin Holcombe | 10 | $0 |
8 | 21D | Danny Schwartz | 10 | $0 |
9 | 88C | Matt Crafton | 10 | $0 |
10 | 81 | Steve Axtell Jr | 10 | $0 |
11 | 97 | Mitch Thomas | 10 | $0 |
12 | 5CS | Curt Spalding | 10 | $0 |
13 | 463 | Daniel Sanchez | 10 | $0 |
14 | 00D | David Reutimann | 10 | $0 |
15 | 90 | Jason Beaulieu | 10 | $0 |
16 | 1R | Ryan Rackley | 10 | $0 |
17 | 242 | Brandon Bollinger | 10 | $0 |
18 | 18 | Eric Moon | 10 | $0 |
19 | 242X | Dawson Cook | 10 | $0 |
20 | 49 | Billy Green | 10 | $0 |
21 | 0 | Glenn Styres | 10 | $0 |
22 | 33M | Steve Stevenson | 10 | $0 |
23 | 72 | Todd Neiheiser | 10 | $0 |
24 | 51 | Brandon Green | 9 | $0 |
25 | 25 | Tyler Nicely | 9 | $0 |
26 | 00EH | Steve Arpin | 9 | $0 |
27 | C8 | Cole Perine | 6 | $0 |
28 | 77 | Ray Bollinger | 4 | $0 |
1 | 17 | Sheldon Haudenschild | 0 | $0 |
2 | 2 | David Gravel | 0 | $0 |
3 | 49 | Brad Sweet | 0 | $0 |
4 | 41 | Carson Macedo | 0 | $0 |
5 | 1A | Jacob Allen | 0 | $0 |
6 | 83 | James McFadden | 0 | $0 |
7 | 15 | Donny Schatz | 0 | $0 |
8 | 7BC | Tyler Courtney | 0 | $0 |
9 | 26 | Cory Eliason | 0 | $0 |
10 | 8 | Aaron Reutzel | 0 | $0 |
11 | 19 | Brent Marks | 0 | $0 |
12 | 57 | Kyle Larson | 0 | $0 |
13 | 39M | Anthony Macri | 0 | $0 |
14 | 3Z | Brock Zearfoss | 0 | $0 |
15 | 11 | Kerry Madsen | 0 | $0 |
16 | 9 | Kasey Kahne | 0 | $0 |
17 | 13 | Justin Peck | 0 | $0 |
18 | 5 | Spencer Bayston | 0 | $0 |
19 | 11K | Kraig Kinser | 0 | $0 |
20 | 21 | Brian Brown | 0 | $0 |
21 | 20G | Noah Gass | 0 | $0 |
22 | 7S | Jason Sides | 0 | $0 |
23 | 6 | Bill Rose | 0 | $0 |
24 | 55 | Alex Bowman | 0 | $0 |
25 | 1S | Logan Schuchart | 0 | $0 |
26 | 18 | Giovanni Scelzi | 0 | $0 |
DIRTVision Highlights
Event Info
DIRTcar Nationals
Monday, February 7th to Saturday, February 19th
Volusia Speedway Park
1500 East State Road 40
Barberville, Florida 32130
Event Description
Kick off the 2022 racing season with two full weeks of racing in Florida at Volusia Speedway Park!
Kick off the 2022 racing season with two full weeks of racing in Florida at Volusia Speedway Park!
Series Racing
DIRTcar UMP Modifieds
DIRTcar UMP Modifieds
Event Schedule
1PM Pit Gates open
5PM Grandstand Gates open
5:15PM Hot Laps/Qualifying
7PM RACING
Latest Schedule
1PM Pit Gates open
5PM Grandstand Gates open
5:15PM Hot Laps/Qualifying
7PM RACING
Latest Schedule
Event Hashtag
#DIRTcarNats
#DIRTcarNats
Track Info
Track Phone
(386) 985-4402
(386) 985-4402
Track Size
0.482
0.482
Track Type
D-shaped oval
D-shaped oval
Grandstand Type
Bleachers, Chairbacks
Bleachers, Chairbacks
Seating Policy
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating Location
All Handicap seating is the first rows of each section
All Handicap seating is the first rows of each section
Handicapped Parking Location
Handicap parking spots available. All spots are first come first serve.
Handicap parking spots available. All spots are first come first serve.
Parking Cost
General Parking Free
General Parking Free
Are Credit Cards Accepted?
Pit Gate, Ticket Window
Pit Gate, Ticket Window
Does Volusia Speedway Park Have ATMs?
1
1
Alcohol Policy
Beer is available for purchase at the track.
Beer is available for purchase at the track.
Cooler Policy
Six-pack maximum cooler size. No alcohol. No glass.
Six-pack maximum cooler size. No alcohol. No glass.
Smoking Policy
No smoking in the Grandstands.
No smoking in the Grandstands.
Closest Airport
Daytona International Airport
Daytona International Airport
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | K9 | Will Krup | 10 | $0 |
2 | 7 | Justin Allgaier | 10 | $0 |
3 | 24H | Mike Harrison | 10 | $0 |
4 | 67 | Garret Stewart | 10 | $0 |
5 | 24 | Zeke McKenzie | 10 | $0 |
6 | 99G | Hunt Gossum | 10 | $0 |
7 | 8A | Austin Holcombe | 10 | $0 |
8 | 21D | Danny Schwartz | 10 | $0 |
9 | 88C | Matt Crafton | 10 | $0 |
10 | 81 | Steve Axtell Jr | 10 | $0 |
11 | 97 | Mitch Thomas | 10 | $0 |
12 | 5CS | Curt Spalding | 10 | $0 |
13 | 463 | Daniel Sanchez | 10 | $0 |
14 | 00D | David Reutimann | 10 | $0 |
15 | 90 | Jason Beaulieu | 10 | $0 |
16 | 1R | Ryan Rackley | 10 | $0 |
17 | 242 | Brandon Bollinger | 10 | $0 |
18 | 18 | Eric Moon | 10 | $0 |
19 | 242X | Dawson Cook | 10 | $0 |
20 | 49 | Billy Green | 10 | $0 |
21 | 0 | Glenn Styres | 10 | $0 |
22 | 33M | Steve Stevenson | 10 | $0 |
23 | 72 | Todd Neiheiser | 10 | $0 |
24 | 51 | Brandon Green | 9 | $0 |
25 | 25 | Tyler Nicely | 9 | $0 |
26 | 00EH | Steve Arpin | 9 | $0 |
27 | C8 | Cole Perine | 6 | $0 |
28 | 77 | Ray Bollinger | 4 | $0 |
1 | 17 | Sheldon Haudenschild | 0 | $0 |
2 | 2 | David Gravel | 0 | $0 |
3 | 49 | Brad Sweet | 0 | $0 |
4 | 41 | Carson Macedo | 0 | $0 |
5 | 1A | Jacob Allen | 0 | $0 |
6 | 83 | James McFadden | 0 | $0 |
7 | 15 | Donny Schatz | 0 | $0 |
8 | 7BC | Tyler Courtney | 0 | $0 |
9 | 26 | Cory Eliason | 0 | $0 |
10 | 8 | Aaron Reutzel | 0 | $0 |
11 | 19 | Brent Marks | 0 | $0 |
12 | 57 | Kyle Larson | 0 | $0 |
13 | 39M | Anthony Macri | 0 | $0 |
14 | 3Z | Brock Zearfoss | 0 | $0 |
15 | 11 | Kerry Madsen | 0 | $0 |
16 | 9 | Kasey Kahne | 0 | $0 |
17 | 13 | Justin Peck | 0 | $0 |
18 | 5 | Spencer Bayston | 0 | $0 |
19 | 11K | Kraig Kinser | 0 | $0 |
20 | 21 | Brian Brown | 0 | $0 |
21 | 20G | Noah Gass | 0 | $0 |
22 | 7S | Jason Sides | 0 | $0 |
23 | 6 | Bill Rose | 0 | $0 |
24 | 55 | Alex Bowman | 0 | $0 |
25 | 1S | Logan Schuchart | 0 | $0 |
26 | 18 | Giovanni Scelzi | 0 | $0 |
Event News