
Reutimann Memorial
Volusia Speedway Park | Barberville, FL
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 7 | Chris Olmstead | 15 | $500 |
2 | 23L | Lawton Minchew | 15 | $250 |
3 | 23K | Korbin Minchew | 15 | $150 |
4 | 26 | Timmy Hogan | 15 | $125 |
5 | 51 | Dustin Peterson | 15 | $110 |
6 | 99 | Wade Olmsted | 15 | $100 |
7 | 67 | Tad Olmsted | 15 | $90 |
8 | 32P | Jesse Powers | 14 | $80 |
9 | 0 | Rusty Young | 14 | $70 |
10 | 27 | Steven Powers | 14 | $60 |
11 | 21J | Jeff Newton | 14 | $50 |
12 | 23 | Wray Shaffer | 13 | $50 |
13 | 32 | Wryan Shaffer | 13 | $50 |
14 | 26L | Colton Lane | 13 | $50 |
15 | 57 | Ethyn Hwan | 13 | $50 |
16 | 59 | Nathyn Hwan | 13 | $50 |
17 | 3X | Scott Durlin | 13 | $50 |
18 | 117 | Brian Schrunk | 4 | $50 |
19 | 88F | Aidan Foley | 1 | $50 |
20 | 7B | Thomas Belkey | 0 | $0 |
1 | 74 | Jason Garver | 20 | $2000 |
2 | 67 | Garret Stewart | 20 | $800 |
3 | 17 | Richard Ferry | 20 | $500 |
4 | 5 | Dustin Carter | 20 | $400 |
5 | 721 | Joe Kump | 20 | $300 |
6 | 14JR | Trey Mills | 20 | $250 |
7 | 33 | Jeff Mathews | 20 | $200 |
8 | 75 | Sonny Thompson | 20 | $175 |
9 | 388 | Jackson Hise | 20 | $150 |
10 | 54T | Tuck Trentham | 20 | $140 |
11 | 1A | David Showers Jr | 20 | $130 |
12 | 17W | Jimmy Wagner | 20 | $120 |
13 | 31S | Tim Swartz | 20 | $110 |
14 | 11 | Quentin Steedley | 20 | $100 |
15 | 83 | Shawn Taylor | 19 | $100 |
16 | 10S | Steve Shead | 19 | $100 |
17 | 9W | Thomas Warnick | 19 | $100 |
18 | 71 | Bo Allen | 15 | $100 |
19 | 25C | Donnie Chappell | 4 | $100 |
20 | 26 | Bill Adkins | 4 | $100 |
21 | 25 | Sean Reagan | 2 | $100 |
22 | 20K | Nick Kirkus | 0 | $0 |
23 | 07 | David Clegg | 0 | $0 |
24 | 03 | Morrie West | 0 | $0 |
1 | 00 | Ethan Dotson | 50 | $0 |
2 | 33W | Ashton Winger | 50 | $0 |
3 | 99A | Chris Arnold | 50 | $0 |
4 | 09 | Michael Leach | 50 | $0 |
5 | 33M | Jeff Mathews | 50 | $0 |
6 | 72 | Todd Neiheiser | 50 | $0 |
7 | 24 | Zeke McKenzie | 50 | $0 |
8 | 54 | Jason Jack | 50 | $0 |
9 | J82 | Treb Jacoby | 50 | $0 |
10 | 2D | Devin Dixon | 50 | $0 |
11 | 14 | Mavrick Varnadore | 50 | $0 |
12 | 00B | Buzzie Reutimann | 49 | $0 |
13 | 18 | Eric Moon | 48 | $0 |
14 | 25 | Jason Altiers | 48 | $0 |
15 | 24B | Dillon Buhr | 48 | $0 |
16 | 3S | Josh Sanford | 48 | $0 |
17 | 6B | Dave Baldwin | 47 | $0 |
18 | 2A | Matt Altiers | 47 | $0 |
19 | 18X | Brandon Kinzer | 32 | $0 |
20 | 00D | David Reutimann | 25 | $0 |
21 | 11Z | Zane Oedewaldt | 24 | $0 |
22 | 17G | Nevin Gainey | 14 | $0 |
23 | 15 | Hunter Gustafson | 14 | $0 |
24 | 99R | Ryan Rackley | 13 | $0 |
25 | 64 | Austin Sanders | 10 | $0 |
26 | 33G | Seth Geary | 10 | $0 |
27 | 51 | Dalton Lanich | 0 | $0 |
28 | 205 | Travis Varnadore | 0 | $0 |
29 | 2J | Troy Johnson | 0 | $0 |
30 | 2 | Joshua Kunstbeck | 0 | $0 |

DOUBLE ZERO DELIGHT: Dotson Dominates Ninth Annual Reutimann Memorial Finale at Volusia
One start, one win. Not a bad record at Volusia Speedway Park for one of DIRTcar UMP Modified racing’s newest breakout racers, Ethan Dotson.
After breaking an 11-year-old track record in Qualifying Friday night, Dotson continued his display of speed into Saturday night, taking the lead five laps into the 50-lap Feature and driving the rest of the way unchallenged to secure the $7,000 check and his first career Emil & Dale Reutimann Memorial Feature win.
Dotson, the 23-year-old Longhorn Chassis house car driver from Bakersfield, CA, credited his crew and leaders for the efforts they put in to prepare and assist throughout his first race weekend at the historic half-mile oval.
Reutimann Memorial
Thursday, November 17th to Saturday, November 19th
Volusia Speedway Park
1500 East State Road 40
Barberville, FL 32130
DIRTcar UMP Modifieds
Thursday Practice All Divisions from 6:30PM - 10:00PM
Friday and Saturday Times
4:00 pm - Pit Gates and Grandstands open
6:00 pm - Hot laps
7:00 pm - Racing
(386) 985-4402
0.482
D-Shaped Oval
Bleachers, Chairbacks
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
All Handicap seating is the first rows of each section
Handicap parking spots available. All spots are first come first serve.
General Parking Free
Pit Gate, Ticket Window
1
Beer is available for purchase at the track.
Six-pack maximum cooler size. No alcohol. No glass.
No smoking in the Grandstands.
Daytona International Airport