Labor Day Classic
Volusia Speedway Park | Barberville, Florida
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 67 | Wade Olmsted | 15 | $300 |
2 | 23L | Lawton Minchew | 15 | $150 |
3 | 32P | Jesse Powers | 15 | $100 |
4 | 23 | Wray Shaffer | 15 | $75 |
5 | 32 | Wryan Shaffer | 15 | $60 |
6 | 27 | Steven Powers | 15 | $50 |
7 | 53 | Aidan Foley | 15 | $40 |
8 | 99 | Tad Olmsted | 15 | $40 |
9 | 23K | Korbin Minchew | 15 | $40 |
10 | 21J | Jeff Newton | 15 | $40 |
11 | 7 | Chris Olmstead | 15 | $40 |
12 | 57 | Ethyn Hwan | 14 | $40 |
13 | 117 | Brian Schrunk | 14 | $40 |
14 | 59 | Nathyn Hwan | 14 | $40 |
15 | 0 | C.R. Hill | 10 | $40 |
16 | 26 | Timmy Hogan | 6 | $40 |
17 | 26L | Colton Lane | 0 | $0 |
18 | 3X | Scott Durlin | 0 | $0 |
19 | 9 | Logan Malone | 0 | $0 |
1 | 26 | Nevin Gainey | 25 | $1000 |
2 | 01 | Jason Garver | 25 | $500 |
3 | 388 | Jackson Hise | 25 | $300 |
4 | 91 | Jamie Green | 25 | $250 |
5 | 44P | Kole Platt | 25 | $225 |
6 | 2 | Trynt Lloyd | 25 | $200 |
7 | 53 | Brandon Yates | 25 | $175 |
8 | 1AR | Travis Staats | 25 | $150 |
9 | M51 | Mark Steube | 25 | $140 |
10 | 11R | Ryan Beckelheimer | 25 | $130 |
11 | 18 | Austin Leamon | 25 | $120 |
12 | 99 | Colton Blair | 25 | $110 |
13 | 21D | Lenny Dallman | 24 | $100 |
14 | 1J | Jason Papp | 23 | $100 |
15 | 37S | Layne Smith | 18 | $100 |
16 | 25 | Donnie Chappell | 16 | $100 |
17 | 22 | Chris Hunter | 15 | $100 |
18 | 11 | J R Gray | 15 | $100 |
19 | 3C | Cale Gilbert | 13 | $100 |
20 | 5 | Dustin Carter | 10 | $100 |
21 | 31 | Tim Swartz | 2 | $100 |
22 | 10X | David Ponton | 2 | $100 |
23 | 31D | Dustin Beckelheimer | 0 | $100 |
24 | 35 | Robbie Hager | 0 | $100 |
25 | 07 | Gage Griffen | 0 | $0 |
1 | 6H | Clay Harris | 20 | $1500 |
2 | 40 | Mark Whitener | 20 | $750 |
3 | 721 | Joe Kump | 20 | $500 |
4 | 74 | Jason Garver | 20 | $350 |
5 | 12P | Hunter Peacock | 20 | $275 |
6 | 17G | Nevin Gainey | 20 | $250 |
7 | 18B | Mark Fleischer | 20 | $200 |
8 | 51 | Mikey Kopka | 20 | $175 |
9 | 388 | Jackson Hise | 20 | $150 |
10 | 67 | Garret Stewart | 20 | $125 |
11 | 11K | Joshua Kunstbeck | 20 | $110 |
12 | 51A | Larry Anderson | 20 | $100 |
13 | 5 | Dustin Carter | 20 | $100 |
14 | 27 | Trynt Lloyd | 15 | $100 |
15 | 118 | David Showers Jr | 15 | $100 |
16 | 16 | Wyatt Gainey | 15 | $100 |
17 | 54T | Tuck Trentham | 15 | $100 |
18 | 31S | Tim Swartz | 13 | $100 |
19 | 10S | Steve Shead | 8 | $100 |
20 | 75 | Sonny Thompson | 1 | $100 |
21 | 515 | David Markham Jr | 1 | $100 |
22 | 1A | Brad Fender Jr. | 0 | $100 |
23 | 39W | Brandon Wells | 0 | $100 |
24 | 25 | Sean Reagan | 0 | $0 |
25 | 21 | Ivedent Lloyd | 1 | $0 |
1 | 21J | Clay Harris | 20 | $1500 |
2 | 24B | Dillon Buhr | 20 | $750 |
3 | 00 | Buzzie Reutimann | 20 | $500 |
4 | 7G | Seth Geary | 20 | $350 |
5 | 51 | Dalton Lanich | 20 | $275 |
6 | 3D | Makayla Tyrrell | 20 | $250 |
7 | 80 | Paul Shead | 20 | $200 |
8 | 99 | Gavin Graham | 20 | $175 |
9 | 34 | Rob Giffen | 19 | $150 |
10 | 11Z | Zane Oedewaldt | 18 | $125 |
11 | 222 | Cory Hupp | 16 | $110 |
12 | 3S | Josh Sanford | 12 | $100 |
13 | 18 | Eric Moon | 10 | $100 |
14 | 17 | Patrick Vareika | 10 | $100 |
15 | 3 | Tony Campbell | 7 | $100 |
16 | 11P | Charlie Phillips | 4 | $100 |
17 | 00D | David Reutimann | 0 | $0 |
18 | 96 | Matt Johnson | 0 | $0 |
Event Info
Labor Day Classic
Friday, September 2nd to Sunday, September 4th
Volusia Speedway Park
1500 East State Road 40
Barberville, Florida 32130
Event Description
602 Late Models -
Saturday Night $1,000 to win!
Sunday Night $2,000 to win!
602 Late Models -
Saturday Night $1,000 to win!
Sunday Night $2,000 to win!
Series Racing
DIRTcar UMP Modifieds
DIRTcar UMP Modifieds
Event Schedule
Friday Practice All Divisions from 6:00PM - 9:00PM
Saturday and Sunday Times
4:00 PM - Pit Gates and Grandstands open
6:00 PM - Hot laps
7:00 PM - Racing
Friday Practice All Divisions from 6:00PM - 9:00PM
Saturday and Sunday Times
4:00 PM - Pit Gates and Grandstands open
6:00 PM - Hot laps
7:00 PM - Racing
Track Info
Track Phone
(386) 985-4402
(386) 985-4402
Track Size
0.482
0.482
Track Type
D-shaped oval
D-shaped oval
Grandstand Type
Bleachers, Chairbacks
Bleachers, Chairbacks
Seating Policy
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating Location
All Handicap seating is the first rows of each section
All Handicap seating is the first rows of each section
Handicapped Parking Location
Handicap parking spots available. All spots are first come first serve.
Handicap parking spots available. All spots are first come first serve.
Parking Cost
General Parking Free
General Parking Free
Are Credit Cards Accepted?
Pit Gate, Ticket Window
Pit Gate, Ticket Window
Does Volusia Speedway Park Have ATMs?
1
1
Alcohol Policy
Beer is available for purchase at the track.
Beer is available for purchase at the track.
Cooler Policy
Six-pack maximum cooler size. No alcohol. No glass.
Six-pack maximum cooler size. No alcohol. No glass.
Smoking Policy
No smoking in the Grandstands.
No smoking in the Grandstands.
Closest Airport
Daytona International Airport
Daytona International Airport
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 67 | Wade Olmsted | 15 | $300 |
2 | 23L | Lawton Minchew | 15 | $150 |
3 | 32P | Jesse Powers | 15 | $100 |
4 | 23 | Wray Shaffer | 15 | $75 |
5 | 32 | Wryan Shaffer | 15 | $60 |
6 | 27 | Steven Powers | 15 | $50 |
7 | 53 | Aidan Foley | 15 | $40 |
8 | 99 | Tad Olmsted | 15 | $40 |
9 | 23K | Korbin Minchew | 15 | $40 |
10 | 21J | Jeff Newton | 15 | $40 |
11 | 7 | Chris Olmstead | 15 | $40 |
12 | 57 | Ethyn Hwan | 14 | $40 |
13 | 117 | Brian Schrunk | 14 | $40 |
14 | 59 | Nathyn Hwan | 14 | $40 |
15 | 0 | C.R. Hill | 10 | $40 |
16 | 26 | Timmy Hogan | 6 | $40 |
17 | 26L | Colton Lane | 0 | $0 |
18 | 3X | Scott Durlin | 0 | $0 |
19 | 9 | Logan Malone | 0 | $0 |
1 | 26 | Nevin Gainey | 25 | $1000 |
2 | 01 | Jason Garver | 25 | $500 |
3 | 388 | Jackson Hise | 25 | $300 |
4 | 91 | Jamie Green | 25 | $250 |
5 | 44P | Kole Platt | 25 | $225 |
6 | 2 | Trynt Lloyd | 25 | $200 |
7 | 53 | Brandon Yates | 25 | $175 |
8 | 1AR | Travis Staats | 25 | $150 |
9 | M51 | Mark Steube | 25 | $140 |
10 | 11R | Ryan Beckelheimer | 25 | $130 |
11 | 18 | Austin Leamon | 25 | $120 |
12 | 99 | Colton Blair | 25 | $110 |
13 | 21D | Lenny Dallman | 24 | $100 |
14 | 1J | Jason Papp | 23 | $100 |
15 | 37S | Layne Smith | 18 | $100 |
16 | 25 | Donnie Chappell | 16 | $100 |
17 | 22 | Chris Hunter | 15 | $100 |
18 | 11 | J R Gray | 15 | $100 |
19 | 3C | Cale Gilbert | 13 | $100 |
20 | 5 | Dustin Carter | 10 | $100 |
21 | 31 | Tim Swartz | 2 | $100 |
22 | 10X | David Ponton | 2 | $100 |
23 | 31D | Dustin Beckelheimer | 0 | $100 |
24 | 35 | Robbie Hager | 0 | $100 |
25 | 07 | Gage Griffen | 0 | $0 |
1 | 6H | Clay Harris | 20 | $1500 |
2 | 40 | Mark Whitener | 20 | $750 |
3 | 721 | Joe Kump | 20 | $500 |
4 | 74 | Jason Garver | 20 | $350 |
5 | 12P | Hunter Peacock | 20 | $275 |
6 | 17G | Nevin Gainey | 20 | $250 |
7 | 18B | Mark Fleischer | 20 | $200 |
8 | 51 | Mikey Kopka | 20 | $175 |
9 | 388 | Jackson Hise | 20 | $150 |
10 | 67 | Garret Stewart | 20 | $125 |
11 | 11K | Joshua Kunstbeck | 20 | $110 |
12 | 51A | Larry Anderson | 20 | $100 |
13 | 5 | Dustin Carter | 20 | $100 |
14 | 27 | Trynt Lloyd | 15 | $100 |
15 | 118 | David Showers Jr | 15 | $100 |
16 | 16 | Wyatt Gainey | 15 | $100 |
17 | 54T | Tuck Trentham | 15 | $100 |
18 | 31S | Tim Swartz | 13 | $100 |
19 | 10S | Steve Shead | 8 | $100 |
20 | 75 | Sonny Thompson | 1 | $100 |
21 | 515 | David Markham Jr | 1 | $100 |
22 | 1A | Brad Fender Jr. | 0 | $100 |
23 | 39W | Brandon Wells | 0 | $100 |
24 | 25 | Sean Reagan | 0 | $0 |
25 | 21 | Ivedent Lloyd | 1 | $0 |
1 | 21J | Clay Harris | 20 | $1500 |
2 | 24B | Dillon Buhr | 20 | $750 |
3 | 00 | Buzzie Reutimann | 20 | $500 |
4 | 7G | Seth Geary | 20 | $350 |
5 | 51 | Dalton Lanich | 20 | $275 |
6 | 3D | Makayla Tyrrell | 20 | $250 |
7 | 80 | Paul Shead | 20 | $200 |
8 | 99 | Gavin Graham | 20 | $175 |
9 | 34 | Rob Giffen | 19 | $150 |
10 | 11Z | Zane Oedewaldt | 18 | $125 |
11 | 222 | Cory Hupp | 16 | $110 |
12 | 3S | Josh Sanford | 12 | $100 |
13 | 18 | Eric Moon | 10 | $100 |
14 | 17 | Patrick Vareika | 10 | $100 |
15 | 3 | Tony Campbell | 7 | $100 |
16 | 11P | Charlie Phillips | 4 | $100 |
17 | 00D | David Reutimann | 0 | $0 |
18 | 96 | Matt Johnson | 0 | $0 |
Event News