
Short Track Showdown
Volusia Speedway Park | Barberville, FL
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 23K | Korbin Minchew | 20 | $500 |
2 | 32P | Jesse Powers | 20 | $200 |
3 | 23 | Wray Shaffer | 20 | $125 |
4 | 67 | Tad Olmsted | 20 | $100 |
5 | 21J | Jeff Newton | 20 | $90 |
6 | 26L | Colton Lane | 19 | $80 |
7 | 32 | Wryan Shaffer | 19 | $40 |
8 | 59 | Nathyn Hwan | 19 | $40 |
9 | 0 | C.R. Hill | 15 | $70 |
10 | 117 | Patrick Vareika | 11 | $60 |
11 | 53 | Aidan Foley | 10 | $50 |
12 | 0Z | Jason Stewart | 7 | $40 |
13 | 26 | Timmy Hogan | 1 | $40 |
14 | 57 | Ethyn Hwan | 1 | $40 |
15 | 51 | Dustin Peterson | 1 | $40 |
16 | 99 | Wade Olmsted | 1 | $40 |
17 | 9 | Logan Malone | 1 | $40 |
18 | 3X | Scott Durlin | 1 | $40 |
1 | 14JR | Trey Mills | 0 | $700 |
2 | 388 | Jackson Hise | 0 | $300 |
3 | 8 | Wyatt Gainey | 0 | $225 |
4 | 99 | Colton Blair | 0 | $200 |
5 | 1AR | Travis Staats | 0 | $175 |
6 | 31D | Dustin Beckelheimer | 0 | $150 |
7 | 53 | Brandon Yates | 0 | $130 |
8 | M51 | Mark Steube | 0 | $120 |
9 | 44P | Kole Platt | 0 | $110 |
10 | 18S | Brian Scott | 0 | $100 |
11 | 18R | Bubba Roling | 0 | $90 |
12 | 57 | Fletcher Mason | 0 | $80 |
13 | 11JR | Ryan Beckelheimer | 0 | $70 |
14 | 35D | Justin Dean | 0 | $60 |
15 | 18 | Austin Leamon | 0 | $50 |
16 | 1J | Jason Papp | 0 | $50 |
17 | 3C | Cale Gilbert | 0 | $50 |
18 | 18D | David Showers Sr | 0 | $50 |
19 | 5 | Jamie Green | 0 | $50 |
20 | 11 | J R Gray | 0 | $50 |
21 | 21D | Lenny Dallman | 0 | $50 |
22 | 69 | Mikey Kopka | 0 | $50 |
23 | 31 | Tim Swartz | 0 | $50 |
24 | 5W | Bubba Whitener | 0 | $0 |
1 | 17G | Nevin Gainey | 30 | $3000 |
2 | 7 | Jason Fitzgerald | 30 | $1000 |
3 | 12P | Hunter Peacock | 30 | $600 |
4 | 18B | Mark Fleischer | 30 | $500 |
5 | 721 | Joe Kump | 30 | $350 |
6 | 388 | Jackson Hise | 30 | $300 |
7 | 51K | Mikey Kopka | 30 | $250 |
8 | 41 | Derike Bennett | 30 | $225 |
9 | 10S | Steve Shead | 29 | $200 |
10 | 86 | Chase Collins | 26 | $175 |
11 | 29S | Cameron Saunders | 26 | $160 |
12 | 14JR | Trey Mills | 23 | $150 |
13 | 31 | Dustin Carter | 14 | $140 |
14 | 2 | Trynt Lloyd | 11 | $130 |
15 | 39W | Brandon Wells | 11 | $125 |
16 | 26 | Bill Adkins | 8 | $125 |
17 | 9 | Kody Jett | 1 | $125 |
18 | 19 | Kam Boyd | 1 | $125 |
19 | 5W | Mark Whitener | 0 | $125 |
20 | 118 | David Showers Jr | 0 | $125 |
21 | 54T | Tuck Trentham | 0 | $125 |
22 | 169 | Thomas Tatum | 0 | $125 |
23 | 11 | Quentin Steedley | 0 | $0 |
1 | 24B | Dillon Buhr | 0 | $750 |
2 | B69 | Bryan Bernhardt | 0 | $350 |
3 | 15 | Hunter Gustafson | 0 | $250 |
4 | 00 | Buzzie Reutimann | 0 | $225 |
5 | 18 | Eric Moon | 0 | $200 |
6 | 3S | Josh Sanford | 0 | $175 |
7 | 99 | Gavin Graham | 0 | $150 |
8 | 80 | Paul Shead | 0 | $140 |
9 | 51 | Dalton Lanich | 0 | $130 |
10 | 3D | Makayla Tyrrell | 0 | $120 |
11 | 40 | Shawn Reiss | 0 | $110 |
12 | 91 | Jamie Green | 0 | $100 |
13 | 2C | Ronnie Chance | 0 | $90 |
14 | 11Z | Zane Oedewaldt | 0 | $80 |
15 | 222 | Cory Hupp | 0 | $75 |
16 | 18A | Jared Allison | 0 | $75 |
17 | 3 | Tony Campbell | 0 | $75 |
18 | 34 | Rob Giffen | 0 | $0 |
19 | 11P | Charlie Phillips | 0 | $0 |
20 | 102 | Jonathan Thomas | 0 | $0 |
1 | 91 | Bubba Christian | 0 | $500 |
2 | 25 | Patrick Thomas | 0 | $200 |
3 | 69 | Mikey Kopka | 0 | $150 |
4 | 00 | Shaun Daugharty | 0 | $130 |
5 | 42 | Josh Byrd | 0 | $120 |
6 | 22 | Jonathan Croson | 0 | $110 |
7 | 57P | Joey Haslauer | 0 | $105 |
8 | 30 | Chris Jeune | 0 | $100 |
9 | 73S | David Szczepanik | 0 | $90 |
10 | 33T | DANIEL TECKENBROCK | 0 | $80 |
11 | 82D | Justin Dean | 0 | $70 |
12 | 9AR | Charlie Staats | 0 | $60 |
13 | 41 | Nevin Gainey | 0 | $50 |
14 | 18 | Bubba Roling | 0 | $50 |
15 | B11 | Buddy Higgins | 0 | $50 |
16 | 27 | Wesley Morgan | 0 | $50 |
17 | 32 | John Thorpe | 0 | $50 |
18 | 27S | Jordan Strickland | 0 | $50 |
19 | 10S | Ronnie Scarberry | 0 | $50 |
20 | 1 | Tanner Thomas | 0 | $50 |
21 | 9 | Gavin VanHoose | 0 | $0 |
Event Info
Short Track Showdown
August 20, 2022
Volusia Speedway Park
1500 East State Road 40
Barberville, FL 32130
Event Description
604 Late Model $3,000 to win make up!
3/4 Modifieds $500 to win!
604 Late Model $3,000 to win make up!
3/4 Modifieds $500 to win!
Series Racing
DIRTcar UMP Modifieds
DIRTcar UMP Modifieds
Event Schedule
4:00 PM - Pit Gates and Grandstands open
6:00 PM - Hot laps
7:00 PM - Racing
4:00 PM - Pit Gates and Grandstands open
6:00 PM - Hot laps
7:00 PM - Racing
Track Info
Track Phone
(386) 985-4402
(386) 985-4402
Track Size
0.482
0.482
Track Type
D-Shaped Oval
D-Shaped Oval
Grandstand Type
Bleachers, Chairbacks
Bleachers, Chairbacks
Seating Policy
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating Location
All Handicap seating is the first rows of each section
All Handicap seating is the first rows of each section
Handicapped Parking Location
Handicap parking spots available. All spots are first come first serve.
Handicap parking spots available. All spots are first come first serve.
Parking Cost
General Parking Free
General Parking Free
Are Credit Cards Accepted?
Pit Gate, Ticket Window
Pit Gate, Ticket Window
Does Volusia Speedway Park Have ATMs?
1
1
Alcohol Policy
Beer is available for purchase at the track.
Beer is available for purchase at the track.
Cooler Policy
Six-pack maximum cooler size. No alcohol. No glass.
Six-pack maximum cooler size. No alcohol. No glass.
Smoking Policy
No smoking in the Grandstands.
No smoking in the Grandstands.
Closest Airport
Daytona International Airport
Daytona International Airport
Track Map
Event News