Top Gun Classic
Volusia Speedway Park | Barberville, Florida
Feature Results
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 26 | Timmy Hogan | 15 | $250 |
2 | 23K | Korbin Minchew | 15 | $150 |
3 | 99 | Wade Olmsted | 15 | $100 |
4 | 23L | Lawton Minchew | 15 | $90 |
5 | 32P | Jesse Powers | 15 | $80 |
6 | 26L | Colton Lane | 15 | $70 |
7 | 51 | Dustin Peterson | 15 | $60 |
8 | 7 | Chris Olmstead | 15 | $50 |
9 | 57 | Nathyn Hwan | 15 | $40 |
10 | 0 | C.R. Hill | 11 | $40 |
11 | 21 | Robert Fleming Jr | 8 | $40 |
12 | 21J | Jeff Newton | 8 | $40 |
13 | 72 | Van Rayburn | 2 | $40 |
14 | 67 | Tad Olmsted | 2 | $40 |
15 | 27 | Steven Powers | 2 | $40 |
16 | 10 | Ethyn Hwan | 2 | $30 |
1 | 388 | Jackson Hise | 20 | $700 |
2 | 1A | Mikey Kopka | 20 | $300 |
3 | 44P | Kole Platt | 20 | $225 |
4 | M51 | Mark Steube | 20 | $200 |
5 | 14JR | Trey Mills | 20 | $175 |
6 | 1AR | Travis Staats | 20 | $150 |
7 | 18 | Austin Leamon | 20 | $130 |
8 | 31 | Tim Swartz | 20 | $120 |
9 | 21D | Lenny Dallman | 20 | $110 |
10 | 99 | Colton Blair | 20 | $100 |
11 | 12 | Billy Gast | 20 | $90 |
12 | 3C | Cale Gilbert | 20 | $80 |
13 | *69 | Brad Fender Jr. | 16 | $70 |
14 | 18R | Bubba Roling | 15 | $60 |
15 | 11 | J R Gray | 5 | $50 |
1 | 14JR | Trey Mills | 20 | $1000 |
2 | 07 | David Clegg | 20 | $500 |
3 | 18B | Mark Fleischer | 20 | $400 |
4 | 388 | Jackson Hise | 20 | $300 |
5 | 54T | Tuck Trentham | 20 | $250 |
6 | 51K | Mikey Kopka | 20 | $225 |
7 | 12 | Robert Gast | 20 | $200 |
8 | 5 | Dustin Carter | 20 | $175 |
9 | 51A | Larry Anderson | 20 | $150 |
10 | 721 | Joe Kump | 20 | $140 |
11 | 10S | Steve Shead | 20 | $130 |
12 | 46C | Hamp Conley | 19 | $120 |
13 | 15M | Chris Meyer | 16 | $110 |
14 | 7 | Jason Fitzgerald | 5 | $105 |
1 | 17W | Jimmy Wagner | 20 | $500 |
2 | 17 | Alan Peacock | 20 | $250 |
3 | 72 | Bruce Griffin | 20 | $175 |
4 | Y7 | Zach Yakaboski | 20 | $150 |
5 | 7R | Rick O'Steen | 20 | $125 |
6 | 11K | Kameron McGauley | 20 | $115 |
7 | 46F | Chuck Frater | 20 | $110 |
8 | 1 | Patrick Thomas | 20 | $100 |
9 | 63 | Chris Lawrence | 20 | $90 |
10 | 83F | Kody Fisher | 20 | $80 |
11 | 9 | Gavin VanHoose | 19 | $70 |
12 | 40 | Clayton Ruth | 9 | $60 |
13 | C5 | Stephen Copeland | 9 | $50 |
14 | 388 | Walt Kahrs | 9 | $50 |
15 | 99 | Rodney Wright | 5 | $50 |
16 | B11 | Buddy Higgins | 0 | $0 |
1 | 24 | Danny Martin Jr | 25 | $1000 |
2 | G6 | Brandon Grubaugh | 25 | $600 |
3 | 82 | Garrett Green | 25 | $500 |
4 | 21B | Brandon McLain | 25 | $400 |
5 | 10TRB | Bob Martin | 25 | $375 |
6 | 6S | Robbie Smith | 25 | $350 |
7 | 26 | Jeff Bye | 25 | $325 |
8 | 97B | Dustin Burtron | 24 | $300 |
9 | 14 | Danny Jones | 24 | $275 |
10 | 67 | Jacob McLain | 24 | $250 |
11 | 20 | Frank Carlsson Jr | 24 | $250 |
12 | 13 | Nathan Barouch | 24 | $225 |
13 | 0X | Clint Weiss | 10 | $225 |
14 | 32 | Andrew Griffin | 0 | $75 |
15 | 12B | Bryan Eckley | 0 | $75 |
16 | 41 | Matt Kurtz | 0 | $75 |
Event Info
Top Gun Classic
May 14, 2022
Volusia Speedway Park
1500 East State Road 40
Barberville, Florida 32130
Event Description
Top Gun Sprints!
Top Gun Sprints!
Series Racing
602 Late Models
602 Late Models
Event Schedule
4:00 pm - Pit Gates and Grandstands open
6:00 pm - Hot laps
7:00 pm - Racing
4:00 pm - Pit Gates and Grandstands open
6:00 pm - Hot laps
7:00 pm - Racing
Track Info
Track Phone
(386) 985-4402
(386) 985-4402
Track Size
0.482
0.482
Track Type
D-shaped oval
D-shaped oval
Grandstand Type
Bleachers, Chairbacks
Bleachers, Chairbacks
Seating Policy
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Stadium seats are allowed as long as they don't conflict with the aisle behind you.
Handicapped Seating Location
All Handicap seating is the first rows of each section
All Handicap seating is the first rows of each section
Handicapped Parking Location
Handicap parking spots available. All spots are first come first serve.
Handicap parking spots available. All spots are first come first serve.
Parking Cost
General Parking Free
General Parking Free
Are Credit Cards Accepted?
Pit Gate, Ticket Window
Pit Gate, Ticket Window
Does Volusia Speedway Park Have ATMs?
1
1
Alcohol Policy
Beer is available for purchase at the track.
Beer is available for purchase at the track.
Cooler Policy
Six-pack maximum cooler size. No alcohol. No glass.
Six-pack maximum cooler size. No alcohol. No glass.
Smoking Policy
No smoking in the Grandstands.
No smoking in the Grandstands.
Closest Airport
Daytona International Airport
Daytona International Airport
Track Map
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 26 | Timmy Hogan | 15 | $250 |
2 | 23K | Korbin Minchew | 15 | $150 |
3 | 99 | Wade Olmsted | 15 | $100 |
4 | 23L | Lawton Minchew | 15 | $90 |
5 | 32P | Jesse Powers | 15 | $80 |
6 | 26L | Colton Lane | 15 | $70 |
7 | 51 | Dustin Peterson | 15 | $60 |
8 | 7 | Chris Olmstead | 15 | $50 |
9 | 57 | Nathyn Hwan | 15 | $40 |
10 | 0 | C.R. Hill | 11 | $40 |
11 | 21 | Robert Fleming Jr | 8 | $40 |
12 | 21J | Jeff Newton | 8 | $40 |
13 | 72 | Van Rayburn | 2 | $40 |
14 | 67 | Tad Olmsted | 2 | $40 |
15 | 27 | Steven Powers | 2 | $40 |
16 | 10 | Ethyn Hwan | 2 | $30 |
1 | 388 | Jackson Hise | 20 | $700 |
2 | 1A | Mikey Kopka | 20 | $300 |
3 | 44P | Kole Platt | 20 | $225 |
4 | M51 | Mark Steube | 20 | $200 |
5 | 14JR | Trey Mills | 20 | $175 |
6 | 1AR | Travis Staats | 20 | $150 |
7 | 18 | Austin Leamon | 20 | $130 |
8 | 31 | Tim Swartz | 20 | $120 |
9 | 21D | Lenny Dallman | 20 | $110 |
10 | 99 | Colton Blair | 20 | $100 |
11 | 12 | Billy Gast | 20 | $90 |
12 | 3C | Cale Gilbert | 20 | $80 |
13 | *69 | Brad Fender Jr. | 16 | $70 |
14 | 18R | Bubba Roling | 15 | $60 |
15 | 11 | J R Gray | 5 | $50 |
1 | 14JR | Trey Mills | 20 | $1000 |
2 | 07 | David Clegg | 20 | $500 |
3 | 18B | Mark Fleischer | 20 | $400 |
4 | 388 | Jackson Hise | 20 | $300 |
5 | 54T | Tuck Trentham | 20 | $250 |
6 | 51K | Mikey Kopka | 20 | $225 |
7 | 12 | Robert Gast | 20 | $200 |
8 | 5 | Dustin Carter | 20 | $175 |
9 | 51A | Larry Anderson | 20 | $150 |
10 | 721 | Joe Kump | 20 | $140 |
11 | 10S | Steve Shead | 20 | $130 |
12 | 46C | Hamp Conley | 19 | $120 |
13 | 15M | Chris Meyer | 16 | $110 |
14 | 7 | Jason Fitzgerald | 5 | $105 |
1 | 17W | Jimmy Wagner | 20 | $500 |
2 | 17 | Alan Peacock | 20 | $250 |
3 | 72 | Bruce Griffin | 20 | $175 |
4 | Y7 | Zach Yakaboski | 20 | $150 |
5 | 7R | Rick O'Steen | 20 | $125 |
6 | 11K | Kameron McGauley | 20 | $115 |
7 | 46F | Chuck Frater | 20 | $110 |
8 | 1 | Patrick Thomas | 20 | $100 |
9 | 63 | Chris Lawrence | 20 | $90 |
10 | 83F | Kody Fisher | 20 | $80 |
11 | 9 | Gavin VanHoose | 19 | $70 |
12 | 40 | Clayton Ruth | 9 | $60 |
13 | C5 | Stephen Copeland | 9 | $50 |
14 | 388 | Walt Kahrs | 9 | $50 |
15 | 99 | Rodney Wright | 5 | $50 |
16 | B11 | Buddy Higgins | 0 | $0 |
1 | 24 | Danny Martin Jr | 25 | $1000 |
2 | G6 | Brandon Grubaugh | 25 | $600 |
3 | 82 | Garrett Green | 25 | $500 |
4 | 21B | Brandon McLain | 25 | $400 |
5 | 10TRB | Bob Martin | 25 | $375 |
6 | 6S | Robbie Smith | 25 | $350 |
7 | 26 | Jeff Bye | 25 | $325 |
8 | 97B | Dustin Burtron | 24 | $300 |
9 | 14 | Danny Jones | 24 | $275 |
10 | 67 | Jacob McLain | 24 | $250 |
11 | 20 | Frank Carlsson Jr | 24 | $250 |
12 | 13 | Nathan Barouch | 24 | $225 |
13 | 0X | Clint Weiss | 10 | $225 |
14 | 32 | Andrew Griffin | 0 | $75 |
15 | 12B | Bryan Eckley | 0 | $75 |
16 | 41 | Matt Kurtz | 0 | $75 |
Event News