Feb
9
2026
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
USAC National Sprint Cars Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 57 | Logan Seavey | 25 | 14:22.071 | 0 | $0 | ||
| 2 | 2 | 0 | 20 | Brady Bacon | 25 | +0.646 | 0 | $0 | ||
| 3 | 3 | 0 | 4 | Justin Grant | 25 | +2.543 | 0 | $0 | ||
| 4 | 4 | 0 | 30 | C.J. Leary | 25 | +7.313 | 0 | $0 | ||
| 5 | 8 | +3 | 39 | Briggs Danner | 25 | +8.518 | 0 | $0 | ||
| 6 | 6 | 0 | 5T | Jake Swanson | 25 | +9.487 | 0 | $0 | ||
| 7 | 7 | 0 | 3R | Kevin Thomas Jr | 25 | +10.999 | 0 | $0 | ||
| 8 | 17 | +9 | 92 | Chase Stockon | 25 | +12.979 | 0 | $0 | ||
| 9 | 11 | +2 | 19AZ | Mitchel Moles | 25 | +13.934 | 0 | $0 | ||
| 10 | 10 | 0 | 63 | Cale Coons | 25 | +14.459 | 0 | $0 | ||
| 11 | 9 | -2 | 3P | Kyle Cummins | 25 | +17.174 | 0 | $0 | ||
| 12 | 12 | 0 | 5G | Gunnar Setser | 25 | +18.037 | 0 | $0 | ||
| 13 | 13 | 0 | 19 | Hayden Reinbold | 25 | +19.478 | 0 | $0 | ||
| 14 | 5 | -9 | 6T | Trey Osborne | 25 | +0.297 | 0 | $0 | ||
| 15 | 21 | +6 | 14 | Jadon Rogers | 25 | +1.715 | 0 | $0 | ||
| 16 | 19 | +3 | 41 | Ricky Lewis | 25 | +3.485 | 0 | $0 | ||
| 17 | 18 | +1 | 12 | Robert Ballou | 25 | +4.999 | 0 | $0 | ||
| 18 | 20 | +2 | 2B | Chelby Hinton | 25 | +6.092 | 0 | $0 | ||
| 19 | 24 | +5 | 98 | Saban Bibent | 25 | +6.178 | 0 | $0 | ||
| 20 | 14 | -6 | 6 | Logan Calderwood | 25 | +11.861 | 0 | $0 | ||
| 21 | 15 | -6 | 21K | Kobe Simpson | 25 | +12.650 | 0 | $0 | ||
| 22 | 16 | -6 | 97UK | Ryan Harrison | 25 | +17.577 | 0 | $0 | ||
| 23 | 22 | -1 | 16 | Harley Burns | 25 | 0 | $0 | |||
| 24 | 23 | -1 | 84 | Tom Harris | 25 | 0 | $0 |
Time of Race14:22Hard ChargerChase Stockon (+9)
HARD CHARGER: Chase Stockon (+9 positions) • TIME OF RACE: 14:22
DIRTcar Late Models Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 76 | Brandon Overton | 25 | 12:11.824 | 0 | $0 | ||
| 2 | 3 | +1 | 97 | Cody Overton | 25 | +3.098 | 0 | $0 | ||
| 3 | 12 | +9 | 99 | Devin Moran | 25 | +3.219 | 0 | $0 | ||
| 4 | 7 | +3 | 111 | Max Blair | 25 | +4.486 | 0 | $0 | ||
| 5 | 4 | -1 | 9 | Nick Hoffman | 25 | +4.521 | 0 | $0 | ||
| 6 | 17 | +11 | 71 | Hudson O'Neal | 25 | +5.452 | 0 | $0 | ||
| 7 | 9 | +2 | 32 | Bobby Pierce | 25 | +5.721 | 0 | $0 | ||
| 8 | 8 | 0 | 16 | Tyler Bruening | 25 | +7.072 | 0 | $0 | ||
| 9 | 5 | -4 | 1 | Tyler Erb | 25 | +7.180 | 0 | $0 | ||
| 10 | 18 | +8 | 9M | Tim McCreadie | 25 | +7.509 | 0 | $0 | ||
| 11 | 10 | -1 | 28 | Dennis Erb Jr | 25 | +8.343 | 0 | $0 | ||
| 12 | 13 | +1 | 19R | Ryan Gustin | 25 | +9.723 | 0 | $0 | ||
| 13 | 6 | -7 | 22* | Drake Troutman | 25 | +9.846 | 0 | $0 | ||
| 14 | 19 | +5 | 5 | Mark Whitener | 25 | +10.292 | 0 | $0 | ||
| 15 | 16 | +1 | 1S | Brandon Sheppard | 25 | +10.837 | 0 | $0 | ||
| 16 | 11 | -5 | 44 | Chris Madden | 25 | +11.185 | 0 | $0 | ||
| 17 | 22 | +5 | 14 | Trey Mills | 25 | +11.295 | 0 | $0 | ||
| 18 | 21 | +3 | 18 | Chase Junghans | 25 | +11.697 | 0 | $0 | ||
| 19 | 23 | +4 | 388 | Jackson Hise | 25 | +12.348 | 0 | $0 | ||
| 20 | 24 | +4 | 58V | Daulton Wilson | 25 | +12.389 | 0 | $0 | ||
| 21 | 20 | -1 | 16S | Sam Seawright | 25 | +14.088 | 0 | $0 | ||
| 22 | 14 | -8 | 13 | Dallon Murty | 25 | +15.004 | 0 | $0 | ||
| 23 | 15 | -8 | 20RT | Ricky Thornton Jr. | 25 | 0 | $0 | |||
| 24 | 2 | -22 | 97D | Cade Dillard | 25 | 0 | $0 |
Time of Race12:11Hard ChargerHudson O'Neal (+11)
HARD CHARGER: Hudson O'Neal (+11 positions) • TIME OF RACE: 12:11
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 5 | Mark Whitener | 10 | 3:08.558 | 0 | $0 | ||
| 2 | 4 | +2 | 14 | Trey Mills | 10 | +1.091 | 0 | $0 | ||
| 3 | 1 | -2 | 49 | Jake Timm | 10 | +2.019 | 0 | $0 | ||
| 4 | 3 | -1 | 11R | Josh Rice | 10 | +2.238 | 0 | $0 | ||
| 5 | 10 | +5 | 24 | Tyler Wyant | 10 | +2.637 | 0 | $0 | ||
| 6 | 6 | 0 | 99JR | Frank Heckenast Jr | 10 | +2.728 | 0 | $0 | ||
| 7 | 8 | +1 | B1 | Brent Larson | 10 | +6.012 | 0 | $0 | ||
| 8 | 12 | +4 | 114K | Evan Koehler | 10 | +9.234 | 0 | $0 | ||
| 9 | 5 | -4 | 11B | Stacy Boles | 10 | +11.377 | 0 | $0 | ||
| 10 | 7 | -3 | 55E | Eli Johnson | 10 | +12.403 | 0 | $0 | ||
| 11 | 9 | -2 | 0 | Glenn Styres | 10 | +13.241 | 0 | $0 | ||
| 12 | 11 | -1 | 14R | Reid Millard | 10 | +0.923 | 0 | $0 | ||
| 13 | 13 | 0 | 3S | Brian Shirley | 10 | +0.923 | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 16S | Sam Seawright | 10 | 3:07.641 | 0 | $0 | ||
| 2 | 3 | +1 | 388 | Jackson Hise | 10 | +4.563 | 0 | $0 | ||
| 3 | 2 | -1 | 49M | Luke Morey | 10 | +5.198 | 0 | $0 | ||
| 4 | 6 | +2 | 31 | Tyler Millwood | 10 | +5.707 | 0 | $0 | ||
| 5 | 10 | +5 | 40B | Kyle Bronson | 10 | +7.263 | 0 | $0 | ||
| 6 | 7 | +1 | 11 | Austin Smith | 10 | +7.643 | 0 | $0 | ||
| 7 | 4 | -3 | 81 | Jason Riggs | 10 | +7.974 | 0 | $0 | ||
| 8 | 8 | 0 | 8S | Kyle Strickler | 10 | +8.367 | 0 | $0 | ||
| 9 | 5 | -4 | 09 | Michael Leach | 10 | +9.665 | 0 | $0 | ||
| 10 | 12 | +2 | 99B | Boom Briggs | 10 | +10.492 | 0 | $0 | ||
| 11 | 9 | -2 | 19M | Brenden Smith | 10 | 0 | $0 | |||
| 12 | 11 | -1 | T1 | Todd Morrow | 10 | 0 | $0 | |||
| 13 | 13 | 0 | 76N | Blair Nothdurft | 10 | 0 | $0 |
Last Chance Showdown 3
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18 | Chase Junghans | 10 | 3:10.358 | 0 | $0 | ||
| 2 | 3 | +1 | 58V | Daulton Wilson | 10 | +1.722 | 0 | $0 | ||
| 3 | 2 | -1 | 19 | Dustin Sorensen | 10 | +3.736 | 0 | $0 | ||
| 4 | 10 | +6 | 20TC | Tristan Chamberlain | 10 | +4.169 | 0 | $0 | ||
| 5 | 4 | -1 | 77 | Preston Luckman | 10 | +4.951 | 0 | $0 | ||
| 6 | 6 | 0 | 60 | Dan Ebert | 10 | +5.685 | 0 | $0 | ||
| 7 | 7 | 0 | 7 | Ross Robinson | 10 | +7.795 | 0 | $0 | ||
| 8 | 8 | 0 | 1Z | Logan Zarin | 10 | +9.082 | 0 | $0 | ||
| 9 | 5 | -4 | 114 | Jordan Koehler | 10 | +10.537 | 0 | $0 | ||
| 10 | 9 | -1 | 8 | Matthew Larson | 10 | +11.423 | 0 | $0 | ||
| 11 | 11 | 0 | J4 | John Garvin Jr | 10 | +14.985 | 0 | $0 | ||
| 12 | 12 | 0 | 17 | Austin Howes | 10 | +14.985 | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 76 | Brandon Overton | 8 | 2:28.642 | ||
| 2 | 2 | 0 | 111 | Max Blair | 8 | +3.053 | ||
| 3 | 3 | 0 | 19R | Ryan Gustin | 8 | +3.884 | ||
| 4 | 5 | +1 | 49 | Jake Timm | 8 | +6.243 | ||
| 5 | 6 | +1 | 11R | Josh Rice | 8 | +7.549 | ||
| 6 | 4 | -2 | 11B | Stacy Boles | 8 | +11.199 | ||
| 7 | 8 | +1 | 55E | Eli Johnson | 8 | +11.656 | ||
| 8 | 7 | -1 | 0 | Glenn Styres | 8 | +14.349 | ||
| 9 | 9 | 0 | 14R | Reid Millard | 8 | +1.802 | ||
| 10 | 10 | 0 | 3S | Brian Shirley | 8 | +1.802 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 97D | Cade Dillard | 8 | 2:27.916 | ||
| 2 | 2 | 0 | 16 | Tyler Bruening | 8 | +2.632 | ||
| 3 | 3 | 0 | 13 | Dallon Murty | 8 | +6.084 | ||
| 4 | 7 | +3 | 5 | Mark Whitener | 8 | +6.632 | ||
| 5 | 8 | +3 | 14 | Trey Mills | 8 | +7.654 | ||
| 6 | 5 | -1 | 99JR | Frank Heckenast Jr | 8 | +8.173 | ||
| 7 | 9 | +2 | B1 | Brent Larson | 8 | +8.822 | ||
| 8 | 6 | -2 | 24 | Tyler Wyant | 8 | +10.270 | ||
| 9 | 4 | -5 | 114K | Evan Koehler | 8 | +10.445 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 97 | Cody Overton | 8 | 2:26.860 | ||
| 2 | 2 | 0 | 32 | Bobby Pierce | 8 | +2.434 | ||
| 3 | 4 | +1 | 20RT | Ricky Thornton Jr. | 8 | +3.947 | ||
| 4 | 7 | +3 | 16S | Sam Seawright | 8 | +6.114 | ||
| 5 | 8 | +3 | 388 | Jackson Hise | 8 | +6.981 | ||
| 6 | 5 | -1 | 09 | Michael Leach | 8 | +7.924 | ||
| 7 | 3 | -4 | 11 | Austin Smith | 8 | +8.619 | ||
| 8 | 6 | -2 | 19M | Brenden Smith | 8 | +10.314 | ||
| 9 | 9 | 0 | T1 | Todd Morrow | 8 | +10.314 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | Nick Hoffman | 8 | 2:28.403 | ||
| 2 | 4 | +2 | 28 | Dennis Erb Jr | 8 | +5.901 | ||
| 3 | 3 | 0 | 1S | Brandon Sheppard | 8 | +6.909 | ||
| 4 | 2 | -2 | 49M | Luke Morey | 8 | +8.757 | ||
| 5 | 6 | +1 | 81 | Jason Riggs | 8 | +10.551 | ||
| 6 | 9 | +3 | 31 | Tyler Millwood | 8 | +12.765 | ||
| 7 | 5 | -2 | 8S | Kyle Strickler | 8 | +13.063 | ||
| 8 | 7 | -1 | 40B | Kyle Bronson | 8 | +13.118 | ||
| 9 | 8 | -1 | 99B | Boom Briggs | 8 | +14.166 | ||
| 10 | 10 | 0 | 76N | Blair Nothdurft | 8 | +14.166 |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Tyler Erb | 8 | 2:31.272 | ||
| 2 | 2 | 0 | 44 | Chris Madden | 8 | +1.557 | ||
| 3 | 6 | +3 | 71 | Hudson O'Neal | 8 | +3.463 | ||
| 4 | 4 | 0 | 18 | Chase Junghans | 8 | +4.377 | ||
| 5 | 3 | -2 | 58V | Daulton Wilson | 8 | +6.537 | ||
| 6 | 5 | -1 | 114 | Jordan Koehler | 8 | +7.272 | ||
| 7 | 9 | +2 | 7 | Ross Robinson | 8 | +8.279 | ||
| 8 | 7 | -1 | 8 | Matthew Larson | 8 | +11.325 | ||
| 9 | 8 | -1 | J4 | John Garvin Jr | 8 | +12.363 |
Heat 6
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 22* | Drake Troutman | 8 | 2:28.415 | ||
| 2 | 2 | 0 | 99 | Devin Moran | 8 | +1.537 | ||
| 3 | 5 | +2 | 9M | Tim McCreadie | 8 | +2.923 | ||
| 4 | 3 | -1 | 19 | Dustin Sorensen | 8 | +4.910 | ||
| 5 | 7 | +2 | 77 | Preston Luckman | 8 | +6.690 | ||
| 6 | 8 | +2 | 60 | Dan Ebert | 8 | +7.708 | ||
| 7 | 6 | -1 | 1Z | Logan Zarin | 8 | +8.462 | ||
| 8 | 4 | -4 | 20TC | Tristan Chamberlain | 8 | +9.750 | ||
| 9 | 9 | 0 | 17 | Austin Howes | 8 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Monday, February 9, 2026
Feature 1 (25 laps): 1. B. Overton, $0; 2. C. Overton, $0; 3. D. Moran, $0; 4. M. Blair, $0; 5. N. Hoffman, $0; 6. H. O'Neal, $0; 7. B. Pierce, $0; 8. T. Bruening, $0; 9. T. Erb, $0; 10. T. McCreadie, $0; 11. D. Erb, $0; 12. R. Gustin, $0; 13. D. Troutman, $0; 14. M. Whitener, $0; 15. B. Sheppard, $0; 16. C. Madden, $0; 17. T. Mills, $0; 18. C. Junghans, $0; 19. J. Hise, $0; 20. D. Wilson, $0; 21. S. Seawright, $0; 22. D. Murty, $0; 23. R. Thornton, $0; 24. C. Dillard, $0.
Last Chance Showdown (10 laps): 1. M. Whitener, $0; 2. T. Mills, $0; 3. J. Timm, $0; 4. J. Rice, $0; 5. T. Wyant, $0; 6. F. Heckenast, $0; 7. B. Larson, $0; 8. E. Koehler, $0; 9. S. Boles, $0; 10. E. Johnson, $0; 11. G. Styres, $0; 12. R. Millard, $0; 13. B. Shirley, $0.
Last Chance Showdown 2 (10 laps): 1. S. Seawright, $0; 2. J. Hise, $0; 3. L. Morey, $0; 4. T. Millwood, $0; 5. K. Bronson, $0; 6. A. Smith, $0; 7. J. Riggs, $0; 8. K. Strickler, $0; 9. M. Leach, $0; 10. B. Briggs, $0; 11. B. Smith, $0; 12. T. Morrow, $0; 13. B. Nothdurft, $0.
Last Chance Showdown 3 (10 laps): 1. C. Junghans, $0; 2. D. Wilson, $0; 3. D. Sorensen, $0; 4. T. Chamberlain, $0; 5. P. Luckman, $0; 6. D. Ebert, $0; 7. R. Robinson, $0; 8. L. Zarin, $0; 9. J. Koehler, $0; 10. M. Larson, $0; 11. J. Garvin, $0; 12. A. Howes, $0.
Heat 1 (8 laps): 1. B. Overton; 2. M. Blair; 3. R. Gustin; 4. J. Timm; 5. J. Rice; 6. S. Boles; 7. E. Johnson; 8. G. Styres; 9. R. Millard; 10. B. Shirley.
Heat 2 (8 laps): 1. C. Dillard; 2. T. Bruening; 3. D. Murty; 4. M. Whitener; 5. T. Mills; 6. F. Heckenast; 7. B. Larson; 8. T. Wyant; 9. E. Koehler.
Heat 3 (8 laps): 1. C. Overton; 2. B. Pierce; 3. R. Thornton; 4. S. Seawright; 5. J. Hise; 6. M. Leach; 7. A. Smith; 8. B. Smith; 9. T. Morrow.
Heat 4 (8 laps): 1. N. Hoffman; 2. D. Erb; 3. B. Sheppard; 4. L. Morey; 5. J. Riggs; 6. T. Millwood; 7. K. Strickler; 8. K. Bronson; 9. B. Briggs; 10. B. Nothdurft.
Heat 5 (8 laps): 1. T. Erb; 2. C. Madden; 3. H. O'Neal; 4. C. Junghans; 5. D. Wilson; 6. J. Koehler; 7. R. Robinson; 8. M. Larson; 9. J. Garvin.
Heat 6 (8 laps): 1. D. Troutman; 2. D. Moran; 3. T. McCreadie; 4. D. Sorensen; 5. P. Luckman; 6. D. Ebert; 7. L. Zarin; 8. T. Chamberlain; 9. A. Howes.
Qualifying Flight 1: 1. Brandon Overton, 76, 15.85; 2. Max Blair, 111, 15.98; 3. Ryan Gustin, 19R, 16.09; 4. Stacy Boles, 11B, 16.33; 5. Jake Timm, 49, 16.36; 6. Josh Rice, 11R, 16.49; 7. Glenn Styres, 0, 16.83; 8. Eli Johnson, 55E, 17.15; 9. Reid Millard, 14R, 18.34; 10. Brian Shirley, 3S, 18.34.
Qualifying Flight 2: 1. Cade Dillard, 97D, 16.00; 2. Tyler Bruening, 16, 16.24; 3. Dallon Murty, 13, 16.26; 4. Evan Koehler, 114K, 16.35; 5. Frank Heckenast Jr, 99JR, 16.37; 6. Tyler Wyant, 24, 16.37; 7. Mark Whitener, 5, 16.38; 8. Trey Mills, 14, 16.62; 9. Brent Larson, B1, 16.62.
Qualifying Flight 3: 1. Cody Overton, 97, 16.01; 2. Bobby Pierce, 32, 16.14; 3. Austin Smith, 11, 16.26; 4. Ricky Thornton Jr., 20RT, 16.28; 5. Michael Leach, 09, 16.30; 6. Brenden Smith, 19M, 16.46; 7. Sam Seawright, 16S, 16.58; 8. Jackson Hise, 388, 16.67; 9. Todd Morrow, T1, 16.67.
Qualifying Flight 4: 1. Nick Hoffman, 9, 15.99; 2. Luke Morey, 49M, 16.26; 3. Brandon Sheppard, 1S, 16.27; 4. Dennis Erb Jr, 28, 16.30; 5. Kyle Strickler, 8S, 16.44; 6. Jason Riggs, 81, 16.51; 7. Kyle Bronson, 40B, 16.72; 8. Boom Briggs, 99B, 16.84; 9. Tyler Millwood, 31, 17.47; 10. Blair Nothdurft, 76N, 17.97.
Qualifying Flight 5: 1. Tyler Erb, 1, 16.09; 2. Chris Madden, 44, 16.12; 3. Daulton Wilson, 58V, 16.38; 4. Chase Junghans, 18, 16.39; 5. Jordan Koehler, 114, 16.49; 6. Hudson O'Neal, 71, 16.57; 7. Matthew Larson, 8, 16.76; 8. John Garvin Jr, J4, 16.88; 9. Ross Robinson, 7, 16.91.
Qualifying Flight 6: 1. Drake Troutman, 22*, 16.31; 2. Devin Moran, 99, 16.48; 3. Dustin Sorensen, 19, 16.51; 4. Tristan Chamberlain, 20TC, 16.55; 5. Tim McCreadie, 9M, 16.75; 6. Logan Zarin, 1Z, 16.85; 7. Preston Luckman, 77, 16.98; 8. Dan Ebert, 60, 17.01; 9. Austin Howes, 17, NT.
Hot Laps 1: 1. Brandon Overton, 76, 16.06; 2. Max Blair, 111, 16.08; 3. Brian Shirley, 3S, 16.28; 4. Ryan Gustin, 19R, 16.28; 5. Jake Timm, 49, 16.60; 6. Stacy Boles, 11B, 16.80; 7. Josh Rice, 11R, 16.90; 8. Eli Johnson, 55E, 17.16; 9. Reid Millard, 14R, 18.81; 10. Glenn Styres, 0, 19.01.
Hot Laps 2: 1. Tyler Wyant, 24, 16.30; 2. Brent Larson, B1, 16.35; 3. Tyler Bruening, 16, 16.41; 4. Trey Mills, 14, 16.41; 5. Cade Dillard, 97D, 16.43; 6. Mark Whitener, 5, 16.46; 7. Dallon Murty, 13, 16.51; 8. Frank Heckenast Jr, 99JR, 16.59; 9. Evan Koehler, 114K, 17.02.
Hot Laps 3: 1. Sam Seawright, 16S, 16.12; 2. Ricky Thornton Jr., 20RT, 16.19; 3. Bobby Pierce, 32, 16.25; 4. Cody Overton, 97, 16.29; 5. Michael Leach, 09, 16.30; 6. Todd Morrow, T1, 16.33; 7. Austin Smith, 11, 16.34; 8. Brenden Smith, 19M, 16.54; 9. Jackson Hise, 388, 16.66.
Hot Laps 4: 1. Nick Hoffman, 9, 16.02; 2. Luke Morey, 49M, 16.08; 3. Blair Nothdurft, 76N, 16.21; 4. Brandon Sheppard, 1S, 16.27; 5. Kyle Bronson, 40B, 16.44; 6. Dennis Erb Jr, 28, 16.55; 7. Kyle Strickler, 8S, 16.55; 8. Boom Briggs, 99B, 16.65; 9. Tyler Millwood, 31, 16.65; 10. Jason Riggs, 81, 16.65.
Hot Laps 5: 1. Daulton Wilson, 58V, 16.19; 2. Hudson O'Neal, 71, 16.21; 3. Chase Junghans, 18, 16.25; 4. Chris Madden, 44, 16.26; 5. Tyler Erb, 1, 16.39; 6. Matthew Larson, 8, 16.43; 7. Jordan Koehler, 114, 16.75; 8. Ross Robinson, 7, 16.75; 9. John Garvin Jr, J4, 17.31.
604 Qualifying Group 6: 1. Logan Zarin, 1Z, 16.12; 2. Tim McCreadie, 9M, 16.27; 3. Dan Ebert, 60, 16.31; 4. Drake Troutman, 22*, 16.33; 5. Dustin Sorensen, 19, 16.44; 6. Devin Moran, 99, 16.48; 7. Tristan Chamberlain, 20TC, 16.58; 8. Preston Luckman, 77, 16.61; 9. Austin Howes, 17, 16.61.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.