Feb
3
2026
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 35 | David Stremme | 20 | 13:58.974 | 0 | $0 | ||
| 2 | 4 | +2 | 20RT | Ricky Thornton Jr. | 20 | +0.919 | 0 | $0 | ||
| 3 | 1 | -2 | 01 | Aidan Hinds | 20 | +5.124 | 0 | $0 | ||
| 4 | 12 | +8 | 45H | Kyle Hammer | 20 | +11.950 | 0 | $0 | ||
| 5 | 11 | +6 | J82 | Treb Jacoby | 20 | +15.721 | 0 | $0 | ||
| 6 | 7 | +1 | 27 | Jason Garver | 20 | +16.604 | 0 | $0 | ||
| 7 | 9 | +2 | 7J | Justin Allgaier | 20 | +17.485 | 0 | $0 | ||
| 8 | 8 | 0 | 57 | Charlie Sandercock | 20 | +18.092 | 0 | $0 | ||
| 9 | 13 | +4 | 8 | Jimmy Lennex Jr | 20 | +18.441 | 0 | $0 | ||
| 10 | 15 | +5 | 3F | Rob Fuqua | 20 | +5.224 | 0 | $0 | ||
| 11 | 10 | -1 | 28 | Mason Lobb | 20 | 0 | $0 | |||
| 12 | 14 | +2 | 1H | Ben Harmon | 20 | 0 | $0 | |||
| 13 | 16 | +3 | 55 | Blaze Melton | 20 | 0 | $0 | |||
| 14 | 3 | -11 | 28B | Jason Brookover | 20 | 0 | $0 | |||
| 15 | 6 | -9 | 72H | Tristan Chamberlain | 20 | 0 | $0 | |||
| 16 | 5 | -11 | 17T | Tyler Evans | 0 | -20 Laps | DNS | 0 | $0 |
Time of Race13:58Hard ChargerKyle Hammer (+8)
HARD CHARGER: Kyle Hammer (+8 positions) • TIME OF RACE: 13:58
Feature 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 114 | Jordan Koehler | 20 | 15:04.037 | 0 | $0 | ||
| 2 | 12 | +10 | 77B | Ray Bollinger | 20 | +2.613 | 0 | $0 | ||
| 3 | 7 | +4 | 7 | Evan Taylor | 20 | +3.733 | 0 | $0 | ||
| 4 | 13 | +9 | 05 | Dave Wietholder | 20 | +5.996 | 0 | $0 | ||
| 5 | 8 | +3 | 35H | Michael Altobelli | 20 | +6.714 | 0 | $0 | ||
| 6 | 10 | +4 | 21C | Drew Charlson | 20 | +7.731 | 0 | $0 | ||
| 7 | 11 | +4 | 17W | Mikey Wilson | 20 | +9.013 | 0 | $0 | ||
| 8 | 2 | -6 | 99K | Ray Kable | 20 | +9.915 | 0 | $0 | ||
| 9 | 4 | -5 | 114K | Evan Koehler | 20 | +11.092 | 0 | $0 | ||
| 10 | 6 | -4 | 56 | Chris Wilson | 20 | +11.789 | 0 | $0 | ||
| 11 | 5 | -6 | 9 | Ken Schrader | 20 | +13.171 | 0 | $0 | ||
| 12 | 1 | -11 | 96M | Mike McKinney | 20 | 0 | $0 | |||
| 13 | 15 | +2 | 11Z | Zane Oedewaldt | 20 | 0 | $0 | |||
| 14 | 9 | -5 | 5B | Bobby Bagley | 20 | 0 | $0 | |||
| 15 | 14 | -1 | 11 | Dylan Drake | 20 | 0 | $0 | |||
| 16 | 16 | 0 | 10X | Billy Uptegraff | 20 | 0 | $0 |
Feature 3
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 777 | Trevor Neville | 20 | 14:47.856 | 0 | $0 | ||
| 2 | 3 | +1 | 36 | Kenny Wallace | 20 | +3.321 | 0 | $0 | ||
| 3 | 1 | -2 | 1TS | Tyler Spalding | 20 | +4.076 | 0 | $0 | ||
| 4 | 7 | +3 | 712 | Drake Troutman | 20 | +5.257 | 0 | $0 | ||
| 5 | 8 | +3 | 21CZ | Cole Czarneski | 20 | +6.831 | 0 | $0 | ||
| 6 | 5 | -1 | X | Wyatt Scott | 20 | +7.335 | 0 | $0 | ||
| 7 | 12 | +5 | 31G | Stephen Pedulla | 20 | +11.443 | 0 | $0 | ||
| 8 | 13 | +5 | 11D | Brian Diveley | 20 | +11.856 | 0 | $0 | ||
| 9 | 14 | +5 | 17X | Richard Michael Jr | 20 | +13.898 | 0 | $0 | ||
| 10 | 4 | -6 | 3S | Josh Sanford | 20 | 0 | $0 | |||
| 11 | 10 | -1 | 1 | Eric Kinney | 20 | 0 | $0 | |||
| 12 | 15 | +3 | 00B | Buzzie Reutimann | 20 | 0 | $0 | |||
| 13 | 9 | -4 | 17C | Coleman Evans | 20 | 0 | $0 | |||
| 14 | 11 | -3 | 52 | Mikey Kopka | 20 | 0 | $0 | |||
| 15 | 6 | -9 | 72 | Todd Neiheiser | 20 | 0 | $0 | |||
| 16 | 16 | 0 | 81K | Kyle Cole | 0 | -20 Laps | DNS | 0 | $0 |
Feature 4
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 17 | Chris Wilson | 20 | 13:36.199 | 0 | $0 | ||
| 2 | 4 | +2 | 24 | Zeke McKenzie | 20 | +0.353 | 0 | $0 | ||
| 3 | 3 | 0 | 7D | Brad Deyoung | 20 | +0.654 | 0 | $0 | ||
| 4 | 10 | +6 | 14 | Dalton Lane | 20 | +1.056 | 0 | $0 | ||
| 5 | 5 | 0 | 97 | Mitch Thomas | 20 | +1.394 | 0 | $0 | ||
| 6 | 8 | +2 | 99H | Justin Haley | 20 | +1.639 | 0 | $0 | ||
| 7 | 2 | -5 | 15X | Justin Stone | 20 | +1.761 | 0 | $0 | ||
| 8 | 6 | -2 | 21B | Hunter Breland | 20 | +2.691 | 0 | $0 | ||
| 9 | 7 | -2 | 13 | Charlie Mefford | 20 | +3.249 | 0 | $0 | ||
| 10 | 16 | +6 | 81C | Christopher Cole | 20 | +4.014 | 0 | $0 | ||
| 11 | 13 | +2 | T9 | Zack Tate | 20 | +4.460 | 0 | $0 | ||
| 12 | 15 | +3 | 25B | Greg Belyea | 20 | +5.084 | 0 | $0 | ||
| 13 | 12 | -1 | 99W | Wade Olmsted | 20 | 0 | $0 | |||
| 14 | 14 | 0 | 11N | Gene Nicholas | 20 | 0 | $0 | |||
| 15 | 9 | -6 | 78 | Rich Pratt | 20 | 0 | $0 | |||
| 16 | 11 | -5 | 46 | Matt Crafton | 20 | 0 | $0 |
Feature 5
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25 | Tyler Nicely | 20 | 10:19.112 | 0 | $0 | ||
| 2 | 4 | +2 | 8S | Kyle Strickler | 20 | +3.051 | 0 | $0 | ||
| 3 | 6 | +3 | 71 | Pierce McCarter | 20 | +8.771 | 0 | $0 | ||
| 4 | 8 | +4 | 51 | Dalton Lanich | 20 | +13.267 | 0 | $0 | ||
| 5 | 14 | +9 | 0 | Glenn Styres | 20 | +2.244 | 0 | $0 | ||
| 6 | 5 | -1 | 49 | Brian Ruhlman | 20 | +4.912 | 0 | $0 | ||
| 7 | 9 | +2 | 66 | Adam Wright | 20 | +6.141 | 0 | $0 | ||
| 8 | 10 | +2 | 43A | Mark Anderson | 20 | +7.679 | 0 | $0 | ||
| 9 | 13 | +4 | 3G | Bryce Graber | 20 | +13.661 | 0 | $0 | ||
| 10 | 15 | +5 | T23 | Adam Ogle | 20 | +18.737 | 0 | $0 | ||
| 11 | 12 | +1 | 60 | Jim Manka | 20 | +2.098 | 0 | $0 | ||
| 12 | 16 | +4 | 2K | Taylor Kuehl | 20 | 0 | $0 | |||
| 13 | 2 | -11 | 99 | Cole Hilton | 20 | 0 | $0 | |||
| 14 | 3 | -11 | 60F | Shannon Fisk | 20 | 0 | $0 | |||
| 15 | 11 | -4 | 84 | Ryan Toole | 20 | 0 | $0 | |||
| 16 | 7 | -9 | 155 | Peyton Harlow | 20 | 0 | $0 |
Feature 6
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | K9 | Will Krup | 20 | 20:28.950 | 0 | $0 | ||
| 2 | 1 | -1 | 09 | Michael Ledford | 20 | +1.188 | 0 | $0 | ||
| 3 | 8 | +5 | 10Y | Trent Young | 20 | +4.346 | 0 | $0 | ||
| 4 | 5 | +1 | 66F | Cole Falloway | 20 | +5.606 | 0 | $0 | ||
| 5 | 4 | -1 | 77D | George Dixon | 20 | +7.373 | 0 | $0 | ||
| 6 | 2 | -4 | 54 | Zachary Hawk | 20 | +7.487 | 0 | $0 | ||
| 7 | 14 | +7 | 12L | Lucas Lee | 20 | +8.809 | 0 | $0 | ||
| 8 | 12 | +4 | 70B | Ty Norder | 20 | +10.163 | 0 | $0 | ||
| 9 | 9 | 0 | 0K | Damian Kiefer | 20 | +10.737 | 0 | $0 | ||
| 10 | 6 | -4 | 5T | Jonathan Taylor | 20 | +12.233 | 0 | $0 | ||
| 11 | 15 | +4 | 29C | Joey Cotterman | 20 | +21.922 | 0 | $0 | ||
| 12 | 16 | +4 | 88 | Cody Thornhill | 20 | +32.845 | 0 | $0 | ||
| 13 | 10 | -3 | 114B | Clayton Bryant | 20 | 0 | $0 | |||
| 14 | 7 | -7 | 90 | Jason Beaulieu | 20 | 0 | $0 | |||
| 15 | 11 | -4 | 43J | Jacob Hall | 20 | 0 | $0 | |||
| 16 | 13 | -3 | 21J | Clay Harris | 20 | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Tuesday, February 3, 2026
Feature 1 (20 laps): 1. D. Stremme, $0; 2. R. Thornton, $0; 3. A. Hinds, $0; 4. K. Hammer, $0; 5. T. Jacoby, $0; 6. J. Garver, $0; 7. J. Allgaier, $0; 8. C. Sandercock, $0; 9. J. Lennex, $0; 10. R. Fuqua, $0; 11. M. Lobb, $0; 12. B. Harmon, $0; 13. B. Melton, $0; 14. J. Brookover, $0; 15. T. Chamberlain, $0; (DNS) T. Evans.
Feature 2 (20 laps): 1. J. Koehler, $0; 2. R. Bollinger, $0; 3. E. Taylor, $0; 4. D. Wietholder, $0; 5. M. Altobelli, $0; 6. D. Charlson, $0; 7. M. Wilson, $0; 8. R. Kable, $0; 9. E. Koehler, $0; 10. C. Wilson, $0; 11. K. Schrader, $0; 12. M. McKinney, $0; 13. Z. Oedewaldt, $0; 14. B. Bagley, $0; 15. D. Drake, $0; 16. B. Uptegraff, $0.
Feature 3 (20 laps): 1. T. Neville, $0; 2. K. Wallace, $0; 3. T. Spalding, $0; 4. D. Troutman, $0; 5. C. Czarneski, $0; 6. W. Scott, $0; 7. S. Pedulla, $0; 8. B. Diveley, $0; 9. R. Michael, $0; 10. J. Sanford, $0; 11. E. Kinney, $0; 12. B. Reutimann, $0; 13. C. Evans, $0; 14. M. Kopka, $0; 15. T. Neiheiser, $0; (DNS) K. Cole.
Feature 4 (20 laps): 1. C. Wilson, $0; 2. Z. McKenzie, $0; 3. B. Deyoung, $0; 4. D. Lane, $0; 5. M. Thomas, $0; 6. J. Haley, $0; 7. J. Stone, $0; 8. H. Breland, $0; 9. C. Mefford, $0; 10. C. Cole, $0; 11. Z. Tate, $0; 12. G. Belyea, $0; 13. W. Olmsted, $0; 14. G. Nicholas, $0; 15. R. Pratt, $0; 16. M. Crafton, $0.
Feature 5 (20 laps): 1. T. Nicely, $0; 2. K. Strickler, $0; 3. P. McCarter, $0; 4. D. Lanich, $0; 5. G. Styres, $0; 6. B. Ruhlman, $0; 7. A. Wright, $0; 8. M. Anderson, $0; 9. B. Graber, $0; 10. A. Ogle, $0; 11. J. Manka, $0; 12. T. Kuehl, $0; 13. C. Hilton, $0; 14. S. Fisk, $0; 15. R. Toole, $0; 16. P. Harlow, $0.
Feature 6 (20 laps): 1. W. Krup, $0; 2. M. Ledford, $0; 3. T. Young, $0; 4. C. Falloway, $0; 5. G. Dixon, $0; 6. Z. Hawk, $0; 7. L. Lee, $0; 8. T. Norder, $0; 9. D. Kiefer, $0; 10. J. Taylor, $0; 11. J. Cotterman, $0; 12. C. Thornhill, $0; 13. C. Bryant, $0; 14. J. Beaulieu, $0; 15. J. Hall, $0; 16. C. Harris, $0.
Qualifying Flight 1: 1. Ricky Thornton Jr., 20RT, 17.06; 2. Evan Koehler, 114K, 17.30; 3. Josh Sanford, 3S, 17.34; 4. Jason Brookover, 28B, 17.35; 5. Jordan Koehler, 114, 17.40; 6. Kenny Wallace, 36, 17.41; 7. David Stremme, 35, 17.43; 8. Ray Kable, 99K, 17.44; 9. Trevor Neville, 777, 17.46; 10. Aidan Hinds, 01, 17.52; 11. Mike McKinney, 96M, 17.56; 12. Tyler Spalding, 1TS, 17.58; 13. Tyler Evans, 17T, 17.60; 14. Ken Schrader, 9, 17.62; 15. Wyatt Scott, X, 17.64; 16. Tristan Chamberlain, 72H, 17.65; 17. Chris Wilson, 56, 17.69; 18. Todd Neiheiser, 72, 17.70; 19. Jason Garver, 27, 17.71; 20. Evan Taylor, 7, 17.73; 21. Drake Troutman, 712, 17.76; 22. Charlie Sandercock, 57, 17.81; 23. Michael Altobelli, 35H, 17.84; 24. Cole Czarneski, 21CZ, 17.84; 25. Justin Allgaier, 7J, 17.86; 26. Bobby Bagley, 5B, 17.86; 27. Coleman Evans, 17C, 17.88; 28. Mason Lobb, 28, 17.89; 29. Drew Charlson, 21C, 17.94; 30. Eric Kinney, 1, 17.94; 31. Treb Jacoby, J82, 17.95; 32. Mikey Wilson, 17W, 17.98; 33. Mikey Kopka, 52, 18.00; 34. Kyle Hammer, 45H, 18.08; 35. Ray Bollinger, 77B, 18.14; 36. Stephen Pedulla, 31G, 18.15; 37. Jimmy Lennex Jr, 8, 18.16; 38. Dave Wietholder, 05, 18.18; 39. Brian Diveley, 11D, 18.21; 40. Ben Harmon, 1H, 18.25; 41. Dylan Drake, 11, 18.30; 42. Richard Michael Jr, 17X, 18.39; 43. Rob Fuqua, 3F, 18.41; 44. Zane Oedewaldt, 11Z, 18.43; 45. Buzzie Reutimann, 00B, 18.59; 46. Blaze Melton, 55, 19.22; 47. Billy Uptegraff, 10X, 19.59; 48. Kyle Cole, 81K, NT.
Qualifying Flight 2: 1. Zeke McKenzie, 24, 17.57; 2. Kyle Strickler, 8S, 17.73; 3. George Dixon, 77D, 17.78; 4. Brad Deyoung, 7D, 17.82; 5. Shannon Fisk, 60F, 17.83; 6. Will Krup, K9, 17.83; 7. Justin Stone, 15X, 17.88; 8. Cole Hilton, 99, 17.94; 9. Zachary Hawk, 54, 17.96; 10. Chris Wilson, 17, 17.99; 11. Tyler Nicely, 25, 18.00; 12. Michael Ledford, 09, 18.00; 13. Mitch Thomas, 97, 18.02; 14. Brian Ruhlman, 49, 18.07; 15. Cole Falloway, 66F, 18.08; 16. Hunter Breland, 21B, 18.08; 17. Pierce McCarter, 71, 18.10; 18. Jonathan Taylor, 5T, 18.11; 19. Charlie Mefford, 13, 18.15; 20. Peyton Harlow, 155, 18.21; 21. Jason Beaulieu, 90, 18.23; 22. Justin Haley, 99H, 18.26; 23. Dalton Lanich, 51, 18.27; 24. Trent Young, 10Y, 18.31; 25. Rich Pratt, 78, 18.41; 26. Adam Wright, 66, 18.42; 27. Damian Kiefer, 0K, 18.43; 28. Dalton Lane, 14, 18.43; 29. Mark Anderson, 43A, 18.44; 30. Clayton Bryant, 114B, 18.48; 31. Matt Crafton, 46, 18.50; 32. Ryan Toole, 84, 18.53; 33. Jacob Hall, 43J, 18.55; 34. Wade Olmsted, 99W, 18.61; 35. Jim Manka, 60, 18.61; 36. Ty Norder, 70B, 18.68; 37. Zack Tate, T9, 18.69; 38. Bryce Graber, 3G, 18.71; 39. Clay Harris, 21J, 18.78; 40. Gene Nicholas, 11N, 18.83; 41. Glenn Styres, 0, 18.87; 42. Lucas Lee, 12L, 18.89; 43. Greg Belyea, 25B, 19.03; 44. Adam Ogle, T23, 19.05; 45. Joey Cotterman, 29C, 19.12; 46. Christopher Cole, 81C, 19.23; 47. Taylor Kuehl, 2K, NT; 48. Cody Thornhill, 88, NT.
Hot Laps 1: 1. George Dixon, 77D, 17.70; 2. Brad Deyoung, 7D, 17.72; 3. Jonathan Taylor, 5T, 17.81; 4. Will Krup, K9, 17.83; 5. Chris Wilson, 17, 17.92; 6. Josh Sanford, 3S, 17.93; 7. Kyle Strickler, 8S, 17.93; 8. Mitch Thomas, 97, 18.03; 9. Trent Young, 10Y, 18.03; 10. Justin Stone, 15X, 18.14; 11. Hunter Breland, 21B, 18.19; 12. Jordan Koehler, 114, 18.25; 13. Pierce McCarter, 71, 18.25; 14. Ryan Toole, 84, 18.31; 15. Jacob Hall, 43J, 18.31; 16. Bobby Bagley, 5B, 18.38; 17. Lucas Lee, 12L, 18.42; 18. Ricky Thornton Jr., 20RT, 18.45; 19. Damian Kiefer, 0K, 18.46; 20. Zeke McKenzie, 24, 18.47; 21. Wade Olmsted, 99W, 18.49; 22. Mark Anderson, 43A, 18.49; 23. Peyton Harlow, 155, 18.58; 24. Ben Harmon, 1H, 18.59; 25. Rich Pratt, 78, 18.59; 26. Cody Thornhill, 88, 18.62; 27. Justin Haley, 99H, 18.62; 28. Drew Charlson, 21C, 18.66; 29. Ray Bollinger, 77B, 18.68; 30. Bryce Graber, 3G, 18.70; 31. Cole Hilton, 99, 18.73; 32. Jason Brookover, 28B, 18.73; 33. Shannon Fisk, 60F, 18.74; 34. Dalton Lane, 14, 18.78; 35. Michael Ledford, 09, 18.82; 36. Jim Manka, 60, 18.83; 37. Adam Wright, 66, 18.84; 38. Zack Tate, T9, 18.86; 39. Clayton Bryant, 114B, 18.90; 40. Ty Norder, 70B, 18.92; 41. Adam Ogle, T23, 18.95; 42. Christopher Cole, 81C, 18.97; 43. Jason Garver, 27, 19.07; 44. Todd Neiheiser, 72, 19.13; 45. Jimmy Lennex Jr, 8, 19.25; 46. Zachary Hawk, 54, 19.28; 47. Ray Kable, 99K, 19.33; 48. Treb Jacoby, J82, 19.38; 49. Gene Nicholas, 11N, 19.39; 50. Stephen Pedulla, 31G, 19.50; 51. David Stremme, 35, 19.57; 52. Mikey Kopka, 52, 19.64; 53. Ken Schrader, 9, 19.68; 54. Brian Diveley, 11D, 19.92; 55. Michael Altobelli, 35H, 19.94; 56. Tyler Spalding, 1TS, 19.98; 57. Buzzie Reutimann, 00B, 20.01; 58. Mason Lobb, 28, 20.02; 59. Mikey Wilson, 17W, 20.13; 60. Zane Oedewaldt, 11Z, 20.23; 61. Aidan Hinds, 01, 20.26; 62. Chris Wilson, 56, 20.27; 63. Eric Kinney, 1, 20.35; 64. Blaze Melton, 55, 20.39; 65. Glenn Styres, 0, 20.46; 66. Evan Taylor, 7, 20.55; 67. Dave Wietholder, 05, 20.59; 68. Dylan Drake, 11, 20.63; 69. Evan Koehler, 114K, 20.63; 70. Billy Uptegraff, 10X, 20.75; 71. Drake Troutman, 712, 20.86; 72. Rob Fuqua, 3F, 20.87; 73. Tristan Chamberlain, 72H, 21.07; 74. Wyatt Scott, X, 21.11; 75. Tyler Evans, 17T, 21.11; 76. Coleman Evans, 17C, 21.68; 77. Clay Harris, 21J, 22.84; 78. Trevor Neville, 777, 23.31; 79. Justin Allgaier, 7J, NT; 80. Jason Beaulieu, 90, NT; 81. Greg Belyea, 25B, NT; 82. Kyle Cole, 81K, NT; 83. Joey Cotterman, 29C, NT; 84. Matt Crafton, 46, NT; 85. Cole Czarneski, 21CZ, NT; 86. Cole Falloway, 66F, NT; 87. Kyle Hammer, 45H, NT; 88. Taylor Kuehl, 2K, NT; 89. Dalton Lanich, 51, NT; 90. Mike McKinney, 96M, NT; 91. Charlie Mefford, 13, NT; 92. Richard Michael Jr, 17X, NT; 93. Tyler Nicely, 25, NT; 94. Brian Ruhlman, 49, NT; 95. Charlie Sandercock, 57, NT; 96. Kenny Wallace, 36, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.