Feb
2
2026
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
ASCS National Series Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 20 | Brady Bacon | 30 | 19:26.034 | 18 | 150 | $12,000 | |
| 2 | 7 | +5 | 27 | Emerson Axsom | 30 | +1.149 | 142 | $5,000 | ||
| 3 | 5 | +2 | 88W | Austin McCarl | 30 | +1.498 | 135 | $2,500 | ||
| 4 | 4 | 0 | 7BC | Tyler Courtney | 30 | +1.918 | 130 | $1,500 | ||
| 5 | 2 | -3 | 21 | Brian Brown | 30 | +2.473 | 12 | 125 | $1,250 | |
| 6 | 10 | +4 | 2C | Cole Macedo | 30 | +2.938 | 122 | $1,000 | ||
| 7 | 1 | -6 | 15H | Sam Hafertepe Jr | 30 | +4.109 | 119 | $900 | ||
| 8 | 18 | +10 | 88R | Ryder Laplante | 30 | +5.500 | 116 | $800 | ||
| 9 | 13 | +4 | 5K | Danny Sams III | 30 | +10.265 | 113 | $750 | ||
| 10 | 8 | -2 | 3Z | Brock Zearfoss | 30 | +12.107 | 110 | $700 | ||
| 11 | 16 | +5 | 5C | D.J. Christie | 30 | +12.472 | 108 | $650 | ||
| 12 | 6 | -6 | 2 | Whit Gastineau | 30 | +14.824 | 106 | $625 | ||
| 13 | 20 | +7 | 16G | Austyn Gossel | 30 | +15.500 | 104 | $600 | ||
| 14 | 9 | -5 | 44 | Chris Martin | 30 | +17.198 | 102 | $600 | ||
| 15 | 11 | -4 | 95 | Matt Covington | 30 | +18.444 | 100 | $600 | ||
| 16 | 12 | -4 | 28F | Davie Franek | 29 | -1 Lap | 98 | $600 | ||
| 17 | 17 | 0 | 3 | Cole Schroeder | 29 | -1 Lap | 96 | $600 | ||
| 18 | 14 | -4 | 45X | Kyler Johnson | 29 | -1 Lap | 94 | $600 | ||
| 19 | 23 | +4 | 10SR | Paulie Colagiovanni | 29 | -1 Lap | 92 | $600 | ||
| 20 | 22 | +2 | 5 | Ryder McCutcheon | 28 | -2 Laps | 90 | $600 | ||
| 21 | 19 | -2 | 23 | Seth Bergman | 28 | -2 Laps | 89 | $600 | ||
| 22 | 25 | +3 | 88 | Terry Easum | 28 | -2 Laps | 88 | $600 | ||
| 23 | 24 | +1 | G5 | Gage Pulkrabek | 28 | -2 Laps | 87 | $600 | ||
| 24 | 15 | -9 | 17GP | Hank Davis | 14 | -16 Laps | DNF | 86 | $600 | |
| 25 | 21 | -4 | 6S | Tyler Clem | 12 | -18 Laps | DNF | 85 | $600 | |
| 26 | 26 | 0 | 88C | Brogan Carder | 12 | -18 Laps | DNF | 84 | $600 |
Time of Race19:26Hard ChargerRyder Laplante (+10)
HARD CHARGER: Ryder Laplante (+10 positions) • TIME OF RACE: 19:26
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 6S | Tyler Clem | 12 | 5:50.939 | 12 | 0 | $0 | |
| 2 | 2 | 0 | 5 | Ryder McCutcheon | 12 | +0.150 | 0 | $0 | ||
| 3 | 8 | +5 | 10SR | Paulie Colagiovanni | 12 | +1.704 | 0 | $0 | ||
| 4 | 4 | 0 | G5 | Gage Pulkrabek | 12 | +1.969 | 0 | $0 | ||
| 5 | 3 | -2 | 0 | Glenn Styres | 12 | +3.604 | 65 | $100 | ||
| 6 | 11 | +5 | 88C | Brogan Carder | 12 | +4.342 | 0 | $0 | ||
| 7 | 5 | -2 | 88 | Terry Easum | 12 | +4.824 | 0 | $0 | ||
| 8 | 9 | +1 | 15 | Ryan Turner | 12 | +4.999 | 65 | $100 | ||
| 9 | 6 | -3 | 13M | Brett Moffitt | 10 | -2 Laps | DNF | 65 | $100 | |
| 10 | 7 | -3 | 11H | Rodney Huband | 0 | -12 Laps | DNS | 65 | $100 | |
| 11 | 10 | -1 | 45 | Nick Sheridan | 0 | -12 Laps | DNS | 65 | $100 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 15H | Sam Hafertepe Jr | 5 | 1:16.292 | 5 | |
| 2 | 1 | -1 | 21 | Brian Brown | 5 | +1.782 | ||
| 3 | 2 | -1 | 20 | Brady Bacon | 5 | +2.793 | ||
| 4 | 3 | -1 | 7BC | Tyler Courtney | 5 | +3.457 | ||
| 5 | 6 | +1 | 88W | Austin McCarl | 5 | +4.589 | ||
| 6 | 8 | +2 | 2 | Whit Gastineau | 5 | +7.152 | ||
| 7 | 7 | 0 | 27 | Emerson Axsom | 5 | +7.335 | ||
| 8 | 5 | -3 | 3Z | Brock Zearfoss | 5 | +7.909 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 44 | Chris Martin | 8 | 3:36.261 | 8 | |
| 2 | 3 | +1 | 5K | Danny Sams III | 8 | +2.781 | ||
| 3 | 5 | +2 | 3 | Cole Schroeder | 8 | +7.474 | ||
| 4 | 7 | +3 | 16G | Austyn Gossel | 8 | +12.197 | ||
| 5 | 6 | +1 | 0 | Glenn Styres | 8 | +14.130 | ||
| 6 | 8 | +2 | 11H | Rodney Huband | 8 | +16.382 | ||
| 7 | 2 | -5 | 6S | Tyler Clem | 0 | -8 Laps | DNS | |
| 8 | 4 | -4 | 45 | Nick Sheridan | 0 | -8 Laps | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2C | Cole Macedo | 9 | 4:47.224 | 9 | |
| 2 | 4 | +2 | 45X | Kyler Johnson | 9 | +1.056 | ||
| 3 | 2 | -1 | 17GP | Hank Davis | 9 | +2.167 | ||
| 4 | 3 | -1 | 88R | Ryder Laplante | 9 | +3.304 | ||
| 5 | 6 | +1 | G5 | Gage Pulkrabek | 9 | +3.660 | ||
| 6 | 8 | +2 | 10SR | Paulie Colagiovanni | 9 | +4.770 | ||
| 7 | 5 | -2 | 5 | Ryder McCutcheon | 9 | +6.012 | ||
| 8 | 7 | -1 | 88C | Brogan Carder | 7 | -2 Laps | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 95 | Matt Covington | 8 | 2:03.487 | 8 | |
| 2 | 1 | -1 | 28F | Davie Franek | 8 | +4.501 | ||
| 3 | 4 | +1 | 5C | D.J. Christie | 8 | +4.892 | ||
| 4 | 3 | -1 | 23 | Seth Bergman | 8 | +6.158 | ||
| 5 | 6 | +1 | 88 | Terry Easum | 8 | +10.087 | ||
| 6 | 7 | +1 | 13M | Brett Moffitt | 8 | +11.572 | ||
| 7 | 5 | -2 | 15 | Ryan Turner | 8 | +13.920 |
DIRTcar UMP Modified Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 13 | Charlie Mefford | 20 | 10:12.940 | 0 | $0 | ||
| 2 | 1 | -1 | 71 | Pierce McCarter | 20 | +1.550 | 0 | $0 | ||
| 3 | 5 | +2 | 8S | Kyle Strickler | 20 | +2.914 | 0 | $0 | ||
| 4 | 2 | -2 | 10Y | Trent Young | 20 | +3.414 | 0 | $0 | ||
| 5 | 8 | +3 | 66F | Cole Falloway | 20 | +3.494 | 0 | $0 | ||
| 6 | 12 | +6 | 15X | Justin Stone | 20 | +4.478 | 0 | $0 | ||
| 7 | 14 | +7 | 60F | Shannon Fisk | 20 | +4.978 | 0 | $0 | ||
| 8 | 11 | +3 | 99W | Wade Olmsted | 20 | +6.181 | 0 | $0 | ||
| 9 | 15 | +6 | 8 | Jimmy Lennex Jr | 20 | +6.681 | 0 | $0 | ||
| 10 | 7 | -3 | 66 | Adam Wright | 20 | +7.093 | 0 | $0 | ||
| 11 | 10 | -1 | 78 | Rich Pratt | 20 | +6.921 | 0 | $0 | ||
| 12 | 13 | +1 | 21C | Drew Charlson | 20 | +9.513 | 0 | $0 | ||
| 13 | 6 | -7 | 1TS | Tyler Spalding | 20 | 0 | $0 | |||
| 14 | 9 | -5 | 54 | Zachary Hawk | 20 | 0 | $0 | |||
| 15 | 4 | -11 | 5CS | Curt Spalding | 0 | -20 Laps | DNS | 0 | $0 | |
| 16 | 16 | 0 | 72 | Todd Neiheiser | 0 | -20 Laps | DNS | 0 | $0 | |
| 17 | 17 | 0 | 81K | Kyle Cole | 0 | -20 Laps | DNS | 0 | $0 |
Time of Race10:12Hard ChargerShannon Fisk (+7)
HARD CHARGER: Shannon Fisk (+7 positions) • TIME OF RACE: 10:12
Feature 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 96M | Mike McKinney | 20 | 13:47.127 | 0 | $0 | ||
| 2 | 1 | -1 | 777 | Trevor Neville | 20 | +1.419 | 0 | $0 | ||
| 3 | 9 | +6 | 45H | Kyle Hammer | 20 | +1.424 | 0 | $0 | ||
| 4 | 5 | +1 | 114 | Jordan Koehler | 20 | +1.995 | 0 | $0 | ||
| 5 | 10 | +5 | 99H | Justin Haley | 20 | +3.755 | 0 | $0 | ||
| 6 | 8 | +2 | 01 | Aidan Hinds | 20 | +4.131 | 0 | $0 | ||
| 7 | 11 | +4 | 35H | Michael Altobelli | 20 | +4.613 | 0 | $0 | ||
| 8 | 2 | -6 | 7J | Justin Allgaier | 20 | +4.896 | 0 | $0 | ||
| 9 | 14 | +5 | 114K | Evan Koehler | 20 | +5.833 | 0 | $0 | ||
| 10 | 13 | +3 | 60 | Jim Manka | 20 | +7.463 | 0 | $0 | ||
| 11 | 15 | +4 | 29C | Joey Cotterman | 20 | +16.701 | 0 | $0 | ||
| 12 | 12 | 0 | 99 | Cole Hilton | 20 | 0 | $0 | |||
| 13 | 7 | -6 | 5B | Bobby Bagley | 20 | 0 | $0 | |||
| 14 | 4 | -10 | 20RT | Ricky Thornton Jr. | 20 | 0 | $0 | |||
| 15 | 6 | -9 | 56 | Chris Wilson | 20 | 0 | $0 | |||
| 16 | 16 | 0 | 0K | Damian Kiefer | 0 | -20 Laps | DNS | 0 | $0 |
Feature 3
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 36 | Kenny Wallace | 20 | 18:24.344 | 0 | $0 | ||
| 2 | 5 | +3 | 17 | Chris Wilson | 20 | +1.340 | 0 | $0 | ||
| 3 | 3 | 0 | 35 | David Stremme | 20 | +1.469 | 0 | $0 | ||
| 4 | 9 | +5 | 7D | Brad Deyoung | 20 | +2.279 | 0 | $0 | ||
| 5 | 6 | +1 | 77D | George Dixon | 20 | +3.483 | 0 | $0 | ||
| 6 | 13 | +7 | 1H | Ben Harmon | 20 | +3.815 | 0 | $0 | ||
| 7 | 11 | +4 | 3S | Josh Sanford | 20 | +4.268 | 0 | $0 | ||
| 8 | 8 | 0 | 7 | Evan Taylor | 20 | +5.348 | 0 | $0 | ||
| 9 | 12 | +3 | 31G | Stephen Pedulla | 20 | +7.173 | 0 | $0 | ||
| 10 | 14 | +4 | T9 | Zack Tate | 20 | +7.350 | 0 | $0 | ||
| 11 | 10 | -1 | 70B | Ty Norder | 20 | 0 | $0 | |||
| 12 | 1 | -11 | 90 | Jason Beaulieu | 20 | 0 | $0 | |||
| 13 | 15 | +2 | 11Z | Zane Oedewaldt | 20 | 0 | $0 | |||
| 14 | 4 | -10 | 25 | Tyler Nicely | 20 | 0 | $0 | |||
| 15 | 7 | -8 | 52 | Mikey Kopka | 20 | 0 | $0 | |||
| 16 | 16 | 0 | 2K | Taylor Kuehl | 0 | -20 Laps | DNS | 0 | $0 |
Feature 4
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | J82 | Treb Jacoby | 20 | 15:39.244 | 0 | $0 | ||
| 2 | 1 | -1 | 77B | Ray Bollinger | 20 | +0.957 | 0 | $0 | ||
| 3 | 3 | 0 | 24 | Zeke McKenzie | 20 | +4.395 | 0 | $0 | ||
| 4 | 5 | +1 | 05 | Dave Wietholder | 20 | +6.379 | 0 | $0 | ||
| 5 | 12 | +7 | 46 | Matt Crafton | 20 | +6.996 | 0 | $0 | ||
| 6 | 8 | +2 | X | Wyatt Scott | 20 | +7.227 | 0 | $0 | ||
| 7 | 11 | +4 | 155 | Peyton Harlow | 20 | +9.063 | 0 | $0 | ||
| 8 | 15 | +7 | 88 | Cody Thornhill | 20 | +10.606 | 0 | $0 | ||
| 9 | 10 | +1 | 43J | Jacob Hall | 20 | +13.402 | 0 | $0 | ||
| 10 | 14 | +4 | 3F | Rob Fuqua | 20 | +14.237 | 0 | $0 | ||
| 11 | 2 | -9 | 0 | Glenn Styres | 20 | +12.674 | 0 | $0 | ||
| 12 | 16 | +4 | T23 | Keith Tincher | 20 | +16.076 | 0 | $0 | ||
| 13 | 9 | -4 | 17C | Coleman Evans | 20 | 0 | $0 | |||
| 14 | 4 | -10 | 5T | Jonathan Taylor | 20 | DNF | 0 | $0 | ||
| 15 | 7 | -8 | 114B | Clayton Bryant | 20 | DNF | 0 | $0 | ||
| 16 | 13 | -3 | 10X | Billy Uptegraff | 20 | DNF | 0 | $0 |
Feature 5
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 97 | Mitch Thomas | 20 | 15:05.853 | 0 | $0 | ||
| 2 | 4 | +2 | K9 | Will Krup | 20 | +1.408 | 0 | $0 | ||
| 3 | 7 | +4 | 17X | Richard Michael Jr | 20 | +5.577 | 0 | $0 | ||
| 4 | 10 | +6 | 12L | Lucas Lee | 20 | +7.453 | 0 | $0 | ||
| 5 | 1 | -4 | 28 | Mason Lobb | 20 | +10.145 | 0 | $0 | ||
| 6 | 12 | +6 | 11D | Brian Diveley | 20 | +11.815 | 0 | $0 | ||
| 7 | 5 | -2 | 17T | Tyler Evans | 20 | +12.538 | 0 | $0 | ||
| 8 | 11 | +3 | 84 | Ryan Toole | 20 | +13.735 | 0 | $0 | ||
| 9 | 15 | +6 | 1 | Eric Kinney | 20 | +17.126 | 0 | $0 | ||
| 10 | 14 | +4 | 55 | Blaze Melton | 20 | DNF | 0 | $0 | ||
| 11 | 9 | -2 | 26 | Adam Ogle | 20 | DNF | 0 | $0 | ||
| 12 | 3 | -9 | 21B | Hunter Breland | 20 | DNF | 0 | $0 | ||
| 13 | 6 | -7 | 99K | Ray Kable | 20 | DNF | 0 | $0 | ||
| 14 | 8 | -6 | 43A | Mark Anderson | 20 | DNF | 0 | $0 | ||
| 15 | 13 | -2 | 3G | Bryce Graber | 20 | DNF | 0 | $0 | ||
| 16 | 0 | -16 | 11N | Gene Nicholas | 0 | -20 Laps | DNS | 0 | $0 |
Feature 6
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 72H | Tristan Chamberlain | 20 | 14:08.651 | 0 | $0 | ||
| 2 | 2 | 0 | 49 | Brian Ruhlman | 20 | +7.496 | 0 | $0 | ||
| 3 | 3 | 0 | 21CZ | Cole Czarneski | 20 | +10.769 | 0 | $0 | ||
| 4 | 9 | +5 | 17W | Mikey Wilson | 20 | +11.831 | 0 | $0 | ||
| 5 | 5 | 0 | 27 | Jason Garver | 20 | +14.084 | 0 | $0 | ||
| 6 | 4 | -2 | 28B | Jason Brookover | 20 | +16.390 | 0 | $0 | ||
| 7 | 8 | +1 | 51 | Dalton Lanich | 20 | +18.391 | 0 | $0 | ||
| 8 | 17 | +9 | 11N | Gene Nicholas | 20 | +8.749 | 0 | $0 | ||
| 9 | 12 | +3 | 11 | Dylan Drake | 20 | +11.543 | 0 | $0 | ||
| 10 | 14 | +4 | 25B | Greg Belyea | 20 | +18.881 | 0 | $0 | ||
| 11 | 11 | 0 | 14 | Dalton Lane | 20 | 0 | $0 | |||
| 12 | 10 | -2 | 9 | Ken Schrader | 20 | 0 | $0 | |||
| 13 | 6 | -7 | 57 | Charlie Sandercock | 20 | DNF | 0 | $0 | ||
| 14 | 13 | -1 | 77 | Jim Shipman | 20 | DNF | 0 | $0 | ||
| 15 | 15 | 0 | 00B | Buzzie Reutimann | 20 | DNF | 0 | $0 | ||
| 16 | 7 | -9 | 09 | Michael Ledford | 0 | -20 Laps | DNS | 0 | $0 | |
| 17 | 16 | -1 | 81C | Christopher Cole | 0 | -20 Laps | DNS | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Monday, February 2, 2026
Feature 1 (20 laps): 1. C. Mefford, $0; 2. P. McCarter, $0; 3. K. Strickler, $0; 4. T. Young, $0; 5. C. Falloway, $0; 6. J. Stone, $0; 7. S. Fisk, $0; 8. W. Olmsted, $0; 9. J. Lennex, $0; 10. A. Wright, $0; 11. R. Pratt, $0; 12. D. Charlson, $0; 13. T. Spalding, $0; 14. Z. Hawk, $0; (DNS) C. Spalding; (DNS) T. Neiheiser; (DNS) K. Cole.
Feature 2 (20 laps): 1. M. McKinney, $0; 2. T. Neville, $0; 3. K. Hammer, $0; 4. J. Koehler, $0; 5. J. Haley, $0; 6. A. Hinds, $0; 7. M. Altobelli, $0; 8. J. Allgaier, $0; 9. E. Koehler, $0; 10. J. Manka, $0; 11. J. Cotterman, $0; 12. C. Hilton, $0; 13. B. Bagley, $0; 14. R. Thornton, $0; 15. C. Wilson, $0; (DNS) D. Kiefer.
Feature 3 (20 laps): 1. K. Wallace, $0; 2. C. Wilson, $0; 3. D. Stremme, $0; 4. B. Deyoung, $0; 5. G. Dixon, $0; 6. B. Harmon, $0; 7. J. Sanford, $0; 8. E. Taylor, $0; 9. S. Pedulla, $0; 10. Z. Tate, $0; 11. T. Norder, $0; 12. J. Beaulieu, $0; 13. Z. Oedewaldt, $0; 14. T. Nicely, $0; 15. M. Kopka, $0; (DNS) T. Kuehl.
Feature 4 (20 laps): 1. T. Jacoby, $0; 2. R. Bollinger, $0; 3. Z. McKenzie, $0; 4. D. Wietholder, $0; 5. M. Crafton, $0; 6. W. Scott, $0; 7. P. Harlow, $0; 8. C. Thornhill, $0; 9. J. Hall, $0; 10. R. Fuqua, $0; 11. G. Styres, $0; 12. K. Tincher, $0; 13. C. Evans, $0; 14. J. Taylor, $0 (DNF); 15. C. Bryant, $0 (DNF); 16. B. Uptegraff, $0 (DNF).
Feature 5 (20 laps): 1. M. Thomas, $0; 2. W. Krup, $0; 3. R. Michael, $0; 4. L. Lee, $0; 5. M. Lobb, $0; 6. B. Diveley, $0; 7. T. Evans, $0; 8. R. Toole, $0; 9. E. Kinney, $0; 10. B. Melton, $0 (DNF); 11. A. Ogle, $0 (DNF); 12. H. Breland, $0 (DNF); 13. R. Kable, $0 (DNF); 14. M. Anderson, $0 (DNF); 15. B. Graber, $0 (DNF); (DNS) G. Nicholas.
Feature 6 (20 laps): 1. T. Chamberlain, $0; 2. B. Ruhlman, $0; 3. C. Czarneski, $0; 4. M. Wilson, $0; 5. J. Garver, $0; 6. J. Brookover, $0; 7. D. Lanich, $0; 8. G. Nicholas, $0; 9. D. Drake, $0; 10. G. Belyea, $0; 11. D. Lane, $0; 12. K. Schrader, $0; 13. C. Sandercock, $0 (DNF); 14. J. Shipman, $0 (DNF); 15. B. Reutimann, $0 (DNF); (DNS) M. Ledford; (DNS) C. Cole.
Qualifying Flight 1: 1. Curt Spalding, 5CS, 17.41; 2. Ricky Thornton Jr., 20RT, 17.56; 3. Tyler Nicely, 25, 17.70; 4. Charlie Mefford, 13, 17.71; 5. Mike McKinney, 96M, 17.74; 6. David Stremme, 35, 17.76; 7. Trent Young, 10Y, 17.84; 8. Justin Allgaier, 7J, 17.84; 9. Kenny Wallace, 36, 17.84; 10. Pierce McCarter, 71, 17.86; 11. Trevor Neville, 777, 17.92; 12. Jason Beaulieu, 90, 17.95; 13. Kyle Strickler, 8S, 17.96; 14. Jordan Koehler, 114, 17.99; 15. Chris Wilson, 17, 17.99; 16. Tyler Spalding, 1TS, 18.00; 17. Chris Wilson, 56, 18.06; 18. George Dixon, 77D, 18.07; 19. Adam Wright, 66, 18.08; 20. Bobby Bagley, 5B, 18.10; 21. Mikey Kopka, 52, 18.21; 22. Cole Falloway, 66F, 18.24; 23. Aidan Hinds, 01, 18.26; 24. Evan Taylor, 7, 18.27; 25. Zachary Hawk, 54, 18.29; 26. Kyle Hammer, 45H, 18.29; 27. Brad Deyoung, 7D, 18.30; 28. Rich Pratt, 78, 18.31; 29. Justin Haley, 99H, 18.31; 30. Ty Norder, 70B, 18.32; 31. Wade Olmsted, 99W, 18.34; 32. Michael Altobelli, 35H, 18.39; 33. Josh Sanford, 3S, 18.39; 34. Justin Stone, 15X, 18.41; 35. Cole Hilton, 99, 18.42; 36. Stephen Pedulla, 31G, 18.48; 37. Drew Charlson, 21C, 18.49; 38. Jim Manka, 60, 18.57; 39. Ben Harmon, 1H, 18.62; 40. Shannon Fisk, 60F, 18.64; 41. Evan Koehler, 114K, 18.68; 42. Zack Tate, T9, 18.70; 43. Jimmy Lennex Jr, 8, 18.71; 44. Joey Cotterman, 29C, 18.83; 45. Zane Oedewaldt, 11Z, 18.86; 46. Todd Neiheiser, 72, 18.34; 47. Damian Kiefer, 0K, NT; 48. Taylor Kuehl, 2K, NT; 49. Kyle Cole, 81K, NT.
Qualifying Flight 2: 1. Jonathan Taylor, 5T, 17.64; 2. Will Krup, K9, 17.75; 3. Jason Brookover, 28B, 17.85; 4. Zeke McKenzie, 24, 17.93; 5. Hunter Breland, 21B, 17.94; 6. Cole Czarneski, 21CZ, 17.94; 7. Glenn Styres, 0, 17.95; 8. Mitch Thomas, 97, 17.96; 9. Brian Ruhlman, 49, 17.97; 10. Ray Bollinger, 77B, 18.02; 11. Mason Lobb, 28, 18.03; 12. Tristan Chamberlain, 72H, 18.07; 13. Dave Wietholder, 05, 18.09; 14. Tyler Evans, 17T, 18.09; 15. Jason Garver, 27, 18.10; 16. Treb Jacoby, J82, 18.16; 17. Ray Kable, 99K, 18.18; 18. Charlie Sandercock, 57, 18.19; 19. Clayton Bryant, 114B, 18.22; 20. Richard Michael Jr, 17X, 18.28; 21. Michael Ledford, 09, 18.28; 22. Wyatt Scott, X, 18.30; 23. Mark Anderson, 43A, 18.30; 24. Dalton Lanich, 51, 18.32; 25. Coleman Evans, 17C, 18.35; 26. Adam Ogle, 26, 18.38; 27. Mikey Wilson, 17W, 18.39; 28. Jacob Hall, 43J, 18.42; 29. Lucas Lee, 12L, 18.42; 30. Ken Schrader, 9, 18.45; 31. Peyton Harlow, 155, 18.46; 32. Ryan Toole, 84, 18.53; 33. Dalton Lane, 14, 18.54; 34. Matt Crafton, 46, 18.58; 35. Brian Diveley, 11D, 18.76; 36. Dylan Drake, 11, 18.99; 37. Billy Uptegraff, 10X, 19.01; 38. Bryce Graber, 3G, 19.02; 39. Jim Shipman, 77, 19.17; 40. Rob Fuqua, 3F, 19.27; 41. Gene Nicholas, 11N, 19.32; 42. Greg Belyea, 25B, 19.57; 43. Cody Thornhill, 88, 19.62; 44. Blaze Melton, 55, 19.65; 45. Buzzie Reutimann, 00B, 19.79; 46. Keith Tincher, T23, 19.97; 47. Eric Kinney, 1, 18.88; 48. Christopher Cole, 81C, NT.
Hot Laps 1: 1. Mitch Thomas, 97, 17.77; 2. Ricky Thornton Jr., 20RT, 18.17; 3. Ray Bollinger, 77B, 18.19; 4. Kyle Strickler, 8S, 18.20; 5. Will Krup, K9, 18.22; 6. Lucas Lee, 12L, 18.22; 7. Jacob Hall, 43J, 18.25; 8. Tyler Evans, 17T, 18.27; 9. Charlie Sandercock, 57, 18.30; 10. Dalton Lane, 14, 18.32; 11. Dalton Lanich, 51, 18.37; 12. Jason Garver, 27, 18.38; 13. Trevor Neville, 777, 18.39; 14. Brian Ruhlman, 49, 18.40; 15. Bobby Bagley, 5B, 18.40; 16. Dave Wietholder, 05, 18.43; 17. Jason Beaulieu, 90, 18.54; 18. Mikey Wilson, 17W, 18.55; 19. Hunter Breland, 21B, 18.57; 20. Brad Deyoung, 7D, 18.57; 21. Treb Jacoby, J82, 18.57; 22. Rob Fuqua, 3F, 18.58; 23. Mark Anderson, 43A, 18.59; 24. Tyler Spalding, 1TS, 18.59; 25. Damian Kiefer, 0K, 18.60; 26. Chris Wilson, 56, 18.66; 27. Ken Schrader, 9, 18.67; 28. Clayton Bryant, 114B, 18.69; 29. Curt Spalding, 5CS, 18.72; 30. Stephen Pedulla, 31G, 18.72; 31. Cole Hilton, 99, 18.73; 32. Jordan Koehler, 114, 18.76; 33. Mikey Kopka, 52, 18.79; 34. Coleman Evans, 17C, 18.80; 35. Mason Lobb, 28, 18.81; 36. Adam Ogle, 26, 18.83; 37. Greg Belyea, 25B, 18.84; 38. Trent Young, 10Y, 18.88; 39. Wyatt Scott, X, 18.90; 40. David Stremme, 35, 18.91; 41. Tristan Chamberlain, 72H, 18.91; 42. Pierce McCarter, 71, 18.92; 43. Ray Kable, 99K, 18.92; 44. Brian Diveley, 11D, 18.94; 45. Ben Harmon, 1H, 18.95; 46. Todd Neiheiser, 72, 18.96; 47. Kenny Wallace, 36, 18.97; 48. Dylan Drake, 11, 18.99; 49. Peyton Harlow, 155, 19.00; 50. Eric Kinney, 1, 19.01; 51. Cody Thornhill, 88, 19.02; 53. Zeke McKenzie, 24, 19.10; 54. Shannon Fisk, 60F, 19.11; 55. Justin Allgaier, 7J, 19.11; 56. Justin Stone, 15X, 19.12; 57. Michael Ledford, 09, 19.15; 58. Adam Wright, 66, 19.15; 59. Billy Uptegraff, 10X, 19.17; 60. Jason Brookover, 28B, 19.17; 61. Blaze Melton, 55, 19.20; 62. Ryan Toole, 84, 19.22; 63. Rich Pratt, 78, 19.23; 64. Matt Crafton, 46, 19.25; 65. Justin Haley, 99H, 19.28; 66. Buzzie Reutimann, 00B, 19.29; 67. Josh Sanford, 3S, 19.34; 68. Zane Oedewaldt, 11Z, 19.37; 69. Evan Taylor, 7, 19.39; 70. Zachary Hawk, 54, 19.40; 71. Richard Michael Jr, 17X, 19.42; 72. Wade Olmsted, 99W, 19.45; 73. Christopher Cole, 81C, 19.46; 74. Chris Wilson, 17, 19.47; 75. Bryce Graber, 3G, 19.49; 76. Evan Koehler, 114K, 19.49; 77. Ty Norder, 70B, 19.50; 78. Aidan Hinds, 01, 19.55; 79. Keith Tincher, T23, 19.58; 80. Jim Manka, 60, 19.74; 81. George Dixon, 77D, 19.80; 82. Michael Altobelli, 35H, 19.80; 83. Kyle Cole, 81K, 19.82; 84. Zack Tate, T9, 19.87; 85. Jimmy Lennex Jr, 8, 19.96; 86. Jim Shipman, 77, 20.12; 87. Drew Charlson, 21C, 20.15; 88. Joey Cotterman, 29C, NT; 89. Cole Czarneski, 21CZ, NT; 90. Cole Falloway, 66F, NT; 91. Kyle Hammer, 45H, NT; 92. Taylor Kuehl, 2K, NT; 93. Mike McKinney, 96M, NT; 94. Charlie Mefford, 13, NT; 95. Tyler Nicely, 25, NT; 96. Gene Nicholas, 11N, NT; 97. Jonathan Taylor, 5T, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.