Jan
29
2026
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
ASCS National Series Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 7BC | Tyler Courtney | 25 | 11:27.323 | 4 | 150 | $3,000 | |
| 2 | 4 | +2 | 20 | Brady Bacon | 25 | +3.119 | 142 | $1,500 | ||
| 3 | 2 | -1 | 88W | Austin McCarl | 25 | +4.683 | 21 | 135 | $1,000 | |
| 4 | 6 | +2 | 21 | Brian Brown | 25 | +7.256 | 130 | $800 | ||
| 5 | 8 | +3 | 15H | Sam Hafertepe Jr | 25 | +7.537 | 125 | $600 | ||
| 6 | 16 | +10 | 3Z | Brock Zearfoss | 25 | +7.766 | 122 | $550 | ||
| 7 | 7 | 0 | 44 | Chris Martin | 25 | +8.697 | 119 | $500 | ||
| 8 | 1 | -7 | 2 | Whit Gastineau | 25 | +9.555 | 116 | $450 | ||
| 9 | 11 | +2 | 27 | Emerson Axsom | 25 | +11.002 | 113 | $425 | ||
| 10 | 5 | -5 | 28F | Davie Franek | 25 | +12.345 | 110 | $400 | ||
| 11 | 22 | +11 | 2C | Cole Macedo | 25 | +13.081 | 108 | $375 | ||
| 12 | 17 | +5 | 01 | Jadan Bowling | 25 | +13.576 | 106 | $325 | ||
| 13 | 18 | +5 | 6S | Tyler Clem | 25 | +16.475 | 104 | $300 | ||
| 14 | 14 | 0 | 45 | Nick Sheridan | 25 | +16.800 | 102 | $300 | ||
| 15 | 15 | 0 | 23 | Seth Bergman | 25 | +1.686 | 100 | $300 | ||
| 16 | 21 | +5 | 5C | D.J. Christie | 25 | +4.172 | 98 | $300 | ||
| 17 | 12 | -5 | 95 | Matt Covington | 25 | +6.519 | 96 | $300 | ||
| 18 | 24 | +6 | 5 | Ryder McCutcheon | 25 | +5.020 | 94 | $300 | ||
| 19 | 13 | -6 | 17GP | Hank Davis | 25 | 92 | $300 | |||
| 20 | 9 | -11 | 4 | Cameron Martin | 25 | 90 | $300 | |||
| 21 | 19 | -2 | 7 | Jordan Thomas | 25 | 89 | $300 | |||
| 22 | 10 | -12 | 5K | Danny Sams III | 25 | 88 | $300 | |||
| 23 | 20 | -3 | 32B | Dale Blaney | 25 | DNS | 65 | $300 | ||
| 24 | 23 | -1 | 88R | Ryder Laplante | 25 | DNS | 65 | $300 |
Time of Race11:27Hard ChargerCole Macedo (+11)
HARD CHARGER: Cole Macedo (+11 positions) • TIME OF RACE: 11:27
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 5C | D.J. Christie | 12 | 3:39.774 | 12 | 0 | $0 | |
| 2 | 7 | +5 | 2C | Cole Macedo | 12 | +1.217 | 0 | $0 | ||
| 3 | 4 | +1 | 88R | Ryder Laplante | 12 | +1.953 | 0 | $0 | ||
| 4 | 1 | -3 | 5 | Ryder McCutcheon | 12 | +3.942 | 0 | $0 | ||
| 5 | 3 | -2 | 15 | Ryan Turner | 12 | +7.741 | 65 | $100 | ||
| 6 | 11 | +5 | 3 | Cole Schroeder | 12 | +8.187 | 65 | $100 | ||
| 7 | 5 | -2 | 0 | Glenn Styres | 12 | +9.840 | 65 | $100 | ||
| 8 | 12 | +4 | G5 | Gage Pulkrabek | 12 | +11.123 | 65 | $100 | ||
| 9 | 6 | -3 | 11K | Joshua Kunstbeck | 12 | +11.372 | 65 | $100 | ||
| 10 | 8 | -2 | 45X | Kyler Johnson | 12 | +14.647 | 65 | $100 | ||
| 11 | 16 | +5 | 88 | Terry Easum | 12 | +15.116 | 65 | $100 | ||
| 12 | 17 | +5 | 20C | Tyler Porter | 12 | +16.635 | 65 | $100 | ||
| 13 | 10 | -3 | 77T | Tyeller Powless | 12 | +16.688 | 65 | $100 | ||
| 14 | 9 | -5 | 6BG | Bryan Gossel | 12 | +17.559 | 65 | $100 | ||
| 15 | 13 | -2 | 22 | Shawn Murray | 12 | +2.006 | 65 | $100 | ||
| 16 | 14 | -2 | 13M | Brett Moffitt | 12 | +4.096 | 65 | $100 | ||
| 17 | 15 | -2 | 126 | Autumn Criste | 12 | +10.963 | 65 | $100 |
C Main
Show/Hide| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 88 | Terry Easum | 8 | 2:17.229 | 8 | 0 | $0 | |
| 2 | 1 | -1 | 20C | Tyler Porter | 8 | +4.401 | 8 | 0 | $0 | |
| 3 | 5 | +2 | 10X | Joel Charles | 8 | +8.168 | 8 | 65 | $100 | |
| 4 | 7 | +3 | 16G | Austyn Gossel | 8 | +8.219 | 8 | 65 | $100 | |
| 5 | 10 | +5 | 88C | Brogan Carder | 8 | +10.976 | 8 | 65 | $100 | |
| 6 | 3 | -3 | 11H | Rodney Huband | 8 | +13.435 | 8 | 65 | $100 | |
| 7 | 8 | +1 | 68C | Katlyn Calhoun | 8 | +2.196 | 7 | 65 | $100 | |
| 8 | 4 | -4 | 51 | Jeremy Kornbau | 0 | -8 Laps | DNS | 65 | $0 | |
| 9 | 6 | -3 | 10SR | Paulie Colagiovanni | 0 | -8 Laps | DNS | 65 | $0 | |
| 10 | 9 | -1 | 44C | Cheyenne Potter | 0 | -8 Laps | DNS | 65 | $0 |
Consolation Race
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 88 | Terry Easum | 8 | 2:17.229 | 0 | $0 | ||
| 2 | 1 | -1 | 20C | Tyler Porter | 8 | +4.401 | 0 | $0 | ||
| 3 | 5 | +2 | 10X | Joel Charles | 8 | +8.168 | 0 | $0 | ||
| 4 | 7 | +3 | 16G | Austyn Gossel | 8 | +8.219 | 0 | $0 | ||
| 5 | 10 | +5 | 88C | Brogan Carder | 8 | +10.976 | 0 | $0 | ||
| 6 | 3 | -3 | 11H | Rodney Huband | 8 | +13.435 | 0 | $0 | ||
| 7 | 8 | +1 | 68C | Katlyn Calhoun | 8 | +2.196 | 0 | $0 | ||
| 8 | 4 | -4 | 51 | Jeremy Kornbau | 8 | DNS | 0 | $0 | ||
| 9 | 6 | -3 | 10SR | Paulie Colagiovanni | 8 | DNS | 0 | $0 | ||
| 10 | 9 | -1 | 44C | Cheyenne Potter | 8 | DNS | 0 | $0 |
Dash 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | Whit Gastineau | 5 | 1:32.097 | 5 | |
| 2 | 1 | -1 | 88W | Austin McCarl | 5 | +0.828 | 5 | |
| 3 | 4 | +1 | 7BC | Tyler Courtney | 5 | +2.074 | 5 | |
| 4 | 6 | +2 | 20 | Brady Bacon | 5 | +4.395 | 5 | |
| 5 | 5 | 0 | 28F | Davie Franek | 5 | +6.068 | 5 | |
| 6 | 3 | -3 | 21 | Brian Brown | 5 | +6.446 | 5 | |
| 7 | 8 | +1 | 44 | Chris Martin | 5 | +6.599 | 5 | |
| 8 | 7 | -1 | 15H | Sam Hafertepe Jr | 5 | +7.741 | 5 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 20 | Brady Bacon | 8 | 2:05.761 | 8 | |
| 2 | 2 | 0 | 4 | Cameron Martin | 8 | |||
| 3 | 4 | +1 | 88W | Austin McCarl | 8 | |||
| 4 | 3 | -1 | 3Z | Brock Zearfoss | 8 | |||
| 5 | 5 | 0 | 5 | Ryder McCutcheon | 8 | |||
| 6 | 6 | 0 | 5C | D.J. Christie | 8 | |||
| 7 | 7 | 0 | 3 | Cole Schroeder | 8 | |||
| 8 | 8 | 0 | 20C | Tyler Porter | 8 | |||
| 9 | 9 | 0 | 88C | Brogan Carder | 8 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 15H | Sam Hafertepe Jr | 8 | 5:02.249 | 4 | |
| 2 | 1 | -1 | 5K | Danny Sams III | 8 | +1.697 | 4 | |
| 3 | 3 | 0 | 45 | Nick Sheridan | 8 | +5.766 | ||
| 4 | 5 | +1 | 6S | Tyler Clem | 8 | +6.108 | ||
| 5 | 9 | +4 | 11K | Joshua Kunstbeck | 8 | +13.685 | ||
| 6 | 8 | +2 | 6BG | Bryan Gossel | 8 | +14.975 | ||
| 7 | 7 | 0 | 22 | Shawn Murray | 8 | +16.748 | ||
| 8 | 2 | -6 | 88 | Terry Easum | 8 | DNS | ||
| 9 | 6 | -3 | 16G | Austyn Gossel | 8 | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Whit Gastineau | 8 | 7:18.281 | 9 | |
| 2 | 4 | +2 | 28F | Davie Franek | 8 | +1.384 | ||
| 3 | 3 | 0 | 23 | Seth Bergman | 8 | +1.566 | ||
| 4 | 2 | -2 | 01 | Jadan Bowling | 8 | +1.654 | ||
| 5 | 6 | +1 | 88R | Ryder Laplante | 8 | +3.075 | ||
| 6 | 7 | +1 | 2C | Cole Macedo | 8 | +3.548 | ||
| 7 | 5 | -2 | G5 | Gage Pulkrabek | 8 | +4.272 | ||
| 8 | 8 | 0 | 10X | Joel Charles | 8 | +5.910 | ||
| 9 | 9 | 0 | 44C | Cheyenne Potter | 8 | +7.390 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 44 | Chris Martin | 8 | 2:12.062 | 8 | |
| 2 | 2 | 0 | 95 | Matt Covington | 8 | +4.324 | ||
| 3 | 1 | -2 | 17GP | Hank Davis | 8 | +5.104 | ||
| 4 | 6 | +2 | 7 | Jordan Thomas | 8 | +6.925 | ||
| 5 | 5 | 0 | 15 | Ryan Turner | 8 | +11.785 | ||
| 6 | 8 | +2 | 77T | Tyeller Powless | 8 | +12.851 | ||
| 7 | 7 | 0 | 13M | Brett Moffitt | 8 | +17.959 | ||
| 8 | 3 | -5 | 11H | Rodney Huband | 8 | +1.192 | ||
| 9 | 9 | 0 | 68C | Katlyn Calhoun | 8 | +8.491 |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 21 | Brian Brown | 8 | 6:52.351 | 8 | |
| 2 | 1 | -1 | 27 | Emerson Axsom | 8 | +1.108 | ||
| 3 | 4 | +1 | 7BC | Tyler Courtney | 8 | +2.905 | ||
| 4 | 7 | +3 | 32B | Dale Blaney | 8 | +4.925 | ||
| 5 | 8 | +3 | 0 | Glenn Styres | 8 | +6.900 | ||
| 6 | 5 | -1 | 45X | Kyler Johnson | 8 | +8.853 | ||
| 7 | 9 | +2 | 126 | Autumn Criste | 8 | +11.370 | ||
| 8 | 6 | -2 | 51 | Jeremy Kornbau | 8 | |||
| 9 | 3 | -6 | 10SR | Paulie Colagiovanni | 8 |
DIRTcar UMP Modified Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 20RT | Ricky Thornton Jr. | 20 | 8:45.915 | 0 | $0 | ||
| 2 | 11 | +9 | 25 | Tyler Nicely | 20 | +1.269 | 0 | $0 | ||
| 3 | 8 | +5 | 66 | Cole Falloway | 20 | +6.576 | 0 | $0 | ||
| 4 | 4 | 0 | 36 | Kenny Wallace | 20 | +9.420 | 0 | $0 | ||
| 5 | 3 | -2 | K9 | Will Krup | 20 | +10.920 | 0 | $0 | ||
| 6 | 10 | +4 | 13 | Charlie Mefford | 20 | +11.925 | 0 | $0 | ||
| 7 | 17 | +10 | 35A | Michael Altobelli | 20 | +15.032 | 0 | $0 | ||
| 8 | 7 | -1 | 35 | David Stremme | 20 | +16.733 | 0 | $0 | ||
| 9 | 18 | +9 | 99H | Justin Haley | 20 | +19.254 | 0 | $0 | ||
| 10 | 6 | -4 | 77D | George Dixon | 20 | +20.028 | 0 | $0 | ||
| 11 | 9 | -2 | 97 | Mitch Thomas | 20 | +25.217 | 0 | $0 | ||
| 12 | 14 | +2 | 09 | Michael Ledford | 20 | +27.741 | 0 | $0 | ||
| 13 | 20 | +7 | 12L | Lucas Lee | 20 | +29.883 | 0 | $0 | ||
| 14 | 16 | +2 | 1TS | Tyler Spalding | 20 | +31.767 | 0 | $0 | ||
| 15 | 1 | -14 | 114K | Evan Koehler | 20 | 0 | $0 | |||
| 16 | 5 | -11 | 114 | Jordan Koehler | 20 | 0 | $0 | |||
| 17 | 15 | -2 | 777 | Trevor Neville | 20 | +0.457 | 0 | $0 | ||
| 18 | 24 | +6 | 17C | Coleman Evans | 20 | +2.197 | 0 | $0 | ||
| 19 | 23 | +4 | 77B | Ray Bollinger | 20 | +3.480 | 0 | $0 | ||
| 20 | 13 | -7 | 56 | Chris Wilson | 20 | +4.758 | 0 | $0 | ||
| 21 | 19 | -2 | 3 | Josh Sanford | 20 | +5.272 | 0 | $0 | ||
| 22 | 12 | -10 | 24CS | Curt Spalding | 20 | 0 | $0 | |||
| 23 | 21 | -2 | 45H | Kyle Hammer | 20 | 0 | $0 | |||
| 24 | 22 | -2 | 15X | Justin Stone | 20 | 0 | $0 |
Time of Race8:45Hard ChargerMichael Altobelli (+10)
HARD CHARGER: Michael Altobelli (+10 positions) • TIME OF RACE: 8:45
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 35A | Michael Altobelli | 8 | 4:06.663 | 0 | $0 | ||
| 2 | 1 | -1 | 45H | Kyle Hammer | 8 | +0.500 | 0 | $0 | ||
| 3 | 3 | 0 | 1H | Ben Harmon | 8 | +2.775 | 0 | $0 | ||
| 4 | 7 | +3 | 57 | Charlie Sandercock | 8 | +6.592 | 0 | $0 | ||
| 5 | 12 | +7 | 05 | Dave Wietholder | 8 | +7.432 | 0 | $0 | ||
| 6 | 5 | -1 | 99 | Cole Hilton | 8 | +7.786 | 0 | $0 | ||
| 7 | 8 | +1 | 7G | Seth Geary | 8 | +9.106 | 0 | $0 | ||
| 8 | 11 | +3 | 54 | Zachary Hawk | 8 | +10.499 | 0 | $0 | ||
| 9 | 10 | +1 | 26 | Adam Ogle | 8 | +11.450 | 0 | $0 | ||
| 10 | 9 | -1 | 24 | Zeke McKenzie | 8 | 0 | $0 | |||
| 11 | 4 | -7 | 21CZ | Cole Czarneski | 8 | DNF | 0 | $0 | ||
| 12 | 6 | -6 | 01 | Aidan Hinds | 8 | DNF | 0 | $0 | ||
| 13 | 13 | 0 | 11 | Dylan Drake | 8 | DNF | 0 | $0 | ||
| 14 | 14 | 0 | 99W | Wade Olmsted | 8 | DNS | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | Josh Sanford | 8 | 10:09.769 | 0 | $0 | ||
| 2 | 3 | +1 | 77B | Ray Bollinger | 8 | +0.243 | 0 | $0 | ||
| 3 | 5 | +2 | 43A | Mark Anderson | 8 | +0.753 | 0 | $0 | ||
| 4 | 10 | +6 | 51 | Dalton Lanich | 8 | +1.561 | 0 | $0 | ||
| 5 | 8 | +3 | 17W | Mikey Wilson | 8 | +1.588 | 0 | $0 | ||
| 6 | 7 | +1 | 17X | Richard Michael Jr | 8 | +1.665 | 0 | $0 | ||
| 7 | 9 | +2 | 5B | Bobby Bagley | 8 | +2.936 | 0 | $0 | ||
| 8 | 11 | +3 | 15H | Gator Hise | 8 | +3.780 | 0 | $0 | ||
| 9 | 12 | +3 | 11D | Brian Diveley | 8 | +3.943 | 0 | $0 | ||
| 10 | 2 | -8 | 0 | Glenn Styres | 8 | +4.954 | 0 | $0 | ||
| 11 | 4 | -7 | 31G | Stephen Pedulla | 8 | 0 | $0 | |||
| 12 | 6 | -6 | 21B | Hunter Breland | 8 | DNS | 0 | $0 |
Last Chance Showdown 3
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 99H | Justin Haley | 8 | 2:43.041 | 0 | $0 | ||
| 2 | 3 | +1 | 15X | Justin Stone | 8 | +4.552 | 0 | $0 | ||
| 3 | 4 | +1 | 7 | Brad Deyoung | 8 | +5.601 | 0 | $0 | ||
| 4 | 6 | +2 | 96M | Mike McKinney | 8 | +6.620 | 0 | $0 | ||
| 5 | 2 | -3 | 27 | Jason Garver | 8 | +7.187 | 0 | $0 | ||
| 6 | 8 | +2 | 28B | Jason Brookover | 8 | +8.039 | 0 | $0 | ||
| 7 | 5 | -2 | 90 | Jason Beaulieu | 8 | +8.294 | 0 | $0 | ||
| 8 | 7 | -1 | 17 | Chris Wilson | 8 | +9.735 | 0 | $0 | ||
| 9 | 9 | 0 | 1 | Eric Kinney | 8 | +11.878 | 0 | $0 | ||
| 10 | 12 | +2 | 52 | Mikey Kopka | 8 | +14.771 | 0 | $0 | ||
| 11 | 11 | 0 | 3G | Bryce Graber | 8 | +17.693 | 0 | $0 | ||
| 12 | 14 | +2 | T23 | Keith Tincher | 8 | +18.027 | 0 | $0 | ||
| 13 | 10 | -3 | 11Z | Zane Oedewaldt | 8 | DNS | 0 | $0 | ||
| 14 | 13 | -1 | 10X | Billy Uptegraff | 8 | DNS | 0 | $0 |
Last Chance Showdown 4
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 12L | Lucas Lee | 8 | 2:46.117 | 0 | $0 | ||
| 2 | 2 | 0 | 17C | Coleman Evans | 8 | +1.899 | 0 | $0 | ||
| 3 | 1 | -2 | 72 | Todd Neiheiser | 8 | +2.668 | 0 | $0 | ||
| 4 | 4 | 0 | 155 | Peyton Harlow | 8 | +3.465 | 0 | $0 | ||
| 5 | 7 | +2 | X | Wyatt Scott | 8 | +6.450 | 0 | $0 | ||
| 6 | 3 | -3 | 72H | Tristan Chamberlain | 8 | +7.821 | 0 | $0 | ||
| 7 | 6 | -1 | 28 | Mason Lobb | 8 | +8.317 | 0 | $0 | ||
| 8 | 9 | +1 | 9 | Ken Schrader | 8 | +9.117 | 0 | $0 | ||
| 9 | 8 | -1 | 8 | Jimmy Lennex Jr | 8 | +9.929 | 0 | $0 | ||
| 10 | 10 | 0 | 17T | Tyler Evans | 8 | +11.001 | 0 | $0 | ||
| 11 | 11 | 0 | 25B | Greg Belyea | 8 | +12.309 | 0 | $0 | ||
| 12 | 12 | 0 | 3F | Rob Fuqua | 8 | +13.747 | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 114K | Evan Koehler | 8 | 2:37.878 | ||
| 2 | 2 | 0 | 97 | Mitch Thomas | 8 | +2.002 | ||
| 3 | 6 | +3 | 45H | Kyle Hammer | 8 | +5.098 | ||
| 4 | 4 | 0 | 1H | Ben Harmon | 8 | +5.803 | ||
| 5 | 3 | -2 | 99 | Cole Hilton | 8 | +6.203 | ||
| 6 | 5 | -1 | 57 | Charlie Sandercock | 8 | +8.407 | ||
| 7 | 9 | +2 | 24 | Zeke McKenzie | 8 | +8.804 | ||
| 8 | 7 | -1 | 54 | Zachary Hawk | 8 | +9.974 | ||
| 9 | 8 | -1 | 11 | Dylan Drake | 8 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | K9 | Will Krup | 8 | 4:38.140 | ||
| 2 | 1 | -1 | 25 | Tyler Nicely | 8 | +0.498 | ||
| 3 | 6 | +3 | 35A | Michael Altobelli | 8 | +5.662 | ||
| 4 | 4 | 0 | 21CZ | Cole Czarneski | 8 | +6.341 | ||
| 5 | 5 | 0 | 01 | Aidan Hinds | 8 | +8.340 | ||
| 6 | 7 | +1 | 7G | Seth Geary | 8 | +9.134 | ||
| 7 | 8 | +1 | 26 | Adam Ogle | 8 | +10.563 | ||
| 8 | 3 | -5 | 05 | Dave Wietholder | 8 | +15.624 | ||
| 9 | 9 | 0 | 99W | Wade Olmsted | 8 | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 114 | Jordan Koehler | 8 | 2:37.467 | ||
| 2 | 2 | 0 | 56 | Chris Wilson | 8 | +2.653 | ||
| 3 | 6 | +3 | 3 | Josh Sanford | 8 | +8.282 | ||
| 4 | 4 | 0 | 77B | Ray Bollinger | 8 | +9.885 | ||
| 5 | 3 | -2 | 43A | Mark Anderson | 8 | +10.620 | ||
| 6 | 5 | -1 | 17X | Richard Michael Jr | 8 | +11.423 | ||
| 7 | 7 | 0 | 5B | Bobby Bagley | 8 | +13.583 | ||
| 8 | 8 | 0 | 15H | Gator Hise | 8 | +16.388 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 35 | David Stremme | 8 | 2:39.187 | ||
| 2 | 1 | -1 | 777 | Trevor Neville | 8 | +3.327 | ||
| 3 | 5 | +2 | 0 | Glenn Styres | 8 | +6.486 | ||
| 4 | 6 | +2 | 31G | Stephen Pedulla | 8 | +6.641 | ||
| 5 | 3 | -2 | 21B | Hunter Breland | 8 | +7.956 | ||
| 6 | 7 | +1 | 17W | Mikey Wilson | 8 | +9.297 | ||
| 7 | 4 | -3 | 51 | Dalton Lanich | 8 | +11.706 | ||
| 8 | 8 | 0 | 11D | Brian Diveley | 8 | +13.784 |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 20RT | Ricky Thornton Jr. | 8 | 6:19.705 | ||
| 2 | 2 | 0 | 13 | Charlie Mefford | 8 | +3.889 | ||
| 3 | 3 | 0 | 99H | Justin Haley | 8 | +4.774 | ||
| 4 | 7 | +3 | 15X | Justin Stone | 8 | +7.345 | ||
| 5 | 4 | -1 | 90 | Jason Beaulieu | 8 | +9.169 | ||
| 6 | 6 | 0 | 17 | Chris Wilson | 8 | +9.976 | ||
| 7 | 8 | +1 | 1 | Eric Kinney | 8 | +11.724 | ||
| 8 | 9 | +1 | 3G | Bryce Graber | 8 | +14.477 | ||
| 9 | 5 | -4 | 10X | Billy Uptegraff | 8 | DNF |
Heat 6
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 36 | Kenny Wallace | 8 | 2:43.617 | ||
| 2 | 1 | -1 | 24CS | Curt Spalding | 8 | +0.835 | ||
| 3 | 5 | +2 | 27 | Jason Garver | 8 | +2.970 | ||
| 4 | 4 | 0 | 7 | Brad Deyoung | 8 | +2.994 | ||
| 5 | 6 | +1 | 96M | Mike McKinney | 8 | +4.414 | ||
| 6 | 3 | -3 | 28B | Jason Brookover | 8 | +5.609 | ||
| 7 | 7 | 0 | 11Z | Zane Oedewaldt | 8 | +8.318 | ||
| 8 | 8 | 0 | 52 | Mikey Kopka | 8 | +9.833 | ||
| 9 | 9 | 0 | T23 | Keith Tincher | 8 | +11.814 |
Heat 7
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 77D | George Dixon | 8 | 2:41.809 | ||
| 2 | 4 | +2 | 09 | Michael Ledford | 8 | +1.957 | ||
| 3 | 1 | -2 | 72 | Todd Neiheiser | 8 | +2.430 | ||
| 4 | 3 | -1 | 72H | Tristan Chamberlain | 8 | +4.166 | ||
| 5 | 7 | +2 | 12L | Lucas Lee | 8 | +4.689 | ||
| 6 | 5 | -1 | X | Wyatt Scott | 8 | +7.355 | ||
| 7 | 6 | -1 | 9 | Ken Schrader | 8 | +9.490 | ||
| 8 | 8 | 0 | 25B | Greg Belyea | 8 | +13.454 |
Heat 8
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 66 | Cole Falloway | 8 | 2:37.318 | ||
| 2 | 5 | +3 | 1TS | Tyler Spalding | 8 | +8.613 | ||
| 3 | 4 | +1 | 17C | Coleman Evans | 8 | +10.048 | ||
| 4 | 3 | -1 | 155 | Peyton Harlow | 8 | +10.925 | ||
| 5 | 7 | +2 | 28 | Mason Lobb | 8 | +11.988 | ||
| 6 | 8 | +2 | 8 | Jimmy Lennex Jr | 8 | +14.367 | ||
| 7 | 2 | -5 | 17T | Tyler Evans | 8 | +15.561 | ||
| 8 | 6 | -2 | 3F | Rob Fuqua | 8 | +17.283 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Thursday, January 29, 2026
Feature 1 (20 laps): 1. R. Thornton, $0; 2. T. Nicely, $0; 3. C. Falloway, $0; 4. K. Wallace, $0; 5. W. Krup, $0; 6. C. Mefford, $0; 7. M. Altobelli, $0; 8. D. Stremme, $0; 9. J. Haley, $0; 10. G. Dixon, $0; 11. M. Thomas, $0; 12. M. Ledford, $0; 13. L. Lee, $0; 14. T. Spalding, $0; 15. E. Koehler, $0; 16. J. Koehler, $0; 17. T. Neville, $0; 18. C. Evans, $0; 19. R. Bollinger, $0; 20. C. Wilson, $0; 21. J. Sanford, $0; 22. C. Spalding, $0; 23. K. Hammer, $0; 24. J. Stone, $0.
Last Chance Showdown (8 laps): 1. M. Altobelli, $0; 2. K. Hammer, $0; 3. B. Harmon, $0; 4. C. Sandercock, $0; 5. D. Wietholder, $0; 6. C. Hilton, $0; 7. S. Geary, $0; 8. Z. Hawk, $0; 9. A. Ogle, $0; 10. Z. McKenzie, $0; 11. C. Czarneski, $0 (DNF); 12. A. Hinds, $0 (DNF); 13. D. Drake, $0 (DNF); (DNS) W. Olmsted.
Last Chance Showdown 2 (8 laps): 1. J. Sanford, $0; 2. R. Bollinger, $0; 3. M. Anderson, $0; 4. D. Lanich, $0; 5. M. Wilson, $0; 6. R. Michael, $0; 7. B. Bagley, $0; 8. G. Hise, $0; 9. B. Diveley, $0; 10. G. Styres, $0; 11. S. Pedulla, $0; (DNS) H. Breland.
