Jan
23
2026
DIRTcar Sunshine Nationals
Volusia Speedway Park|Barberville, FL
World of Outlaws Late Models Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 6 | Hudson O'Neal | 35 | 17:50.735 | 0 | $0 | ||
| 2 | 4 | +2 | 1 | Tyler Erb | 35 | +0.128 | 0 | $0 | ||
| 3 | 11 | +8 | 9M | Tim McCreadie | 35 | +1.001 | 0 | $0 | ||
| 4 | 5 | +1 | 1S | Brandon Sheppard | 35 | +2.530 | 0 | $0 | ||
| 5 | 8 | +3 | 9 | Nick Hoffman | 35 | +3.402 | 0 | $0 | ||
| 6 | 7 | +1 | 111 | Max Blair | 35 | +4.046 | 0 | $0 | ||
| 7 | 9 | +2 | 8 | Kyle Strickler | 35 | +5.057 | 0 | $0 | ||
| 8 | 15 | +7 | 17M | Dale McDowell | 35 | +5.496 | 0 | $0 | ||
| 9 | 12 | +3 | 19R | Ryan Gustin | 35 | +6.712 | 0 | $0 | ||
| 10 | 23 | +13 | 32 | Bobby Pierce | 35 | +7.201 | 0 | $0 | ||
| 11 | 14 | +3 | 22* | Drake Troutman | 35 | +7.693 | 0 | $0 | ||
| 12 | 17 | +5 | 97 | Cody Overton | 35 | +7.731 | 0 | $0 | ||
| 13 | 1 | -12 | 76 | Brandon Overton | 35 | +8.100 | 0 | $0 | ||
| 14 | 18 | +4 | 28 | Dennis Erb Jr | 35 | +8.126 | 0 | $0 | ||
| 15 | 22 | +7 | 20TC | Tristan Chamberlain | 35 | +9.343 | 0 | $0 | ||
| 16 | 10 | -6 | 74X | Ethan Dotson | 35 | +9.988 | 0 | $0 | ||
| 17 | 20 | +3 | 11R | Josh Rice | 35 | +11.233 | 0 | $0 | ||
| 18 | 26 | +8 | 1Z | Logan Zarin | 35 | +12.136 | 0 | $0 | ||
| 19 | 25 | +6 | 58V | Daulton Wilson | 35 | +12.147 | 0 | $0 | ||
| 20 | 24 | +4 | 49 | Jake Timm | 35 | +12.906 | 0 | $0 | ||
| 21 | 16 | -5 | B1 | Brent Larson | 35 | +13.488 | 0 | $0 | ||
| 22 | 27 | +5 | 14 | Trey Mills | 35 | +13.669 | 0 | $0 | ||
| 23 | 19 | -4 | 114 | Jordan Koehler | 35 | +14.316 | 0 | $0 | ||
| 24 | 13 | -11 | 76N | Blair Nothdurft | 35 | +14.342 | 0 | $0 | ||
| 25 | 21 | -4 | 19 | Dustin Sorensen | 35 | 0 | $0 | |||
| 26 | 6 | -20 | 20RT | Ricky Thornton Jr. | 35 | 0 | $0 | |||
| 27 | 3 | -24 | 44 | Chris Madden | 35 | 0 | $0 | |||
| 28 | 28 | 0 | 55E | Eli Johnson | 35 | 0 | $0 |
Time of Race17:50Hard ChargerBobby Pierce (+13)
HARD CHARGER: Bobby Pierce (+13 positions) • TIME OF RACE: 17:50
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 97 | Cody Overton | 10 | 6:15.124 | 0 | $0 | ||
| 2 | 7 | +5 | 114 | Jordan Koehler | 10 | +1.552 | 0 | $0 | ||
| 3 | 4 | +1 | 19 | Dustin Sorensen | 10 | +3.153 | 0 | $0 | ||
| 4 | 6 | +2 | 24 | Tyler Wyant | 10 | +4.041 | 0 | $0 | ||
| 5 | 2 | -3 | 32 | Bobby Pierce | 10 | +4.278 | 0 | $0 | ||
| 6 | 11 | +5 | 09 | Michael Leach | 10 | +4.499 | 0 | $0 | ||
| 7 | 5 | -2 | 15 | Clayton Stuckey | 10 | +4.970 | 0 | $0 | ||
| 8 | 8 | 0 | 58V | Daulton Wilson | 10 | +5.698 | 0 | $0 | ||
| 9 | 9 | 0 | 49 | Jake Timm | 10 | +5.959 | 0 | $0 | ||
| 10 | 10 | 0 | 7M | Donald McIntosh | 10 | +6.873 | 0 | $0 | ||
| 11 | 14 | +3 | 0 | Glenn Styres | 10 | +7.377 | 0 | $0 | ||
| 12 | 12 | 0 | T1 | Todd Morrow | 10 | +7.723 | 0 | $0 | ||
| 13 | 13 | 0 | 55E | Eli Johnson | 10 | +7.872 | 0 | $0 | ||
| 14 | 3 | -11 | 79 | Cory Hedgecock | 10 | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 28 | Dennis Erb Jr | 10 | 3:09.690 | 0 | $0 | ||
| 2 | 2 | 0 | 11R | Josh Rice | 10 | +3.967 | 0 | $0 | ||
| 3 | 4 | +1 | 20TC | Tristan Chamberlain | 10 | +4.792 | 0 | $0 | ||
| 4 | 3 | -1 | 5 | Mark Whitener | 10 | +5.717 | 0 | $0 | ||
| 5 | 6 | +1 | 388 | Jackson Hise | 10 | +6.774 | 0 | $0 | ||
| 6 | 7 | +1 | 40B | Kyle Bronson | 10 | +8.354 | 0 | $0 | ||
| 7 | 9 | +2 | 1Z | Logan Zarin | 10 | +9.570 | 0 | $0 | ||
| 8 | 5 | -3 | 23 | Beckham Malone | 10 | +11.395 | 0 | $0 | ||
| 9 | 13 | +4 | 14 | Trey Mills | 10 | +12.309 | 0 | $0 | ||
| 10 | 12 | +2 | 8L | Matthew Larson | 10 | +13.480 | 0 | $0 | ||
| 11 | 11 | 0 | 81 | Jason Riggs | 10 | +15.220 | 0 | $0 | ||
| 12 | 14 | +2 | 11B | Stacy Boles | 10 | +16.776 | 0 | $0 | ||
| 13 | 8 | -5 | 11S | Allen Styck | 10 | 0 | $0 | |||
| 14 | 10 | -4 | 99B | Boom Briggs | 10 | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 76 | Brandon Overton | 8 | 2:31.075 | ||
| 2 | 3 | +1 | 9 | Nick Hoffman | 8 | +0.664 | ||
| 3 | 2 | -1 | 8 | Kyle Strickler | 8 | +1.865 | ||
| 4 | 4 | 0 | 76N | Blair Nothdurft | 8 | +3.330 | ||
| 5 | 7 | +2 | 97 | Cody Overton | 8 | +4.639 | ||
| 6 | 5 | -1 | 79 | Cory Hedgecock | 8 | +8.881 | ||
| 7 | 8 | +1 | 15 | Clayton Stuckey | 8 | +10.139 | ||
| 8 | 9 | +1 | 114 | Jordan Koehler | 8 | +10.855 | ||
| 9 | 6 | -3 | 49 | Jake Timm | 8 | +11.965 | ||
| 10 | 10 | 0 | 09 | Michael Leach | 8 | +13.664 | ||
| 11 | 11 | 0 | 55E | Eli Johnson | 8 | +14.855 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 6 | Hudson O'Neal | 8 | 2:27.173 | ||
| 2 | 1 | -1 | 20RT | Ricky Thornton Jr. | 8 | +2.283 | ||
| 3 | 4 | +1 | 9M | Tim McCreadie | 8 | +2.802 | ||
| 4 | 3 | -1 | 17M | Dale McDowell | 8 | +3.499 | ||
| 5 | 5 | 0 | 32 | Bobby Pierce | 8 | +5.902 | ||
| 6 | 7 | +1 | 19 | Dustin Sorensen | 8 | +8.049 | ||
| 7 | 9 | +2 | 24 | Tyler Wyant | 8 | +9.270 | ||
| 8 | 8 | 0 | 58V | Daulton Wilson | 8 | +10.438 | ||
| 9 | 6 | -3 | 7M | Donald McIntosh | 8 | +12.372 | ||
| 10 | 10 | 0 | T1 | Todd Morrow | 8 | +14.526 | ||
| 11 | 11 | 0 | 0 | Glenn Styres | 8 | +16.887 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 44 | Chris Madden | 8 | 2:28.142 | ||
| 2 | 3 | +1 | 111 | Max Blair | 8 | +0.247 | ||
| 3 | 5 | +2 | 74X | Ethan Dotson | 8 | +2.577 | ||
| 4 | 2 | -2 | 22* | Drake Troutman | 8 | +4.327 | ||
| 5 | 7 | +2 | 28 | Dennis Erb Jr | 8 | +5.716 | ||
| 6 | 4 | -2 | 5 | Mark Whitener | 8 | +6.061 | ||
| 7 | 9 | +2 | 23 | Beckham Malone | 8 | +8.436 | ||
| 8 | 8 | 0 | 40B | Kyle Bronson | 8 | +9.155 | ||
| 9 | 10 | +1 | 1Z | Logan Zarin | 8 | +9.879 | ||
| 10 | 11 | +1 | 81 | Jason Riggs | 8 | +11.218 | ||
| 11 | 6 | -5 | 14 | Trey Mills | 8 | +13.032 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | Tyler Erb | 8 | 2:26.347 | ||
| 2 | 2 | 0 | 1S | Brandon Sheppard | 8 | +1.366 | ||
| 3 | 3 | 0 | 19R | Ryan Gustin | 8 | +2.321 | ||
| 4 | 4 | 0 | B1 | Brent Larson | 8 | +4.258 | ||
| 5 | 7 | +2 | 11R | Josh Rice | 8 | +4.855 | ||
| 6 | 6 | 0 | 20TC | Tristan Chamberlain | 8 | +5.532 | ||
| 7 | 8 | +1 | 388 | Jackson Hise | 8 | +9.102 | ||
| 8 | 5 | -3 | 11S | Allen Styck | 8 | +9.354 | ||
| 9 | 9 | 0 | 99B | Boom Briggs | 8 | +10.783 | ||
| 10 | 11 | +1 | 8L | Matthew Larson | 8 | +11.677 | ||
| 11 | 10 | -1 | 11B | Stacy Boles | 8 | +13.665 |
Crate Racin' USA Dirt Late Model Series Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 121 | Pearson Williams | 20 | 10:04.547 | 0 | $0 | ||
| 2 | 3 | +1 | 515 | Bubba Roling | 20 | +0.644 | 0 | $0 | ||
| 3 | 4 | +1 | 611 | Koulten Herbert | 20 | +1.241 | 0 | $0 | ||
| 4 | 14 | +10 | 18BY | Austin Yarbrough | 20 | +3.178 | 0 | $0 | ||
| 5 | 7 | +2 | C02 | Daulton Wilson | 20 | +3.542 | 0 | $0 | ||
| 6 | 5 | -1 | 16S | Sam Seawright | 20 | +3.856 | 0 | $0 | ||
| 7 | 8 | +1 | 41 | Derike Bennett | 20 | +4.340 | 0 | $0 | ||
| 8 | 6 | -2 | 25 | Derrick Stewart | 20 | +4.595 | 0 | $0 | ||
| 9 | 17 | +8 | 8 | Josh Henry | 20 | +4.924 | 0 | $0 | ||
| 10 | 9 | -1 | USA1 | Jimmy Thomas | 20 | +5.415 | 0 | $0 | ||
| 11 | 1 | -10 | 118 | Jared Delk | 20 | +5.827 | 0 | $0 | ||
| 12 | 13 | +1 | 26 | Jack Brown | 20 | +6.119 | 0 | $0 | ||
| 13 | 21 | +8 | 2S | Layton Sullivan | 20 | +6.588 | 0 | $0 | ||
| 14 | 10 | -4 | 7T | Tyler Thomason | 20 | +7.290 | 0 | $0 | ||
| 15 | 11 | -4 | 94 | Holden Allen | 20 | +7.348 | 0 | $0 | ||
| 16 | 25 | +9 | 28 | Austin Leamon | 20 | +8.280 | 0 | $0 | ||
| 17 | 16 | -1 | 17 | Austin Storm | 20 | +8.510 | 0 | $0 | ||
| 18 | 18 | 0 | 55 | Kyle Courtney | 20 | +8.975 | 0 | $0 | ||
| 19 | 20 | +1 | 17X | Brett Gray | 20 | +9.116 | 0 | $0 | ||
| 20 | 12 | -8 | 14W | Jake Whitehead | 20 | +10.913 | 0 | $0 | ||
| 21 | 26 | +5 | 4F | Rye Faulk | 20 | +9.651 | 0 | $0 | ||
| 22 | 23 | +1 | 125 | Mark Underwood | 20 | +9.712 | 0 | $0 | ||
| 23 | 22 | -1 | 3B | Billy Boyd Jr | 20 | +11.538 | 0 | $0 | ||
| 24 | 24 | 0 | 6B | Hunter Boyd | 20 | +12.552 | 0 | $0 | ||
| 25 | 19 | -6 | 6 | Clay Harris | 20 | 0 | $0 | |||
| 26 | 15 | -11 | 257 | Skylar Marlar | 0 | -20 Laps | DNS | 0 | $0 | |
| 27 | 27 | 0 | 3 | Caleb Gay | 0 | -20 Laps | DNS | 0 | $0 |
Time of Race10:04Hard ChargerAustin Yarbrough (+10)
HARD CHARGER: Austin Yarbrough (+10 positions) • TIME OF RACE: 10:04
Feature 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 46 | Deisel Jones | 20 | 6:18.195 | 0 | $0 | ||
| 2 | 2 | 0 | G4 | Trent Ivey | 20 | +0.950 | 0 | $0 | ||
| 3 | 4 | +1 | 8W | Bubba Whitener | 20 | +3.502 | 0 | $0 | ||
| 4 | 5 | +1 | 99 | Kyle Hardy | 20 | +4.492 | 0 | $0 | ||
| 5 | 10 | +5 | 09 | Ross Bailes | 20 | +5.340 | 0 | $0 | ||
| 6 | 8 | +2 | 18X | Michael Page | 20 | +5.686 | 0 | $0 | ||
| 7 | 3 | -4 | K7 | Keaton Smith | 20 | +8.204 | 0 | $0 | ||
| 8 | 6 | -2 | 23V | Matt Henderson | 20 | +8.824 | 0 | $0 | ||
| 9 | 16 | +7 | 7A | Corey Almond | 20 | +9.318 | 0 | $0 | ||
| 10 | 7 | -3 | 15M | Mason Massey | 20 | +9.925 | 0 | $0 | ||
| 11 | 11 | 0 | 56 | Christian Schneider | 20 | +10.445 | 0 | $0 | ||
| 12 | 9 | -3 | 5 | Wil Herrington | 20 | +11.294 | 0 | $0 | ||
| 13 | 14 | +1 | 85 | Corey North | 20 | +11.295 | 0 | $0 | ||
| 14 | 18 | +4 | 87 | Jake Rainey | 20 | +12.614 | 0 | $0 | ||
| 15 | 19 | +4 | 12C | Chase Giddens | 20 | +12.944 | 0 | $0 | ||
| 16 | 13 | -3 | 15N | Nevin Gainey | 20 | +13.801 | 0 | $0 | ||
| 17 | 15 | -2 | 2P | Terry Poore | 20 | +14.710 | 0 | $0 | ||
| 18 | 12 | -6 | 15 | Marty Massey | 20 | +15.383 | 0 | $0 | ||
| 19 | 26 | +7 | 36H | James Haynes | 20 | +18.174 | 0 | $0 | ||
| 20 | 17 | -3 | 33 | Gavin Johnson | 20 | +2.909 | 0 | $0 | ||
| 21 | 20 | -1 | 7 | Slate Jones | 20 | +5.480 | 0 | $0 | ||
| 22 | 21 | -1 | 59 | Brandon Catto | 20 | +9.176 | 0 | $0 | ||
| 23 | 23 | 0 | 18 | Josh Vinyard | 20 | +10.611 | 0 | $0 | ||
| 24 | 25 | +1 | 18B | Todd Brewster | 20 | +13.572 | 0 | $0 | ||
| 25 | 24 | -1 | 27W | Rob Westergard | 20 | +12.441 | 0 | $0 | ||
| 26 | 22 | -4 | 18I | Jason Intoppa | 20 | 0 | $0 |
Feature 3
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | +8 | 67 | Logan Bradford | 20 | 23:28.730 | 0 | $0 | ||
| 2 | 5 | +3 | 51 | Mack McCarter | 20 | +2.781 | 0 | $0 | ||
| 3 | 1 | -2 | 24 | Austin Bloodworth | 20 | +4.325 | 0 | $0 | ||
| 4 | 6 | +2 | 44O | Hayden Ownbey | 20 | +4.896 | 0 | $0 | ||
| 5 | 4 | -1 | 9 | Nick Johnson | 20 | +6.890 | 0 | $0 | ||
| 6 | 16 | +10 | 14AJ | AJ Miller | 20 | +7.636 | 0 | $0 | ||
| 7 | 8 | +1 | 13 | Landon Mathews | 20 | +7.904 | 0 | $0 | ||
| 8 | 14 | +6 | 721 | Blake Clouser | 20 | +9.189 | 0 | $0 | ||
| 9 | 12 | +3 | 17J | John Winge | 20 | +10.600 | 0 | $0 | ||
| 10 | 17 | +7 | 67C | Gregory Carrico | 20 | +12.080 | 0 | $0 | ||
| 11 | 10 | -1 | 19P | Matthew Porter | 20 | +12.256 | 0 | $0 | ||
| 12 | 7 | -5 | 44P | Kole Platt | 20 | +12.741 | 0 | $0 | ||
| 14 | 11 | -3 | 28W | David Williamson | 20 | +14.525 | 0 | $0 | ||
| 15 | 23 | +8 | 43 | Jarrett Edwards | 20 | +15.586 | 0 | $0 | ||
| 16 | 18 | +2 | 4 | Kale Green | 20 | +15.719 | 0 | $0 | ||
| 17 | 13 | -4 | 54T | Tuck Trentham | 20 | +16.146 | 0 | $0 | ||
| 18 | 19 | +1 | 58 | Trent McLeod | 20 | +16.601 | 0 | $0 | ||
| 19 | 2 | -17 | 22T | Tim Clark | 20 | DNF | 0 | $0 | ||
| 20 | 20 | 0 | 96 | Mikey Kopka | 20 | DNF | 0 | $0 | ||
| 21 | 25 | +4 | 32K | Kimber Crooms | 20 | DNF | 0 | $0 | ||
| 22 | 3 | -19 | 23S | Toby Sims | 20 | DNF | 0 | $0 | ||
| 23 | 21 | -2 | 4M | Billy Boyd Jr | 20 | DNF | 0 | $0 | ||
| 24 | 22 | -2 | 16G | Austin Gonzalez | 20 | DNF | 0 | $0 | ||
| 25 | 24 | -1 | 91A | Matt Adams | 20 | DNF | 0 | $0 | ||
| 26 | 26 | 0 | 00R | John Ruggiero Jr | 0 | -20 Laps | DNS | 0 | $0 |
Feature 4
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 7W | Justin Williams | 20 | 11:32.694 | 0 | $0 | ||
| 2 | 4 | +2 | 22S | Jeremy Steele | 20 | +1.448 | 0 | $0 | ||
| 3 | 8 | +5 | 97T | Ty Giles | 20 | +2.196 | 0 | $0 | ||
| 4 | 5 | +1 | T99 | Mario Gresham | 20 | +2.680 | 0 | $0 | ||
| 5 | 1 | -4 | 17C | Hayden Cardwell | 20 | +7.331 | 0 | $0 | ||
| 6 | 13 | +7 | 1* | Mavrick Davidson | 20 | +7.783 | 0 | $0 | ||
| 7 | 23 | +16 | 2L | Trynt Lloyd | 20 | +8.255 | 0 | $0 | ||
| 8 | 7 | -1 | 66 | Jody Knowles | 20 | +8.600 | 0 | $0 | ||
| 9 | 2 | -7 | 7N | Corey Neil Jr. | 20 | +8.779 | 0 | $0 | ||
| 10 | 18 | +8 | 57 | Landen Zakalowski | 20 | +9.643 | 0 | $0 | ||
| 11 | 3 | -8 | 30 | Curtis Glover | 20 | +9.803 | 0 | $0 | ||
| 12 | 9 | -3 | 00W | Ethan Wilson | 20 | +10.027 | 0 | $0 | ||
| 13 | 17 | +4 | 2 | Zack Carley | 20 | +10.716 | 0 | $0 | ||
| 14 | 16 | +2 | 14 | Cade Brookshire | 20 | +11.005 | 0 | $0 | ||
| 15 | 20 | +5 | 25C | Donnie Chappell | 20 | +11.778 | 0 | $0 | ||
| 16 | 12 | -4 | 44 | Kam Boyd | 20 | +12.468 | 0 | $0 | ||
| 17 | 19 | +2 | 131 | Matt Herlong | 20 | +13.225 | 0 | $0 | ||
| 18 | 14 | -4 | 23D | Tim Damron | 20 | +13.982 | 0 | $0 | ||
| 19 | 11 | -8 | 07B | Baily Cardwell | 20 | +14.113 | 0 | $0 | ||
| 20 | 21 | +1 | 31S | Tim Swartz | 20 | +14.579 | 0 | $0 | ||
| 21 | 22 | +1 | 4D | Trey Davis | 20 | +15.488 | 0 | $0 | ||
| 22 | 10 | -12 | 18G | Ricky Greene | 20 | +15.814 | 0 | $0 | ||
| 23 | 24 | +1 | 71C | Davy Cline | 20 | +16.439 | 0 | $0 | ||
| 24 | 15 | -9 | 26B | Adam Bedenbaugh | 20 | 0 | $0 | |||
| 25 | 25 | 0 | 07 | Ivedent Lloyd | 20 | 0 | $0 | |||
| 26 | 26 | 0 | 47 | Ryan West | 20 | 0 | $0 |
602 Late Models Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 17C | Hayden Cardwell | 15 | 11:06.325 | 0 | $0 | ||
| 2 | 6 | +4 | 7K | Matthew Kade | 15 | +1.051 | 0 | $0 | ||
| 3 | 1 | -2 | 9 | John Marshall Pursley | 15 | +1.589 | 0 | $0 | ||
| 4 | 11 | +7 | T9 | Brodie Thompson | 15 | +3.670 | 0 | $0 | ||
| 5 | 5 | 0 | 17J | Griffin Jones | 15 | +4.297 | 0 | $0 | ||
| 6 | 4 | -2 | 51C | Luke Clements | 15 | +5.380 | 0 | $0 | ||
| 7 | 7 | 0 | 3 | Grayson Ott | 15 | +5.624 | 0 | $0 | ||
| 8 | 2 | -6 | 7L | Jordan Lockhart | 15 | +5.842 | 0 | $0 | ||
| 9 | 8 | -1 | 111 | Brennen Shirley | 15 | +6.195 | 0 | $0 | ||
| 10 | 12 | +2 | 10 | Karli Bennett | 15 | +6.550 | 0 | $0 | ||
| 11 | 10 | -1 | 11S | Brad Kinchen | 15 | +7.197 | 0 | $0 | ||
| 12 | 13 | +1 | 25 | Brandon Lunsford | 15 | +7.216 | 0 | $0 | ||
| 13 | 9 | -4 | 5 | Curtis Thomas | 15 | +7.612 | 0 | $0 | ||
| 14 | 15 | +1 | 20 | Kody Cook | 15 | +8.519 | 0 | $0 | ||
| 15 | 14 | -1 | C4 | Devin Whatley | 15 | +8.590 | 0 | $0 | ||
| 16 | 16 | 0 | 51H | Tim Holston | 15 | +9.889 | 0 | $0 | ||
| 17 | 18 | +1 | B17 | Braxton Faucett | 15 | +10.768 | 0 | $0 | ||
| 18 | 17 | -1 | 48 | Brody Yarbrough | 15 | +10.827 | 0 | $0 | ||
| 19 | 19 | 0 | 44K | Troy Kidd | 15 | DNF | 0 | $0 |
Time of Race11:06Hard ChargerBrodie Thompson (+7)
HARD CHARGER: Brodie Thompson (+7 positions) • TIME OF RACE: 11:06
Feature 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 28I | Trent Ivey | 15 | 14:58.883 | 0 | $0 | ||
| 2 | 5 | +3 | 67 | Logan Bradford | 15 | +3.132 | 0 | $0 | ||
| 3 | 7 | +4 | 21 | Mario Gresham | 15 | +4.893 | 0 | $0 | ||
| 4 | 1 | -3 | 6 | Chase Blackwell | 15 | +5.429 | 0 | $0 | ||
| 5 | 4 | -1 | 51 | Mack McCarter | 15 | +5.444 | 0 | $0 | ||
| 6 | 12 | +6 | 32 | Jack Mills | 15 | +6.797 | 0 | $0 | ||
| 7 | 10 | +3 | 17B | Timmy Blackwell | 15 | +10.536 | 0 | $0 | ||
| 8 | 6 | -2 | 611 | Koulten Herbert | 15 | +10.685 | 0 | $0 | ||
| 9 | 9 | 0 | 1M | Morghan Johnson | 15 | +11.864 | 0 | $0 | ||
| 10 | 8 | -2 | 00 | Richard Stephens | 15 | +12.099 | 0 | $0 | ||
| 11 | 19 | +8 | 27 | Tim Ryan | 15 | +12.484 | 0 | $0 | ||
| 12 | 14 | +2 | F17 | Johnny Faucett | 15 | +15.919 | 0 | $0 | ||
| 13 | 11 | -2 | 11 | Bart Studdard | 15 | +17.010 | 0 | $0 | ||
| 14 | 2 | -12 | 11R | Hunter Robbins | 15 | DNF | 0 | $0 | ||
| 15 | 15 | 0 | 28 | Austin Leamon | 15 | DNF | 0 | $0 | ||
| 16 | 13 | -3 | 71C | Davy Cline | 15 | DNF | 0 | $0 | ||
| 17 | 16 | -1 | 1J | Jason Papp | 15 | DNF | 0 | $0 | ||
| 18 | 17 | -1 | 37 | Layne Smith | 15 | DNF | 0 | $0 | ||
| 19 | 18 | -1 | 14T | Tristen Kinchen | 15 | DNF | 0 | $0 |
Feature 3
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Wyatt Coffey | 15 | 7:47.334 | 0 | $0 | ||
| 2 | 2 | 0 | 16 | Dawson Lowe | 15 | +1.541 | 0 | $0 | ||
| 3 | 3 | 0 | 01 | Ben Lanford | 15 | +4.001 | 0 | $0 | ||
| 4 | 4 | 0 | 25W | Wiley McDaniel | 15 | +4.953 | 0 | $0 | ||
| 5 | 7 | +2 | 53 | Brandon Yates | 15 | +5.778 | 0 | $0 | ||
| 6 | 6 | 0 | 131 | Matt Herlong | 15 | +7.225 | 0 | $0 | ||
| 8 | 5 | -3 | 88 | Dustin Rollins | 15 | +8.587 | 0 | $0 | ||
| 9 | 10 | +1 | 28B | Jeff Queen | 15 | +9.048 | 0 | $0 | ||
| 10 | 9 | -1 | KO | Caylan Kettle | 15 | +10.200 | 0 | $0 | ||
| 11 | 14 | +3 | 8 | Zack Owens | 15 | +10.702 | 0 | $0 | ||
| 12 | 8 | -4 | 23H | Kade Hunkapiller | 15 | +11.015 | 0 | $0 | ||
| 13 | 15 | +2 | 1A | David Showers Jr | 20 | +955.828 | 0 | $0 | ||
| 13 | 11 | -2 | 86 | Kody Jett | 15 | +11.732 | 0 | $0 | ||
| 14 | 15 | +1 | 21M | Mayson Mossow | 15 | +12.433 | 0 | $0 | ||
| 15 | 12 | -3 | 13 | Devin Rooks | 15 | +13.241 | 0 | $0 | ||
| 16 | 16 | 0 | 1 | Hania Humphries | 0 | -15 Laps | DNS | 0 | $0 | |
| 17 | 17 | 0 | KB | Kerry King | 0 | -15 Laps | DNS | 0 | $0 | |
| 18 | 18 | 0 | 19 | Sam Oakley | 0 | -15 Laps | DNS | 0 | $0 | |
| 19 | 19 | 0 | 149 | Seth Speed | 0 | -15 Laps | DNS | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Friday, January 23, 2026
Feature 1 (15 laps): 1. H. Cardwell, $0; 2. M. Kade, $0; 3. J. Marshall Pursley, $0; 4. B. Thompson, $0; 5. G. Jones, $0; 6. L. Clements, $0; 7. G. Ott, $0; 8. J. Lockhart, $0; 9. B. Shirley, $0; 10. K. Bennett, $0; 11. B. Kinchen, $0; 12. B. Lunsford, $0; 13. C. Thomas, $0; 14. K. Cook, $0; 15. D. Whatley, $0; 16. T. Holston, $0; 17. B. Faucett, $0; 18. B. Yarbrough, $0; 19. T. Kidd, $0 (DNF).
Feature 2 (15 laps): 1. T. Ivey, $0; 2. L. Bradford, $0; 3. M. Gresham, $0; 4. C. Blackwell, $0; 5. M. McCarter, $0; 6. J. Mills, $0; 7. T. Blackwell, $0; 8. K. Herbert, $0; 9. M. Johnson, $0; 10. R. Stephens, $0; 11. T. Ryan, $0; 12. J. Faucett, $0; 13. B. Studdard, $0; 14. H. Robbins, $0 (DNF); 15. A. Leamon, $0 (DNF); 16. D. Cline, $0 (DNF); 17. J. Papp, $0 (DNF); 18. L. Smith, $0 (DNF); 19. T. Kinchen, $0 (DNF).
Feature 3 (15 laps): 1. W. Coffey, $0; 2. D. Lowe, $0; 3. B. Lanford, $0; 4. W. McDaniel, $0; 5. B. Yates, $0; 6. M. Herlong, $0; 8. D. Rollins, $0; 9. J. Queen, $0; 10. C. Kettle, $0; 11. Z. Owens, $0; 12. K. Hunkapiller, $0; 13. D. Showers, $0; 13. K. Jett, $0; 14. M. Mossow, $0; 15. D. Rooks, $0; (DNS) H. Humphries; (DNS) K. King; (DNS) S. Oakley; (DNS) S. Speed.
