Jan
22
2026
DIRTcar Sunshine Nationals
Volusia Speedway Park|Barberville, FL
World of Outlaws Late Models Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 44 | Chris Madden | 35 | 15:55.910 | 0 | $0 | ||
| 2 | 1 | -1 | 9 | Nick Hoffman | 35 | +1.002 | 0 | $0 | ||
| 3 | 6 | +3 | 1S | Brandon Sheppard | 35 | +1.739 | 0 | $0 | ||
| 4 | 10 | +6 | 28 | Dennis Erb Jr | 35 | +2.556 | 0 | $0 | ||
| 5 | 13 | +8 | 20RT | Ricky Thornton Jr. | 35 | +2.966 | 0 | $0 | ||
| 6 | 4 | -2 | 19 | Dustin Sorensen | 35 | +3.836 | 0 | $0 | ||
| 7 | 11 | +4 | 111 | Max Blair | 35 | +3.953 | 0 | $0 | ||
| 8 | 26 | +18 | 1 | Tyler Erb | 35 | +4.111 | 0 | $0 | ||
| 9 | 12 | +3 | 32 | Bobby Pierce | 35 | +4.526 | 0 | $0 | ||
| 10 | 7 | -3 | 8 | Kyle Strickler | 35 | +4.929 | 0 | $0 | ||
| 11 | 19 | +8 | 17M | Dale McDowell | 35 | +5.534 | 0 | $0 | ||
| 12 | 8 | -4 | 76 | Brandon Overton | 35 | +5.711 | 0 | $0 | ||
| 13 | 3 | -10 | 7M | Donald McIntosh | 35 | +6.221 | 0 | $0 | ||
| 14 | 18 | +4 | 9M | Tim McCreadie | 35 | +6.946 | 0 | $0 | ||
| 15 | 5 | -10 | B1 | Brent Larson | 35 | +7.048 | 0 | $0 | ||
| 16 | 21 | +5 | 15 | Clayton Stuckey | 35 | +7.054 | 0 | $0 | ||
| 17 | 14 | -3 | 19R | Ryan Gustin | 35 | +7.485 | 0 | $0 | ||
| 18 | 16 | -2 | 79 | Cory Hedgecock | 35 | +8.038 | 0 | $0 | ||
| 19 | 23 | +4 | 22* | Drake Troutman | 35 | +8.606 | 0 | $0 | ||
| 20 | 9 | -11 | 76N | Blair Nothdurft | 35 | +8.769 | 0 | $0 | ||
| 21 | 27 | +6 | 58V | Daulton Wilson | 35 | +8.957 | 0 | $0 | ||
| 22 | 28 | +6 | 1Z | Logan Zarin | 35 | +9.247 | 0 | $0 | ||
| 23 | 17 | -6 | 74X | Ethan Dotson | 35 | +9.255 | 0 | $0 | ||
| 24 | 24 | 0 | 49 | Jake Timm | 35 | 0 | $0 | |||
| 25 | 15 | -10 | 99B | Boom Briggs | 35 | 0 | $0 | |||
| 26 | 22 | -4 | 114 | Jordan Koehler | 35 | 0 | $0 | |||
| 27 | 25 | -2 | 20TC | Tristan Chamberlain | 35 | 0 | $0 | |||
| 28 | 20 | -8 | 81 | Jason Riggs | 35 | 0 | $0 |
Time of Race15:55Hard ChargerTyler Erb (+18)
HARD CHARGER: Tyler Erb (+18 positions) • TIME OF RACE: 15:55
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 74X | Ethan Dotson | 10 | 2:55.045 | 0 | $0 | ||
| 2 | 2 | 0 | 17M | Dale McDowell | 10 | +1.016 | 0 | $0 | ||
| 3 | 7 | +4 | 15 | Clayton Stuckey | 10 | +2.764 | 0 | $0 | ||
| 4 | 3 | -1 | 22* | Drake Troutman | 10 | +2.839 | 0 | $0 | ||
| 5 | 4 | -1 | 49 | Jake Timm | 10 | +5.842 | 0 | $0 | ||
| 6 | 5 | -1 | 11R | Josh Rice | 10 | +6.471 | 0 | $0 | ||
| 7 | 6 | -1 | 58V | Daulton Wilson | 10 | +7.029 | 0 | $0 | ||
| 8 | 9 | +1 | 1Z | Logan Zarin | 10 | +8.403 | 0 | $0 | ||
| 9 | 11 | +2 | 388 | Jackson Hise | 10 | +8.929 | 0 | $0 | ||
| 10 | 13 | +3 | 8L | Matthew Larson | 10 | +10.945 | 0 | $0 | ||
| 11 | 8 | -3 | 11S | Allen Styck | 10 | +11.582 | 0 | $0 | ||
| 12 | 12 | 0 | 0 | Glenn Styres | 10 | +14.039 | 0 | $0 | ||
| 13 | 10 | -3 | 11B | Stacy Boles | 10 | +15.162 | 0 | $0 | ||
| 14 | 14 | 0 | 1 | Tyler Erb | 10 | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9M | Tim McCreadie | 10 | 2:59.732 | 0 | $0 | ||
| 2 | 3 | +1 | 81 | Jason Riggs | 10 | +3.233 | 0 | $0 | ||
| 3 | 2 | -1 | 114 | Jordan Koehler | 10 | +3.612 | 0 | $0 | ||
| 4 | 4 | 0 | 20TC | Tristan Chamberlain | 10 | +4.076 | 0 | $0 | ||
| 5 | 6 | +1 | 24 | Tyler Wyant | 10 | +5.293 | 0 | $0 | ||
| 6 | 7 | +1 | 5 | Mark Whitener | 10 | +7.692 | 0 | $0 | ||
| 7 | 8 | +1 | 40B | Kyle Bronson | 10 | +8.487 | 0 | $0 | ||
| 8 | 5 | -3 | 14 | Trey Mills | 10 | +8.970 | 0 | $0 | ||
| 9 | 9 | 0 | 23 | Beckham Malone | 10 | +10.802 | 0 | $0 | ||
| 10 | 12 | +2 | 55E | Eli Johnson | 10 | +11.802 | 0 | $0 | ||
| 11 | 11 | 0 | T1 | Todd Morrow | 10 | +12.617 | 0 | $0 | ||
| 12 | 10 | -2 | 09 | Michael Leach | 10 | +13.506 | 0 | $0 | ||
| 13 | 13 | 0 | 6 | Hudson O'Neal | 10 | +13.506 | 0 | $0 | ||
| 14 | 14 | 0 | 6H | Clay Harris | 10 | +13.506 | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 44 | Chris Madden | 8 | 2:21.806 | ||
| 2 | 2 | 0 | 1S | Brandon Sheppard | 8 | +2.558 | ||
| 3 | 5 | +2 | 76N | Blair Nothdurft | 8 | +5.314 | ||
| 4 | 6 | +2 | 20RT | Ricky Thornton Jr. | 8 | +6.830 | ||
| 5 | 3 | -2 | 74X | Ethan Dotson | 8 | +7.241 | ||
| 6 | 4 | -2 | 22* | Drake Troutman | 8 | +9.066 | ||
| 7 | 11 | +4 | 11R | Josh Rice | 8 | +10.134 | ||
| 8 | 7 | -1 | 15 | Clayton Stuckey | 8 | +10.961 | ||
| 9 | 9 | 0 | 1Z | Logan Zarin | 8 | +12.940 | ||
| 10 | 8 | -2 | 388 | Jackson Hise | 8 | +14.041 | ||
| 11 | 10 | -1 | 8L | Matthew Larson | 8 | +15.827 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9 | Nick Hoffman | 8 | 6:34.068 | ||
| 2 | 1 | -1 | B1 | Brent Larson | 8 | +1.448 | ||
| 3 | 3 | 0 | 111 | Max Blair | 8 | +2.242 | ||
| 4 | 7 | +3 | 99B | Boom Briggs | 8 | +2.892 | ||
| 5 | 5 | 0 | 17M | Dale McDowell | 8 | +3.357 | ||
| 6 | 9 | +3 | 49 | Jake Timm | 8 | +3.864 | ||
| 7 | 6 | -1 | 58V | Daulton Wilson | 8 | +4.614 | ||
| 8 | 8 | 0 | 11S | Allen Styck | 8 | +5.143 | ||
| 9 | 10 | +1 | 11B | Stacy Boles | 8 | +5.694 | ||
| 10 | 11 | +1 | 0 | Glenn Styres | 8 | +6.434 | ||
| 11 | 4 | -7 | 1 | Tyler Erb | 8 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7M | Donald McIntosh | 8 | 6:23.749 | ||
| 2 | 5 | +3 | 8 | Kyle Strickler | 8 | +1.759 | ||
| 3 | 6 | +3 | 28 | Dennis Erb Jr | 8 | +2.742 | ||
| 4 | 3 | -1 | 19R | Ryan Gustin | 8 | +3.595 | ||
| 5 | 7 | +2 | 9M | Tim McCreadie | 8 | +4.222 | ||
| 6 | 9 | +3 | 81 | Jason Riggs | 8 | +5.438 | ||
| 7 | 8 | +1 | 14 | Trey Mills | 8 | +6.387 | ||
| 8 | 2 | -6 | 5 | Mark Whitener | 8 | +8.007 | ||
| 9 | 10 | +1 | 23 | Beckham Malone | 8 | +10.240 | ||
| 10 | 11 | +1 | T1 | Todd Morrow | 8 | +11.136 | ||
| 11 | 4 | -7 | 6 | Hudson O'Neal | 8 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 19 | Dustin Sorensen | 8 | 2:21.296 | ||
| 2 | 4 | +2 | 76 | Brandon Overton | 8 | +0.732 | ||
| 3 | 2 | -1 | 32 | Bobby Pierce | 8 | +1.815 | ||
| 4 | 3 | -1 | 79 | Cory Hedgecock | 8 | +5.151 | ||
| 5 | 5 | 0 | 114 | Jordan Koehler | 8 | +5.953 | ||
| 6 | 6 | 0 | 20TC | Tristan Chamberlain | 8 | +8.045 | ||
| 7 | 8 | +1 | 24 | Tyler Wyant | 8 | +8.499 | ||
| 8 | 7 | -1 | 40B | Kyle Bronson | 8 | +8.868 | ||
| 9 | 10 | +1 | 09 | Michael Leach | 8 | +9.473 | ||
| 10 | 9 | -1 | 55E | Eli Johnson | 8 | |||
| 11 | 11 | 0 | 6H | Clay Harris | 8 |
Crate Racin' USA Dirt Late Model Series Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2L | Trynt Lloyd | 20 | 8:22.761 | 0 | $0 | ||
| 3 | 6 | +3 | 8 | Josh Henry | 20 | +3.731 | 0 | $0 | ||
| 4 | 4 | 0 | 23V | Matt Henderson | 20 | +6.803 | 0 | $0 | ||
| 5 | 1 | -4 | 7W | Justin Williams | 20 | +8.921 | 0 | $0 | ||
| 6 | 10 | +4 | 22S | Jeremy Steele | 20 | +10.552 | 0 | $0 | ||
| 7 | 5 | -2 | 7A | Corey Almond | 20 | +14.035 | 0 | $0 | ||
| 8 | 17 | +9 | 16S | Sam Seawright | 20 | +14.875 | 0 | $0 | ||
| 9 | 19 | +10 | 25C | Donnie Chappell | 20 | +15.447 | 0 | $0 | ||
| 11 | 16 | +5 | 125 | Mark Underwood | 20 | +17.923 | 0 | $0 | ||
| 12 | 8 | -4 | 18G | Ricky Greene | 20 | +0.984 | 0 | $0 | ||
| 13 | 24 | +11 | 43 | Jarrett Edwards | 20 | +2.631 | 0 | $0 | ||
| 14 | 7 | -7 | 7T | Tyler Thomason | 20 | +3.577 | 0 | $0 | ||
| 15 | 14 | -1 | 17 | Austin Storm | 20 | +4.216 | 0 | $0 | ||
| 16 | 13 | -3 | 17X | Brett Gray | 20 | +5.459 | 0 | $0 | ||
| 17 | 25 | +8 | 23S | Toby Sims | 20 | +5.897 | 0 | $0 | ||
| 18 | 15 | -3 | 18I | Jason Intoppa | 20 | +7.952 | 0 | $0 | ||
| 19 | 18 | -1 | 19P | Matthew Porter | 20 | +8.648 | 0 | $0 | ||
| 20 | 9 | -11 | 22T | Tim Clark | 20 | +8.761 | 0 | $0 | ||
| 21 | 22 | +1 | 6B | Hunter Boyd | 20 | +13.579 | 0 | $0 | ||
| 22 | 20 | -2 | 4M | Billy Boyd Jr | 20 | +26.005 | 0 | $0 | ||
| 23 | 11 | -12 | 26B | Adam Bedenbaugh | 20 | DNF | 0 | $0 | ||
| 24 | 23 | -1 | 91A | Matt Adams | 20 | DNF | 0 | $0 | ||
| 25 | 21 | -4 | 3B | Billy Boyd Jr | 20 | DNF | 0 | $0 |
Time of Race8:22Hard ChargerJarrett Edwards (+11)
HARD CHARGER: Jarrett Edwards (+11 positions) • TIME OF RACE: 8:22
Feature 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 09 | Ross Bailes | 20 | 16:51.150 | 0 | $0 | ||
| 2 | 5 | +3 | C02 | Daulton Wilson | 20 | +0.864 | 0 | $0 | ||
| 3 | 8 | +5 | 5 | Wil Herrington | 20 | +3.106 | 0 | $0 | ||
| 4 | 15 | +11 | 18X | Michael Page | 20 | +3.637 | 0 | $0 | ||
| 5 | 2 | -3 | 121 | Pearson Williams | 20 | +5.836 | 0 | $0 | ||
| 6 | 3 | -3 | T99 | Mario Gresham | 20 | +8.791 | 0 | $0 | ||
| 7 | 6 | -1 | 56 | Christian Schneider | 20 | +8.816 | 0 | $0 | ||
| 8 | 7 | -1 | 15M | Mason Massey | 20 | +11.275 | 0 | $0 | ||
| 9 | 10 | +1 | 8W | Bubba Whitener | 20 | +11.519 | 0 | $0 | ||
| 10 | 11 | +1 | 257 | Skylar Marlar | 20 | +12.151 | 0 | $0 | ||
| 11 | 19 | +8 | 26 | Jack Brown | 20 | +12.467 | 0 | $0 | ||
| 12 | 13 | +1 | 94 | Holden Allen | 20 | +13.614 | 0 | $0 | ||
| 13 | 9 | -4 | 24 | Austin Bloodworth | 20 | +14.572 | 0 | $0 | ||
| 14 | 4 | -10 | 46 | Deisel Jones | 20 | +14.754 | 0 | $0 | ||
| 15 | 20 | +5 | 44 | Kam Boyd | 20 | +14.942 | 0 | $0 | ||
| 17 | 16 | -1 | 13 | Landon Mathews | 20 | +16.992 | 0 | $0 | ||
| 18 | 22 | +4 | 17J | John Winge | 20 | +17.834 | 0 | $0 | ||
| 19 | 21 | +2 | 07B | Baily Cardwell | 20 | +19.590 | 0 | $0 | ||
| 20 | 12 | -8 | 44P | Kole Platt | 20 | +19.666 | 0 | $0 | ||
| 21 | 26 | +5 | 36H | James Haynes | 20 | +6.919 | 0 | $0 | ||
| 22 | 17 | -5 | 131 | Matt Herlong | 20 | +12.664 | 0 | $0 | ||
| 23 | 14 | -9 | 07 | Ivedent Lloyd | 20 | 0 | $0 | |||
| 24 | 23 | -1 | 71C | Davy Cline | 20 | 0 | $0 | |||
| 25 | 24 | -1 | 3 | Caleb Gay | 20 | 0 | $0 | |||
| 26 | 25 | -1 | 14 | Cade Brookshire | 20 | 0 | $0 |
Feature 3
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +9 | 99 | Kyle Hardy | 20 | 18:30.636 | 0 | $0 | ||
| 2 | 1 | -1 | 515 | Bubba Roling | 20 | +1.173 | 0 | $0 | ||
| 3 | 16 | +13 | 2S | Layton Sullivan | 20 | +3.643 | 0 | $0 | ||
| 4 | 3 | -1 | 28W | David Williamson | 20 | +6.668 | 0 | $0 | ||
| 5 | 2 | -3 | 85 | Corey North | 20 | +6.737 | 0 | $0 | ||
| 6 | 11 | +5 | G4 | Trent Ivey | 20 | +8.181 | 0 | $0 | ||
| 7 | 14 | +7 | 25 | Derrick Stewart | 20 | +8.273 | 0 | $0 | ||
| 8 | 25 | +17 | 87 | Jake Rainey | 20 | +8.692 | 0 | $0 | ||
| 9 | 9 | 0 | 00W | Ethan Wilson | 20 | +9.590 | 0 | $0 | ||
| 10 | 19 | +9 | 2 | Zack Carley | 20 | +10.787 | 0 | $0 | ||
| 11 | 21 | +10 | 31S | Tim Swartz | 20 | +12.583 | 0 | $0 | ||
| 12 | 12 | 0 | 1* | Mavrick Davidson | 20 | +12.874 | 0 | $0 | ||
| 13 | 4 | -9 | 9 | Nick Johnson | 20 | +13.564 | 0 | $0 | ||
| 14 | 15 | +1 | 12C | Chase Giddens | 20 | +14.430 | 0 | $0 | ||
| 15 | 5 | -10 | 66 | Jody Knowles | 20 | +16.224 | 0 | $0 | ||
| 16 | 18 | +2 | 57 | Landen Zakalowski | 20 | +17.399 | 0 | $0 | ||
| 17 | 22 | +5 | 2P | Terry Poore | 20 | +17.885 | 0 | $0 | ||
| 18 | 6 | -12 | 118 | Jared Delk | 20 | +17.957 | 0 | $0 | ||
| 19 | 23 | +4 | 18B | Todd Brewster | 20 | +19.163 | 0 | $0 | ||
| 20 | 26 | +6 | 4 | Kale Green | 20 | +30.295 | 0 | $0 | ||
| 21 | 24 | +3 | 33 | Gavin Johnson | 20 | +2.881 | 0 | $0 | ||
| 22 | 20 | -2 | 18 | Josh Vinyard | 20 | +4.945 | 0 | $0 | ||
| 23 | 7 | -16 | 44O | Hayden Ownbey | 20 | 0 | $0 | |||
| 24 | 8 | -16 | K7 | Keaton Smith | 20 | 0 | $0 | |||
| 25 | 17 | -8 | 67C | Gregory Carrico | 20 | 0 | $0 | |||
| 26 | 13 | -13 | 721 | Blake Clouser | 20 | 0 | $0 |
Feature 4
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 97T | Ty Giles | 20 | 14:24.736 | 0 | $0 | ||
| 2 | 8 | +6 | 6 | Clay Harris | 20 | +0.673 | 0 | $0 | ||
| 3 | 10 | +7 | 18BY | Austin Yarbrough | 20 | +3.547 | 0 | $0 | ||
| 4 | 6 | +2 | 67 | Logan Bradford | 20 | +2.676 | 0 | $0 | ||
| 5 | 3 | -2 | 7N | Corey Neil Jr. | 20 | +4.017 | 0 | $0 | ||
| 6 | 7 | +1 | 30 | Curtis Glover | 20 | +4.513 | 0 | $0 | ||
| 7 | 27 | +20 | 51KC | Kyle Courtney | 20 | +5.757 | 0 | $0 | ||
| 8 | 26 | +18 | 4D | Trey Davis | 20 | +5.798 | 0 | $0 | ||
| 9 | 1 | -8 | USA1 | Jimmy Thomas | 20 | +6.041 | 0 | $0 | ||
| 10 | 9 | -1 | 47 | Ryan West | 20 | +6.259 | 0 | $0 | ||
| 11 | 5 | -6 | 00R | John Ruggiero Jr | 20 | +7.379 | 0 | $0 | ||
| 12 | 20 | +8 | 4F | Rye Faulk | 20 | +7.518 | 0 | $0 | ||
| 13 | 11 | -2 | 14AJ | AJ Miller | 20 | +8.300 | 0 | $0 | ||
| 14 | 15 | +1 | 96 | Mikey Kopka | 20 | +8.423 | 0 | $0 | ||
| 15 | 23 | +8 | 28 | Austin Leamon | 20 | +9.990 | 0 | $0 | ||
| 16 | 13 | -3 | 16G | Austin Gonzalez | 20 | +10.223 | 0 | $0 | ||
| 17 | 18 | +1 | 23D | Tim Damron | 20 | +10.705 | 0 | $0 | ||
| 18 | 21 | +3 | 14W | Jake Whitehead | 20 | +10.745 | 0 | $0 | ||
| 19 | 19 | 0 | 58 | Trent McLeod | 20 | +11.574 | 0 | $0 | ||
| 20 | 16 | -4 | 7 | Slate Jones | 20 | +11.784 | 0 | $0 | ||
| 21 | 25 | +4 | 59 | Brandon Catto | 20 | +11.973 | 0 | $0 | ||
| 22 | 17 | -5 | 1A | David Showers Jr | 20 | +13.508 | 0 | $0 | ||
| 23 | 22 | -1 | 32K | Kimber Crooms | 20 | 0 | $0 | |||
| 24 | 2 | -22 | 611 | Koulten Herbert | 20 | 0 | $0 | |||
| 25 | 14 | -11 | 54T | Tuck Trentham | 20 | 0 | $0 | |||
| 26 | 12 | -14 | 71 | Nevin Gainey | 20 | 0 | $0 | |||
| 27 | 24 | -3 | 41 | Derike Bennett | 0 | -20 Laps | DNS | 0 | $0 |
602 Late Models Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | -1 | 7L | Jordan Lockhart | 15 | +808.877 | 0 | $0 | ||
| 2 | 3 | +1 | 17C | Hayden Cardwell | 20 | +503.062 | 0 | $0 | ||
| 3 | 3 | 0 | 51C | Luke Clements | 15 | +809.720 | 0 | $0 | ||
| 4 | 5 | +1 | 16 | Dawson Lowe | 15 | +810.701 | 0 | $0 | ||
| 5 | 6 | +1 | 25W | Wiley McDaniel | 15 | +811.646 | 0 | $0 | ||
| 6 | 8 | +2 | 3 | Grayson Ott | 15 | +812.768 | 0 | $0 | ||
| 7 | 7 | 0 | KO | Caylan Kettle | 15 | +813.851 | 0 | $0 | ||
| 8 | 10 | +2 | 149 | Seth Speed | 15 | +814.946 | 0 | $0 | ||
| 9 | 17 | +8 | 28B | Jeff Queen | 15 | +816.495 | 0 | $0 | ||
| 10 | 12 | +2 | 15 | Marty Massey | 20 | +520.049 | 0 | $0 | ||
| 10 | 18 | +8 | 44K | Troy Kidd | 15 | +818.047 | 0 | $0 | ||
| 12 | 15 | +3 | 55 | Kyle Courtney | 15 | +485.560 | 0 | $0 | ||
| 13 | 12 | -1 | 32 | Jack Mills | 15 | +411.823 | 0 | $0 | ||
| 14 | 9 | -5 | 1M | Morghan Johnson | 15 | DNF | 0 | $0 | ||
| 15 | 11 | -4 | 5 | Curtis Thomas | 15 | DNF | 0 | $0 | ||
| 16 | 13 | -3 | 48 | Brody Yarbrough | 15 | DNF | 0 | $0 | ||
| 17 | 14 | -3 | C4 | Devin Whatley | 15 | DNF | 0 | $0 | ||
| 18 | 16 | -2 | 71C | Davy Cline | 15 | DNF | 0 | $0 | ||
| 19 | 19 | 0 | KB | Kerry King | 15 | DNF | 0 | $0 |
Hard ChargerJeff Queen (+8)
HARD CHARGER: Jeff Queen (+8 positions)
Feature 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 611 | Koulten Herbert | 15 | 8:57.520 | 0 | $0 | ||
| 2 | 3 | +1 | 6 | Chase Blackwell | 15 | +1.469 | 0 | $0 | ||
| 3 | 4 | +1 | 28I | Trent Ivey | 15 | +1.953 | 0 | $0 | ||
| 4 | 9 | +5 | 21 | Mario Gresham | 15 | +2.964 | 0 | $0 | ||
| 5 | 13 | +8 | 27 | Tim Ryan | 15 | +5.682 | 0 | $0 | ||
| 6 | 7 | +1 | 11R | Hunter Robbins | 15 | +5.685 | 0 | $0 | ||
| 7 | 17 | +10 | 67 | Logan Bradford | 15 | +5.886 | 0 | $0 | ||
| 9 | 5 | -4 | 01 | Ben Lanford | 15 | +7.509 | 0 | $0 | ||
| 10 | 8 | -2 | 17J | Griffin Jones | 15 | +9.357 | 0 | $0 | ||
| 11 | 14 | +3 | 53 | Brandon Yates | 15 | +9.377 | 0 | $0 | ||
| 12 | 6 | -6 | 17B | Timmy Blackwell | 15 | +10.804 | 0 | $0 | ||
| 13 | 1 | -12 | 9 | John Marshall Pursley | 15 | +10.882 | 0 | $0 | ||
| 14 | 18 | +4 | 111 | Brennen Shirley | 15 | +11.263 | 0 | $0 | ||
| 15 | 12 | -3 | 88 | Dustin Rollins | 15 | +12.025 | 0 | $0 | ||
| 16 | 18 | +2 | 51 | Mack McCarter | 20 | +488.833 | 0 | $0 | ||
| 16 | 19 | +3 | 23H | Kade Hunkapiller | 15 | +12.104 | 0 | $0 | ||
| 17 | 11 | -6 | 11S | Brad Kinchen | 15 | +12.615 | 0 | $0 | ||
| 18 | 16 | -2 | 86 | Kody Jett | 15 | +14.437 | 0 | $0 | ||
| 19 | 15 | -4 | B17 | Braxton Faucett | 15 | 0 | $0 |
Feature 3
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 00 | Richard Stephens | 15 | 18:38.790 | 0 | $0 | ||
| 2 | 3 | +1 | 2 | Wyatt Coffey | 15 | +0.379 | 0 | $0 | ||
| 3 | 14 | +11 | 28 | Austin Leamon | 15 | +2.226 | 0 | $0 | ||
| 4 | 7 | +3 | 131 | Matt Herlong | 15 | +2.371 | 0 | $0 | ||
| 5 | 2 | -3 | 7K | Matthew Kade | 15 | +3.675 | 0 | $0 | ||
| 6 | 5 | -1 | 1J | Jason Papp | 15 | +5.384 | 0 | $0 | ||
| 7 | 13 | +6 | T9 | Brodie Thompson | 15 | +5.396 | 0 | $0 | ||
| 8 | 8 | 0 | 20 | Kody Cook | 15 | +6.523 | 0 | $0 | ||
| 9 | 16 | +7 | 25 | Brandon Lunsford | 15 | +6.685 | 0 | $0 | ||
| 10 | 6 | -4 | 11 | Bart Studdard | 15 | +8.416 | 0 | $0 | ||
| 11 | 9 | -2 | 13 | Devin Rooks | 15 | +10.768 | 0 | $0 | ||
| 12 | 11 | -1 | 14T | Tristen Kinchen | 15 | 0 | $0 | |||
| 13 | 15 | +2 | 1A | David Showers Sr | 15 | DNF | 0 | $0 | ||
| 14 | 12 | -2 | 8 | Zack Owens | 15 | DNF | 0 | $0 | ||
| 15 | 4 | -11 | 10 | Karli Bennett | 15 | DNF | 0 | $0 | ||
| 16 | 10 | -6 | 51H | Tim Holston | 15 | DNF | 0 | $0 | ||
| 17 | 17 | 0 | F17 | Johnny Faucett | 15 | DNF | 0 | $0 | ||
| 18 | 18 | 0 | 21M | Mayson Mossow | 15 | DNF | 0 | $0 | ||
| 19 | 19 | 0 | 1 | Hania Humphries | 15 | DNF | 0 | $0 | ||
| 20 | 20 | 0 | 19 | Sam Oakley | 15 | DNF | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Thursday, January 22, 2026
Feature 1 (15 laps): 2. J. Lockhart, $0; 2. H. Cardwell, $0; 3. L. Clements, $0; 4. D. Lowe, $0; 5. W. McDaniel, $0; 6. G. Ott, $0; 7. C. Kettle, $0; 8. S. Speed, $0; 9. J. Queen, $0; 10. M. Massey, $0; 10. T. Kidd, $0; 12. K. Courtney, $0; 13. J. Mills, $0; 14. M. Johnson, $0 (DNF); 15. C. Thomas, $0 (DNF); 16. B. Yarbrough, $0 (DNF); 17. D. Whatley, $0 (DNF); 18. D. Cline, $0 (DNF); 19. K. King, $0 (DNF).
Feature 2 (15 laps): 1. K. Herbert, $0; 2. C. Blackwell, $0; 3. T. Ivey, $0; 4. M. Gresham, $0; 5. T. Ryan, $0; 6. H. Robbins, $0; 7. L. Bradford, $0; 9. B. Lanford, $0; 10. G. Jones, $0; 11. B. Yates, $0; 12. T. Blackwell, $0; 13. J. Marshall Pursley, $0; 14. B. Shirley, $0; 15. D. Rollins, $0; 16. M. McCarter, $0; 16. K. Hunkapiller, $0; 17. B. Kinchen, $0; 18. K. Jett, $0; 19. B. Faucett, $0.
Feature 3 (15 laps): 1. R. Stephens, $0; 2. W. Coffey, $0; 3. A. Leamon, $0; 4. M. Herlong, $0; 5. M. Kade, $0; 6. J. Papp, $0; 7. B. Thompson, $0; 8. K. Cook, $0; 9. B. Lunsford, $0; 10. B. Studdard, $0; 11. D. Rooks, $0; 12. T. Kinchen, $0; 13. D. Showers, $0 (DNF); 14. Z. Owens, $0 (DNF); 15. K. Bennett, $0 (DNF); 16. T. Holston, $0 (DNF); 17. J. Faucett, $0 (DNF); 18. M. Mossow, $0 (DNF); 19. H. Humphries, $0 (DNF); 20. S. Oakley, $0 (DNF).
