Jul
12
2025
Summer Sizzler
Volusia Speedway Park|Barberville, FL
DIRTcar UMP Modified Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 7G | Seth Geary | 0 | 23:13.114 | 0 | $0 | ||
| 2 | 1 | -1 | 27G | Jason Garver | 0 | +3.898 | 0 | $0 | ||
| 3 | 2 | -1 | 24B | Dillon Buhr | 0 | +4.050 | 0 | $0 | ||
| 4 | 3 | -1 | 21 | Devin McLeod | 0 | +6.985 | 0 | $0 | ||
| 5 | 8 | +3 | 07 | Eric Moon | 0 | +7.403 | 0 | $0 | ||
| 6 | 5 | -1 | 11Z | Zane Oedewaldt | 0 | +10.981 | 0 | $0 | ||
| 7 | 13 | +6 | 60 | Jim Manka | 0 | +13.000 | 0 | $0 | ||
| 8 | 14 | +6 | 99 | Wade Olmsted | 0 | +13.362 | 0 | $0 | ||
| 9 | 11 | +2 | 34 | Rob Giffen | 0 | +14.509 | 0 | $0 | ||
| 10 | 16 | +6 | 3D | Makayla Tyrrell | 0 | +15.163 | 0 | $0 | ||
| 11 | 15 | +4 | 15G | Gator Hise | 0 | +15.403 | 0 | $0 | ||
| 12 | 20 | +8 | 75 | Ronnie Chance | 0 | +15.929 | 0 | $0 | ||
| 13 | 22 | +9 | 16 | Steve Hise Jr | 0 | +16.498 | 0 | $0 | ||
| 14 | 18 | +4 | 71A | Andrew Smith | 0 | +16.500 | 0 | $0 | ||
| 15 | 24 | +9 | 07C | Cameron Canova | 0 | +18.156 | 0 | $0 | ||
| 16 | 19 | +3 | 1P | Mike Phillips | 0 | +19.957 | 0 | $0 | ||
| 17 | 23 | +6 | 11P | Charlie Phillips | 0 | +3.171 | 0 | $0 | ||
| 18 | 6 | -12 | 80 | Paul Shead | 0 | 0 | $0 | |||
| 19 | 12 | -7 | 20 | Kyle Wiggins | 0 | 0 | $0 | |||
| 20 | 4 | -16 | 66 | Joshua Kunstbeck | 0 | 0 | $0 | |||
| 21 | 9 | -12 | 61 | Ronnie Soltis | 0 | 0 | $0 | |||
| 22 | 21 | -1 | 5D | Jerome Dippel | 0 | 0 | $0 | |||
| 23 | 17 | -6 | 00B | Buzzie Reutimann | 0 | 0 | $0 | |||
| 24 | 10 | -14 | 23 | Kevin Dugger | 0 | 0 | $0 |
Time of Race23:13Hard ChargerSteve Hise Jr (+9)
HARD CHARGER: Steve Hise Jr (+9 positions) • TIME OF RACE: 23:13
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | +11 | 80 | Paul Shead | 0 | 16:22.710 | ||
| 2 | 1 | -1 | 66 | Joshua Kunstbeck | 0 | +0.352 | ||
| 3 | 10 | +7 | 24B | Dillon Buhr | 0 | +1.210 | ||
| 4 | 8 | +4 | 7G | Seth Geary | 0 | +1.229 | ||
| 5 | 7 | +2 | 61 | Ronnie Soltis | 0 | +1.495 | ||
| 6 | 2 | -4 | 34 | Rob Giffen | 0 | +2.221 | ||
| 7 | 5 | -2 | 60 | Jim Manka | 0 | |||
| 8 | 4 | -4 | 15G | Gator Hise | 0 | +1.768 | ||
| 9 | 3 | -6 | 00B | Buzzie Reutimann | 0 | |||
| 10 | 6 | -4 | 1P | Mike Phillips | 0 | |||
| 11 | 9 | -2 | 5D | Jerome Dippel | 0 | |||
| 12 | 11 | -1 | 11P | Charlie Phillips | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 11Z | Zane Oedewaldt | 0 | 2:42.328 | ||
| 2 | 6 | +4 | 21 | Devin McLeod | 0 | +0.506 | ||
| 3 | 8 | +5 | 27G | Jason Garver | 0 | +2.108 | ||
| 4 | 9 | +5 | 07 | Eric Moon | 0 | +2.468 | ||
| 5 | 1 | -4 | 23 | Kevin Dugger | 0 | +4.757 | ||
| 6 | 10 | +4 | 20 | Kyle Wiggins | 0 | +7.807 | ||
| 7 | 5 | -2 | 99 | Wade Olmsted | 0 | +7.824 | ||
| 8 | 7 | -1 | 3D | Makayla Tyrrell | 0 | +8.884 | ||
| 9 | 4 | -5 | 71A | Andrew Smith | 0 | +10.315 | ||
| 10 | 11 | +1 | 75 | Ronnie Chance | 0 | +10.997 | ||
| 11 | 2 | -9 | 16 | Steve Hise Jr | 0 | +12.111 | ||
| 12 | 12 | 0 | 07C | Cameron Canova | 0 | +14.680 |
3/4 Modifieds Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | H1 | Dalton Hopke | 0 | 9:45.203 | 0 | $0 | ||
| 2 | 7 | +5 | 32P | Jesse Powers | 0 | +2.941 | 0 | $0 | ||
| 3 | 2 | -1 | 26L | Colton Lane | 0 | +3.984 | 0 | $0 | ||
| 4 | 5 | +1 | 188 | Josh Panetti | 0 | +9.269 | 0 | $0 | ||
| 5 | 1 | -4 | 5C | Chase Cooke | 0 | +15.491 | 0 | $0 | ||
| 6 | 9 | +3 | 9 | Logan Malone | 0 | +17.336 | 0 | $0 | ||
| 7 | 8 | +1 | 21 | Dakota Cleland | 0 | +4.540 | 0 | $0 | ||
| 8 | 10 | +2 | 59 | William Inabnett | 0 | +20.956 | 0 | $0 | ||
| 9 | 6 | -3 | 29 | Ethyn Hwan | 0 | 0 | $0 | |||
| 10 | 11 | +1 | 45 | James Williams | 0 | +12.201 | 0 | $0 | ||
| 11 | 12 | +1 | 16 | Steve Shead | 0 | 0 | $0 | |||
| 12 | 3 | -9 | 7L | Jonathan Layerd | 0 | 0 | $0 | |||
| 13 | 13 | 0 | 53 | Scott Mark | 0 | DNS | 0 | $0 |
Time of Race9:45Hard ChargerJesse Powers (+5)
HARD CHARGER: Jesse Powers (+5 positions) • TIME OF RACE: 9:45
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | H1 | Dalton Hopke | 0 | 2:10.037 | ||
| 2 | 4 | +2 | 26L | Colton Lane | 0 | +0.803 | ||
| 3 | 1 | -2 | 188 | Josh Panetti | 0 | +3.124 | ||
| 4 | 2 | -2 | 32P | Jesse Powers | 0 | +3.988 | ||
| 5 | 6 | +1 | 9 | Logan Malone | 0 | +6.010 | ||
| 6 | 7 | +1 | 16 | Steve Shead | 0 | +9.814 | ||
| 7 | 3 | -4 | 45 | James Williams | 0 | +17.697 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 7L | Jonathan Layerd | 0 | 5:49.281 | ||
| 2 | 3 | +1 | 5C | Chase Cooke | 0 | +0.668 | ||
| 3 | 5 | +2 | 29 | Ethyn Hwan | 0 | +1.903 | ||
| 4 | 1 | -3 | 21 | Dakota Cleland | 0 | +4.575 | ||
| 5 | 4 | -1 | 59 | William Inabnett | 0 | |||
| 6 | 6 | 0 | 53 | Scott Mark | 0 | DNS |
604 Late Models Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 2 | Trynt Lloyd | 0 | 21:35.587 | 0 | $0 | ||
| 2 | 10 | +8 | 515 | Bubba Roling | 0 | +0.837 | 0 | $0 | ||
| 3 | 1 | -2 | 66 | Jody Knowles | 0 | +2.340 | 0 | $0 | ||
| 4 | 14 | +10 | 721 | Ivedent Lloyd | 0 | +4.619 | 0 | $0 | ||
| 5 | 7 | +2 | 5 | Dustin Carter | 0 | +4.654 | 0 | $0 | ||
| 6 | 5 | -1 | 74 | Jason Garver | 0 | +5.193 | 0 | $0 | ||
| 7 | 6 | -1 | 44P | Kole Platt | 0 | +5.684 | 0 | $0 | ||
| 8 | 2 | -6 | 67 | Garret Stewart | 0 | +6.340 | 0 | $0 | ||
| 9 | 12 | +3 | 71 | Bo Allen | 0 | +8.988 | 0 | $0 | ||
| 10 | 15 | +5 | 96 | Mikey Kopka | 0 | +9.488 | 0 | $0 | ||
| 11 | 11 | 0 | 27 | Noah Carpenter | 0 | +9.847 | 0 | $0 | ||
| 12 | 8 | -4 | 23L | Lawton Minchew | 0 | +10.047 | 0 | $0 | ||
| 13 | 20 | +7 | 31 | Tim Swartz | 0 | +10.074 | 0 | $0 | ||
| 14 | 9 | -5 | 28 | Austin Leamon | 0 | +10.804 | 0 | $0 | ||
| 15 | 18 | +3 | 131 | Matt Herlong | 0 | +10.845 | 0 | $0 | ||
| 16 | 13 | -3 | 54T | Tuck Trentham | 0 | +12.005 | 0 | $0 | ||
| 17 | 22 | +5 | 01 | Fletcher Mason | 0 | +12.861 | 0 | $0 | ||
| 18 | 19 | +1 | 23K | Korbin Minchew | 0 | 0 | $0 | |||
| 19 | 4 | -15 | 44 | Kam Boyd | 0 | 0 | $0 | |||
| 20 | 17 | -3 | 94 | Holden Allen | 0 | 0 | $0 | |||
| 21 | 16 | -5 | 07 | David Clegg | 0 | 0 | $0 | |||
| 22 | 21 | -1 | 07G | Gage Griffin | 0 | DNS | 0 | $0 |
Time of Race21:35Hard ChargerIvedent Lloyd (+10)
HARD CHARGER: Ivedent Lloyd (+10 positions) • TIME OF RACE: 21:35
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 44 | Kam Boyd | 0 | 7:01.583 | ||
| 2 | 11 | +9 | 67 | Garret Stewart | 0 | +2.365 | ||
| 3 | 9 | +6 | 74 | Jason Garver | 0 | +4.441 | ||
| 4 | 6 | +2 | 5 | Dustin Carter | 0 | +4.588 | ||
| 5 | 2 | -3 | 28 | Austin Leamon | 0 | +5.810 | ||
| 6 | 3 | -3 | 27 | Noah Carpenter | 0 | +7.319 | ||
| 7 | 4 | -3 | 54T | Tuck Trentham | 0 | +7.948 | ||
| 8 | 8 | 0 | 96 | Mikey Kopka | 0 | +8.141 | ||
| 9 | 10 | +1 | 94 | Holden Allen | 0 | +8.869 | ||
| 10 | 5 | -5 | 23K | Korbin Minchew | 0 | |||
| 11 | 7 | -4 | 07G | Gage Griffin | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | Trynt Lloyd | 0 | 2:23.858 | ||
| 2 | 2 | 0 | 66 | Jody Knowles | 0 | +5.600 | ||
| 3 | 3 | 0 | 44P | Kole Platt | 0 | +8.612 | ||
| 4 | 5 | +1 | 23L | Lawton Minchew | 0 | +9.892 | ||
| 5 | 9 | +4 | 515 | Bubba Roling | 0 | +10.262 | ||
| 6 | 6 | 0 | 71 | Bo Allen | 0 | +11.596 | ||
| 7 | 7 | 0 | 721 | Ivedent Lloyd | 0 | +12.576 | ||
| 8 | 4 | -4 | 07 | David Clegg | 0 | +13.134 | ||
| 9 | 10 | +1 | 131 | Matt Herlong | 0 | +13.478 | ||
| 10 | 11 | +1 | 31 | Tim Swartz | 0 | +14.423 | ||
| 11 | 8 | -3 | 01 | Fletcher Mason | 0 | +16.376 |
602 Late Models Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 515 | Bubba Roling | 0 | 20:29.334 | 0 | $0 | ||
| 2 | 3 | +1 | 53 | Brandon Yates | 0 | +5.569 | 0 | $0 | ||
| 3 | 9 | +6 | 28 | Austin Leamon | 0 | +6.174 | 0 | $0 | ||
| 4 | 2 | -2 | 45 | Jason Garver | 0 | +7.114 | 0 | $0 | ||
| 5 | 8 | +3 | 131 | Matt Herlong | 0 | +8.459 | 0 | $0 | ||
| 6 | 5 | -1 | 35 | Justin Dean | 0 | +9.249 | 0 | $0 | ||
| 7 | 1 | -6 | 1J | Jason Papp | 0 | +9.651 | 0 | $0 | ||
| 8 | 11 | +3 | 31D | Dustin Beckelheimer | 0 | +10.617 | 0 | $0 | ||
| 9 | 15 | +6 | 1A | Dustin Carter | 0 | +11.461 | 0 | $0 | ||
| 10 | 14 | +4 | 22 | Dylan Dunn | 0 | +12.222 | 0 | $0 | ||
| 11 | 13 | +2 | 44 | Dexter Rodriguez | 0 | 0 | $0 | |||
| 12 | 6 | -6 | 7 | Jordan Lockhart | 0 | 0 | $0 | |||
| 13 | 10 | -3 | 40 | Adam Bennett | 0 | 0 | $0 | |||
| 14 | 12 | -2 | 1 | Hania Humphries | 0 | 0 | $0 | |||
| 15 | 7 | -8 | 17J | Griffin Jones | 0 | 0 | $0 | |||
| 16 | 16 | 0 | 11 | J R Gray | 0 | 0 | $0 |
Time of Race20:29Hard ChargerAustin Leamon (+6)
HARD CHARGER: Austin Leamon (+6 positions) • TIME OF RACE: 20:29
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 515 | Bubba Roling | 0 | 5:48.380 | ||
| 2 | 2 | 0 | 45 | Jason Garver | 0 | +3.824 | ||
| 3 | 4 | +1 | 35 | Justin Dean | 0 | +4.260 | ||
| 4 | 5 | +1 | 17J | Griffin Jones | 0 | +5.205 | ||
| 5 | 7 | +2 | 28 | Austin Leamon | 0 | +6.227 | ||
| 6 | 1 | -5 | 31D | Dustin Beckelheimer | 0 | +7.244 | ||
| 7 | 8 | +1 | 44 | Dexter Rodriguez | 0 | +12.257 | ||
| 8 | 3 | -5 | 1A | Dustin Carter | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 53 | Brandon Yates | 0 | 3:07.855 | ||
| 2 | 2 | 0 | 1J | Jason Papp | 0 | +0.631 | ||
| 3 | 7 | +4 | 7 | Jordan Lockhart | 0 | +4.420 | ||
| 4 | 3 | -1 | 131 | Matt Herlong | 0 | +8.258 | ||
| 5 | 6 | +1 | 40 | Adam Bennett | 0 | +9.425 | ||
| 6 | 8 | +2 | 1 | Hania Humphries | 0 | +11.088 | ||
| 7 | 5 | -2 | 22 | Dylan Dunn | 0 | +12.307 | ||
| 8 | 1 | -7 | 11 | J R Gray | 0 | +15.536 |
Thunder Stocks Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 01 | Jason Garver | 0 | 11:18.433 | 0 | $0 | ||
| 2 | 5 | +3 | 5 | Blake Clouser | 0 | +0.746 | 0 | $0 | ||
| 3 | 1 | -2 | 1T | Tanner Thomas | 0 | +1.048 | 0 | $0 | ||
| 4 | 7 | +3 | 25T | Patrick Thomas | 0 | +2.081 | 0 | $0 | ||
| 5 | 3 | -2 | 1JR | Dustin Turnage Jr | 0 | +2.474 | 0 | $0 | ||
| 6 | 2 | -4 | 24 | Bruce Bennett | 0 | +3.258 | 0 | $0 | ||
| 7 | 11 | +4 | 23 | Willy Cuddy | 0 | +3.372 | 0 | $0 | ||
| 8 | 9 | +1 | 00 | Shaun Daugharty | 0 | +4.263 | 0 | $0 | ||
| 9 | 8 | -1 | 12S | Curt Spencer | 0 | +4.370 | 0 | $0 | ||
| 10 | 13 | +3 | 38 | Charles King | 0 | +5.109 | 0 | $0 | ||
| 11 | 12 | +1 | 82D | Larry Masters | 0 | +5.583 | 0 | $0 | ||
| 12 | 6 | -6 | 12 | Danny Frye | 0 | 0 | $0 | |||
| 13 | 10 | -3 | 21M | Mayson Mossow | 0 | 0 | $0 | |||
| 14 | 16 | +2 | 41 | Barry Sheffield | 0 | 0 | $0 | |||
| 15 | 14 | -1 | 118S | Donald Springer | 0 | DNS | 0 | $0 | ||
| 16 | 15 | -1 | 10 | Slayte Lloyd | 0 | DNS | 0 | $0 |
Time of Race11:18Hard ChargerWilly Cuddy (+4)
HARD CHARGER: Willy Cuddy (+4 positions) • TIME OF RACE: 11:18
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 01 | Jason Garver | 0 | 2:59.034 | ||
| 2 | 2 | 0 | 24 | Bruce Bennett | 0 | +2.256 | ||
| 3 | 8 | +5 | 5 | Blake Clouser | 0 | +3.213 | ||
| 4 | 6 | +2 | 25T | Patrick Thomas | 0 | +3.483 | ||
| 5 | 3 | -2 | 00 | Shaun Daugharty | 0 | +5.209 | ||
| 6 | 7 | +1 | 23 | Willy Cuddy | 0 | +5.833 | ||
| 7 | 4 | -3 | 38 | Charles King | 0 | +6.726 | ||
| 8 | 5 | -3 | 10 | Slayte Lloyd | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1JR | Dustin Turnage Jr | 0 | 4:53.024 | ||
| 2 | 3 | +1 | 1T | Tanner Thomas | 0 | +1.097 | ||
| 3 | 7 | +4 | 12 | Danny Frye | 0 | +3.297 | ||
| 4 | 6 | +2 | 12S | Curt Spencer | 0 | +3.348 | ||
| 5 | 5 | 0 | 21M | Mayson Mossow | 0 | +4.362 | ||
| 6 | 2 | -4 | 82D | Larry Masters | 0 | +4.443 | ||
| 7 | 4 | -3 | 118S | Donald Springer | 0 | |||
| 8 | 8 | 0 | 41 | Barry Sheffield | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, July 12, 2025
Feature 1: 1. J. Garver, $0; 2. B. Clouser, $0; 3. T. Thomas, $0; 4. P. Thomas, $0; 5. D. Turnage, $0; 6. B. Bennett, $0; 7. W. Cuddy, $0; 8. S. Daugharty, $0; 9. C. Spencer, $0; 10. C. King, $0; 11. L. Masters, $0; 12. D. Frye, $0; 13. M. Mossow, $0; 14. B. Sheffield, $0; (DNS) D. Springer; (DNS) S. Lloyd.
Heat 1: 1. J. Garver; 2. B. Bennett; 3. B. Clouser; 4. P. Thomas; 5. S. Daugharty; 6. W. Cuddy; 7. C. King; 8. S. Lloyd.
Heat 2: 1. D. Turnage; 2. T. Thomas; 3. D. Frye; 4. C. Spencer; 5. M. Mossow; 6. L. Masters; 7. D. Springer; 8. B. Sheffield.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.