Jun
14
2025
Firecracker Classic
Volusia Speedway Park|Barberville, FL
DIRTcar UMP Modified Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 24B | Dillon Buhr | 0 | 32:07.833 | 0 | $0 | ||
| 2 | 4 | +2 | 7G | Seth Geary | 0 | 0 | $0 | |||
| 3 | 2 | -1 | 27G | Jason Garver | 0 | 0 | $0 | |||
| 4 | 5 | +1 | 07 | Eric Moon | 0 | 0 | $0 | |||
| 5 | 12 | +7 | 21 | Devin McLeod | 0 | 0 | $0 | |||
| 6 | 6 | 0 | 66 | Joshua Kunstbeck | 0 | 0 | $0 | |||
| 7 | 3 | -4 | 3S | Josh Sanford | 0 | 0 | $0 | |||
| 8 | 14 | +6 | 34 | Rob Giffen | 0 | 0 | $0 | |||
| 9 | 15 | +6 | 12 | Tim Swartz | 0 | 0 | $0 | |||
| 10 | 19 | +9 | 52 | John Haynes | 0 | 0 | $0 | |||
| 11 | 9 | -2 | 3D | Makayla Tyrrell | 0 | 0 | $0 | |||
| 12 | 18 | +6 | 71A | Andrew Smith | 0 | 0 | $0 | |||
| 13 | 8 | -5 | 51 | Dalton Lanich | 0 | 0 | $0 | |||
| 14 | 10 | -4 | 11P | Charlie Phillips | 0 | +3.002 | 0 | $0 | ||
| 15 | 17 | +2 | 1P | Mike Phillips | 0 | 0 | $0 | |||
| 16 | 13 | -3 | 333 | Patrick Passanise | 0 | 0 | $0 | |||
| 17 | 7 | -10 | 80 | Paul Shead | 0 | 0 | $0 | |||
| 18 | 11 | -7 | 23 | Kevin Dugger | 0 | DNS | 0 | $0 | ||
| 19 | 16 | -3 | 192 | Tim McLeod | 0 | DNS | 0 | $0 | ||
| 20 | 20 | 0 | 11Z | Zane Oedewaldt | 0 | DNS | 0 | $0 | ||
| 21 | 21 | 0 | 00B | Buzzie Reutimann | 0 | DNS | 0 | $0 | ||
| 22 | 22 | 0 | 18A | Jared Allison | 0 | DNS | 0 | $0 |
Time of Race32:07Hard ChargerJohn Haynes (+9)
HARD CHARGER: John Haynes (+9 positions) • TIME OF RACE: 32:07
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 66 | Joshua Kunstbeck | 0 | 4:33.116 | ||
| 2 | 3 | +1 | 3S | Josh Sanford | 0 | +5.233 | ||
| 3 | 4 | +1 | 80 | Paul Shead | 0 | +5.953 | ||
| 4 | 2 | -2 | 11P | Charlie Phillips | 0 | +18.095 | ||
| 5 | 5 | 0 | 333 | Patrick Passanise | 0 | +18.717 | ||
| 6 | 8 | +2 | 192 | Tim McLeod | 0 | |||
| 7 | 6 | -1 | 52 | John Haynes | 0 | +1.697 | ||
| 8 | 7 | -1 | 18A | Jared Allison | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 07 | Eric Moon | 0 | 2:36.574 | ||
| 2 | 4 | +2 | 27G | Jason Garver | 0 | +6.501 | ||
| 3 | 5 | +2 | 51 | Dalton Lanich | 0 | +10.508 | ||
| 4 | 3 | -1 | 23 | Kevin Dugger | 0 | +11.146 | ||
| 5 | 2 | -3 | 34 | Rob Giffen | 0 | +12.062 | ||
| 6 | 6 | 0 | 1P | Mike Phillips | 0 | +13.162 | ||
| 7 | 7 | 0 | 11Z | Zane Oedewaldt | 0 | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 7G | Seth Geary | 0 | 6:19.954 | ||
| 2 | 3 | +1 | 24B | Dillon Buhr | 0 | +1.319 | ||
| 3 | 5 | +2 | 3D | Makayla Tyrrell | 0 | +3.862 | ||
| 4 | 7 | +3 | 21 | Devin McLeod | 0 | +4.736 | ||
| 5 | 4 | -1 | 12 | Tim Swartz | 0 | +5.327 | ||
| 6 | 1 | -5 | 71A | Andrew Smith | 0 | +7.717 | ||
| 7 | 6 | -1 | 00B | Buzzie Reutimann | 0 |
3/4 Modifieds Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | H1 | Dalton Hopke | 0 | 0 | $0 | |||
| 2 | 6 | +4 | 7L | Jonathan Layerd | 0 | 0 | $0 | |||
| 3 | 2 | -1 | 26L | Colton Lane | 0 | 0 | $0 | |||
| 4 | 3 | -1 | 27 | Timmy Hogan | 0 | 0 | $0 | |||
| 5 | 1 | -4 | 188 | Josh Panetti | 0 | 0 | $0 | |||
| 6 | 7 | +1 | 5C | Chase Cooke | 0 | 0 | $0 | |||
| 7 | 9 | +2 | 45 | Justin Durbin | 0 | 0 | $0 | |||
| 8 | 12 | +4 | 9 | Logan Malone | 0 | 0 | $0 | |||
| 9 | 10 | +1 | 29 | Nathyn Hwan | 0 | 0 | $0 | |||
| 10 | 8 | -2 | 21 | Dakota Cleland | 0 | 0 | $0 | |||
| 11 | 5 | -6 | 57 | Ethyn Hwan | 0 | 0 | $0 | |||
| 12 | 11 | -1 | 59 | William Inabnett | 0 | 0 | $0 |
Hard ChargerJonathan Layerd (+4)
HARD CHARGER: Jonathan Layerd (+4 positions)
604 Late Models Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 2 | Trynt Lloyd | 0 | 10:51.807 | 0 | $0 | ||
| 2 | 4 | +2 | 44P | Kole Platt | 0 | +0.079 | 0 | $0 | ||
| 3 | 10 | +7 | 721 | Ivedent Lloyd | 0 | +1.235 | 0 | $0 | ||
| 4 | 2 | -2 | 23K | Korbin Minchew | 0 | +1.901 | 0 | $0 | ||
| 5 | 1 | -4 | 17G | Nevin Gainey | 0 | +3.895 | 0 | $0 | ||
| 6 | 12 | +6 | G2G | Jordan Yawn | 0 | +5.089 | 0 | $0 | ||
| 7 | 13 | +6 | 67 | Garret Stewart | 0 | +5.914 | 0 | $0 | ||
| 8 | 9 | +1 | 31 | Tim Swartz | 0 | +5.995 | 0 | $0 | ||
| 9 | 5 | -4 | 74 | Jason Garver | 0 | +6.645 | 0 | $0 | ||
| 10 | 8 | -2 | 9 | Wyatt Gainey | 0 | +7.468 | 0 | $0 | ||
| 11 | 7 | -4 | 94 | Holden Allen | 0 | +8.128 | 0 | $0 | ||
| 12 | 11 | -1 | 23L | Lawton Minchew | 0 | +8.850 | 0 | $0 | ||
| 13 | 15 | +2 | 54T | Tuck Trentham | 0 | +9.522 | 0 | $0 | ||
| 14 | 14 | 0 | 29S | Cameron Saunders | 0 | +10.210 | 0 | $0 | ||
| 15 | 16 | +1 | 71 | Davy Cline | 0 | +11.147 | 0 | $0 | ||
| 16 | 6 | -10 | 5 | Dustin Carter | 0 | 0 | $0 | |||
| 17 | 17 | 0 | 28 | Austin Leamon | 0 | 0 | $0 | |||
| 18 | 18 | 0 | 07 | David Clegg | 0 | 0 | $0 |
Time of Race10:51Hard ChargerIvedent Lloyd (+7)
HARD CHARGER: Ivedent Lloyd (+7 positions) • TIME OF RACE: 10:51
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 44P | Kole Platt | 0 | 2:25.933 | ||
| 2 | 1 | -1 | 23K | Korbin Minchew | 0 | +3.779 | ||
| 3 | 4 | +1 | 74 | Jason Garver | 0 | +4.036 | ||
| 4 | 6 | +2 | 94 | Holden Allen | 0 | +4.929 | ||
| 5 | 7 | +2 | 31 | Tim Swartz | 0 | +5.898 | ||
| 6 | 3 | -3 | 23L | Lawton Minchew | 0 | +6.623 | ||
| 7 | 9 | +2 | 67 | Garret Stewart | 0 | +6.981 | ||
| 8 | 5 | -3 | 54T | Tuck Trentham | 0 | +7.898 | ||
| 9 | 8 | -1 | 28 | Austin Leamon | 0 | +8.613 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 2 | Trynt Lloyd | 0 | 2:22.149 | ||
| 2 | 4 | +2 | 17G | Nevin Gainey | 0 | +2.729 | ||
| 3 | 1 | -2 | 5 | Dustin Carter | 0 | +3.217 | ||
| 4 | 3 | -1 | 9 | Wyatt Gainey | 0 | +5.598 | ||
| 5 | 8 | +3 | 721 | Ivedent Lloyd | 0 | +6.395 | ||
| 6 | 7 | +1 | G2G | Jordan Yawn | 0 | +6.814 | ||
| 7 | 6 | -1 | 29S | Cameron Saunders | 0 | +8.459 | ||
| 8 | 5 | -3 | 71 | Davy Cline | 0 | +11.231 | ||
| 9 | 9 | 0 | 07 | David Clegg | 0 | +12.201 |
602 Late Models Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 53 | Brandon Yates | 0 | 17:15.297 | 0 | $0 | ||
| 2 | 6 | +4 | 45 | Jason Garver | 0 | +0.344 | 0 | $0 | ||
| 3 | 8 | +5 | 17J | Griffin Jones | 0 | +1.186 | 0 | $0 | ||
| 4 | 1 | -3 | 71 | Davy Cline | 0 | +2.419 | 0 | $0 | ||
| 5 | 4 | -1 | 28 | Austin Leamon | 0 | +2.852 | 0 | $0 | ||
| 6 | 3 | -3 | 35 | Justin Dean | 0 | +2.911 | 0 | $0 | ||
| 7 | 5 | -2 | 11H | Waylon Haynes | 0 | +4.296 | 0 | $0 | ||
| 8 | 12 | +4 | 31D | Dustin Beckelheimer | 0 | +4.540 | 0 | $0 | ||
| 9 | 7 | -2 | 36 | James Haynes | 0 | +4.644 | 0 | $0 | ||
| 10 | 9 | -1 | 44 | Billy Rodriguez | 0 | +5.437 | 0 | $0 | ||
| 11 | 15 | +4 | RP118 | Ron Adams | 0 | +7.359 | 0 | $0 | ||
| 12 | 13 | +1 | 21D | Lenny Dallman | 0 | +10.062 | 0 | $0 | ||
| 13 | 16 | +3 | 7H | Jeremiah Hix | 0 | +13.710 | 0 | $0 | ||
| 14 | 10 | -4 | 10 | Karli Bennett | 0 | 0 | $0 | |||
| 15 | 14 | -1 | 1 | Hania Humphries | 0 | 0 | $0 | |||
| 16 | 18 | +2 | 11 | J R Gray | 0 | 0 | $0 | |||
| 17 | 11 | -6 | 02 | Gary Sexton | 0 | 0 | $0 | |||
| 18 | 17 | -1 | 01 | Fletcher Mason | 0 | DNS | 0 | $0 |
Time of Race17:15Hard ChargerGriffin Jones (+5)
HARD CHARGER: Griffin Jones (+5 positions) • TIME OF RACE: 17:15
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 28 | Austin Leamon | 0 | |||
| 2 | 4 | +2 | 53 | Brandon Yates | 0 | |||
| 3 | 8 | +5 | 11H | Waylon Haynes | 0 | |||
| 4 | 1 | -3 | 36 | James Haynes | 0 | |||
| 5 | 2 | -3 | 44 | Billy Rodriguez | 0 | |||
| 6 | 5 | -1 | 02 | Gary Sexton | 0 | |||
| 7 | 6 | -1 | 21D | Lenny Dallman | 0 | |||
| 8 | 9 | +1 | RP118 | Ron Adams | 0 | |||
| 9 | 3 | -6 | 01 | Fletcher Mason | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 35 | Justin Dean | 0 | 2:50.458 | ||
| 2 | 6 | +4 | 71 | Davy Cline | 0 | +2.432 | ||
| 3 | 1 | -2 | 45 | Jason Garver | 0 | +3.621 | ||
| 4 | 5 | +1 | 17J | Griffin Jones | 0 | +4.423 | ||
| 5 | 3 | -2 | 10 | Karli Bennett | 0 | +5.739 | ||
| 6 | 9 | +3 | 31D | Dustin Beckelheimer | 0 | +7.531 | ||
| 7 | 7 | 0 | 1 | Hania Humphries | 0 | +11.824 | ||
| 8 | 8 | 0 | 7H | Jeremiah Hix | 0 | +8.842 | ||
| 9 | 4 | -5 | 11 | J R Gray | 0 | DNS |
Thunder Stocks Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 24 | Bruce Bennett | 0 | 0 | $0 | |||
| 2 | 5 | +3 | 119 | Joe Belkey | 0 | 0 | $0 | |||
| 3 | 6 | +3 | 01 | Jason Garver | 0 | 0 | $0 | |||
| 4 | 4 | 0 | 25T | Patrick Thomas | 0 | 0 | $0 | |||
| 5 | 1 | -4 | 5 | Blake Clouser | 0 | 0 | $0 | |||
| 6 | 8 | +2 | 23 | Willy Cuddy | 0 | 0 | $0 | |||
| 7 | 3 | -4 | 9T | Dylan Litchfield | 0 | 0 | $0 | |||
| 8 | 21 | +13 | 5H | Tommy Hill | 0 | 0 | $0 | |||
| 9 | 7 | -2 | 78 | Arthur Conquest | 0 | 0 | $0 | |||
| 10 | 14 | +4 | 20 | Justin Reynolds | 0 | 0 | $0 | |||
| 11 | 9 | -2 | 00 | Shaun Daugharty | 0 | 0 | $0 | |||
| 12 | 10 | -2 | 1T | Tanner Thomas | 0 | 0 | $0 | |||
| 13 | 13 | 0 | 20C | Rich Clouser | 0 | 0 | $0 | |||
| 14 | 20 | +6 | 82D | Larry Masters | 0 | 0 | $0 | |||
| 15 | 19 | +4 | 118S | Donald Springer | 0 | 0 | $0 | |||
| 16 | 12 | -4 | 3X | Scott Durlin | 0 | 0 | $0 | |||
| 17 | 17 | 0 | 69 | Derrick Wood | 0 | 0 | $0 | |||
| 18 | 11 | -7 | 38 | Charles King | 0 | 0 | $0 | |||
| 19 | 16 | -3 | 21M | Mayson Mossow | 0 | 0 | $0 | |||
| 20 | 15 | -5 | 41 | Barry Sheffield | 0 | 0 | $0 | |||
| 21 | 18 | -3 | 12J | John Mossow | 0 | 0 | $0 |
Hard ChargerTommy Hill (+13)
HARD CHARGER: Tommy Hill (+13 positions)
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 01 | Jason Garver | 0 | |||
| 2 | 2 | 0 | 9T | Dylan Litchfield | 0 | |||
| 3 | 1 | -2 | 78 | Arthur Conquest | 0 | |||
| 4 | 3 | -1 | 1T | Tanner Thomas | 0 | |||
| 5 | 6 | +1 | 20C | Rich Clouser | 0 | |||
| 6 | 5 | -1 | 21M | Mayson Mossow | 0 | |||
| 7 | 7 | 0 | 118S | Donald Springer | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 119 | Joe Belkey | 0 | |||
| 2 | 1 | -1 | 24 | Bruce Bennett | 0 | |||
| 3 | 5 | +2 | 23 | Willy Cuddy | 0 | |||
| 4 | 3 | -1 | 38 | Charles King | 0 | |||
| 5 | 4 | -1 | 20 | Justin Reynolds | 0 | |||
| 6 | 7 | +1 | 69 | Derrick Wood | 0 | |||
| 7 | 6 | -1 | 82D | Larry Masters | 0 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25T | Patrick Thomas | 0 | |||
| 2 | 6 | +4 | 5 | Blake Clouser | 0 | |||
| 3 | 5 | +2 | 00 | Shaun Daugharty | 0 | |||
| 4 | 3 | -1 | 3X | Scott Durlin | 0 | |||
| 5 | 4 | -1 | 41 | Barry Sheffield | 0 | |||
| 6 | 2 | -4 | 12J | John Mossow | 0 | |||
| 7 | 7 | 0 | 5H | Tommy Hill | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, June 14, 2025
Feature 1: 1. B. Bennett, $0; 2. J. Belkey, $0; 3. J. Garver, $0; 4. P. Thomas, $0; 5. B. Clouser, $0; 6. W. Cuddy, $0; 7. D. Litchfield, $0; 8. T. Hill, $0; 9. A. Conquest, $0; 10. J. Reynolds, $0; 11. S. Daugharty, $0; 12. T. Thomas, $0; 13. R. Clouser, $0; 14. L. Masters, $0; 15. D. Springer, $0; 16. S. Durlin, $0; 17. D. Wood, $0; 18. C. King, $0; 19. M. Mossow, $0; 20. B. Sheffield, $0; 21. J. Mossow, $0.
Heat 1: 1. J. Garver; 2. D. Litchfield; 3. A. Conquest; 4. T. Thomas; 5. R. Clouser; 6. M. Mossow; 7. D. Springer.
Heat 2: 1. J. Belkey; 2. B. Bennett; 3. W. Cuddy; 4. C. King; 5. J. Reynolds; 6. D. Wood; 7. L. Masters.
Heat 3: 1. P. Thomas; 2. B. Clouser; 3. S. Daugharty; 4. S. Durlin; 5. B. Sheffield; 6. J. Mossow; 7. T. Hill.
Hot Laps 1: 1. Blake Clouser, 5, 21.31; 2. Joe Belkey, 119, 21.36; 3. Bruce Bennett, 24, 21.70; 4. Patrick Thomas, 25T, 21.73; 5. Rich Clouser, 20C, 21.83; 6. Tanner Thomas, 1T, 21.84; 7. Willy Cuddy, 23, 21.85; 8. Arthur Conquest, 78, 21.87; 9. Dylan Litchfield, 9T, 22.12; 10. Derrick Wood, 69, 22.13; 11. Charles King, 38, 22.22; 12. Shaun Daugharty, 00, 22.28; 13. Scott Durlin, 3X, 22.34; 14. Donald Springer, 118S, 22.64; 15. Mayson Mossow, 21M, 22.75; 16. Larry Masters, 82D, 22.88; 17. John Mossow, 12J, 27.09; 18. Jason Garver, 01, NT; 19. Justin Reynolds, 20, NT; 20. Barry Sheffield, 41, NT; 21. Tommy Hill, 5H, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.