Firecracker Classic -- June 14, 2025
Volusia Speedway Park | Barberville, FL
DIRTcar UMP Modified
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 24B | Dillon Buhr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 7G | Seth Geary | 0 | 16.454 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 27G | Jason Garver | 0 | 13.606 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 07 | Eric Moon | 0 | 12.250 | 0 | Running | 0 | $0.00 |
5 | 12 | +7 | 21 | Devin McLeod | 0 | 10.989 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 66 | Joshua Kunstbeck | 0 | 10.763 | 0 | Running | 0 | $0.00 |
7 | 3 | -4 | 3S | Josh Sanford | 0 | 9.550 | 0 | Running | 0 | $0.00 |
8 | 14 | +6 | 34 | Rob Giffen | 0 | 4.173 | 0 | Running | 0 | $0.00 |
9 | 15 | +6 | 12 | Tim Swartz | 0 | 3.615 | 0 | Running | 0 | $0.00 |
10 | 19 | +9 | 52 | John Haynes | 0 | 3.295 | 0 | Running | 0 | $0.00 |
11 | 9 | -2 | 3D | Makayla Tyrrell | 0 | 1.083 | 0 | Running | 0 | $0.00 |
12 | 18 | +6 | 71A | Andrew Smith | 0 | 0.229 | 0 | Running | 0 | $0.00 |
13 | 8 | -5 | 51 | Dalton Lanich | 0 | 17.273 | 0 | Running | 0 | $0.00 |
14 | 10 | -4 | 11P | Charlie Phillips | 0 | -3.002 | 0 | Running | 0 | $0.00 |
15 | 17 | +2 | 1P | Mike Phillips | 0 | 19.052 | 0 | Running | 0 | $0.00 |
16 | 13 | -3 | 333 | Patrick Passanise | 0 | 381.638 | 0 | Running | 0 | $0.00 |
17 | 7 | -10 | 80 | Paul Shead | 0 | 1,240.804 | 0 | Running | 0 | $0.00 |
18 | 11 | -7 | 23 | Kevin Dugger | 0 | 1,927.833 | 0 | DNS | 0 | $0.00 |
19 | 16 | -3 | 192 | Tim McLeod | 0 | 1,927.833 | 0 | DNS | 0 | $0.00 |
20 | 20 | 0 | 11Z | Zane Oedewaldt | 0 | 1,927.833 | 0 | DNS | 0 | $0.00 |
21 | 21 | 0 | 00B | Buzzie Reutimann | 0 | 1,927.833 | 0 | DNS | 0 | $0.00 |
22 | 22 | 0 | 18A | Jared Allison | 0 | 1,927.833 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 66 | Joshua Kunstbeck | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 3S | Josh Sanford | 0 | -5.233 | 0 | Running |
3 | 4 | +1 | 80 | Paul Shead | 0 | -5.953 | 0 | Running |
4 | 2 | -2 | 11P | Charlie Phillips | 0 | -18.095 | 0 | Running |
5 | 5 | 0 | 333 | Patrick Passanise | 0 | -18.717 | 0 | Running |
6 | 8 | +2 | 192 | Tim McLeod | 0 | 12.085 | 0 | Running |
7 | 6 | -1 | 52 | John Haynes | 0 | -1.697 | 0 | Running |
8 | 7 | -1 | 18A | Jared Allison | 0 | 42.096 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 07 | Eric Moon | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 27G | Jason Garver | 0 | -6.501 | 0 | Running |
3 | 5 | +2 | 51 | Dalton Lanich | 0 | -10.508 | 0 | Running |
4 | 3 | -1 | 23 | Kevin Dugger | 0 | -11.146 | 0 | Running |
5 | 2 | -3 | 34 | Rob Giffen | 0 | -12.062 | 0 | Running |
6 | 6 | 0 | 1P | Mike Phillips | 0 | -13.162 | 0 | Running |
7 | 7 | 0 | 11Z | Zane Oedewaldt | 0 | 156.574 | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 7G | Seth Geary | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 24B | Dillon Buhr | 0 | -1.319 | 0 | Running |
3 | 5 | +2 | 3D | Makayla Tyrrell | 0 | -3.862 | 0 | Running |
4 | 7 | +3 | 21 | Devin McLeod | 0 | -4.736 | 0 | Running |
5 | 4 | -1 | 12 | Tim Swartz | 0 | -5.327 | 0 | Running |
6 | 1 | -5 | 71A | Andrew Smith | 0 | -7.717 | 0 | Running |
7 | 6 | -1 | 00B | Buzzie Reutimann | 0 | 311.275 | 0 | Running |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 19 | 00B | Buzzie Reutimann | Tampa, FL | 18.340 | 0 |
2 | 10 | 24B | Dillon Buhr | Jacksonville, FL | 18.920 | 0 |
3 | 16 | 3D | Makayla Tyrrell | Jacksonville, FL | 19.005 | 0 |
4 | 8 | 3S | Josh Sanford | Interlachen, FL | 19.054 | 0 |
5 | 1 | 66 | Joshua Kunstbeck | Deland, FL | 19.087 | 0 |
6 | 22 | 21 | Devin McLeod | Zephyrhills, FL | 19.127 | 0 |
7 | 9 | 23 | Kevin Dugger | MacClenny, FL | 19.293 | 0 |
8 | 13 | 12 | Tim Swartz | Ormond Beach, FL | 19.303 | 0 |
9 | 12 | 27G | Jason Garver | Starke, FL | 19.571 | 0 |
10 | 21 | 11Z | Zane Oedewaldt | Eustis, FL | 19.646 | 0 |
11 | 4 | 71A | Andrew Smith | Leesburg, FL | 19.868 | 0 |
12 | 2 | 07 | Eric Moon | Zephyrhills, FL | 20.005 | 0 |
13 | 6 | 34 | Rob Giffen | Ocala, FL | 20.189 | 0 |
14 | 5 | 11P | Charlie Phillips | Minneola, FL | 20.922 | 0 |
15 | 3 | 192 | Tim McLeod | Sarasota, FL | 21.006 | 0 |
16 | 7 | 7G | Seth Geary | Gibsonton, FL | 21.014 | 0 |
17 | 18 | 1P | Mike Phillips | Sorrento, FL | 21.141 | 0 |
18 | 11 | 80 | Paul Shead | Deland, FL | 0.000 | 0 |
19 | 14 | 333 | Patrick Passanise | Tampa, FL | 0.000 | 0 |
20 | 15 | 51 | Dalton Lanich | Bunnell, FL | 0.000 | 0 |
21 | 17 | 52 | John Haynes | Dover, FL | 0.000 | 0 |
22 | 20 | 18A | Jared Allison | Cocoa, FL | 0.000 | 0 |
3/4 Modifieds
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | H1 | Dalton Hopke | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 6 | +4 | 7L | Jonathan Layerd | 0 | 0.000 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 26L | Colton Lane | 0 | 0.000 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 27 | Timmy Hogan | 0 | 0.000 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 188 | Josh Panetti | 0 | 0.000 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 5C | Chase Cooke | 0 | 0.000 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 45 | Justin Durbin | 0 | 0.000 | 0 | Running | 0 | $0.00 |
8 | 12 | +4 | 9 | Logan Malone | 0 | 0.000 | 0 | Running | 0 | $0.00 |
9 | 10 | +1 | 29 | Nathyn Hwan | 0 | 0.000 | 0 | Running | 0 | $0.00 |
10 | 8 | -2 | 21 | Dakota Cleland | 0 | 0.000 | 0 | Running | 0 | $0.00 |
11 | 5 | -6 | 57 | Ethyn Hwan | 0 | 0.000 | 0 | Running | 0 | $0.00 |
12 | 11 | -1 | 59 | William Inabnett | 0 | 0.000 | 0 | Running | 0 | $0.00 |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | H1 | Dalton Hopke | Jacksonville, FL | 19.946 | 0 |
2 | 7 | 27 | Timmy Hogan | Lake Helen, FL | 20.344 | 0 |
3 | 11 | 26L | Colton Lane | Pierson, FL | 20.533 | 0 |
4 | 6 | 188 | Josh Panetti | VOLUSIA, FL | 20.546 | 0 |
5 | 3 | 57 | Ethyn Hwan | Deland, FL | 20.662 | 0 |
6 | 5 | 7L | Jonathan Layerd | Ocala, FL | 20.825 | 0 |
7 | 10 | 5C | Chase Cooke | Orlando, FL | 21.119 | 0 |
8 | 9 | 21 | Dakota Cleland | Rincon, GA | 21.337 | 0 |
9 | 4 | 45 | Justin Durbin | Ocala, FL | 21.399 | 0 |
10 | 2 | 29 | Nathyn Hwan | Deland, FL | 21.468 | 0 |
11 | 12 | 59 | William Inabnett | Pierson, FL | 21.635 | 0 |
12 | 8 | 9 | Logan Malone | Palm coast, FL | 21.724 | 0 |
604 Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 2 | Trynt Lloyd | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 44P | Kole Platt | 0 | -0.079 | 0 | Running | 0 | $0.00 |
3 | 10 | +7 | 721 | Ivedent Lloyd | 0 | -1.235 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 23K | Korbin Minchew | 0 | -1.901 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 17G | Nevin Gainey | 0 | -3.895 | 0 | Running | 0 | $0.00 |
6 | 12 | +6 | G2G | Jordan Yawn | 0 | -5.089 | 0 | Running | 0 | $0.00 |
7 | 13 | +6 | 67 | Garret Stewart | 0 | -5.914 | 0 | Running | 0 | $0.00 |
8 | 9 | +1 | 31 | Tim Swartz | 0 | -5.995 | 0 | Running | 0 | $0.00 |
9 | 5 | -4 | 74 | Jason Garver | 0 | -6.645 | 0 | Running | 0 | $0.00 |
10 | 8 | -2 | 9 | Wyatt Gainey | 0 | -7.468 | 0 | Running | 0 | $0.00 |
11 | 7 | -4 | 94 | Holden Allen | 0 | -8.128 | 0 | Running | 0 | $0.00 |
12 | 11 | -1 | 23L | Lawton Minchew | 0 | -8.850 | 0 | Running | 0 | $0.00 |
13 | 15 | +2 | 54T | Tuck Trentham | 0 | -9.522 | 0 | Running | 0 | $0.00 |
14 | 14 | 0 | 29S | Cameron Saunders | 0 | -10.210 | 0 | Running | 0 | $0.00 |
15 | 16 | +1 | 71 | Davy Cline | 0 | -11.147 | 0 | Running | 0 | $0.00 |
16 | 6 | -10 | 5 | Dustin Carter | 0 | 264.608 | 0 | Running | 0 | $0.00 |
17 | 17 | 0 | 28 | Austin Leamon | 0 | 256.267 | 0 | Running | 0 | $0.00 |
18 | 18 | 0 | 07 | David Clegg | 0 | 256.267 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 44P | Kole Platt | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 23K | Korbin Minchew | 0 | -3.779 | 0 | Running |
3 | 4 | +1 | 74 | Jason Garver | 0 | -4.036 | 0 | Running |
4 | 6 | +2 | 94 | Holden Allen | 0 | -4.929 | 0 | Running |
5 | 7 | +2 | 31 | Tim Swartz | 0 | -5.898 | 0 | Running |
6 | 3 | -3 | 23L | Lawton Minchew | 0 | -6.623 | 0 | Running |
7 | 9 | +2 | 67 | Garret Stewart | 0 | -6.981 | 0 | Running |
8 | 5 | -3 | 54T | Tuck Trentham | 0 | -7.898 | 0 | Running |
9 | 8 | -1 | 28 | Austin Leamon | 0 | -8.613 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Trynt Lloyd | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 17G | Nevin Gainey | 0 | -2.729 | 0 | Running |
3 | 1 | -2 | 5 | Dustin Carter | 0 | -3.217 | 0 | Running |
4 | 3 | -1 | 9 | Wyatt Gainey | 0 | -5.598 | 0 | Running |
5 | 8 | +3 | 721 | Ivedent Lloyd | 0 | -6.395 | 0 | Running |
6 | 7 | +1 | G2G | Jordan Yawn | 0 | -6.814 | 0 | Running |
7 | 6 | -1 | 29S | Cameron Saunders | 0 | -8.459 | 0 | Running |
8 | 5 | -3 | 71 | Davy Cline | 0 | -11.231 | 0 | Running |
9 | 9 | 0 | 07 | David Clegg | 0 | -12.201 | 0 | Running |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 17G | Nevin Gainey | Ft. White, FL | 19.021 | 0 |
2 | 17 | 67 | Garret Stewart | Fruitland Park, FL | 19.111 | 0 |
3 | 4 | 2 | Trynt Lloyd | Jacksonville, FL | 19.117 | 0 |
4 | 2 | 5 | Dustin Carter | Port Orange, FL | 19.636 | 0 |
5 | 16 | 721 | Ivedent Lloyd | Ocala, FL | 19.683 | 0 |
6 | 3 | 44P | Kole Platt | Callahan, FL | 19.924 | 0 |
7 | 5 | 23L | Lawton Minchew | Pierson, FL | 19.965 | 0 |
8 | 9 | 54T | Tuck Trentham | Deland, FL | 20.043 | 0 |
9 | 13 | 31 | Tim Swartz | Ormond Beach, FL | 20.071 | 0 |
10 | 15 | 28 | Austin Leamon | Lithia, FL | 20.075 | 0 |
11 | 11 | 94 | Holden Allen | Deland, FL | 20.124 | 0 |
12 | 14 | G2G | Jordan Yawn | Eden, GA | 20.132 | 0 |
13 | 1 | 23K | Korbin Minchew | Pierson, FL | 20.156 | 0 |
14 | 18 | 07 | David Clegg | Bunnell, FL | 20.176 | 0 |
15 | 12 | 29S | Cameron Saunders | Lake City, FL | 20.246 | 0 |
16 | 10 | 71 | Davy Cline | St. Augustine, FL | 20.505 | 0 |
17 | 6 | 9 | Wyatt Gainey | Ft White, FL | 0.000 | 0 |
18 | 7 | 74 | Jason Garver | Starke, FL | 0.000 | 0 |
602 Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 53 | Brandon Yates | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 6 | +4 | 45 | Jason Garver | 0 | -0.344 | 0 | Running | 0 | $0.00 |
3 | 8 | +5 | 17J | Griffin Jones | 0 | -1.186 | 0 | Running | 0 | $0.00 |
4 | 1 | -3 | 71 | Davy Cline | 0 | -2.419 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 28 | Austin Leamon | 0 | -2.852 | 0 | Running | 0 | $0.00 |
6 | 3 | -3 | 35 | Justin Dean | 0 | -2.911 | 0 | Running | 0 | $0.00 |
7 | 5 | -2 | 11H | Waylon Haynes | 0 | -4.296 | 0 | Running | 0 | $0.00 |
8 | 12 | +4 | 31D | Dustin Beckelheimer | 0 | -4.540 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 36 | James Haynes | 0 | -4.644 | 0 | Running | 0 | $0.00 |
10 | 9 | -1 | 44 | Billy Rodriguez | 0 | -5.437 | 0 | Running | 0 | $0.00 |
11 | 15 | +4 | RP118 | Ron Adams | 0 | -7.359 | 0 | Running | 0 | $0.00 |
12 | 13 | +1 | 21D | Lenny Dallman | 0 | -10.062 | 0 | Running | 0 | $0.00 |
13 | 16 | +3 | 7H | Jeremiah Hix | 0 | -13.710 | 0 | Running | 0 | $0.00 |
14 | 10 | -4 | 10 | Karli Bennett | 0 | 368.335 | 0 | Running | 0 | $0.00 |
15 | 14 | -1 | 1 | Hania Humphries | 0 | 368.335 | 0 | Running | 0 | $0.00 |
16 | 18 | +2 | 11 | J R Gray | 0 | 368.335 | 0 | Running | 0 | $0.00 |
17 | 11 | -6 | 02 | Gary Sexton | 0 | 368.335 | 0 | Running | 0 | $0.00 |
18 | 17 | -1 | 01 | Fletcher Mason | 0 | 368.335 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 28 | Austin Leamon | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 53 | Brandon Yates | 0 | 0.000 | 0 | Running |
3 | 8 | +5 | 11H | Waylon Haynes | 0 | 0.000 | 0 | Running |
4 | 1 | -3 | 36 | James Haynes | 0 | 0.000 | 0 | Running |
5 | 2 | -3 | 44 | Billy Rodriguez | 0 | 0.000 | 0 | Running |
6 | 5 | -1 | 02 | Gary Sexton | 0 | 0.000 | 0 | Running |
7 | 6 | -1 | 21D | Lenny Dallman | 0 | 0.000 | 0 | Running |
8 | 9 | +1 | RP118 | Ron Adams | 0 | 0.000 | 0 | Running |
9 | 3 | -6 | 01 | Fletcher Mason | 0 | 0.000 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 35 | Justin Dean | 0 | 0.000 | 0 | Running |
2 | 6 | +4 | 71 | Davy Cline | 0 | -2.432 | 0 | Running |
3 | 1 | -2 | 45 | Jason Garver | 0 | -3.621 | 0 | Running |
4 | 5 | +1 | 17J | Griffin Jones | 0 | -4.423 | 0 | Running |
5 | 3 | -2 | 10 | Karli Bennett | 0 | -5.739 | 0 | Running |
6 | 9 | +3 | 31D | Dustin Beckelheimer | 0 | -7.531 | 0 | Running |
7 | 7 | 0 | 1 | Hania Humphries | 0 | -11.824 | 0 | Running |
8 | 8 | 0 | 7H | Jeremiah Hix | 0 | -8.842 | 0 | Running |
9 | 4 | -5 | 11 | J R Gray | 0 | 170.458 | 0 | DNS |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 12 | 71 | Davy Cline | St. Augustine, FL | 18.824 | 0 |
2 | 10 | 17J | Griffin Jones | Rhine, GA | 19.020 | 0 |
3 | 8 | 11 | J R Gray | VOLUSIA, FL | 19.323 | 0 |
4 | 6 | 10 | Karli Bennett | Waycross, GA | 19.570 | 0 |
5 | 18 | 31D | Dustin Beckelheimer | High Springs, FL | 20.003 | 0 |
6 | 4 | 35 | Justin Dean | Port Orange, FL | 20.004 | 0 |
7 | 7 | 53 | Brandon Yates | Ruskin, FL | 20.157 | 0 |
8 | 16 | 7H | Jeremiah Hix | Clermont, FL | 20.358 | 0 |
9 | 14 | 1 | Hania Humphries | St. Augustine, FL | 20.698 | 0 |
10 | 3 | 44 | Billy Rodriguez | Astor, FL | 21.213 | 0 |
11 | 1 | 36 | James Haynes | Dover, FL | 21.282 | 0 |
12 | 11 | 21D | Lenny Dallman | Orange city, FL | 21.687 | 0 |
13 | 5 | 01 | Fletcher Mason | raiford, FL | 22.978 | 0 |
14 | 2 | 45 | Jason Garver | Starke, FL | 0.000 | 0 |
15 | 9 | 02 | Gary Sexton | Silver Springs, FL | 0.000 | 0 |
16 | 13 | 28 | Austin Leamon | Lithia, FL | 0.000 | 0 |
17 | 15 | 11H | Waylon Haynes | Dover, FL | 0.000 | 0 |
18 | 17 | RP118 | Ron Adams | Daytona, FL | 0.000 | 0 |
Thunder Stocks
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 24 | Bruce Bennett | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 119 | Joe Belkey | 0 | 0.000 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 01 | Jason Garver | 0 | 0.000 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 25T | Patrick Thomas | 0 | 0.000 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 5 | Blake Clouser | 0 | 0.000 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 23 | Willy Cuddy | 0 | 0.000 | 0 | Running | 0 | $0.00 |
7 | 3 | -4 | 9T | Dylan Litchfield | 0 | 0.000 | 0 | Running | 0 | $0.00 |
8 | 21 | +13 | 5H | Tommy Hill | 0 | 0.000 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 78 | Arthur Conquest | 0 | 0.000 | 0 | Running | 0 | $0.00 |
10 | 14 | +4 | 20 | Justin Reynolds | 0 | 0.000 | 0 | Running | 0 | $0.00 |
11 | 9 | -2 | 00 | Shaun Daugharty | 0 | 0.000 | 0 | Running | 0 | $0.00 |
12 | 10 | -2 | 1T | Tanner Thomas | 0 | 0.000 | 0 | Running | 0 | $0.00 |
13 | 13 | 0 | 20C | Rich Clouser | 0 | 0.000 | 0 | Running | 0 | $0.00 |
14 | 20 | +6 | 82D | Larry Masters | 0 | 0.000 | 0 | Running | 0 | $0.00 |
15 | 19 | +4 | 118S | Donald Springer | 0 | 0.000 | 0 | Running | 0 | $0.00 |
16 | 12 | -4 | 3X | Scott Durlin | 0 | 0.000 | 0 | Running | 0 | $0.00 |
17 | 17 | 0 | 69 | Derrick Wood | 0 | 0.000 | 0 | Running | 0 | $0.00 |
18 | 11 | -7 | 38 | Charles King | 0 | 0.000 | 0 | Running | 0 | $0.00 |
19 | 16 | -3 | 21M | Mayson Mossow | 0 | 0.000 | 0 | Running | 0 | $0.00 |
20 | 15 | -5 | 41 | Barry Sheffield | 0 | 0.000 | 0 | Running | 0 | $0.00 |
21 | 18 | -3 | 12J | John Mossow | 0 | 0.000 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 01 | Jason Garver | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 9T | Dylan Litchfield | 0 | 0.000 | 0 | Running |
3 | 1 | -2 | 78 | Arthur Conquest | 0 | 0.000 | 0 | Running |
4 | 3 | -1 | 1T | Tanner Thomas | 0 | 0.000 | 0 | Running |
5 | 6 | +1 | 20C | Rich Clouser | 0 | 0.000 | 0 | Running |
6 | 5 | -1 | 21M | Mayson Mossow | 0 | 0.000 | 0 | Running |
7 | 7 | 0 | 118S | Donald Springer | 0 | 0.000 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 119 | Joe Belkey | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 24 | Bruce Bennett | 0 | 0.000 | 0 | Running |
3 | 5 | +2 | 23 | Willy Cuddy | 0 | 0.000 | 0 | Running |
4 | 3 | -1 | 38 | Charles King | 0 | 0.000 | 0 | Running |
5 | 4 | -1 | 20 | Justin Reynolds | 0 | 0.000 | 0 | Running |
6 | 7 | +1 | 69 | Derrick Wood | 0 | 0.000 | 0 | Running |
7 | 6 | -1 | 82D | Larry Masters | 0 | 0.000 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25T | Patrick Thomas | 0 | 0.000 | 0 | Running |
2 | 6 | +4 | 5 | Blake Clouser | 0 | 0.000 | 0 | Running |
3 | 5 | +2 | 00 | Shaun Daugharty | 0 | 0.000 | 0 | Running |
4 | 3 | -1 | 3X | Scott Durlin | 0 | 0.000 | 0 | Running |
5 | 4 | -1 | 41 | Barry Sheffield | 0 | 0.000 | 0 | Running |
6 | 2 | -4 | 12J | John Mossow | 0 | 0.000 | 0 | Running |
7 | 7 | 0 | 5H | Tommy Hill | 0 | 0.000 | 0 | Running |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 18 | 5 | Blake Clouser | Lake Helen, FL | 21.311 | 0 |
2 | 5 | 119 | Joe Belkey | Daytona Beach, FL | 21.360 | 0 |
3 | 2 | 24 | Bruce Bennett | Orlando, FL | 21.696 | 0 |
4 | 3 | 25T | Patrick Thomas | Oviedo, FL | 21.730 | 0 |
5 | 16 | 20C | Rich Clouser | Lake Helen, FL | 21.830 | 0 |
6 | 7 | 1T | Tanner Thomas | Oviedo, FL | 21.840 | 0 |
7 | 14 | 23 | Willy Cuddy | Orlando, FL | 21.845 | 0 |
8 | 1 | 78 | Arthur Conquest | Bronson, FL | 21.865 | 0 |
9 | 4 | 9T | Dylan Litchfield | Guyton, GA | 22.121 | 0 |
10 | 20 | 69 | Derrick Wood | Orlando, FL | 22.130 | 0 |
11 | 8 | 38 | Charles King | Geneva, FL | 22.224 | 0 |
12 | 15 | 00 | Shaun Daugharty | Deleon Springs, FL | 22.275 | 0 |
13 | 9 | 3X | Scott Durlin | Orange city, FL | 22.339 | 0 |
14 | 19 | 118S | Donald Springer | Titusville, FL | 22.643 | 0 |
15 | 13 | 21M | Mayson Mossow | De Land, FL | 22.753 | 0 |
16 | 17 | 82D | Larry Masters | New Smyrna, FL | 22.884 | 0 |
17 | 6 | 12J | John Mossow | Deland, FL | 27.090 | 0 |
18 | 10 | 01 | Jason Garver | Starke, FL | 0.000 | 0 |
19 | 11 | 20 | Justin Reynolds | Orlando, FL | 0.000 | 0 |
20 | 12 | 41 | Barry Sheffield | Leesburg, FL | 0.000 | 0 |
21 | 21 | 5H | Tommy Hill | Clewiston, FL | 0.000 | 0 |