May
17
2025
Top Gun Classic
Volusia Speedway Park|Barberville, FL
Top Gun Sprint Series Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 6S | Tyler Clem | 0 | 18:56.988 | 0 | $0 | ||
| 2 | 4 | +2 | 92 | Matt Kurtz | 0 | +0.981 | 0 | $0 | ||
| 3 | 10 | +7 | G6 | Brandon Grubaugh | 0 | +3.617 | 0 | $0 | ||
| 4 | 12 | +8 | 116 | Nick Snyder | 0 | +4.548 | 0 | $0 | ||
| 5 | 2 | -3 | 88 | Sport Allen | 0 | +5.224 | 0 | $0 | ||
| 6 | 1 | -5 | 11K | Joshua Kunstbeck | 0 | +6.052 | 0 | $0 | ||
| 7 | 9 | +2 | 27 | Austin Martin | 0 | +6.716 | 0 | $0 | ||
| 8 | 6 | -2 | 71 | Robbie Smith | 0 | +8.835 | 0 | $0 | ||
| 9 | 3 | -6 | 10X | Joel Charles | 0 | +9.418 | 0 | $0 | ||
| 10 | 18 | +8 | 20D | Stephen Darvalics | 0 | +8.319 | 0 | $0 | ||
| 11 | 16 | +5 | 26 | Jeff Bye | 0 | +11.309 | 0 | $0 | ||
| 12 | 14 | +2 | 44C | Cheyenne Potter | 0 | +12.623 | 0 | $0 | ||
| 13 | 17 | +4 | 28 | Kenneth Ives Jr. | 0 | +15.274 | 0 | $0 | ||
| 14 | 11 | -3 | 41 | Luke Hill | 0 | DNF | 0 | $0 | ||
| 15 | 19 | +4 | 68C | Katlyn Calhoun | 0 | DNF | 0 | $0 | ||
| 16 | 13 | -3 | 25 | John Crowder | 0 | DNF | 0 | $0 | ||
| 17 | 15 | -2 | 82 | Garrett Green | 0 | DNF | 0 | $0 | ||
| 18 | 20 | +2 | 9 | Austin Rice | 0 | DNS | 0 | $0 | ||
| 19 | 21 | +2 | 65 | J.R. Steele | 0 | DNS | 0 | $0 | ||
| 20 | 22 | +2 | 24 | Danny Martin Jr | 0 | DNS | 0 | $0 | ||
| 21 | 8 | -13 | 83 | Mark Ruel Jr | 0 | DQ | 0 | $0 | ||
| 22 | 5 | -17 | 11 | Trey Meredith | 0 | DQ | 0 | $0 |
Time of Race18:56Hard ChargerNick Snyder (+8)
HARD CHARGER: Nick Snyder (+8 positions) • TIME OF RACE: 18:56
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 92 | Matt Kurtz | 0 | 4:12.836 | ||
| 2 | 3 | +1 | 88 | Sport Allen | 0 | +4.000 | ||
| 3 | 4 | +1 | 27 | Austin Martin | 0 | +5.510 | ||
| 4 | 1 | -3 | 116 | Nick Snyder | 0 | +6.119 | ||
| 5 | 8 | +3 | G6 | Brandon Grubaugh | 0 | +6.936 | ||
| 6 | 6 | 0 | 82 | Garrett Green | 0 | +9.992 | ||
| 7 | 5 | -2 | 9 | Austin Rice | 0 | DNF | ||
| 8 | 7 | -1 | 20D | Stephen Darvalics | 0 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 6S | Tyler Clem | 0 | 2:08.866 | ||
| 2 | 6 | +4 | 83 | Mark Ruel Jr | 0 | +3.065 | ||
| 3 | 2 | -1 | 41 | Luke Hill | 0 | +3.534 | ||
| 4 | 7 | +3 | 11K | Joshua Kunstbeck | 0 | +6.908 | ||
| 5 | 1 | -4 | 44C | Cheyenne Potter | 0 | +12.486 | ||
| 6 | 4 | -2 | 26 | Jeff Bye | 0 | +2.561 | ||
| 7 | 5 | -2 | 28 | Kenneth Ives Jr. | 0 | +2.769 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 71 | Robbie Smith | 0 | 4:16.163 | ||
| 2 | 5 | +3 | 11 | Trey Meredith | 0 | +0.909 | ||
| 3 | 6 | +3 | 10X | Joel Charles | 0 | +4.599 | ||
| 4 | 1 | -3 | 25 | John Crowder | 0 | +0.650 | ||
| 5 | 7 | +2 | 68C | Katlyn Calhoun | 0 | +2.812 | ||
| 6 | 2 | -4 | 65 | J.R. Steele | 0 | +2.812 | DNF | |
| 7 | 4 | -3 | 24 | Danny Martin Jr | 0 | +2.812 | DNF |
DIRTcar UMP Modified Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 7G | Seth Geary | 0 | 18:05.789 | 0 | $0 | ||
| 2 | 2 | 0 | 27G | Jason Garver | 0 | +3.111 | 0 | $0 | ||
| 3 | 1 | -2 | 24B | Dillon Buhr | 0 | +4.162 | 0 | $0 | ||
| 4 | 8 | +4 | 3S | Josh Sanford | 0 | +4.360 | 0 | $0 | ||
| 5 | 9 | +4 | 3D | Makayla Tyrrell | 0 | +7.645 | 0 | $0 | ||
| 6 | 4 | -2 | 07 | Eric Moon | 0 | +7.688 | 0 | $0 | ||
| 7 | 5 | -2 | 72B | William Bartlett | 0 | +9.576 | 0 | $0 | ||
| 8 | 10 | +2 | 34 | Rob Giffen | 0 | +10.785 | 0 | $0 | ||
| 9 | 12 | +3 | 23 | Kevin Dugger | 0 | +11.829 | 0 | $0 | ||
| 10 | 13 | +3 | 61 | Ronnie Soltis | 0 | +14.025 | 0 | $0 | ||
| 11 | 7 | -4 | 00B | Buzzie Reutimann | 0 | +14.452 | 0 | $0 | ||
| 12 | 14 | +2 | 71A | Andrew Smith | 0 | +15.427 | 0 | $0 | ||
| 13 | 18 | +5 | 222 | Cory Hupp | 0 | +16.245 | 0 | $0 | ||
| 14 | 15 | +1 | 1P | Mike Phillips | 0 | +19.815 | 0 | $0 | ||
| 15 | 17 | +2 | 11P | Charlie Phillips | 0 | DNF | 0 | $0 | ||
| 16 | 11 | -5 | 99 | Wade Olmsted | 0 | DNF | 0 | $0 | ||
| 17 | 3 | -14 | 72 | Todd Neiheiser | 0 | DNF | 0 | $0 | ||
| 18 | 16 | -2 | 8T | Trevor Senterfitt | 0 | DNF | 0 | $0 | ||
| 19 | 19 | 0 | 5 | Jerome Dippel | 0 | DNS | 0 | $0 |
Time of Race18:05Hard ChargerSeth Geary (+5)
HARD CHARGER: Seth Geary (+5 positions) • TIME OF RACE: 18:05
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7G | Seth Geary | 0 | 7:18.440 | ||
| 2 | 2 | 0 | 07 | Eric Moon | 0 | +1.060 | ||
| 3 | 6 | +3 | 27G | Jason Garver | 0 | +1.753 | ||
| 4 | 5 | +1 | 00B | Buzzie Reutimann | 0 | +2.819 | ||
| 5 | 3 | -2 | 3D | Makayla Tyrrell | 0 | +3.823 | ||
| 6 | 9 | +3 | 99 | Wade Olmsted | 0 | +4.581 | ||
| 7 | 4 | -3 | 61 | Ronnie Soltis | 0 | +5.009 | ||
| 8 | 7 | -1 | 1P | Mike Phillips | 0 | +7.234 | ||
| 9 | 8 | -1 | 11P | Charlie Phillips | 0 | DNF | ||
| 10 | 10 | 0 | 5 | Jerome Dippel | 0 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 72B | William Bartlett | 0 | 4:30.469 | ||
| 2 | 7 | +5 | 72 | Todd Neiheiser | 0 | +1.691 | ||
| 3 | 4 | +1 | 24B | Dillon Buhr | 0 | +3.205 | ||
| 4 | 5 | +1 | 3S | Josh Sanford | 0 | +3.916 | ||
| 5 | 1 | -4 | 34 | Rob Giffen | 0 | +6.942 | ||
| 6 | 8 | +2 | 23 | Kevin Dugger | 0 | +8.166 | ||
| 7 | 6 | -1 | 71A | Andrew Smith | 0 | +9.158 | ||
| 8 | 2 | -6 | 8T | Trevor Senterfitt | 0 | +13.237 | ||
| 9 | 9 | 0 | 222 | Cory Hupp | 0 | +15.395 |
3/4 Modifieds Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 57 | Ethyn Hwan | 0 | 6:47.099 | 0 | $0 | ||
| 2 | 2 | 0 | 41B | Bo Bass | 0 | +6.526 | 0 | $0 | ||
| 3 | 3 | 0 | 5C | Chase Cooke | 0 | +9.306 | 0 | $0 | ||
| 4 | 13 | +9 | 7L | Jonathan Layerd | 0 | +13.822 | 0 | $0 | ||
| 5 | 5 | 0 | 27 | Steven Powers | 0 | +0.724 | 0 | $0 | ||
| 6 | 7 | +1 | 9 | Logan Malone | 0 | +1.811 | 0 | $0 | ||
| 7 | 9 | +2 | 29 | Nathyn Hwan | 0 | +2.459 | 0 | $0 | ||
| 8 | 1 | -7 | 21 | Dakota Cleland | 0 | +6.175 | 0 | $0 | ||
| 9 | 6 | -3 | 59H | Samara Hwan | 0 | +12.183 | 0 | $0 | ||
| 10 | 15 | +5 | 45S | Thomas Sheehan | 0 | +17.149 | 0 | $0 | ||
| 11 | 14 | +3 | 32P | Jesse Powers | 0 | 0 | $0 | |||
| 12 | 12 | 0 | 59 | William Inabnett | 0 | 0 | $0 | |||
| 13 | 8 | -5 | 51 | Dustin Peterson | 0 | DNS | 0 | $0 | ||
| 14 | 10 | -4 | 55 | Robert Brynteson | 0 | DNS | 0 | $0 | ||
| 15 | 11 | -4 | 188 | Josh Panetti | 0 | DNS | 0 | $0 |
Time of Race6:47Hard ChargerJonathan Layerd (+9)
HARD CHARGER: Jonathan Layerd (+9 positions) • TIME OF RACE: 6:47
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 57 | Ethyn Hwan | 0 | 1:58.811 | ||
| 2 | 6 | +4 | 41B | Bo Bass | 0 | +2.916 | ||
| 3 | 4 | +1 | 27 | Steven Powers | 0 | +6.291 | ||
| 4 | 2 | -2 | 9 | Logan Malone | 0 | +7.698 | ||
| 5 | 1 | -4 | 29 | Nathyn Hwan | 0 | +9.095 | ||
| 6 | 3 | -3 | 188 | Josh Panetti | 0 | DNS | ||
| 7 | 7 | 0 | 7L | Jonathan Layerd | 0 | DNS | ||
| 8 | 8 | 0 | 45S | Thomas Sheehan | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5C | Chase Cooke | 0 | 4:49.664 | ||
| 2 | 5 | +3 | 21 | Dakota Cleland | 0 | +2.642 | ||
| 3 | 4 | +1 | 59H | Samara Hwan | 0 | +6.627 | ||
| 4 | 2 | -2 | 51 | Dustin Peterson | 0 | |||
| 5 | 3 | -2 | 55 | Robert Brynteson | 0 | |||
| 6 | 7 | +1 | 59 | William Inabnett | 0 | |||
| 7 | 6 | -1 | 32P | Jesse Powers | 0 |
Thunder Stocks Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 01 | Jason Garver | 0 | 12:03.011 | 0 | $0 | ||
| 2 | 1 | -1 | 25T | Patrick Thomas | 0 | +2.703 | 0 | $0 | ||
| 3 | 2 | -1 | 23 | Willy Cuddy | 0 | +3.360 | 0 | $0 | ||
| 4 | 6 | +2 | 5 | Blake Clouser | 0 | +4.349 | 0 | $0 | ||
| 5 | 7 | +2 | 1T | Tanner Thomas | 0 | +4.852 | 0 | $0 | ||
| 6 | 8 | +2 | 00 | Shaun Daugharty | 0 | +5.907 | 0 | $0 | ||
| 7 | 3 | -4 | 24 | Bruce Bennett | 0 | +6.275 | 0 | $0 | ||
| 8 | 13 | +5 | 17 | Billy Cassidy | 0 | +6.970 | 0 | $0 | ||
| 9 | 5 | -4 | 20 | Justin Reynolds | 0 | +7.640 | 0 | $0 | ||
| 10 | 14 | +4 | 13 | Ron Adams | 0 | +13.539 | 0 | $0 | ||
| 11 | 9 | -2 | 82D | Larry Masters | 0 | +10.510 | 0 | $0 | ||
| 12 | 16 | +4 | 21M | Mayson Mossow | 0 | 0 | $0 | |||
| 13 | 10 | -3 | 20C | Rich Clouser | 0 | 0 | $0 | |||
| 14 | 12 | -2 | 3X | Scott Durlin | 0 | 0 | $0 | |||
| 15 | 11 | -4 | 69 | Derrick Wood | 0 | DNS | 0 | $0 | ||
| 16 | 15 | -1 | 91 | Kyle Peters | 0 | DNS | 0 | $0 | ||
| 17 | 17 | 0 | 118S | Donald Springer | 0 | DNS | 0 | $0 |
Time of Race12:03Hard ChargerBilly Cassidy (+5)
HARD CHARGER: Billy Cassidy (+5 positions) • TIME OF RACE: 12:03
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +7 | 01 | Jason Garver | 0 | 6:22.328 | ||
| 2 | 3 | +1 | 23 | Willy Cuddy | 0 | +0.558 | ||
| 3 | 6 | +3 | 20 | Justin Reynolds | 0 | +2.085 | ||
| 4 | 1 | -3 | 1T | Tanner Thomas | 0 | +2.244 | ||
| 5 | 7 | +2 | 82D | Larry Masters | 0 | +5.239 | ||
| 6 | 5 | -1 | 69 | Derrick Wood | 0 | +5.365 | ||
| 7 | 4 | -3 | 17 | Billy Cassidy | 0 | +5.989 | ||
| 8 | 9 | +1 | 91 | Kyle Peters | 0 | +8.790 | ||
| 9 | 2 | -7 | 118S | Donald Springer | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | +7 | 24 | Bruce Bennett | 0 | 6:16.319 | ||
| 2 | 1 | -1 | 25T | Patrick Thomas | 0 | +0.048 | ||
| 3 | 3 | 0 | 5 | Blake Clouser | 0 | +0.556 | ||
| 4 | 2 | -2 | 00 | Shaun Daugharty | 0 | +0.615 | ||
| 5 | 7 | +2 | 20C | Rich Clouser | 0 | +3.035 | ||
| 6 | 4 | -2 | 3X | Scott Durlin | 0 | +6.233 | ||
| 7 | 5 | -2 | 13 | Ron Adams | 0 | +6.233 | ||
| 8 | 6 | -2 | 21M | Mayson Mossow | 0 | +6.233 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, May 17, 2025
Feature 1: 1. J. Garver, $0; 2. P. Thomas, $0; 3. W. Cuddy, $0; 4. B. Clouser, $0; 5. T. Thomas, $0; 6. S. Daugharty, $0; 7. B. Bennett, $0; 8. B. Cassidy, $0; 9. J. Reynolds, $0; 10. R. Adams, $0; 11. L. Masters, $0; 12. M. Mossow, $0; 13. R. Clouser, $0; 14. S. Durlin, $0; (DNS) D. Wood; (DNS) K. Peters; (DNS) D. Springer.
Heat 1: 1. J. Garver; 2. W. Cuddy; 3. J. Reynolds; 4. T. Thomas; 5. L. Masters; 6. D. Wood; 7. B. Cassidy; 8. K. Peters; 9. D. Springer.
Heat 2: 1. B. Bennett; 2. P. Thomas; 3. B. Clouser; 4. S. Daugharty; 5. R. Clouser; 6. S. Durlin; 7. R. Adams; 8. M. Mossow.
Hot Laps 1: 1. Derrick Wood, 69, 22.26; 2. Jason Garver, 01, 22.27; 3. Bruce Bennett, 24, 22.27; 4. Patrick Thomas, 25T, 22.27; 5. Shaun Daugharty, 00, 22.36; 6. Justin Reynolds, 20, 22.47; 7. Willy Cuddy, 23, 22.50; 8. Larry Masters, 82D, 22.71; 9. Rich Clouser, 20C, 22.86; 10. Billy Cassidy, 17, 22.94; 11. Blake Clouser, 5, 23.12; 12. Donald Springer, 118S, 23.29; 13. Scott Durlin, 3X, 24.02; 14. Tanner Thomas, 1T, 24.02; 15. Ron Adams, 13, 24.02; 16. Mayson Mossow, 21M, 24.02.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.