Short Track Showdown -- April 26, 2025
Volusia Speedway Park | Barberville, FL
DIRTcar UMP Modified
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | +11 | 7G | Seth Geary | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 21 | Devin McLeod | 0 | -1.481 | 0 | Running | 0 | $0.00 |
3 | 1 | -2 | 27G | Jason Garver | 0 | -2.344 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 24B | Dillon Buhr | 0 | -2.798 | 0 | Running | 0 | $0.00 |
5 | 2 | -3 | 72 | Todd Neiheiser | 0 | -3.459 | 0 | Running | 0 | $0.00 |
6 | 3 | -3 | 07 | Eric Moon | 0 | -3.873 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 15 | Hunter Gustafson | 0 | -3.923 | 0 | Running | 0 | $0.00 |
8 | 20 | +12 | 00B | Buzzie Reutimann | 0 | -4.694 | 0 | Running | 0 | $0.00 |
9 | 6 | -3 | 80 | Paul Shead | 0 | -5.174 | 0 | Running | 0 | $0.00 |
10 | 14 | +4 | 23 | Kevin Dugger | 0 | -5.717 | 0 | Running | 0 | $0.00 |
11 | 9 | -2 | 3D | Makayla Tyrrell | 0 | -6.575 | 0 | Running | 0 | $0.00 |
12 | 11 | -1 | 99 | Wade Olmsted | 0 | -6.806 | 0 | Running | 0 | $0.00 |
13 | 19 | +6 | 2C | Ronnie Chance | 0 | -7.188 | 0 | Running | 0 | $0.00 |
14 | 10 | -4 | 11Z | Zane Oedewaldt | 0 | -8.269 | 0 | Running | 0 | $0.00 |
15 | 15 | 0 | 1P | Mike Phillips | 0 | -8.623 | 0 | Running | 0 | $0.00 |
16 | 17 | +1 | 11P | Charlie Phillips | 0 | -9.589 | 0 | Running | 0 | $0.00 |
17 | 16 | -1 | 52 | Adam Hanas | 0 | 207.029 | 0 | Running | 0 | $0.00 |
18 | 7 | -11 | 18A | Jared Allison | 0 | 553.055 | 0 | Running | 0 | $0.00 |
19 | 13 | -6 | 34 | Rob Giffen | 0 | 659.544 | 0 | Running | 0 | $0.00 |
20 | 18 | -2 | 51 | Dalton Lanich | 0 | 1,198.177 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 80 | Paul Shead | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 24B | Dillon Buhr | 0 | -0.134 | 0 | Running |
3 | 10 | +7 | 72 | Todd Neiheiser | 0 | -0.787 | 0 | Running |
4 | 5 | +1 | 18A | Jared Allison | 0 | -2.852 | 0 | Running |
5 | 7 | +2 | 3D | Makayla Tyrrell | 0 | -2.853 | 0 | Running |
6 | 2 | -4 | 99 | Wade Olmsted | 0 | -5.100 | 0 | Running |
7 | 8 | +1 | 34 | Rob Giffen | 0 | -6.018 | 0 | Running |
8 | 9 | +1 | 1P | Mike Phillips | 0 | -7.329 | 0 | Running |
9 | 3 | -6 | 11P | Charlie Phillips | 0 | -14.639 | 0 | Running |
10 | 6 | -4 | 2C | Ronnie Chance | 0 | 233.051 | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Devin McLeod | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 07 | Eric Moon | 0 | -0.231 | 0 | Running |
3 | 5 | +2 | 27G | Jason Garver | 0 | -0.640 | 0 | Running |
4 | 3 | -1 | 15 | Hunter Gustafson | 0 | -1.704 | 0 | Running |
5 | 9 | +4 | 11Z | Zane Oedewaldt | 0 | -2.859 | 0 | Running |
6 | 7 | +1 | 7G | Seth Geary | 0 | -4.513 | 0 | Running |
7 | 8 | +1 | 23 | Kevin Dugger | 0 | -7.949 | 0 | Running |
8 | 10 | +2 | 52 | Adam Hanas | 0 | -17.799 | 0 | Running |
9 | 2 | -7 | 51 | Dalton Lanich | 0 | 473.838 | 0 | DNF |
10 | 6 | -4 | 00B | Buzzie Reutimann | 0 | 473.838 | 0 | DNF |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 19 | 72 | Todd Neiheiser | Panama City, FL | 18.131 | 0 |
2 | 7 | 24B | Dillon Buhr | Jacksonville, FL | 18.809 | 0 |
3 | 12 | 00B | Buzzie Reutimann | Tampa, FL | 18.846 | 0 |
4 | 11 | 2C | Ronnie Chance | Elkton, FL | 18.950 | 0 |
5 | 2 | 21 | Devin McLeod | Zephyrhills, FL | 18.955 | 0 |
6 | 10 | 27G | Jason Garver | Starke, FL | 18.960 | 0 |
7 | 14 | 7G | Seth Geary | Gibsonton, FL | 19.352 | 0 |
8 | 18 | 11Z | Zane Oedewaldt | Eustis, FL | 19.483 | 0 |
9 | 8 | 07 | Eric Moon | Zephyrhills, FL | 19.658 | 0 |
10 | 16 | 23 | Kevin Dugger | MacClenny, FL | 19.701 | 0 |
11 | 4 | 51 | Dalton Lanich | Bunnell, FL | 19.986 | 0 |
12 | 17 | 1P | Mike Phillips | Sorrento, FL | 20.023 | 0 |
13 | 15 | 34 | Rob Giffen | Ocala, FL | 20.314 | 0 |
14 | 1 | 80 | Paul Shead | Deland, FL | 20.623 | 0 |
15 | 3 | 99 | Wade Olmsted | Orange city, FL | 21.412 | 0 |
16 | 5 | 11P | Charlie Phillips | Minneola, FL | 22.042 | 0 |
17 | 13 | 3D | Makayla Tyrrell | Jacksonville, FL | 40.026 | 0 |
18 | 6 | 15 | Hunter Gustafson | Howey In The Hills, FL | 40.026 | 0 |
19 | 20 | 52 | Adam Hanas | De Land, FL | 40.026 | 0 |
20 | 9 | 18A | Jared Allison | Cocoa, FL | 40.026 | 0 |
3/4 Modifieds
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | H1 | Dalton Hopke | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 26L | Colton Lane | 0 | -0.570 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 51 | Dustin Peterson | 0 | -1.163 | 0 | Running | 0 | $0.00 |
4 | 9 | +5 | 57 | Ethyn Hwan | 0 | -2.911 | 0 | Running | 0 | $0.00 |
5 | 13 | +8 | 7L | Jonathan Layerd | 0 | -3.197 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 188 | Josh Panetti | 0 | -3.665 | 0 | Running | 0 | $0.00 |
7 | 1 | -6 | 859 | Timmy Hogan | 0 | -5.935 | 0 | Running | 0 | $0.00 |
8 | 15 | +7 | 5C | Chase Cooke | 0 | -7.064 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 27 | Steven Powers | 0 | -7.277 | 0 | Running | 0 | $0.00 |
10 | 8 | -2 | 29 | Nathyn Hwan | 0 | -8.398 | 0 | Running | 0 | $0.00 |
11 | 10 | -1 | 59 | William Inabnett | 0 | -8.661 | 0 | Running | 0 | $0.00 |
12 | 12 | 0 | 21 | Dakota Cleland | 0 | -10.326 | 0 | Running | 0 | $0.00 |
13 | 2 | -11 | 7 | Chris Olmstead | 0 | 307.584 | 0 | DNF | 0 | $0.00 |
14 | 11 | -3 | 9 | Logan Malone | 0 | 320.143 | 0 | DNF | 0 | $0.00 |
15 | 14 | -1 | 32P | Jesse Powers | 0 | 553.819 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | H1 | Dalton Hopke | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 7 | Chris Olmstead | 0 | -2.246 | 0 | Running |
3 | 6 | +3 | 26L | Colton Lane | 0 | -2.607 | 0 | Running |
4 | 5 | +1 | 27 | Steven Powers | 0 | -3.714 | 0 | Running |
5 | 8 | +3 | 57 | Ethyn Hwan | 0 | -4.853 | 0 | Running |
6 | 4 | -2 | 9 | Logan Malone | 0 | -5.306 | 0 | Running |
7 | 1 | -6 | 7L | Jonathan Layerd | 0 | -7.493 | 0 | Running |
8 | 3 | -5 | 5C | Chase Cooke | 0 | -7.593 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 51 | Dustin Peterson | 0 | 0.000 | 0 | Running |
2 | 6 | +4 | 859 | Timmy Hogan | 0 | -0.955 | 0 | Running |
3 | 1 | -2 | 188 | Josh Panetti | 0 | -7.026 | 0 | Running |
4 | 4 | 0 | 29 | Nathyn Hwan | 0 | -7.632 | 0 | Running |
5 | 5 | 0 | 59 | William Inabnett | 0 | -8.537 | 0 | Running |
6 | 7 | +1 | 21 | Dakota Cleland | 0 | -13.645 | 0 | Running |
7 | 2 | -5 | 32P | Jesse Powers | 0 | 129.141 | 0 | DNS |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 13 | H1 | Dalton Hopke | Jacksonville, FL | 19.897 | 0 |
2 | 11 | 26L | Colton Lane | Pierson, FL | 20.082 | 0 |
3 | 6 | 51 | Dustin Peterson | De Leon Springs, FL | 20.866 | 0 |
4 | 15 | 57 | Ethyn Hwan | Deland, FL | 20.936 | 0 |
5 | 12 | 859 | Timmy Hogan | Lake Helen, FL | 21.147 | 0 |
6 | 7 | 9 | Logan Malone | Palm coast, FL | 21.298 | 0 |
7 | 3 | 7 | Chris Olmstead | Deland, FL | 21.371 | 0 |
8 | 8 | 29 | Nathyn Hwan | Deland, FL | 21.994 | 0 |
9 | 5 | 5C | Chase Cooke | Orlando, FL | 22.118 | 0 |
10 | 9 | 27 | Steven Powers | Lake Helen, FL | 22.136 | 0 |
11 | 10 | 59 | William Inabnett | Pierson, FL | 22.310 | 0 |
12 | 14 | 21 | Dakota Cleland | Rincon, GA | 22.702 | 0 |
13 | 1 | 7L | Jonathan Layerd | Ocala, FL | 0.000 | 0 |
14 | 2 | 188 | Josh Panetti | VOLUSIA, FL | 0.000 | 0 |
15 | 4 | 32P | Jesse Powers | Port Orange, FL | 0.000 | 0 |
604 Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 2 | Trynt Lloyd | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 58 | Mark Whitener | 0 | -0.931 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 67 | Garret Stewart | 0 | -2.585 | 0 | Running | 0 | $0.00 |
4 | 9 | +5 | 17SS | Brenden Smith | 0 | -7.141 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 74 | Jason Garver | 0 | -7.356 | 0 | Running | 0 | $0.00 |
6 | 1 | -5 | 31S | Tim Swartz | 0 | -7.699 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 25C | Donnie Chappell | 0 | -8.312 | 0 | Running | 0 | $0.00 |
8 | 18 | +10 | 5 | Bubba Whitener | 0 | 192.827 | 0 | Running | 0 | $0.00 |
9 | 8 | -1 | 131 | Matt Herlong | 0 | -11.931 | 0 | Running | 0 | $0.00 |
10 | 4 | -6 | 02 | Keith Nosbisch | 0 | -12.034 | 0 | Running | 0 | $0.00 |
11 | 13 | +2 | 28 | Austin Leamon | 0 | -12.204 | 0 | Running | 0 | $0.00 |
12 | 11 | -1 | 44P | Kole Platt | 0 | -13.844 | 0 | Running | 0 | $0.00 |
13 | 17 | +4 | 07 | David Clegg | 0 | -15.393 | 0 | Running | 0 | $0.00 |
14 | 15 | +1 | 17SR | Brody Smith | 0 | -15.889 | 0 | Running | 0 | $0.00 |
15 | 21 | +6 | 54T | Tuck Trentham | 0 | -18.594 | 0 | Running | 0 | $0.00 |
16 | 20 | +4 | 75 | Sonny Thompson | 0 | -3.349 | 0 | Running | 0 | $0.00 |
17 | 14 | -3 | 17 | Rob Pitcher | 0 | -3.931 | 0 | Running | 0 | $0.00 |
18 | 12 | -6 | 71 | Davy Cline | 0 | -5.058 | 0 | Running | 0 | $0.00 |
19 | 16 | -3 | 42 | Steven Stratton Sr | 0 | -5.135 | 0 | Running | 0 | $0.00 |
20 | 19 | -1 | 23K | Korbin Minchew | 0 | -5.482 | 0 | Running | 0 | $0.00 |
21 | 26 | +5 | 23L | Lawton Minchew | 0 | -5.924 | 0 | Running | 0 | $0.00 |
22 | 24 | +2 | 46S | kevin Strife | 0 | -7.083 | 0 | Running | 0 | $0.00 |
23 | 27 | +4 | 5C | Dustin Carter | 0 | -10.913 | 0 | Running | 0 | $0.00 |
24 | 23 | -1 | 27 | Noah Carpenter | 0 | -11.479 | 0 | Running | 0 | $0.00 |
25 | 25 | 0 | 44K | Troy Kidd | 0 | -12.060 | 0 | Running | 0 | $0.00 |
26 | 10 | -16 | 721 | Ivedent Lloyd | 0 | 168.031 | 0 | DNF | 0 | $0.00 |
27 | 22 | -5 | 96 | Sean Reagan | 0 | 192.827 | 0 | DNF | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 74 | Jason Garver | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 67 | Garret Stewart | 0 | -0.321 | 0 | Running |
3 | 2 | -1 | 25C | Donnie Chappell | 0 | -1.580 | 0 | Running |
4 | 6 | +2 | 721 | Ivedent Lloyd | 0 | -2.630 | 0 | Running |
5 | 5 | 0 | 28 | Austin Leamon | 0 | -5.916 | 0 | Running |
6 | 7 | +1 | 42 | Steven Stratton Sr | 0 | -5.919 | 0 | Running |
7 | 8 | +1 | 23K | Korbin Minchew | 0 | -8.892 | 0 | Running |
8 | 9 | +1 | 96 | Sean Reagan | 0 | -14.722 | 0 | Running |
9 | 4 | -5 | 44K | Troy Kidd | 0 | -15.476 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 2 | Trynt Lloyd | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 58 | Mark Whitener | 0 | -3.578 | 0 | Running |
3 | 1 | -2 | 131 | Matt Herlong | 0 | -3.866 | 0 | Running |
4 | 9 | +5 | 44P | Kole Platt | 0 | -5.484 | 0 | Running |
5 | 4 | -1 | 17 | Rob Pitcher | 0 | -7.406 | 0 | Running |
6 | 3 | -3 | 07 | David Clegg | 0 | -8.142 | 0 | Running |
7 | 6 | -1 | 75 | Sonny Thompson | 0 | -9.408 | 0 | Running |
8 | 8 | 0 | 27 | Noah Carpenter | 0 | -10.511 | 0 | Running |
9 | 5 | -4 | 23L | Lawton Minchew | 0 | -11.268 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 02 | Keith Nosbisch | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 31S | Tim Swartz | 0 | -0.659 | 0 | Running |
3 | 6 | +3 | 17SS | Brenden Smith | 0 | 54.236 | 0 | Running |
4 | 4 | 0 | 71 | Davy Cline | 0 | -3.544 | 0 | Running |
5 | 8 | +3 | 17SR | Brody Smith | 0 | 52.898 | 0 | Running |
6 | 7 | +1 | 5 | Bubba Whitener | 0 | -4.967 | 0 | Running |
7 | 5 | -2 | 54T | Tuck Trentham | 0 | -5.025 | 0 | Running |
8 | 3 | -5 | 46S | kevin Strife | 0 | -6.624 | 0 | Running |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 26 | 44P | Kole Platt | Callahan, FL | 18.190 | 0 |
2 | 7 | 67 | Garret Stewart | Fruitland Park, FL | 18.657 | 0 |
3 | 12 | 71 | Davy Cline | St. Augustine, FL | 18.687 | 0 |
4 | 21 | 5 | Bubba Whitener | Middleburg, FL | 18.690 | 0 |
5 | 8 | 07 | David Clegg | Bunnell, FL | 18.730 | 0 |
6 | 2 | 131 | Matt Herlong | Valrico, FL | 18.811 | 0 |
7 | 5 | 58 | Mark Whitener | Middleburg, FL | 18.830 | 0 |
8 | 16 | 721 | Ivedent Lloyd | Ocala, FL | 18.863 | 0 |
9 | 3 | 31S | Tim Swartz | Ormond Beach, FL | 19.043 | 0 |
10 | 1 | 74 | Jason Garver | Starke, FL | 19.124 | 0 |
11 | 24 | 17SR | Brody Smith | Dade City, FL | 19.149 | 0 |
12 | 6 | 02 | Keith Nosbisch | Valrico, FL | 19.164 | 0 |
13 | 25 | 96 | Sean Reagan | VOLUSIA, FL | 19.187 | 0 |
14 | 13 | 28 | Austin Leamon | Lithia, FL | 19.227 | 0 |
15 | 11 | 17 | Rob Pitcher | oak hill, FL | 19.263 | 0 |
16 | 15 | 54T | Tuck Trentham | Deland, FL | 19.367 | 0 |
17 | 17 | 75 | Sonny Thompson | Interlachen, FL | 19.368 | 0 |
18 | 19 | 42 | Steven Stratton Sr | East Palatka, FL | 19.388 | 0 |
19 | 22 | 23K | Korbin Minchew | Pierson, FL | 19.399 | 0 |
20 | 9 | 46S | kevin Strife | Zephyrhills, FL | 19.616 | 0 |
21 | 18 | 17SS | Brenden Smith | Dade City, FL | 19.685 | 0 |
22 | 14 | 23L | Lawton Minchew | Pierson, FL | 20.387 | 0 |
23 | 23 | 27 | Noah Carpenter | Spring Hill, FL | 20.704 | 0 |
24 | 10 | 44K | Troy Kidd | East Palatka, FL | 21.456 | 0 |
25 | 20 | 2 | Trynt Lloyd | Jacksonville, FL | 21.456 | 0 |
26 | 4 | 25C | Donnie Chappell | St. Augustine, FL | 21.456 | 0 |
602 Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 25 | Donnie Chappell | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 7 | +5 | 45 | Jason Garver | 0 | -3.672 | 0 | Running | 0 | $0.00 |
3 | 8 | +5 | 17S | Brody Smith | 0 | -4.596 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 53 | Brandon Yates | 0 | -5.772 | 0 | Running | 0 | $0.00 |
5 | 10 | +5 | 28 | Austin Leamon | 0 | -7.664 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 01 | Fletcher Mason | 0 | -7.967 | 0 | Running | 0 | $0.00 |
7 | 4 | -3 | 131 | Matt Herlong | 0 | -10.321 | 0 | Running | 0 | $0.00 |
8 | 1 | -7 | 44 | Billy Rodriguez | 0 | -11.728 | 0 | Running | 0 | $0.00 |
9 | 2 | -7 | 1J | Jason Papp | 0 | -16.455 | 0 | Running | 0 | $0.00 |
10 | 14 | +4 | 21D | Lenny Dallman | 0 | -18.513 | 0 | Running | 0 | $0.00 |
11 | 12 | +1 | 86A | Evan England | 0 | -23.149 | 0 | Running | 0 | $0.00 |
12 | 15 | +3 | 37S | Layne Smith | 0 | -0.690 | 0 | Running | 0 | $0.00 |
13 | 17 | +4 | 1 | Hania Humphries | 0 | -3.363 | 0 | Running | 0 | $0.00 |
14 | 13 | -1 | 11 | J R Gray | 0 | -8.099 | 0 | Running | 0 | $0.00 |
15 | 11 | -4 | 1A | Ricky Haugen | 0 | -10.013 | 0 | Running | 0 | $0.00 |
16 | 9 | -7 | 71 | Davy Cline | 0 | 422.860 | 0 | DNF | 0 | $0.00 |
17 | 19 | +2 | 55 | Dustin Childers | 0 | 430.232 | 0 | DNF | 0 | $0.00 |
18 | 18 | 0 | 5 | Hunter Blasingame | 0 | 426.518 | 0 | DNF | 0 | $0.00 |
19 | 21 | +2 | F5 | Nathan Rhoades | 0 | 424.808 | 0 | DNF | 0 | $0.00 |
20 | 20 | 0 | 35 | Justin Dean | 0 | 424.808 | 0 | DNF | 0 | $0.00 |
21 | 16 | -5 | RP-1 | David Castello | 0 | 424.808 | 0 | DNS | 0 | $0.00 |
22 | 22 | 0 | 32D | Ty Dorn | 0 | 424.808 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 131 | Matt Herlong | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 1J | Jason Papp | 0 | -0.577 | 0 | Running |
3 | 5 | +2 | 53 | Brandon Yates | 0 | -2.224 | 0 | Running |
4 | 10 | +6 | 45 | Jason Garver | 0 | -3.331 | 0 | Running |
5 | 9 | +4 | 71 | Davy Cline | 0 | -3.966 | 0 | Running |
6 | 8 | +2 | 1A | Ricky Haugen | 0 | -10.892 | 0 | Running |
7 | 1 | -6 | 11 | J R Gray | 0 | -11.287 | 0 | Running |
8 | 6 | -2 | 37S | Layne Smith | 0 | -11.938 | 0 | Running |
9 | 11 | +2 | 1 | Hania Humphries | 0 | -16.843 | 0 | Running |
10 | 4 | -6 | 55 | Dustin Childers | 0 | -18.951 | 0 | Running |
11 | 7 | -4 | F5 | Nathan Rhoades | 0 | 126.073 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 8 | +7 | 25 | Donnie Chappell | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 44 | Billy Rodriguez | 0 | -1.773 | 0 | Running |
3 | 3 | 0 | 01 | Fletcher Mason | 0 | -2.539 | 0 | Running |
4 | 7 | +3 | 17S | Brody Smith | 0 | -3.438 | 0 | Running |
5 | 9 | +4 | 28 | Austin Leamon | 0 | -4.080 | 0 | Running |
6 | 6 | 0 | 86A | Evan England | 0 | -9.460 | 0 | Running |
7 | 5 | -2 | 21D | Lenny Dallman | 0 | -10.329 | 0 | Running |
8 | 4 | -4 | RP-1 | David Castello | 0 | -13.821 | 0 | Running |
9 | 11 | +2 | 5 | Hunter Blasingame | 0 | -18.981 | 0 | Running |
10 | 10 | 0 | 35 | Justin Dean | 0 | 68.186 | 0 | DNF |
11 | 2 | -9 | 32D | Ty Dorn | 0 | 230.273 | 0 | DNF |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 17 | 71 | Davy Cline | St. Augustine, FL | 19.586 | 0 |
2 | 18 | 28 | Austin Leamon | Lithia, FL | 19.776 | 0 |
3 | 14 | 17S | Brody Smith | Dade City, FL | 20.082 | 0 |
4 | 5 | 131 | Matt Herlong | Valrico, FL | 20.982 | 0 |
5 | 1 | 11 | J R Gray | VOLUSIA, FL | 21.051 | 0 |
6 | 3 | 1J | Jason Papp | Palm Bay, FL | 21.064 | 0 |
7 | 11 | 37S | Layne Smith | Middleburg, FL | 21.241 | 0 |
8 | 15 | 1A | Ricky Haugen | Pace, FL | 21.263 | 0 |
9 | 20 | 35 | Justin Dean | Port Orange, FL | 21.522 | 0 |
10 | 12 | 86A | Evan England | Brooksville, FL | 21.596 | 0 |
11 | 21 | 1 | Hania Humphries | St. Augustine, FL | 21.892 | 0 |
12 | 8 | RP-1 | David Castello | Ormond Beach, FL | 21.985 | 0 |
13 | 10 | 21D | Lenny Dallman | Orange city, FL | 22.144 | 0 |
14 | 2 | 44 | Billy Rodriguez | Astor, FL | 22.459 | 0 |
15 | 4 | 32D | Ty Dorn | Montverde, FL | 22.946 | 0 |
16 | 22 | 5 | Hunter Blasingame | VOLUSIA, FL | 26.308 | 0 |
17 | 6 | 01 | Fletcher Mason | raiford, FL | 26.308 | 0 |
18 | 7 | 55 | Dustin Childers | Pierson, FL | 26.308 | 0 |
19 | 9 | 53 | Brandon Yates | Ruskin, FL | 0.000 | 0 |
20 | 13 | F5 | Nathan Rhoades | Pierson, FL | 0.000 | 0 |
21 | 16 | 25 | Donnie Chappell | St. Augustine, FL | 0.000 | 0 |
22 | 19 | 45 | Jason Garver | Starke, FL | 0.000 | 0 |
Thunder Stocks
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 01 | Jason Garver | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 25T | Patrick Thomas | 0 | -2.297 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 23 | Willy Cuddy | 0 | -4.730 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 24 | Bruce Bennett | 0 | -6.076 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 12S | Curt Spencer | 0 | -6.972 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 15 | Jamie Carter | 0 | -8.348 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 5H | Tommy Hill | 0 | -9.266 | 0 | Running | 0 | $0.00 |
8 | 2 | -6 | 00 | Shaun Daugharty | 0 | -9.814 | 0 | Running | 0 | $0.00 |
9 | 10 | +1 | 20K | Kyle Peters | 0 | -11.413 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 20 | Justin Reynolds | 0 | -12.097 | 0 | Running | 0 | $0.00 |
11 | 11 | 0 | 17 | Billy Cassidy | 0 | -12.098 | 0 | Running | 0 | $0.00 |
12 | 15 | +3 | 9AR | Charlie Stone | 0 | -14.215 | 0 | Running | 0 | $0.00 |
13 | 14 | +1 | 12 | Danny Frye | 0 | -15.398 | 0 | Running | 0 | $0.00 |
14 | 16 | +2 | 82D | Larry Masters | 0 | -20.791 | 0 | Running | 0 | $0.00 |
15 | 19 | +4 | 13 | Sean Babcock | 0 | 242.444 | 0 | DNF | 0 | $0.00 |
16 | 13 | -3 | 107 | Brad Stevens | 0 | 571.170 | 0 | DNF | 0 | $0.00 |
17 | 18 | +1 | 118S | Donald Springer | 0 | 567.943 | 0 | DNF | 0 | $0.00 |
18 | 17 | -1 | 21M | Mayson Mossow | 0 | 567.943 | 0 | DNF | 0 | $0.00 |
19 | 9 | -10 | 69 | Derrick Wood | 0 | 567.943 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 5H | Tommy Hill | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 23 | Willy Cuddy | 0 | -0.849 | 0 | Running |
3 | 6 | +3 | 00 | Shaun Daugharty | 0 | -2.225 | 0 | Running |
4 | 1 | -3 | 15 | Jamie Carter | 0 | -2.965 | 0 | Running |
5 | 3 | -2 | 69 | Derrick Wood | 0 | -6.133 | 0 | Running |
6 | 7 | +1 | 17 | Billy Cassidy | 0 | -6.278 | 0 | Running |
7 | 8 | +1 | 107 | Brad Stevens | 0 | -8.162 | 0 | Running |
8 | 2 | -6 | 9AR | Charlie Stone | 0 | -10.014 | 0 | Running |
9 | 9 | 0 | 21M | Mayson Mossow | 0 | -11.829 | 0 | Running |
10 | 10 | 0 | 13 | Sean Babcock | 0 | 103.766 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25T | Patrick Thomas | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 01 | Jason Garver | 0 | -0.708 | 0 | Running |
3 | 2 | -1 | 12S | Curt Spencer | 0 | -3.016 | 0 | Running |
4 | 8 | +4 | 24 | Bruce Bennett | 0 | -3.823 | 0 | Running |
5 | 6 | +1 | 20K | Kyle Peters | 0 | -6.133 | 0 | Running |
6 | 4 | -2 | 20 | Justin Reynolds | 0 | -6.551 | 0 | Running |
7 | 9 | +2 | 12 | Danny Frye | 0 | -8.247 | 0 | Running |
