Mar
22
2025
Spring Fling
Volusia Speedway Park|Barberville, FL
DIRTcar UMP Modified Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 27G | Jason Garver | 0 | 18:11.592 | 0 | $0 | ||
| 2 | 9 | +7 | 24B | Dillon Buhr | 0 | +2.869 | 0 | $0 | ||
| 3 | 20 | +17 | 99M | Eric Moon | 0 | +5.394 | 0 | $0 | ||
| 4 | 17 | +13 | 66 | Joshua Kunstbeck | 0 | +9.381 | 0 | $0 | ||
| 5 | 12 | +7 | 51 | Dalton Lanich | 0 | +11.948 | 0 | $0 | ||
| 6 | 7 | +1 | 11Z | Zane Oedewaldt | 0 | +14.714 | 0 | $0 | ||
| 7 | 14 | +7 | 99 | Wade Olmsted | 0 | +17.637 | 0 | $0 | ||
| 8 | 11 | +3 | 25 | Greg Belyea | 0 | +18.382 | 0 | $0 | ||
| 9 | 16 | +7 | 23D | Makayla Tyrrell | 0 | +19.144 | 0 | $0 | ||
| 10 | 10 | 0 | 78 | Raymond Rogers | 0 | +19.976 | 0 | $0 | ||
| 11 | 13 | +2 | 39 | Rob Giffen | 0 | +20.897 | 0 | $0 | ||
| 12 | 5 | -7 | Z1 | Zac Oedewaldt | 0 | 0 | $0 | |||
| 13 | 2 | -11 | 72 | Todd Neiheiser | 0 | 0 | $0 | |||
| 14 | 15 | +1 | 1P | Mike Phillips | 0 | 0 | $0 | |||
| 15 | 4 | -11 | 7G | Seth Geary | 0 | 0 | $0 | |||
| 16 | 8 | -8 | 80 | Paul Shead | 0 | 0 | $0 | |||
| 17 | 1 | -16 | 2C | Ronnie Chance | 0 | 0 | $0 | |||
| 18 | 3 | -15 | 00B | Buzzie Reutimann | 0 | 0 | $0 | |||
| 19 | 18 | -1 | 11P | Charlie Phillips | 0 | 0 | $0 | |||
| 20 | 19 | -1 | 23 | Jerol Stepp | 0 | DNS | 0 | $0 |
Time of Race18:11Hard ChargerEric Moon (+17)
HARD CHARGER: Eric Moon (+17 positions) • TIME OF RACE: 18:11
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | +9 | 27G | Jason Garver | 0 | 4:37.611 | ||
| 2 | 1 | -1 | 7G | Seth Geary | 0 | +0.626 | ||
| 3 | 3 | 0 | 72 | Todd Neiheiser | 0 | +1.242 | ||
| 4 | 6 | +2 | 11Z | Zane Oedewaldt | 0 | +4.272 | ||
| 5 | 2 | -3 | 24B | Dillon Buhr | 0 | +4.421 | ||
| 6 | 7 | +1 | 25 | Greg Belyea | 0 | +7.587 | ||
| 7 | 8 | +1 | 39 | Rob Giffen | 0 | +15.800 | ||
| 8 | 4 | -4 | 1P | Mike Phillips | 0 | +19.231 | ||
| 9 | 9 | 0 | 66 | Joshua Kunstbeck | 0 | DNF | ||
| 10 | 5 | -5 | 23 | Jerol Stepp | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | Z1 | Zac Oedewaldt | 0 | 5:42.790 | ||
| 2 | 2 | 0 | 00B | Buzzie Reutimann | 0 | +3.395 | ||
| 3 | 4 | +1 | 2C | Ronnie Chance | 0 | +3.973 | ||
| 4 | 9 | +5 | 80 | Paul Shead | 0 | +5.819 | ||
| 5 | 10 | +5 | 78 | Raymond Rogers | 0 | +10.083 | ||
| 6 | 3 | -3 | 51 | Dalton Lanich | 0 | +10.201 | ||
| 7 | 5 | -2 | 99 | Wade Olmsted | 0 | +11.113 | ||
| 8 | 8 | 0 | 23D | Makayla Tyrrell | 0 | +15.406 | ||
| 9 | 7 | -2 | 11P | Charlie Phillips | 0 | DNF | ||
| 10 | 1 | -9 | 99M | Eric Moon | 0 | DNF |
3/4 Modifieds Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | H1 | Dalton Hopke | 0 | 12:40.318 | 0 | $0 | ||
| 2 | 5 | +3 | 7 | Chris Olmstead | 0 | +1.849 | 0 | $0 | ||
| 3 | 7 | +4 | 57 | Ethyn Hwan | 0 | +2.712 | 0 | $0 | ||
| 4 | 15 | +11 | 7L | Jonathan Layerd | 0 | +3.885 | 0 | $0 | ||
| 5 | 11 | +6 | 859 | Timmy Hogan | 0 | +4.450 | 0 | $0 | ||
| 6 | 2 | -4 | 23 | Patrick Vareika | 0 | +4.801 | 0 | $0 | ||
| 7 | 10 | +3 | 5 | Chase Cooke | 0 | +6.389 | 0 | $0 | ||
| 8 | 8 | 0 | 9 | Logan Malone | 0 | +6.423 | 0 | $0 | ||
| 9 | 4 | -5 | 27 | Steven Powers | 0 | +7.614 | 0 | $0 | ||
| 10 | 17 | +7 | 21 | Dakota Cleland | 0 | +10.264 | 0 | $0 | ||
| 11 | 9 | -2 | 41B | Bo Bass | 0 | +14.668 | 0 | $0 | ||
| 12 | 14 | +2 | 32P | Jesse Powers | 0 | DNF | 0 | $0 | ||
| 13 | 6 | -7 | 188 | Josh Panetti | 0 | DNF | 0 | $0 | ||
| 14 | 1 | -13 | 26L | Colton Lane | 0 | DNF | 0 | $0 | ||
| 15 | 13 | -2 | 29 | Nathyn Hwan | 0 | DNF | 0 | $0 | ||
| 16 | 12 | -4 | 55 | Robert Brynteson | 0 | DNF | 0 | $0 | ||
| 17 | 16 | -1 | 51 | Dustin Peterson | 0 | DNS | 0 | $0 |
Time of Race12:40Hard ChargerJonathan Layerd (+11)
HARD CHARGER: Jonathan Layerd (+11 positions) • TIME OF RACE: 12:40
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 26L | Colton Lane | 0 | 2:03.509 | ||
| 2 | 2 | 0 | H1 | Dalton Hopke | 0 | +1.829 | ||
| 3 | 3 | 0 | 7 | Chris Olmstead | 0 | +6.497 | ||
| 4 | 1 | -3 | 57 | Ethyn Hwan | 0 | +8.048 | ||
| 5 | 8 | +3 | 41B | Bo Bass | 0 | +8.526 | ||
| 6 | 5 | -1 | 859 | Timmy Hogan | 0 | +9.450 | ||
| 7 | 4 | -3 | 29 | Nathyn Hwan | 0 | +12.572 | ||
| 8 | 9 | +1 | 7L | Jonathan Layerd | 0 | +12.916 | ||
| 9 | 7 | -2 | 21 | Dakota Cleland | 0 | +20.519 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 23 | Patrick Vareika | 0 | 8:23.344 | ||
| 2 | 6 | +4 | 27 | Steven Powers | 0 | +2.468 | ||
| 3 | 5 | +2 | 188 | Josh Panetti | 0 | +4.754 | ||
| 4 | 8 | +4 | 9 | Logan Malone | 0 | +7.050 | ||
| 5 | 7 | +2 | 5 | Chase Cooke | 0 | |||
| 6 | 3 | -3 | 55 | Robert Brynteson | 0 | |||
| 7 | 2 | -5 | 32P | Jesse Powers | 0 | +0.737 | ||
| 8 | 4 | -4 | 51 | Dustin Peterson | 0 | DNS |
604 Late Models Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 721 | Mikey Kopka | 0 | 12:06.744 | 0 | $0 | ||
| 2 | 3 | +1 | 44P | Kole Platt | 0 | +1.798 | 0 | $0 | ||
| 3 | 4 | +1 | 2 | Trynt Lloyd | 0 | +2.601 | 0 | $0 | ||
| 4 | 9 | +5 | 67 | Garret Stewart | 0 | +3.972 | 0 | $0 | ||
| 5 | 6 | +1 | 515 | Bubba Roling | 0 | +4.362 | 0 | $0 | ||
| 6 | 8 | +2 | 74 | Jason Garver | 0 | +5.553 | 0 | $0 | ||
| 7 | 13 | +6 | 28 | Austin Leamon | 0 | +6.461 | 0 | $0 | ||
| 8 | 7 | -1 | 18 | David Showers Jr | 0 | +7.534 | 0 | $0 | ||
| 9 | 15 | +6 | 1J | Dustin Carter | 0 | +8.146 | 0 | $0 | ||
| 10 | 12 | +2 | 55E | Eli Johnson | 0 | +9.487 | 0 | $0 | ||
| 11 | 14 | +3 | 54T | Tuck Trentham | 0 | +10.719 | 0 | $0 | ||
| 12 | 20 | +8 | 23 | Toby Sims | 0 | +11.898 | 0 | $0 | ||
| 13 | 10 | -3 | 94 | Holden Allen | 0 | +12.049 | 0 | $0 | ||
| 14 | 17 | +3 | 23L | Lawton Minchew | 0 | +11.659 | 0 | $0 | ||
| 15 | 16 | +1 | 1A | Austin Lewis | 0 | DNF | 0 | $0 | ||
| 16 | 5 | -11 | 31S | Tim Swartz | 0 | DNF | 0 | $0 | ||
| 17 | 11 | -6 | 07 | David Clegg | 0 | DNF | 0 | $0 | ||
| 18 | 18 | 0 | 71 | Davy Cline | 0 | DNF | 0 | $0 | ||
| 19 | 1 | -18 | 42 | Steven Stratton Sr | 0 | DNF | 0 | $0 | ||
| 20 | 19 | -1 | 23K | Korbin Minchew | 0 | DNS | 0 | $0 |
Time of Race12:06Hard ChargerToby Sims (+8)
HARD CHARGER: Toby Sims (+8 positions) • TIME OF RACE: 12:06
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 515 | Bubba Roling | 0 | 4:44.976 | ||
| 2 | 2 | 0 | 2 | Trynt Lloyd | 0 | +1.183 | ||
| 3 | 5 | +2 | 721 | Mikey Kopka | 0 | +1.877 | ||
| 4 | 7 | +3 | 18 | David Showers Jr | 0 | +3.164 | ||
| 5 | 6 | +1 | 67 | Garret Stewart | 0 | +3.373 | ||
| 6 | 9 | +3 | 07 | David Clegg | 0 | +5.468 | ||
| 7 | 10 | +3 | 28 | Austin Leamon | 0 | +6.981 | ||
| 8 | 3 | -5 | 1J | Dustin Carter | 0 | +7.289 | ||
| 9 | 8 | -1 | 23L | Lawton Minchew | 0 | +8.276 | ||
| 10 | 4 | -6 | 23K | Korbin Minchew | 0 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 31S | Tim Swartz | 0 | 3:38.325 | ||
| 2 | 7 | +5 | 44P | Kole Platt | 0 | +2.814 | ||
| 3 | 4 | +1 | 42 | Steven Stratton Sr | 0 | +3.375 | ||
| 4 | 9 | +5 | 74 | Jason Garver | 0 | +3.586 | ||
| 5 | 2 | -3 | 94 | Holden Allen | 0 | +5.419 | ||
| 6 | 5 | -1 | 55E | Eli Johnson | 0 | +6.683 | ||
| 7 | 10 | +3 | 54T | Tuck Trentham | 0 | +8.222 | ||
| 8 | 3 | -5 | 1A | Austin Lewis | 0 | +9.049 | ||
| 9 | 8 | -1 | 71 | Davy Cline | 0 | +10.944 | ||
| 10 | 6 | -4 | 23 | Toby Sims | 0 | +10.944 | DNF |
602 Late Models Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 515 | Bubba Roling | 0 | 17:04.967 | 0 | $0 | ||
| 2 | 9 | +7 | 28 | Austin Leamon | 0 | +0.001 | 0 | $0 | ||
| 3 | 6 | +3 | 45 | Jason Garver | 0 | +0.002 | 0 | $0 | ||
| 4 | 7 | +3 | 25 | Donnie Chappell | 0 | +3.964 | 0 | $0 | ||
| 5 | 3 | -2 | 53 | Brandon Yates | 0 | +4.666 | 0 | $0 | ||
| 6 | 2 | -4 | 22 | Dylan Dunn | 0 | +4.752 | 0 | $0 | ||
| 7 | 12 | +5 | 1J | Jason Papp | 0 | +5.408 | 0 | $0 | ||
| 8 | 10 | +2 | 94 | Holden Allen | 0 | +5.677 | 0 | $0 | ||
| 9 | 8 | -1 | 17J | Griffin Jones | 0 | +6.000 | 0 | $0 | ||
| 10 | 14 | +4 | 01 | Fletcher Mason | 0 | +6.634 | 0 | $0 | ||
| 11 | 13 | +2 | 55 | Dustin Childers | 0 | +7.882 | 0 | $0 | ||
| 12 | 16 | +4 | 9A | Tony Lewis | 0 | +8.076 | 0 | $0 | ||
| 13 | 19 | +6 | 1 | Hania Humphries | 0 | 0 | $0 | |||
| 14 | 1 | -13 | 71 | Davy Cline | 0 | 0 | $0 | |||
| 15 | 11 | -4 | 21D | Lenny Dallman | 0 | 0 | $0 | |||
| 16 | 17 | +1 | 11 | J R Gray | 0 | 0 | $0 | |||
| 17 | 15 | -2 | 32D | Ty Dorn | 0 | 0 | $0 | |||
| 18 | 5 | -13 | 118 | David Showers Sr | 0 | DNS | 0 | $0 | ||
| 19 | 18 | -1 | 35 | Justin Dean | 0 | DNS | 0 | $0 |
Time of Race17:04Hard ChargerAustin Leamon (+7)
HARD CHARGER: Austin Leamon (+7 positions) • TIME OF RACE: 17:04
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 45 | Jason Garver | 0 | 4:33.147 | ||
| 2 | 7 | +5 | 515 | Bubba Roling | 0 | +0.540 | ||
| 3 | 4 | +1 | 22 | Dylan Dunn | 0 | +0.923 | ||
| 4 | 5 | +1 | 25 | Donnie Chappell | 0 | +1.283 | ||
| 5 | 10 | +5 | 28 | Austin Leamon | 0 | +1.284 | ||
| 6 | 2 | -4 | 21D | Lenny Dallman | 0 | +3.609 | ||
| 7 | 9 | +2 | 55 | Dustin Childers | 0 | +3.814 | ||
| 8 | 3 | -5 | 32D | Ty Dorn | 0 | DNF | ||
| 9 | 6 | -3 | 11 | J R Gray | 0 | DNF | ||
| 10 | 8 | -2 | 1 | Hania Humphries | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 118 | David Showers Sr | 0 | 4:57.233 | ||
| 2 | 3 | +1 | 53 | Brandon Yates | 0 | +0.189 | ||
| 3 | 9 | +6 | 71 | Davy Cline | 0 | +3.005 | ||
| 4 | 5 | +1 | 17J | Griffin Jones | 0 | +3.265 | ||
| 5 | 4 | -1 | 94 | Holden Allen | 0 | +3.707 | ||
| 6 | 7 | +1 | 1J | Jason Papp | 0 | +4.817 | ||
| 7 | 6 | -1 | 01 | Fletcher Mason | 0 | +8.552 | ||
| 8 | 2 | -6 | 9A | Tony Lewis | 0 | +9.360 | ||
| 9 | 8 | -1 | 35 | Justin Dean | 0 | DNF |
Thunder Stocks Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 23 | Willy Cuddy | 0 | 20:39.102 | 0 | $0 | ||
| 2 | 5 | +3 | 119 | Joe Belkey | 0 | +0.531 | 0 | $0 | ||
| 3 | 2 | -1 | 25T | Patrick Thomas | 0 | +0.993 | 0 | $0 | ||
| 4 | 1 | -3 | 118 | Ron Adams | 0 | +2.068 | 0 | $0 | ||
| 5 | 15 | +10 | 15 | Jamie Carter | 0 | +2.654 | 0 | $0 | ||
| 6 | 10 | +4 | 69 | Derrick Wood | 0 | +3.235 | 0 | $0 | ||
| 7 | 9 | +2 | 125T | Tanner Thomas | 0 | +3.272 | 0 | $0 | ||
| 8 | 3 | -5 | 41L | Mikey Kopka | 0 | +3.895 | 0 | $0 | ||
| 9 | 11 | +2 | 20 | Justin Reynolds | 0 | +4.122 | 0 | $0 | ||
| 10 | 13 | +3 | 12S | Curt Spencer | 0 | +4.625 | 0 | $0 | ||
| 11 | 8 | -3 | 00 | Shaun Daugharty | 0 | +4.640 | 0 | $0 | ||
| 12 | 12 | 0 | 110 | Corey Certain | 0 | +5.844 | 0 | $0 | ||
| 13 | 17 | +4 | 12 | Danny Frye | 0 | +6.233 | 0 | $0 | ||
| 14 | 4 | -10 | 5 | Blake Clouser | 0 | +7.126 | 0 | $0 | ||
| 15 | 21 | +6 | 9AR | Charlie Stone | 0 | +7.302 | 0 | $0 | ||
| 16 | 14 | -2 | 118S | Donald Springer | 0 | +8.430 | 0 | $0 | ||
| 17 | 19 | +2 | 82D | Larry Masters | 0 | +9.432 | 0 | $0 | ||
| 18 | 6 | -12 | 01 | Jason Garver | 0 | +9.850 | 0 | $0 | ||
| 19 | 18 | -1 | 21M | Mayson Mossow | 0 | +11.086 | 0 | $0 | ||
| 20 | 16 | -4 | 73 | David Szczepanik | 0 | +12.797 | 0 | $0 | ||
| 21 | 20 | -1 | 13 | Sean Babcock | 0 | 0 | $0 |
Time of Race20:39Hard ChargerJamie Carter (+10)
HARD CHARGER: Jamie Carter (+10 positions) • TIME OF RACE: 20:39
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | +8 | 01 | Jason Garver | 0 | 2:16.628 | ||
| 2 | 5 | +3 | 5 | Blake Clouser | 0 | +0.520 | ||
| 3 | 1 | -2 | 25T | Patrick Thomas | 0 | +0.761 | ||
| 4 | 4 | 0 | 23 | Willy Cuddy | 0 | +1.212 | ||
| 5 | 10 | +5 | 125T | Tanner Thomas | 0 | +1.916 | ||
| 6 | 3 | -3 | 20 | Justin Reynolds | 0 | +2.216 | ||
| 7 | 2 | -5 | 12S | Curt Spencer | 0 | +3.632 | ||
| 8 | 6 | -2 | 15 | Jamie Carter | 0 | +5.162 | ||
| 9 | 7 | -2 | 12 | Danny Frye | 0 | +11.662 | ||
| 10 | 8 | -2 | 82D | Larry Masters | 0 | +11.986 | ||
| 11 | 11 | 0 | 9AR | Charlie Stone | 0 | +12.023 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 119 | Joe Belkey | 0 | 2:17.103 | ||
| 2 | 4 | +2 | 41L | Mikey Kopka | 0 | +0.483 | ||
| 3 | 6 | +3 | 118 | Ron Adams | 0 | +1.287 | ||
| 4 | 8 | +4 | 00 | Shaun Daugharty | 0 | +4.317 | ||
| 5 | 10 | +5 | 69 | Derrick Wood | 0 | +5.852 | ||
| 6 | 7 | +1 | 110 | Corey Certain | 0 | +6.121 | ||
| 7 | 5 | -2 | 118S | Donald Springer | 0 | +8.231 | ||
| 8 | 1 | -7 | 73 | David Szczepanik | 0 | +17.012 | ||
| 9 | 3 | -6 | 21M | Mayson Mossow | 0 | +17.889 | ||
| 10 | 9 | -1 | 13 | Sean Babcock | 0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Saturday, March 22, 2025
Feature 1: 1. W. Cuddy, $0; 2. J. Belkey, $0; 3. P. Thomas, $0; 4. R. Adams, $0; 5. J. Carter, $0; 6. D. Wood, $0; 7. T. Thomas, $0; 8. M. Kopka, $0; 9. J. Reynolds, $0; 10. C. Spencer, $0; 11. S. Daugharty, $0; 12. C. Certain, $0; 13. D. Frye, $0; 14. B. Clouser, $0; 15. C. Stone, $0; 16. D. Springer, $0; 17. L. Masters, $0; 18. J. Garver, $0; 19. M. Mossow, $0; 20. D. Szczepanik, $0; 21. S. Babcock, $0.
Heat 1: 1. J. Garver; 2. B. Clouser; 3. P. Thomas; 4. W. Cuddy; 5. T. Thomas; 6. J. Reynolds; 7. C. Spencer; 8. J. Carter; 9. D. Frye; 10. L. Masters; 11. C. Stone.
Heat 2: 1. J. Belkey; 2. M. Kopka; 3. R. Adams; 4. S. Daugharty; 5. D. Wood; 6. C. Certain; 7. D. Springer; 8. D. Szczepanik; 9. M. Mossow; 10. S. Babcock.
Hot Laps 1: 1. Blake Clouser, 5, 21.90; 2. Willy Cuddy, 23, 22.22; 3. Patrick Thomas, 25T, 22.32; 4. Ron Adams, 118, 22.37; 5. Mikey Kopka, 41L, 22.45; 6. Justin Reynolds, 20, 22.55; 7. Tanner Thomas, 125T, 22.71; 8. Jamie Carter, 15, 22.82; 9. Shaun Daugharty, 00, 22.85; 10. Derrick Wood, 69, 23.17; 11. Donald Springer, 118S, 23.33; 12. Curt Spencer, 12S, 23.35; 13. Danny Frye, 12, 23.39; 14. Larry Masters, 82D, 23.72; 15. Charlie Stone, 9AR, 24.21; 16. Mayson Mossow, 21M, 24.22; 17. David Szczepanik, 73, 24.66; 18. Corey Certain, 110, 26.22; 19. Sean Babcock, 13, 26.90; 20. Joe Belkey, 119, NT; 21. Jason Garver, 01, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.