Spring Fling -- March 22, 2025
Volusia Speedway Park | Barberville, FL
DIRTcar UMP Modified
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 27G | Jason Garver | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 9 | +7 | 24B | Dillon Buhr | 0 | -2.869 | 0 | Running | 0 | $0.00 |
3 | 20 | +17 | 99M | Eric Moon | 0 | -5.394 | 0 | Running | 0 | $0.00 |
4 | 17 | +13 | 66 | Joshua Kunstbeck | 0 | -9.381 | 0 | Running | 0 | $0.00 |
5 | 12 | +7 | 51 | Dalton Lanich | 0 | -11.948 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 11Z | Zane Oedewaldt | 0 | -14.714 | 0 | Running | 0 | $0.00 |
7 | 14 | +7 | 99 | Wade Olmsted | 0 | -17.637 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 25 | Greg Belyea | 0 | -18.382 | 0 | Running | 0 | $0.00 |
9 | 16 | +7 | 23D | Makayla Tyrrell | 0 | -19.144 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 78 | Raymond Rogers | 0 | -19.976 | 0 | Running | 0 | $0.00 |
11 | 13 | +2 | 39 | Rob Giffen | 0 | -20.897 | 0 | Running | 0 | $0.00 |
12 | 5 | -7 | Z1 | Zac Oedewaldt | 0 | 139.138 | 0 | Running | 0 | $0.00 |
13 | 2 | -11 | 72 | Todd Neiheiser | 0 | 444.506 | 0 | Running | 0 | $0.00 |
14 | 15 | +1 | 1P | Mike Phillips | 0 | 441.037 | 0 | Running | 0 | $0.00 |
15 | 4 | -11 | 7G | Seth Geary | 0 | 761.967 | 0 | Running | 0 | $0.00 |
16 | 8 | -8 | 80 | Paul Shead | 0 | 756.631 | 0 | Running | 0 | $0.00 |
17 | 1 | -16 | 2C | Ronnie Chance | 0 | 756.515 | 0 | Running | 0 | $0.00 |
18 | 3 | -15 | 00B | Buzzie Reutimann | 0 | 978.289 | 0 | Running | 0 | $0.00 |
19 | 18 | -1 | 11P | Charlie Phillips | 0 | 987.300 | 0 | Running | 0 | $0.00 |
20 | 19 | -1 | 23 | Jerol Stepp | 0 | 1,091.592 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 10 | +9 | 27G | Jason Garver | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 7G | Seth Geary | 0 | -0.626 | 0 | Running |
3 | 3 | 0 | 72 | Todd Neiheiser | 0 | -1.242 | 0 | Running |
4 | 6 | +2 | 11Z | Zane Oedewaldt | 0 | -4.272 | 0 | Running |
5 | 2 | -3 | 24B | Dillon Buhr | 0 | -4.421 | 0 | Running |
6 | 7 | +1 | 25 | Greg Belyea | 0 | -7.587 | 0 | Running |
7 | 8 | +1 | 39 | Rob Giffen | 0 | -15.800 | 0 | Running |
8 | 4 | -4 | 1P | Mike Phillips | 0 | -19.231 | 0 | Running |
9 | 9 | 0 | 66 | Joshua Kunstbeck | 0 | 75.072 | 0 | DNF |
10 | 5 | -5 | 23 | Jerol Stepp | 0 | 277.611 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | Z1 | Zac Oedewaldt | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 00B | Buzzie Reutimann | 0 | -3.395 | 0 | Running |
3 | 4 | +1 | 2C | Ronnie Chance | 0 | -3.973 | 0 | Running |
4 | 9 | +5 | 80 | Paul Shead | 0 | -5.819 | 0 | Running |
5 | 10 | +5 | 78 | Raymond Rogers | 0 | -10.083 | 0 | Running |
6 | 3 | -3 | 51 | Dalton Lanich | 0 | -10.201 | 0 | Running |
7 | 5 | -2 | 99 | Wade Olmsted | 0 | -11.113 | 0 | Running |
8 | 8 | 0 | 23D | Makayla Tyrrell | 0 | -15.406 | 0 | Running |
9 | 7 | -2 | 11P | Charlie Phillips | 0 | 4.038 | 0 | DNF |
10 | 1 | -9 | 99M | Eric Moon | 0 | 4.038 | 0 | DNF |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 12 | Z1 | Zac Oedewaldt | Hanna City, IL | 18.819 | 0 |
2 | 1 | 7G | Seth Geary | Gibsonton, FL | 19.037 | 0 |
3 | 17 | 66 | Joshua Kunstbeck | Deland, FL | 19.337 | 0 |
4 | 5 | 72 | Todd Neiheiser | Panama City, FL | 19.411 | 0 |
5 | 19 | 27G | Jason Garver | Starke, FL | 19.463 | 0 |
6 | 6 | 51 | Dalton Lanich | Bunnell, FL | 19.492 | 0 |
7 | 4 | 00B | Buzzie Reutimann | Tampa, FL | 19.534 | 0 |
8 | 20 | 78 | Raymond Rogers | Tampa, FL | 19.536 | 0 |
9 | 3 | 24B | Dillon Buhr | Jacksonville, FL | 19.600 | 0 |
10 | 13 | 25 | Greg Belyea | Stirling, ON | 19.878 | 0 |
11 | 8 | 2C | Ronnie Chance | Elkton, FL | 20.127 | 0 |
12 | 11 | 11Z | Zane Oedewaldt | Eustis, FL | 20.145 | 0 |
13 | 9 | 23 | Jerol Stepp | Jacksonville, FL | 20.588 | 0 |
14 | 16 | 23D | Makayla Tyrrell | Jacksonville, FL | 20.697 | 0 |
15 | 7 | 1P | Mike Phillips | Sorrento, FL | 21.562 | 0 |
16 | 2 | 99M | Eric Moon | Zephyrhills, FL | 88.252 | 0 |
17 | 10 | 99 | Wade Olmsted | Orange city, FL | 0.000 | 0 |
18 | 14 | 11P | Charlie Phillips | Minneola, FL | 0.000 | 0 |
19 | 15 | 39 | Rob Giffen | Ocala, FL | 0.000 | 0 |
20 | 18 | 80 | Paul Shead | Deland, FL | 0.000 | 0 |
3/4 Modifieds
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | H1 | Dalton Hopke | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 7 | Chris Olmstead | 0 | -1.849 | 0 | Running | 0 | $0.00 |
3 | 7 | +4 | 57 | Ethyn Hwan | 0 | -2.712 | 0 | Running | 0 | $0.00 |
4 | 15 | +11 | 7L | Jonathan Layerd | 0 | -3.885 | 0 | Running | 0 | $0.00 |
5 | 11 | +6 | 859 | Timmy Hogan | 0 | -4.450 | 0 | Running | 0 | $0.00 |
6 | 2 | -4 | 23 | Patrick Vareika | 0 | -4.801 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 5 | Chase Cooke | 0 | -6.389 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 9 | Logan Malone | 0 | -6.423 | 0 | Running | 0 | $0.00 |
9 | 4 | -5 | 27 | Steven Powers | 0 | -7.614 | 0 | Running | 0 | $0.00 |
10 | 17 | +7 | 21 | Dakota Cleland | 0 | -10.264 | 0 | Running | 0 | $0.00 |
11 | 9 | -2 | 41B | Bo Bass | 0 | -14.668 | 0 | Running | 0 | $0.00 |
12 | 14 | +2 | 32P | Jesse Powers | 0 | 309.966 | 0 | DNF | 0 | $0.00 |
13 | 6 | -7 | 188 | Josh Panetti | 0 | 635.759 | 0 | DNF | 0 | $0.00 |
14 | 1 | -13 | 26L | Colton Lane | 0 | 725.774 | 0 | DNF | 0 | $0.00 |
15 | 13 | -2 | 29 | Nathyn Hwan | 0 | 724.701 | 0 | DNF | 0 | $0.00 |
16 | 12 | -4 | 55 | Robert Brynteson | 0 | 724.701 | 0 | DNF | 0 | $0.00 |
17 | 16 | -1 | 51 | Dustin Peterson | 0 | 724.701 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 26L | Colton Lane | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | H1 | Dalton Hopke | 0 | -1.829 | 0 | Running |
3 | 3 | 0 | 7 | Chris Olmstead | 0 | -6.497 | 0 | Running |
4 | 1 | -3 | 57 | Ethyn Hwan | 0 | -8.048 | 0 | Running |
5 | 8 | +3 | 41B | Bo Bass | 0 | -8.526 | 0 | Running |
6 | 5 | -1 | 859 | Timmy Hogan | 0 | -9.450 | 0 | Running |
7 | 4 | -3 | 29 | Nathyn Hwan | 0 | -12.572 | 0 | Running |
8 | 9 | +1 | 7L | Jonathan Layerd | 0 | -12.916 | 0 | Running |
9 | 7 | -2 | 21 | Dakota Cleland | 0 | -20.519 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 23 | Patrick Vareika | 0 | 0.000 | 0 | Running |
2 | 6 | +4 | 27 | Steven Powers | 0 | -2.468 | 0 | Running |
3 | 5 | +2 | 188 | Josh Panetti | 0 | -4.754 | 0 | Running |
4 | 8 | +4 | 9 | Logan Malone | 0 | -7.050 | 0 | Running |
5 | 7 | +2 | 5 | Chase Cooke | 0 | 454.093 | 0 | Running |
6 | 3 | -3 | 55 | Robert Brynteson | 0 | 451.688 | 0 | Running |
7 | 2 | -5 | 32P | Jesse Powers | 0 | -0.737 | 0 | Running |
8 | 4 | -4 | 51 | Dustin Peterson | 0 | 503.344 | 0 | DNS |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 11 | 26L | Colton Lane | Pierson, FL | 19.907 | 0 |
2 | 3 | H1 | Dalton Hopke | Jacksonville, FL | 20.457 | 0 |
3 | 8 | 51 | Dustin Peterson | De Leon Springs, FL | 20.820 | 0 |
4 | 4 | 32P | Jesse Powers | Port Orange, FL | 21.139 | 0 |
5 | 5 | 7 | Chris Olmstead | Deland, FL | 21.185 | 0 |
6 | 1 | 57 | Ethyn Hwan | Deland, FL | 21.310 | 0 |
7 | 2 | 23 | Patrick Vareika | Deltona, FL | 21.465 | 0 |
8 | 15 | 41B | Bo Bass | Eustis, FL | 21.808 | 0 |
9 | 14 | 5 | Chase Cooke | Orlando, FL | 22.015 | 0 |
10 | 7 | 29 | Nathyn Hwan | Deland, FL | 22.276 | 0 |
11 | 13 | 21 | Dakota Cleland | Rincon, GA | 22.872 | 0 |
12 | 16 | 9 | Logan Malone | Palm coast, FL | 23.908 | 0 |
13 | 6 | 55 | Robert Brynteson | Daytona Beach, FL | 0.000 | 0 |
14 | 9 | 859 | Timmy Hogan | Lake Helen, FL | 0.000 | 0 |
15 | 10 | 188 | Josh Panetti | VOLUSIA, FL | 0.000 | 0 |
16 | 12 | 27 | Steven Powers | Lake Helen, FL | 0.000 | 0 |
17 | 17 | 7L | Jonathan Layerd | Ocala, FL | 0.000 | 0 |
604 Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 721 | Mikey Kopka | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 44P | Kole Platt | 0 | -1.798 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 2 | Trynt Lloyd | 0 | -2.601 | 0 | Running | 0 | $0.00 |
4 | 9 | +5 | 67 | Garret Stewart | 0 | -3.972 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 515 | Bubba Roling | 0 | -4.362 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 74 | Jason Garver | 0 | -5.553 | 0 | Running | 0 | $0.00 |
7 | 13 | +6 | 28 | Austin Leamon | 0 | -6.461 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 18 | David Showers Jr | 0 | -7.534 | 0 | Running | 0 | $0.00 |
9 | 15 | +6 | 1J | Dustin Carter | 0 | -8.146 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 55E | Eli Johnson | 0 | -9.487 | 0 | Running | 0 | $0.00 |
11 | 14 | +3 | 54T | Tuck Trentham | 0 | -10.719 | 0 | Running | 0 | $0.00 |
12 | 20 | +8 | 23 | Toby Sims | 0 | -11.898 | 0 | Running | 0 | $0.00 |
13 | 10 | -3 | 94 | Holden Allen | 0 | -12.049 | 0 | Running | 0 | $0.00 |
14 | 17 | +3 | 23L | Lawton Minchew | 0 | -11.659 | 0 | Running | 0 | $0.00 |
15 | 16 | +1 | 1A | Austin Lewis | 0 | 46.401 | 0 | DNF | 0 | $0.00 |
16 | 5 | -11 | 31S | Tim Swartz | 0 | 311.867 | 0 | DNF | 0 | $0.00 |
17 | 11 | -6 | 07 | David Clegg | 0 | 306.672 | 0 | DNF | 0 | $0.00 |
18 | 18 | 0 | 71 | Davy Cline | 0 | 328.243 | 0 | DNF | 0 | $0.00 |
19 | 1 | -18 | 42 | Steven Stratton Sr | 0 | 327.971 | 0 | DNF | 0 | $0.00 |
20 | 19 | -1 | 23K | Korbin Minchew | 0 | 327.971 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 515 | Bubba Roling | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2 | Trynt Lloyd | 0 | -1.183 | 0 | Running |
3 | 5 | +2 | 721 | Mikey Kopka | 0 | -1.877 | 0 | Running |
4 | 7 | +3 | 18 | David Showers Jr | 0 | -3.164 | 0 | Running |
5 | 6 | +1 | 67 | Garret Stewart | 0 | -3.373 | 0 | Running |
6 | 9 | +3 | 07 | David Clegg | 0 | -5.468 | 0 | Running |
7 | 10 | +3 | 28 | Austin Leamon | 0 | -6.981 | 0 | Running |
8 | 3 | -5 | 1J | Dustin Carter | 0 | -7.289 | 0 | Running |
9 | 8 | -1 | 23L | Lawton Minchew | 0 | -8.276 | 0 | Running |
10 | 4 | -6 | 23K | Korbin Minchew | 0 | 203.121 | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 31S | Tim Swartz | 0 | 0.000 | 0 | Running |
2 | 7 | +5 | 44P | Kole Platt | 0 | -2.814 | 0 | Running |
3 | 4 | +1 | 42 | Steven Stratton Sr | 0 | -3.375 | 0 | Running |
4 | 9 | +5 | 74 | Jason Garver | 0 | -3.586 | 0 | Running |
5 | 2 | -3 | 94 | Holden Allen | 0 | -5.419 | 0 | Running |
6 | 5 | -1 | 55E | Eli Johnson | 0 | -6.683 | 0 | Running |
7 | 10 | +3 | 54T | Tuck Trentham | 0 | -8.222 | 0 | Running |
8 | 3 | -5 | 1A | Austin Lewis | 0 | -9.049 | 0 | Running |
9 | 8 | -1 | 71 | Davy Cline | 0 | -10.944 | 0 | Running |
10 | 6 | -4 | 23 | Toby Sims | 0 | -10.944 | 0 | DNF |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 14 | 44P | Kole Platt | Callahan, FL | 18.126 | 0 |
2 | 1 | 515 | Bubba Roling | Clay Hill, FL | 18.164 | 0 |
3 | 11 | 67 | Garret Stewart | Fruitland Park, FL | 18.185 | 0 |
4 | 3 | 2 | Trynt Lloyd | Jacksonville, FL | 18.296 | 0 |
5 | 8 | 42 | Steven Stratton Sr | East Palatka, FL | 18.301 | 0 |
6 | 10 | 55E | Eli Johnson | Altha, FL | 18.349 | 0 |
7 | 9 | 721 | Mikey Kopka | Astor, FL | 18.365 | 0 |
8 | 4 | 94 | Holden Allen | Deland, FL | 18.483 | 0 |
9 | 20 | 54T | Tuck Trentham | Deland, FL | 18.606 | 0 |
10 | 13 | 18 | David Showers Jr | St. Augustine, FL | 18.616 | 0 |
11 | 5 | 1J | Dustin Carter | Port Orange, FL | 18.640 | 0 |
12 | 19 | 28 | Austin Leamon | Lithia, FL | 18.683 | 0 |
13 | 2 | 31S | Tim Swartz | Ormond Beach, FL | 18.703 | 0 |
14 | 17 | 07 | David Clegg | Bunnell, FL | 18.709 | 0 |
15 | 18 | 74 | Jason Garver | Starke, FL | 18.821 | 0 |
16 | 6 | 1A | Austin Lewis | Jacksonville, FL | 18.964 | 0 |
17 | 7 | 23K | Korbin Minchew | Pierson, FL | 18.985 | 0 |
18 | 12 | 23 | Toby Sims | St. Augustine, FL | 19.041 | 0 |
19 | 15 | 23L | Lawton Minchew | Pierson, FL | 19.123 | 0 |
20 | 16 | 71 | Davy Cline | St. Augustine, FL | 19.428 | 0 |
602 Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 515 | Bubba Roling | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 9 | +7 | 28 | Austin Leamon | 0 | -0.001 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 45 | Jason Garver | 0 | -0.002 | 0 | Running | 0 | $0.00 |
4 | 7 | +3 | 25 | Donnie Chappell | 0 | -3.964 | 0 | Running | 0 | $0.00 |
5 | 3 | -2 | 53 | Brandon Yates | 0 | -4.666 | 0 | Running | 0 | $0.00 |
6 | 2 | -4 | 22 | Dylan Dunn | 0 | -4.752 | 0 | Running | 0 | $0.00 |
7 | 12 | +5 | 1J | Jason Papp | 0 | -5.408 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 94 | Holden Allen | 0 | -5.677 | 0 | Running | 0 | $0.00 |
9 | 8 | -1 | 17J | Griffin Jones | 0 | -6.000 | 0 | Running | 0 | $0.00 |
10 | 14 | +4 | 01 | Fletcher Mason | 0 | -6.634 | 0 | Running | 0 | $0.00 |
11 | 13 | +2 | 55 | Dustin Childers | 0 | -7.882 | 0 | Running | 0 | $0.00 |
12 | 16 | +4 | 9A | Tony Lewis | 0 | -8.076 | 0 | Running | 0 | $0.00 |
13 | 19 | +6 | 1 | Hania Humphries | 0 | 222.572 | 0 | Running | 0 | $0.00 |
14 | 1 | -13 | 71 | Davy Cline | 0 | 495.083 | 0 | Running | 0 | $0.00 |
15 | 11 | -4 | 21D | Lenny Dallman | 0 | 753.696 | 0 | Running | 0 | $0.00 |
16 | 17 | +1 | 11 | J R Gray | 0 | 745.150 | 0 | Running | 0 | $0.00 |
17 | 15 | -2 | 32D | Ty Dorn | 0 | 775.804 | 0 | Running | 0 | $0.00 |
18 | 5 | -13 | 118 | David Showers Sr | 0 | 1,024.967 | 0 | DNS | 0 | $0.00 |
19 | 18 | -1 | 35 | Justin Dean | 0 | 1,024.967 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 45 | Jason Garver | 0 | 0.000 | 0 | Running |
2 | 7 | +5 | 515 | Bubba Roling | 0 | -0.540 | 0 | Running |
3 | 4 | +1 | 22 | Dylan Dunn | 0 | -0.923 | 0 | Running |
4 | 5 | +1 | 25 | Donnie Chappell | 0 | -1.283 | 0 | Running |
5 | 10 | +5 | 28 | Austin Leamon | 0 | -1.284 | 0 | Running |
6 | 2 | -4 | 21D | Lenny Dallman | 0 | -3.609 | 0 | Running |
7 | 9 | +2 | 55 | Dustin Childers | 0 | -3.814 | 0 | Running |
8 | 3 | -5 | 32D | Ty Dorn | 0 | 140.443 | 0 | DNF |
9 | 6 | -3 | 11 | J R Gray | 0 | 140.443 | 0 | DNF |
10 | 8 | -2 | 1 | Hania Humphries | 0 | 140.443 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 118 | David Showers Sr | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 53 | Brandon Yates | 0 | -0.189 | 0 | Running |
3 | 9 | +6 | 71 | Davy Cline | 0 | -3.005 | 0 | Running |
4 | 5 | +1 | 17J | Griffin Jones | 0 | -3.265 | 0 | Running |
5 | 4 | -1 | 94 | Holden Allen | 0 | -3.707 | 0 | Running |
6 | 7 | +1 | 1J | Jason Papp | 0 | -4.817 | 0 | Running |
7 | 6 | -1 | 01 | Fletcher Mason | 0 | -8.552 | 0 | Running |
8 | 2 | -6 | 9A | Tony Lewis | 0 | -9.360 | 0 | Running |
9 | 8 | -1 | 35 | Justin Dean | 0 | 297.233 | 0 | DNF |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 13 | 515 | Bubba Roling | Clay Hill, FL | 18.684 | 0 |
2 | 10 | 17J | Griffin Jones | Rhine, GA | 18.760 | 0 |
3 | 6 | 53 | Brandon Yates | Ruskin, FL | 19.147 | 0 |
4 | 18 | 71 | Davy Cline | St. Augustine, FL | 19.414 | 0 |
5 | 1 | 45 | Jason Garver | Starke, FL | 19.500 | 0 |
6 | 8 | 94 | Holden Allen | Deland, FL | 19.576 | 0 |
7 | 16 | 35 | Justin Dean | Port Orange, FL | 19.704 | 0 |
8 | 17 | 55 | Dustin Childers | Pierson, FL | 19.799 | 0 |
9 | 14 | 1J | Jason Papp | Palm Bay, FL | 19.929 | 0 |
10 | 2 | 118 | David Showers Sr | St. Augustine, FL | 19.967 | 0 |
11 | 12 | 01 | Fletcher Mason | raiford, FL | 20.659 | 0 |
12 | 7 | 22 | Dylan Dunn | BEVERLY HILLS, FL | 20.853 | 0 |
13 | 5 | 32D | Ty Dorn | Montverde, FL | 20.861 | 0 |
14 | 3 | 21D | Lenny Dallman | Orange city, FL | 20.944 | 0 |
15 | 4 | 9A | Tony Lewis | Jacksonville, FL | 0.000 | 0 |
16 | 9 | 25 | Donnie Chappell | St. Augustine, FL | 0.000 | 0 |
17 | 11 | 11 | J R Gray | VOLUSIA, FL | 0.000 | 0 |
18 | 15 | 1 | Hania Humphries | St. Augustine, FL | 0.000 | 0 |
19 | 19 | 28 | Austin Leamon | Lithia, FL | 0.000 | 0 |
Thunder Stocks
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 23 | Willy Cuddy | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 119 | Joe Belkey | 0 | -0.531 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 25T | Patrick Thomas | 0 | -0.993 | 0 | Running | 0 | $0.00 |
4 | 1 | -3 | 118 | Ron Adams | 0 | -2.068 | 0 | Running | 0 | $0.00 |
5 | 15 | +10 | 15 | Jamie Carter | 0 | -2.654 | 0 | Running | 0 | $0.00 |
6 | 10 | +4 | 69 | Derrick Wood | 0 | -3.235 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 125T | Tanner Thomas | 0 | -3.272 | 0 | Running | 0 | $0.00 |
8 | 3 | -5 | 41L | Mikey Kopka | 0 | -3.895 | 0 | Running | 0 | $0.00 |
9 | 11 | +2 | 20 | Justin Reynolds | 0 | -4.122 | 0 | Running | 0 | $0.00 |
10 | 13 | +3 | 12S | Curt Spencer | 0 | -4.625 | 0 | Running | 0 | $0.00 |
11 | 8 | -3 | 00 | Shaun Daugharty | 0 | -4.640 | 0 | Running | 0 | $0.00 |
12 | 12 | 0 | 110 | Corey Certain | 0 | -5.844 | 0 | Running | 0 | $0.00 |
13 | 17 | +4 | 12 | Danny Frye | 0 | -6.233 | 0 | Running | 0 | $0.00 |
14 | 4 | -10 | 5 | Blake Clouser | 0 | -7.126 | 0 | Running | 0 | $0.00 |
15 | 21 | +6 | 9AR | Charlie Stone | 0 | -7.302 | 0 | Running | 0 | $0.00 |
16 | 14 | -2 | 118S | Donald Springer | 0 | -8.430 | 0 | Running | 0 | $0.00 |
17 | 19 | +2 | 82D | Larry Masters | 0 | -9.432 | 0 | Running | 0 | $0.00 |
18 | 6 | -12 | 01 | Jason Garver | 0 | -9.850 | 0 | Running | 0 | $0.00 |
19 | 18 | -1 | 21M | Mayson Mossow | 0 | -11.086 | 0 | Running | 0 | $0.00 |
20 | 16 | -4 | 73 | David Szczepanik | 0 | -12.797 | 0 | Running | 0 | $0.00 |
21 | 20 | -1 | 13 | Sean Babcock | 0 | 824.540 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 01 | Jason Garver | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 5 | Blake Clouser | 0 | -0.520 | 0 | Running |
3 | 1 | -2 | 25T | Patrick Thomas | 0 | -0.761 | 0 | Running |
4 | 4 | 0 | 23 | Willy Cuddy | 0 | -1.212 | 0 | Running |
5 | 10 | +5 | 125T | Tanner Thomas | 0 | -1.916 | 0 | Running |
6 | 3 | -3 | 20 | Justin Reynolds | 0 | -2.216 | 0 | Running |
7 | 2 | -5 | 12S | Curt Spencer | 0 | -3.632 | 0 | Running |
8 | 6 | -2 | 15 | Jamie Carter | 0 | -5.162 | 0 | Running |
9 | 7 | -2 | 12 | Danny Frye | 0 | -11.662 | 0 | Running |
10 | 8 | -2 | 82D | Larry Masters | 0 | -11.986 | 0 | Running |
11 | 11 | 0 | 9AR | Charlie Stone | 0 | -12.023 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 119 | Joe Belkey | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 41L | Mikey Kopka | 0 | -0.483 | 0 | Running |
3 | 6 | +3 | 118 | Ron Adams | 0 | -1.287 | 0 | Running |
4 | 8 | +4 | 00 | Shaun Daugharty | 0 | -4.317 | 0 | Running |
5 | 10 | +5 | 69 | Derrick Wood | 0 | -5.852 | 0 | Running |
6 | 7 | +1 | 110 | Corey Certain | 0 | -6.121 | 0 | Running |
7 | 5 | -2 | 118S | Donald Springer | 0 | -8.231 | 0 | Running |
8 | 1 | -7 | 73 | David Szczepanik | 0 | -17.012 | 0 | Running |
9 | 3 | -6 | 21M | Mayson Mossow | 0 | -17.889 | 0 | Running |
10 | 9 | -1 | 13 | Sean Babcock | 0 | 77.578 | 0 | Running |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 5 | Blake Clouser | Lake Helen, FL | 21.903 | 0 |
2 | 7 | 23 | Willy Cuddy | Orlando, FL | 22.223 | 0 |
3 | 1 | 25T | Patrick Thomas | Oviedo, FL | 22.318 | 0 |
4 | 12 | 118 | Ron Adams | Daytona, FL | 22.365 | 0 |
5 | 8 | 41L | Mikey Kopka | Astor, FL | 22.446 | 0 |
6 | 5 | 20 | Justin Reynolds | Orlando, FL | 22.549 | 0 |
7 | 19 | 125T | Tanner Thomas | Oviedo, FL | 22.708 | 0 |
8 | 11 | 15 | Jamie Carter | Jacksonville, FL | 22.821 | 0 |
9 | 16 | 00 | Shaun Daugharty | Deleon Springs, FL | 22.849 | 0 |
10 | 20 | 69 | Derrick Wood | Orlando, FL | 23.172 | 0 |
11 | 10 | 118S | Donald Springer | Titusville, FL | 23.325 | 0 |
12 | 3 | 12S | Curt Spencer | Clay Hill, FL | 23.353 | 0 |
13 | 13 | 12 | Danny Frye | Eustis, FL | 23.391 | 0 |
