DIRTcar Sunshine Nationals -- January 25, 2025
Volusia Speedway Park | Barberville, FL
World of Outlaws Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 58 | Garrett Alberson | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 49D | Jonathan Davenport | 0 | -0.843 | 0 | Running | 0 | $0.00 |
3 | 7 | +4 | 111 | Max Blair | 0 | -1.801 | 0 | Running | 0 | $0.00 |
4 | 15 | +11 | 99 | Devin Moran | 0 | -2.166 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 20 | Jimmy Owens | 0 | -2.617 | 0 | Running | 0 | $0.00 |
6 | 17 | +11 | 32 | Bobby Pierce | 0 | -3.143 | 0 | Running | 0 | $0.00 |
7 | 4 | -3 | 1T | Tyler Erb | 0 | -4.017 | 0 | Running | 0 | $0.00 |
8 | 22 | +14 | 71 | Hudson O'Neal | 0 | -4.416 | 0 | Running | 0 | $0.00 |
9 | 23 | +14 | 1 | Brandon Sheppard | 0 | -4.626 | 0 | Running | 0 | $0.00 |
10 | 5 | -5 | 9 | Nick Hoffman | 0 | -5.098 | 0 | Running | 0 | $0.00 |
11 | 6 | -5 | 2 | Cody Overton | 0 | -5.452 | 0 | Running | 0 | $0.00 |
12 | 18 | +6 | 74X | Ethan Dotson | 0 | -5.719 | 0 | Running | 0 | $0.00 |
13 | 25 | +12 | 97 | Cade Dillard | 0 | -6.070 | 0 | Running | 0 | $0.00 |
14 | 14 | 0 | 96 | Tanner English | 0 | -6.520 | 0 | Running | 0 | $0.00 |
15 | 27 | +12 | 22* | Drake Troutman | 0 | -6.874 | 0 | Running | 0 | $0.00 |
16 | 9 | -7 | 40B | Kyle Bronson | 0 | -6.962 | 0 | Running | 0 | $0.00 |
17 | 26 | +9 | 28 | Dennis Erb Jr | 0 | -7.179 | 0 | Running | 0 | $0.00 |
18 | 16 | -2 | 19R | Ryan Gustin | 0 | -7.645 | 0 | Running | 0 | $0.00 |
19 | 24 | +5 | 20RT | Ricky Thornton Jr. | 0 | -8.773 | 0 | Running | 0 | $0.00 |
20 | 19 | -1 | 16 | Tyler Bruening | 0 | -9.061 | 0 | Running | 0 | $0.00 |
21 | 20 | -1 | 19 | Dustin Sorensen | 0 | -9.202 | 0 | Running | 0 | $0.00 |
22 | 8 | -14 | 22 | Daniel Hilsabeck | 0 | -10.119 | 0 | Running | 0 | $0.00 |
23 | 28 | +5 | B1 | Brent Larson | 0 | -9.785 | 0 | Running | 0 | $0.00 |
24 | 13 | -11 | 3S | Brian Shirley | 0 | 300.892 | 0 | Running | 0 | $0.00 |
25 | 29 | +4 | 20TC | Tristan Chamberlain | 0 | -10.968 | 0 | Running | 0 | $0.00 |
26 | 30 | +4 | 14W | Dustin Walker | 0 | -13.735 | 0 | Running | 0 | $0.00 |
27 | 11 | -16 | 9M | Tim McCreadie | 0 | 312.923 | 0 | Running | 0 | $0.00 |
28 | 12 | -16 | 44 | Chris Madden | 0 | 306.846 | 0 | Running | 0 | $0.00 |
29 | 21 | -8 | 76 | Brandon Overton | 0 | 546.997 | 0 | Running | 0 | $0.00 |
30 | 10 | -20 | 157 | Mike Marlar | 0 | 1,101.704 | 0 | Running | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 16 | Tyler Bruening | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 71 | Hudson O'Neal | 0 | -0.697 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 99B | Boom Briggs | 0 | -1.917 | 0 | Running | 0 | $0.00 |
4 | 9 | +5 | 93 | Carson Ferguson | 0 | -3.142 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | B1 | Brent Larson | 0 | -4.242 | 0 | Running | 0 | $0.00 |
6 | 3 | -3 | 97 | Cade Dillard | 0 | -5.305 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 388 | Jackson Hise | 0 | -5.587 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 12 | Ashton Winger | 0 | -6.318 | 0 | Running | 0 | $0.00 |
9 | 4 | -5 | 81 | Jason Riggs | 0 | -6.426 | 0 | Running | 0 | $0.00 |
10 | 8 | -2 | 23 | Beckham Malone | 0 | -7.812 | 0 | Running | 0 | $0.00 |
11 | 13 | +2 | 81J | Dale McDowell | 0 | 29.134 | 0 | Running | 0 | $0.00 |
12 | 14 | +2 | 14W | Dustin Walker | 0 | 138.813 | 0 | Running | 0 | $0.00 |
13 | 12 | -1 | 11 | Austin Smith | 0 | 138.813 | 0 | Running | 0 | $0.00 |
14 | 11 | -3 | 17SS | Brenden Smith | 0 | 138.813 | 0 | DNS | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Dustin Sorensen | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 1 | Brandon Sheppard | 0 | -1.128 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 7 | Ross Robinson | 0 | -2.284 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 22* | Drake Troutman | 0 | -3.047 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 28 | Dennis Erb Jr | 0 | -3.884 | 0 | Running | 0 | $0.00 |
6 | 8 | +2 | 49 | Jake Timm | 0 | -4.703 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 99JR | Frank Heckenast Jr | 0 | -6.182 | 0 | Running | 0 | $0.00 |
8 | 13 | +5 | 18D | Daulton Wilson | 0 | -7.913 | 0 | Running | 0 | $0.00 |
9 | 4 | -5 | 75 | Daniel Adam | 0 | -8.743 | 0 | Running | 0 | $0.00 |
10 | 7 | -3 | 93L | Cory Lawler | 0 | -11.029 | 0 | Running | 0 | $0.00 |
11 | 11 | 0 | 76N | Blair Nothdurft | 0 | -11.999 | 0 | Running | 0 | $0.00 |
12 | 12 | 0 | 17Z | Seth Zacharias | 0 | -12.786 | 0 | Running | 0 | $0.00 |
13 | 9 | -4 | 109 | Nick Johnson | 0 | 91.908 | 0 | Running | 0 | $0.00 |
Last Chance Showdown 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 76 | Brandon Overton | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 20RT | Ricky Thornton Jr. | 0 | -0.897 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 20TC | Tristan Chamberlain | 0 | -3.812 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 8 | Dillon McCowan | 0 | -4.470 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 59M | Trey Mills | 0 | -5.022 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 5 | Mark Whitener | 0 | -5.317 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 43 | Derrick Stewart | 0 | -6.100 | 0 | Running | 0 | $0.00 |
8 | 6 | -2 | 60 | Dan Ebert | 0 | -11.545 | 0 | Running | 0 | $0.00 |
9 | 8 | -1 | 59 | Dillard Hatchett | 0 | -11.861 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 09 | Michael Leach | 0 | 90.649 | 0 | Running | 0 | $0.00 |
11 | 11 | 0 | 28B | Carson Brown | 0 | 90.649 | 0 | Running | 0 | $0.00 |
12 | 12 | 0 | 11B | Stacy Boles | 0 | 90.649 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Nick Hoffman | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 111 | Max Blair | 0 | -1.411 | 0 | Running |
3 | 4 | +1 | 3S | Brian Shirley | 0 | -2.207 | 0 | Running |
4 | 2 | -2 | 16 | Tyler Bruening | 0 | -2.660 | 0 | Running |
5 | 5 | 0 | 97 | Cade Dillard | 0 | -3.365 | 0 | Running |
6 | 8 | +2 | 71 | Hudson O'Neal | 0 | -3.893 | 0 | Running |
7 | 9 | +2 | 12 | Ashton Winger | 0 | -4.756 | 0 | Running |
8 | 10 | +2 | 93 | Carson Ferguson | 0 | -5.160 | 0 | Running |
9 | 7 | -2 | 17SS | Brenden Smith | 0 | -6.416 | 0 | Running |
10 | 6 | -4 | 81J | Dale McDowell | 0 | 164.498 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Cody Overton | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 40B | Kyle Bronson | 0 | -1.472 | 0 | Running |
3 | 2 | -1 | 99 | Devin Moran | 0 | -1.915 | 0 | Running |
4 | 8 | +4 | 99B | Boom Briggs | 0 | -2.911 | 0 | Running |
5 | 4 | -1 | 81 | Jason Riggs | 0 | -3.501 | 0 | Running |
6 | 6 | 0 | B1 | Brent Larson | 0 | -3.983 | 0 | Running |
7 | 9 | +2 | 23 | Beckham Malone | 0 | -4.798 | 0 | Running |
8 | 7 | -1 | 388 | Jackson Hise | 0 | 141.668 | 0 | Running |
9 | 3 | -6 | 11 | Austin Smith | 0 | 375.457 | 0 | Running |
10 | 10 | 0 | 14W | Dustin Walker | 0 | 509.932 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 20 | Jimmy Owens | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 9M | Tim McCreadie | 0 | -1.511 | 0 | Running |
3 | 1 | -2 | 32 | Bobby Pierce | 0 | -2.836 | 0 | Running |
4 | 6 | +2 | 19 | Dustin Sorensen | 0 | -4.558 | 0 | Running |
5 | 8 | +3 | 22* | Drake Troutman | 0 | -5.166 | 0 | Running |
6 | 3 | -3 | 28 | Dennis Erb Jr | 0 | -5.847 | 0 | Running |
7 | 7 | 0 | 93L | Cory Lawler | 0 | -7.406 | 0 | Running |
8 | 9 | +1 | 109 | Nick Johnson | 0 | 183.384 | 0 | Running |
9 | 5 | -4 | 76N | Blair Nothdurft | 0 | 204.090 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1T | Tyler Erb | 0 | 0.000 | 0 | Running |
2 | 6 | +4 | 22 | Daniel Hilsabeck | 0 | -2.599 | 0 | Running |
3 | 1 | -2 | 96 | Tanner English | 0 | -4.736 | 0 | Running |
4 | 4 | 0 | 1 | Brandon Sheppard | 0 | -5.349 | 0 | Running |
5 | 3 | -2 | 75 | Daniel Adam | 0 | -7.239 | 0 | Running |
6 | 8 | +2 | 7 | Ross Robinson | 0 | -7.801 | 0 | Running |
7 | 7 | 0 | 49 | Jake Timm | 0 | -8.801 | 0 | Running |
8 | 10 | +2 | 99JR | Frank Heckenast Jr | 0 | -9.767 | 0 | Running |
9 | 9 | 0 | 17Z | Seth Zacharias | 0 | -10.982 | 0 | Running |
10 | 5 | -5 | 18D | Daulton Wilson | 0 | -11.977 | 0 | Running |
Heat 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 58 | Garrett Alberson | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 157 | Mike Marlar | 0 | -2.313 | 0 | Running |
3 | 6 | +3 | 19R | Ryan Gustin | 0 | -2.700 | 0 | Running |
4 | 3 | -1 | 76 | Brandon Overton | 0 | -4.306 | 0 | Running |
5 | 4 | -1 | 20RT | Ricky Thornton Jr. | 0 | -5.723 | 0 | Running |
6 | 9 | +3 | 59M | Trey Mills | 0 | -7.238 | 0 | Running |
7 | 2 | -5 | 5 | Mark Whitener | 0 | -8.249 | 0 | Running |
8 | 7 | -1 | 43 | Derrick Stewart | 0 | -9.246 | 0 | Running |
9 | 8 | -1 | 28B | Carson Brown | 0 | -10.577 | 0 | Running |
Heat 6 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49D | Jonathan Davenport | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 44 | Chris Madden | 0 | -6.174 | 0 | Running |
3 | 2 | -1 | 74X | Ethan Dotson | 0 | -6.926 | 0 | Running |
4 | 5 | +1 | 20TC | Tristan Chamberlain | 0 | -8.247 | 0 | Running |
5 | 3 | -2 | 8 | Dillon McCowan | 0 | -9.536 | 0 | Running |
6 | 8 | +2 | 60 | Dan Ebert | 0 | -10.043 | 0 | Running |
7 | 9 | +2 | 59 | Dillard Hatchett | 0 | -12.242 | 0 | Running |
8 | 6 | -2 | 09 | Michael Leach | 0 | -12.288 | 0 | Running |
9 | 7 | -2 | 11B | Stacy Boles | 0 | -13.076 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 20 | 9 | Nick Hoffman | Mooresville, NC | 15.835 | 0 |
2 | 28 | 2 | Cody Overton | Evans, GA | 16.002 | 0 |
3 | 19 | 32 | Bobby Pierce | Oakwood, IL | 16.067 | 0 |
4 | 12 | 16 | Tyler Bruening | Decorah, IA | 16.181 | 0 |
5 | 27 | 99 | Devin Moran | Dresden, OH | 16.201 | 0 |
6 | 25 | 20 | Jimmy Owens | Newport, TN | 16.243 | 0 |
7 | 5 | 111 | Max Blair | Centerville, PA | 16.358 | 0 |
8 | 8 | 11 | Austin Smith | Rome, GA | 16.373 | 0 |
9 | 29 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.411 | 0 |
10 | 21 | 3S | Brian Shirley | Chatham, IL | 16.455 | 0 |
11 | 13 | 81 | Jason Riggs | College Grove, TN | 16.472 | 0 |
12 | 17 | 9M | Tim McCreadie | Watertown, NY | 16.478 | 0 |
13 | 26 | 97 | Cade Dillard | Robeline, LA | 16.556 | 0 |
14 | 7 | 40B | Kyle Bronson | Brandon, FL | 16.619 | 0 |
15 | 6 | 76N | Blair Nothdurft | Renner, SD | 16.633 | 0 |
16 | 16 | 81J | Dale McDowell | Chickamauga, GA | 16.636 | 0 |
17 | 11 | B1 | Brent Larson | Lake Elmo, MN | 16.646 | 0 |
18 | 4 | 19 | Dustin Sorensen | Rochester, MN | 16.664 | 0 |
19 | 10 | 17SS | Brenden Smith | Dade City, FL | 16.669 | 0 |
20 | 18 | 388 | Jackson Hise | Ocala, FL | 16.686 | 0 |
21 | 23 | 93L | Cory Lawler | Hanover, PA | 16.735 | 0 |
22 | 2 | 71 | Hudson O'Neal | Martinsville, IN | 16.744 | 0 |
23 | 1 | 99B | Boom Briggs | Bear Lake, PA | 16.902 | 0 |
24 | 3 | 22* | Drake Troutman | Hyndman, PA | 17.026 | 0 |
25 | 15 | 12 | Ashton Winger | Senoia, GA | 17.041 | 0 |
26 | 24 | 23 | Beckham Malone | Rock Hill, SC | 17.267 | 0 |
27 | 9 | 109 | Nick Johnson | Alachua, FL | 17.664 | 0 |
28 | 22 | 93 | Carson Ferguson | Concord, NC | 17.731 | 0 |
29 | 14 | 14W | Dustin Walker | Polk, MO | 17.957 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 96 | Tanner English | Benton, KY | 15.944 | 0 |
2 | 7 | 58 | Garrett Alberson | Las Cruces, NM | 16.035 | 0 |
3 | 16 | 49D | Jonathan Davenport | Blairsville, GA | 16.248 | 0 |
4 | 2 | 1T | Tyler Erb | New Waverly, TX | 16.251 | 0 |
5 | 5 | 5 | Mark Whitener | Middleburg, FL | 16.285 | 0 |
6 | 23 | 74X | Ethan Dotson | Bakersfield, CA | 16.305 | 0 |
7 | 3 | 75 | Daniel Adam | Peru, IL | 16.356 | 0 |
8 | 8 | 76 | Brandon Overton | Evans, GA | 16.373 | 0 |
9 | 4 | 8 | Dillon McCowan | Urbana, MO | 16.394 | 0 |
10 | 21 | 1 | Brandon Sheppard | New Berlin, IL | 16.429 | 0 |
11 | 18 | 20RT | Ricky Thornton Jr. | Adel, IA | 16.459 | 0 |
12 | 22 | 44 | Chris Madden | Gray Court, SC | 16.494 | 0 |
13 | 11 | 18D | Daulton Wilson | Fayetteville, NC | 16.505 | 0 |
14 | 25 | 157 | Mike Marlar | Winfield, TN | 16.510 | 0 |
15 | 24 | 20TC | Tristan Chamberlain | Richmond, IN | 16.554 | 0 |
16 | 19 | 22 | Daniel Hilsabeck | Earlham, IA | 16.585 | 0 |
17 | 27 | 19R | Ryan Gustin | Marshalltown, IA | 16.618 | 0 |
18 | 10 | 09 | Michael Leach | Sun River, MT | 16.686 | 0 |
19 | 17 | 49 | Jake Timm | Winona, MN | 16.851 | 0 |
20 | 14 | 43 | Derrick Stewart | Ainsworth, IA | 16.866 | 0 |
21 | 26 | 11B | Stacy Boles | Clinton, TN | 16.909 | 0 |
22 | 15 | 7 | Ross Robinson | Georgetown, DE | 16.962 | 0 |
23 | 9 | 28B | Carson Brown | New London, NC | 17.091 | 0 |
24 | 28 | 60 | Dan Ebert | Lake Shore, MN | 17.121 | 0 |
25 | 6 | 17Z | Seth Zacharias | Oswego, NY | 17.214 | 0 |
26 | 12 | 59M | Trey Mills | St. Augustine, FL | 17.304 | 0 |
27 | 20 | 59 | Dillard Hatchett | Cornersville, TN | 19.580 | 0 |
28 | 13 | 99JR | Frank Heckenast Jr | Frankfort, IL | 19.580 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 37 | 76 | Brandon Overton | Evans, GA | 15.739 | 0 |
2 | 5 | 111 | Max Blair | Centerville, PA | 15.775 | 0 |
3 | 28 | 2 | Cody Overton | Evans, GA | 15.782 | 0 |
4 | 25 | 20 | Jimmy Owens | Newport, TN | 15.790 | 0 |
5 | 34 | 5 | Mark Whitener | Middleburg, FL | 15.792 | 0 |
6 | 21 | 3S | Brian Shirley | Chatham, IL | 15.807 | 0 |
7 | 19 | 32 | Bobby Pierce | Oakwood, IL | 15.814 | 0 |
8 | 48 | 22 | Daniel Hilsabeck | Earlham, IA | 15.839 | 0 |
9 | 45 | 49D | Jonathan Davenport | Blairsville, GA | 15.840 | 0 |
10 | 22 | 93 | Carson Ferguson | Concord, NC | 15.861 | 0 |
11 | 15 | 12 | Ashton Winger | Senoia, GA | 15.879 | 0 |
12 | 17 | 9M | Tim McCreadie | Watertown, NY | 15.903 | 0 |
13 | 47 | 20RT | Ricky Thornton Jr. | Adel, IA | 15.907 | 0 |
14 | 31 | 1T | Tyler Erb | New Waverly, TX | 15.926 | 0 |
15 | 30 | 96 | Tanner English | Benton, KY | 15.931 | 0 |
16 | 12 | 16 | Tyler Bruening | Decorah, IA | 15.934 | 0 |
17 | 20 | 9 | Nick Hoffman | Mooresville, NC | 15.952 | 0 |
18 | 36 | 58 | Garrett Alberson | Las Cruces, NM | 15.961 | 0 |
19 | 26 | 97 | Cade Dillard | Robeline, LA | 16.001 | 0 |
20 | 39 | 09 | Michael Leach | Sun River, MT | 16.004 | 0 |
21 | 27 | 99 | Devin Moran | Dresden, OH | 16.005 | 0 |
22 | 43 | 43 | Derrick Stewart | Ainsworth, IA | 16.040 | 0 |
23 | 56 | 19R | Ryan Gustin | Marshalltown, IA | 16.062 | 0 |
24 | 52 | 74X | Ethan Dotson | Bakersfield, CA | 16.082 | 0 |
25 | 2 | 71 | Hudson O'Neal | Martinsville, IN | 16.089 | 0 |
26 | 54 | 157 | Mike Marlar | Winfield, TN | 16.089 | 0 |
27 | 51 | 44 | Chris Madden | Gray Court, SC | 16.109 | 0 |
28 | 38 | 28B | Carson Brown | New London, NC | 16.138 | 0 |
29 | 13 | 81 | Jason Riggs | College Grove, TN | 16.170 | 0 |
30 | 40 | 18D | Daulton Wilson | Fayetteville, NC | 16.179 | 0 |
31 | 32 | 75 | Daniel Adam | Peru, IL | 16.181 | 0 |
32 | 46 | 49 | Jake Timm | Winona, MN | 16.184 | 0 |
33 | 8 | 11 | Austin Smith | Rome, GA | 16.191 | 0 |
34 | 23 | 93L | Cory Lawler | Hanover, PA | 16.196 | 0 |
35 | 18 | 388 | Jackson Hise | Ocala, FL | 16.209 | 0 |
36 | 49 | 59 | Dillard Hatchett | Cornersville, TN | 16.211 | 0 |
37 | 4 | 19 | Dustin Sorensen | Rochester, MN | 16.228 | 0 |
38 | 10 | 17SS | Brenden Smith | Dade City, FL | 16.231 | 0 |
39 | 57 | 60 | Dan Ebert | Lake Shore, MN | 16.233 | 0 |
40 | 7 | 40B | Kyle Bronson | Brandon, FL | 16.250 | 0 |
41 | 16 | 81J | Dale McDowell | Chickamauga, GA | 16.259 | 0 |
42 | 33 | 8 | Dillon McCowan | Urbana, MO | 16.265 | 0 |
43 | 24 | 23 | Beckham Malone | Rock Hill, SC | 16.267 | 0 |
44 | 35 | 17Z | Seth Zacharias | Oswego, NY | 16.289 | 0 |
45 | 50 | 1 | Brandon Sheppard | New Berlin, IL | 16.330 | 0 |
46 | 29 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.340 | 0 |
47 | 1 | 99B | Boom Briggs | Bear Lake, PA | 16.371 | 0 |
48 | 53 | 20TC | Tristan Chamberlain | Richmond, IN | 16.409 | 0 |
49 | 14 | 14W | Dustin Walker | Polk, MO | 16.431 | 0 |
50 | 44 | 7 | Ross Robinson | Georgetown, DE | 16.565 | 0 |
51 | 41 | 59M | Trey Mills | St. Augustine, FL | 16.583 | 0 |
52 | 3 | 22* | Drake Troutman | Hyndman, PA | 16.584 | 0 |
53 | 55 | 11B | Stacy Boles | Clinton, TN | 16.604 | 0 |
54 | 6 | 76N | Blair Nothdurft | Renner, SD | 16.673 | 0 |
55 | 11 | B1 | Brent Larson | Lake Elmo, MN | 16.970 | 0 |
56 | 9 | 109 | Nick Johnson | Alachua, FL | 17.637 | 0 |
57 | 42 | 99JR | Frank Heckenast Jr | Frankfort, IL | 17.637 | 0 |
Crate Racin' USA Dirt Late Model Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | +9 | 00 | Ethan Wilson | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 13 | +11 | 5 | Mark Whitener | 0 | -1.158 | 0 | Running | 0 | $0.00 |
3 | 21 | +18 | 2C | Zack Carley | 0 | -3.073 | 0 | Running | 0 | $0.00 |
4 | 14 | +10 | 28 | Jake Rainey | 0 | -3.691 | 0 | Running | 0 | $0.00 |
5 | 27 | +22 | 18X | Michael Page | 0 | -4.110 | 0 | Running | 0 | $0.00 |
6 | 35 | +29 | 86 | Wil Herrington | 0 | -4.722 | 0 | Running | 0 | $0.00 |
7 | 22 | +15 | 49 | Mario Gresham | 0 | -4.976 | 0 | Running | 0 | $0.00 |
8 | 15 | +7 | 7 | Corey Neil Jr. | 0 | -5.203 | 0 | Running | 0 | $0.00 |
9 | 6 | -3 | 111 | Demetrios Drellos | 0 | -5.304 | 0 | Running | 0 | $0.00 |
10 | 11 | +1 | 99 | Kyle Hardy | 0 | -5.660 | 0 | Running | 0 | $0.00 |
11 | 3 | -8 | 16S | Sam Seawright | 0 | -5.753 | 0 | Running | 0 | $0.00 |
12 | 32 | +20 | 31S | Tim Swartz | 0 | -6.073 | 0 | Running | 0 | $0.00 |
13 | 17 | +4 | 126 | Kaede Loudy | 0 | -6.497 | 0 | Running | 0 | $0.00 |
14 | 30 | +16 | 16 | Caleb Gay | 0 | -6.964 | 0 | Running | 0 | $0.00 |
15 | 20 | +5 | 721 | Mikey Kopka | 0 | -7.786 | 0 | Running | 0 | $0.00 |
16 | 28 | +12 | 67S | Garret Stewart | 0 | -8.362 | 0 | Running | 0 | $0.00 |
17 | 33 | +16 | USA1 | Jimmy Thomas | 0 | -9.037 | 0 | Running | 0 | $0.00 |
18 | 1 | -17 | 44P | Kole Platt | 0 | -9.211 | 0 | Running | 0 | $0.00 |
19 | 29 | +10 | 52 | Cody Karl | 0 | -11.377 | 0 | Running | 0 | $0.00 |
20 | 26 | +6 | 4G | Kale Green | 0 | -9.637 | 0 | Running | 0 | $0.00 |
21 | 34 | +13 | 611 | Koulten Herbert | 0 | -10.246 | 0 | Running | 0 | $0.00 |
22 | 36 | +14 | 24 | Payton Stevenson | 0 | -14.535 | 0 | Running | 0 | $0.00 |
23 | 2 | -21 | 07 | Hayden Cardwell | 0 | 388.121 | 0 | DNF | 0 | $0.00 |
24 | 19 | -5 | 2S | Layton Sullivan | 0 | 381.429 | 0 | DNF | 0 | $0.00 |
25 | 31 | +6 | 00M | Monte Skinner | 0 | 381.009 | 0 | DNF | 0 | $0.00 |
26 | 5 | -21 | 6 | Dillon Brown | 0 | 587.229 | 0 | DNF | 0 | $0.00 |
27 | 23 | -4 | 21 | Nathan Bray | 0 | 584.245 | 0 | DNF | 0 | $0.00 |
28 | 9 | -19 | 7T | Tyler Thomason | 0 | 604.069 | 0 | DNF | 0 | $0.00 |
29 | 4 | -25 | 7J | Dalton Jacobs | 0 | 684.819 | 0 | DNF | 0 | $0.00 |
30 | 24 | -6 | 35 | Christian Augspurger | 0 | 896.005 | 0 | DNF | 0 | $0.00 |
31 | 7 | -24 | 23 | Toby Sims | 0 | 914.496 | 0 | DNF | 0 | $0.00 |
32 | 12 | -20 | 69 | Wyatt Boyd | 0 | 1,171.481 | 0 | DNF | 0 | $0.00 |
33 | 8 | -25 | 17C | Jamie Maurice | 0 | 1,561.268 | 0 | DNF | 0 | $0.00 |
34 | 16 | -18 | 12C | Chase Giddens | 0 | 1,869.047 | 0 | DNF | 0 | $0.00 |
35 | 18 | -17 | 18B | Austin Yarbrough | 0 | 1,869.047 | 0 | DNF | 0 | $0.00 |
36 | 25 | -11 | 515 | Bubba Roling | 0 | 1,869.047 | 0 | DNF | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 126 | Kaede Loudy | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 2C | Zack Carley | 0 | -0.728 | 0 | Running | 0 | $0.00 |
3 | 1 | -2 | 515 | Bubba Roling | 0 | -2.015 | 0 | Running | 0 | $0.00 |
4 | 10 | +6 | 52 | Cody Karl | 0 | -2.836 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 39W | Brandon Wells | 0 | -4.064 | 0 | Running | 0 | $0.00 |
6 | 13 | +7 | 57 | Landon Zakalowski | 0 | -5.396 | 0 | Running | 0 | $0.00 |
7 | 11 | +4 | 8 | Matthew Larson | 0 | -6.099 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 131 | Matt Herlong | 0 | -6.827 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 18I | Jason Intoppa | 0 | -7.112 | 0 | Running | 0 | $0.00 |
10 | 14 | +4 | 1X | Ethan Whitis | 0 | -9.258 | 0 | Running | 0 | $0.00 |
11 | 5 | -6 | 86 | Wil Herrington | 0 | 150.912 | 0 | DNF | 0 | $0.00 |
12 | 9 | -3 | 71C | Davy Cline | 0 | 788.034 | 0 | DNF | 0 | $0.00 |
13 | 6 | -7 | 44 | Kam Boyd | 0 | 835.490 | 0 | DNS | 0 | $0.00 |
