DIRTcar Sunshine Nationals -- January 24, 2025
Volusia Speedway Park | Barberville, FL
World of Outlaws Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 19R | Ryan Gustin | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 49D | Jonathan Davenport | 0 | -1.688 | 0 | Running | 0 | $0.00 |
3 | 23 | +20 | 2 | Cody Overton | 0 | -4.561 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 74X | Ethan Dotson | 0 | -5.066 | 0 | Running | 0 | $0.00 |
5 | 17 | +12 | 9M | Tim McCreadie | 0 | -9.754 | 0 | Running | 0 | $0.00 |
6 | 13 | +7 | 22* | Drake Troutman | 0 | -10.151 | 0 | Running | 0 | $0.00 |
7 | 8 | +1 | 1 | Brandon Sheppard | 0 | -10.526 | 0 | Running | 0 | $0.00 |
8 | 25 | +17 | 40B | Kyle Bronson | 0 | -10.739 | 0 | Running | 0 | $0.00 |
9 | 1 | -8 | 9 | Nick Hoffman | 0 | -10.869 | 0 | Running | 0 | $0.00 |
10 | 11 | +1 | 3S | Brian Shirley | 0 | -12.220 | 0 | Running | 0 | $0.00 |
11 | 16 | +5 | 97 | Cade Dillard | 0 | -12.737 | 0 | Running | 0 | $0.00 |
12 | 6 | -6 | 76 | Brandon Overton | 0 | -13.348 | 0 | Running | 0 | $0.00 |
13 | 10 | -3 | 93 | Carson Ferguson | 0 | -13.588 | 0 | Running | 0 | $0.00 |
14 | 4 | -10 | 32 | Bobby Pierce | 0 | -13.756 | 0 | Running | 0 | $0.00 |
15 | 21 | +6 | 16 | Tyler Bruening | 0 | -14.492 | 0 | Running | 0 | $0.00 |
16 | 24 | +8 | 28 | Dennis Erb Jr | 0 | -15.259 | 0 | Running | 0 | $0.00 |
17 | 18 | +1 | 17SS | Brenden Smith | 0 | -16.652 | 0 | Running | 0 | $0.00 |
18 | 12 | -6 | 19 | Dustin Sorensen | 0 | -17.530 | 0 | Running | 0 | $0.00 |
19 | 26 | +7 | B1 | Brent Larson | 0 | -18.554 | 0 | Running | 0 | $0.00 |
20 | 27 | +7 | 20TC | Tristan Chamberlain | 0 | -19.219 | 0 | Running | 0 | $0.00 |
21 | 28 | +7 | 14W | Dustin Walker | 0 | -4.558 | 0 | Running | 0 | $0.00 |
22 | 14 | -8 | 1T | Tyler Erb | 0 | 457.594 | 0 | Running | 0 | $0.00 |
23 | 29 | +6 | 8 | Dillon McCowan | 0 | 1,021.689 | 0 | Running | 0 | $0.00 |
24 | 20 | -4 | 157 | Mike Marlar | 0 | 1,508.685 | 0 | Running | 0 | $0.00 |
25 | 30 | +5 | 11 | Austin Smith | 0 | 1,504.447 | 0 | Running | 0 | $0.00 |
26 | 19 | -7 | 09 | Michael Leach | 0 | 1,598.843 | 0 | Running | 0 | $0.00 |
27 | 7 | -20 | 22 | Daniel Hilsabeck | 0 | 1,598.843 | 0 | Running | 0 | $0.00 |
28 | 9 | -19 | 111 | Max Blair | 0 | 1,598.843 | 0 | Running | 0 | $0.00 |
29 | 15 | -14 | 60 | Dan Ebert | 0 | 1,598.843 | 0 | Running | 0 | $0.00 |
30 | 22 | -8 | 71 | Hudson O'Neal | 0 | 1,598.843 | 0 | Running | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 09 | Michael Leach | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 71 | Hudson O'Neal | 0 | -0.608 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 5 | Mark Whitener | 0 | -1.640 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 8 | Dillon McCowan | 0 | -4.556 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 44 | Chris Madden | 0 | -5.517 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 388 | Jackson Hise | 0 | -6.334 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 59 | Dillard Hatchett | 0 | -8.704 | 0 | Running | 0 | $0.00 |
8 | 9 | +1 | B1 | Brent Larson | 0 | -9.922 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 93L | Cory Lawler | 0 | -12.022 | 0 | Running | 0 | $0.00 |
10 | 11 | +1 | 109 | Nick Johnson | 0 | -16.924 | 0 | Running | 0 | $0.00 |
11 | 8 | -3 | 99B | Boom Briggs | 0 | 71.975 | 0 | Running | 0 | $0.00 |
12 | 14 | +2 | 43 | Derrick Stewart | 0 | 71.975 | 0 | Running | 0 | $0.00 |
13 | 7 | -6 | 81 | Jason Riggs | 0 | 71.975 | 0 | Running | 0 | $0.00 |
14 | 13 | -1 | 12 | Ashton Winger | 0 | 71.975 | 0 | Running | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 157 | Mike Marlar | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 2 | Cody Overton | 0 | -2.614 | 0 | Running | 0 | $0.00 |
3 | 1 | -2 | 58 | Garrett Alberson | 0 | -3.396 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 28B | Carson Brown | 0 | -4.171 | 0 | Running | 0 | $0.00 |
5 | 10 | +5 | 18D | Daulton Wilson | 0 | -5.751 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 59M | Trey Mills | 0 | -6.571 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 75 | Daniel Adam | 0 | -7.076 | 0 | Running | 0 | $0.00 |
8 | 6 | -2 | 11 | Austin Smith | 0 | -8.611 | 0 | Running | 0 | $0.00 |
9 | 11 | +2 | 20TC | Tristan Chamberlain | 0 | -12.236 | 0 | Running | 0 | $0.00 |
10 | 3 | -7 | 20RT | Ricky Thornton Jr. | 0 | -12.236 | 0 | Running | 0 | $0.00 |
11 | 12 | +1 | 23 | Beckham Malone | 0 | -12.236 | 0 | Running | 0 | $0.00 |
12 | 13 | +1 | 17Z | Seth Zacharias | 0 | -12.236 | 0 | Running | 0 | $0.00 |
13 | 8 | -5 | 14W | Dustin Walker | 0 | -12.236 | 0 | Running | 0 | $0.00 |
Last Chance Showdown 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 16 | Tyler Bruening | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 28 | Dennis Erb Jr | 0 | -1.254 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 99 | Devin Moran | 0 | -2.266 | 0 | Running | 0 | $0.00 |
4 | 7 | +3 | 7 | Ross Robinson | 0 | -3.328 | 0 | Running | 0 | $0.00 |
5 | 4 | -1 | 49 | Jake Timm | 0 | -4.599 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 76N | Blair Nothdurft | 0 | -5.760 | 0 | Running | 0 | $0.00 |
7 | 2 | -5 | 20 | Jimmy Owens | 0 | -6.107 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 11B | Stacy Boles | 0 | -16.728 | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 81J | Dale McDowell | 0 | 56.064 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 40B | Kyle Bronson | 0 | 127.923 | 0 | Running | 0 | $0.00 |
11 | 8 | -3 | 99JR | Frank Heckenast Jr | 0 | 127.923 | 0 | Running | 0 | $0.00 |
12 | 10 | -2 | 96 | Tanner English | 0 | 127.923 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19R | Ryan Gustin | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 22 | Daniel Hilsabeck | 0 | -4.755 | 0 | Running |
3 | 5 | +2 | 22* | Drake Troutman | 0 | -5.119 | 0 | Running |
4 | 8 | +4 | 09 | Michael Leach | 0 | -5.772 | 0 | Running |
5 | 7 | +2 | 5 | Mark Whitener | 0 | -6.549 | 0 | Running |
6 | 3 | -3 | 8 | Dillon McCowan | 0 | -7.438 | 0 | Running |
7 | 4 | -3 | 81 | Jason Riggs | 0 | -8.737 | 0 | Running |
8 | 9 | +1 | B1 | Brent Larson | 0 | -9.474 | 0 | Running |
9 | 10 | +1 | 109 | Nick Johnson | 0 | -11.289 | 0 | Running |
10 | 6 | -4 | 12 | Ashton Winger | 0 | 421.733 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 111 | Max Blair | 0 | -1.796 | 0 | Running |
3 | 4 | +1 | 60 | Dan Ebert | 0 | -3.856 | 0 | Running |
4 | 6 | +2 | 71 | Hudson O'Neal | 0 | -5.514 | 0 | Running |
5 | 8 | +3 | 44 | Chris Madden | 0 | -11.548 | 0 | Running |
6 | 5 | -1 | 388 | Jackson Hise | 0 | -11.979 | 0 | Running |
7 | 7 | 0 | 99B | Boom Briggs | 0 | -13.971 | 0 | Running |
8 | 10 | +2 | 59 | Dillard Hatchett | 0 | -15.662 | 0 | Running |
9 | 9 | 0 | 93L | Cory Lawler | 0 | -19.708 | 0 | Running |
10 | 3 | -7 | 43 | Derrick Stewart | 0 | 11.974 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 49D | Jonathan Davenport | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 3S | Brian Shirley | 0 | -0.859 | 0 | Running |
3 | 4 | +1 | 9M | Tim McCreadie | 0 | -2.365 | 0 | Running |
4 | 3 | -1 | 58 | Garrett Alberson | 0 | -3.442 | 0 | Running |
5 | 5 | 0 | 20RT | Ricky Thornton Jr. | 0 | -7.423 | 0 | Running |
6 | 6 | 0 | 28B | Carson Brown | 0 | -10.225 | 0 | Running |
7 | 7 | 0 | 75 | Daniel Adam | 0 | -10.394 | 0 | Running |
8 | 8 | 0 | 59M | Trey Mills | 0 | -11.146 | 0 | Running |
9 | 9 | 0 | 20TC | Tristan Chamberlain | 0 | -13.789 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 74X | Ethan Dotson | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 1 | Brandon Sheppard | 0 | -0.714 | 0 | Running |
3 | 1 | -2 | 1T | Tyler Erb | 0 | -2.442 | 0 | Running |
4 | 6 | +2 | 157 | Mike Marlar | 0 | -3.191 | 0 | Running |
5 | 8 | +3 | 2 | Cody Overton | 0 | -3.449 | 0 | Running |
6 | 2 | -4 | 11 | Austin Smith | 0 | -4.017 | 0 | Running |
7 | 10 | +3 | 14W | Dustin Walker | 0 | -6.460 | 0 | Running |
8 | 4 | -4 | 18D | Daulton Wilson | 0 | -7.431 | 0 | Running |
9 | 7 | -2 | 23 | Beckham Malone | 0 | -7.879 | 0 | Running |
10 | 9 | -1 | 17Z | Seth Zacharias | 0 | -7.879 | 0 | Running |
Heat 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 76 | Brandon Overton | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 93 | Carson Ferguson | 0 | -2.450 | 0 | Running |
3 | 4 | +1 | 97 | Cade Dillard | 0 | -4.208 | 0 | Running |
4 | 6 | +2 | 16 | Tyler Bruening | 0 | -5.541 | 0 | Running |
5 | 5 | 0 | 28 | Dennis Erb Jr | 0 | -6.310 | 0 | Running |
6 | 3 | -3 | 99 | Devin Moran | 0 | -7.324 | 0 | Running |
7 | 8 | +1 | 7 | Ross Robinson | 0 | -9.125 | 0 | Running |
8 | 7 | -1 | 81J | Dale McDowell | 0 | -10.206 | 0 | Running |
9 | 9 | 0 | 11B | Stacy Boles | 0 | -14.327 | 0 | Running |
Heat 6 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9 | Nick Hoffman | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 19 | Dustin Sorensen | 0 | -0.994 | 0 | Running |
3 | 5 | +2 | 17SS | Brenden Smith | 0 | -1.748 | 0 | Running |
4 | 7 | +3 | 20 | Jimmy Owens | 0 | -2.335 | 0 | Running |
5 | 6 | +1 | 49 | Jake Timm | 0 | -3.461 | 0 | Running |
6 | 9 | +3 | 76N | Blair Nothdurft | 0 | -4.549 | 0 | Running |
7 | 3 | -4 | 99JR | Frank Heckenast Jr | 0 | 541.792 | 0 | Running |
8 | 8 | 0 | 96 | Tanner English | 0 | 538.910 | 0 | Running |
9 | 4 | -5 | 40B | Kyle Bronson | 0 | 544.031 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 19R | Ryan Gustin | Marshalltown, IA | 15.795 | 0 |
2 | 10 | 32 | Bobby Pierce | Oakwood, IL | 15.816 | 0 |
3 | 8 | 3S | Brian Shirley | Chatham, IL | 15.932 | 0 |
4 | 1 | 22 | Daniel Hilsabeck | Earlham, IA | 15.961 | 0 |
5 | 9 | 111 | Max Blair | Centerville, PA | 16.014 | 0 |
6 | 11 | 49D | Jonathan Davenport | Blairsville, GA | 16.028 | 0 |
7 | 2 | 8 | Dillon McCowan | Urbana, MO | 16.045 | 0 |
8 | 24 | 43 | Derrick Stewart | Ainsworth, IA | 16.063 | 0 |
9 | 16 | 58 | Garrett Alberson | Las Cruces, NM | 16.116 | 0 |
10 | 23 | 81 | Jason Riggs | College Grove, TN | 16.139 | 0 |
11 | 7 | 60 | Dan Ebert | Lake Shore, MN | 16.153 | 0 |
12 | 27 | 9M | Tim McCreadie | Watertown, NY | 16.200 | 0 |
13 | 14 | 22* | Drake Troutman | Hyndman, PA | 16.219 | 0 |
14 | 13 | 388 | Jackson Hise | Ocala, FL | 16.224 | 0 |
15 | 3 | 20RT | Ricky Thornton Jr. | Adel, IA | 16.231 | 0 |
16 | 6 | 12 | Ashton Winger | Senoia, GA | 16.284 | 0 |
17 | 19 | 71 | Hudson O'Neal | Martinsville, IN | 16.336 | 0 |
18 | 17 | 28B | Carson Brown | New London, NC | 16.368 | 0 |
19 | 18 | 5 | Mark Whitener | Middleburg, FL | 16.383 | 0 |
20 | 20 | 99B | Boom Briggs | Bear Lake, PA | 16.391 | 0 |
21 | 26 | 75 | Daniel Adam | Peru, IL | 16.396 | 0 |
22 | 12 | 09 | Michael Leach | Sun River, MT | 16.427 | 0 |
23 | 25 | 44 | Chris Madden | Gray Court, SC | 16.429 | 0 |
24 | 28 | 59M | Trey Mills | St. Augustine, FL | 16.467 | 0 |
25 | 22 | B1 | Brent Larson | Lake Elmo, MN | 16.560 | 0 |
26 | 5 | 93L | Cory Lawler | Hanover, PA | 16.569 | 0 |
27 | 29 | 20TC | Tristan Chamberlain | Richmond, IN | 17.072 | 0 |
28 | 21 | 109 | Nick Johnson | Alachua, FL | 17.188 | 0 |
29 | 15 | 59 | Dillard Hatchett | Cornersville, TN | 17.274 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 24 | 1T | Tyler Erb | New Waverly, TX | 15.870 | 0 |
2 | 15 | 93 | Carson Ferguson | Concord, NC | 16.075 | 0 |
3 | 10 | 19 | Dustin Sorensen | Rochester, MN | 16.097 | 0 |
4 | 16 | 11 | Austin Smith | Rome, GA | 16.180 | 0 |
5 | 27 | 76 | Brandon Overton | Evans, GA | 16.207 | 0 |
6 | 21 | 9 | Nick Hoffman | Mooresville, NC | 16.217 | 0 |
7 | 13 | 74X | Ethan Dotson | Bakersfield, CA | 16.231 | 0 |
8 | 18 | 99 | Devin Moran | Dresden, OH | 16.233 | 0 |
9 | 4 | 99JR | Frank Heckenast Jr | Frankfort, IL | 16.235 | 0 |
10 | 6 | 18D | Daulton Wilson | Fayetteville, NC | 16.251 | 0 |
11 | 5 | 97 | Cade Dillard | Robeline, LA | 16.268 | 0 |
12 | 25 | 40B | Kyle Bronson | Brandon, FL | 16.300 | 0 |
13 | 12 | 1 | Brandon Sheppard | New Berlin, IL | 16.305 | 0 |
14 | 7 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.306 | 0 |
15 | 1 | 17SS | Brenden Smith | Dade City, FL | 16.355 | 0 |
16 | 22 | 157 | Mike Marlar | Winfield, TN | 16.375 | 0 |
17 | 19 | 16 | Tyler Bruening | Decorah, IA | 16.385 | 0 |
18 | 9 | 49 | Jake Timm | Winona, MN | 16.411 | 0 |
19 | 26 | 23 | Beckham Malone | Rock Hill, SC | 16.420 | 0 |
20 | 20 | 81J | Dale McDowell | Chickamauga, GA | 16.436 | 0 |
21 | 14 | 20 | Jimmy Owens | Newport, TN | 16.439 | 0 |
22 | 23 | 2 | Cody Overton | Evans, GA | 16.469 | 0 |
23 | 2 | 7 | Ross Robinson | Georgetown, DE | 16.474 | 0 |
24 | 8 | 96 | Tanner English | Benton, KY | 16.562 | 0 |
25 | 11 | 17Z | Seth Zacharias | Oswego, NY | 16.625 | 0 |
26 | 17 | 11B | Stacy Boles | Clinton, TN | 16.901 | 0 |
27 | 28 | 76N | Blair Nothdurft | Renner, SD | 17.006 | 0 |
28 | 3 | 14W | Dustin Walker | Polk, MO | 17.207 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 43 | 20 | Jimmy Owens | Newport, TN | 16.856 | 0 |
2 | 2 | 8 | Dillon McCowan | Urbana, MO | 16.887 | 0 |
3 | 11 | 49D | Jonathan Davenport | Blairsville, GA | 16.919 | 0 |
4 | 4 | 19R | Ryan Gustin | Marshalltown, IA | 17.055 | 0 |
5 | 27 | 9M | Tim McCreadie | Watertown, NY | 17.092 | 0 |
6 | 19 | 71 | Hudson O'Neal | Martinsville, IN | 17.181 | 0 |
7 | 10 | 32 | Bobby Pierce | Oakwood, IL | 17.187 | 0 |
8 | 44 | 93 | Carson Ferguson | Concord, NC | 17.212 | 0 |
9 | 53 | 1T | Tyler Erb | New Waverly, TX | 17.213 | 0 |
10 | 1 | 22 | Daniel Hilsabeck | Earlham, IA | 17.231 | 0 |
11 | 6 | 12 | Ashton Winger | Senoia, GA | 17.267 | 0 |
12 | 25 | 44 | Chris Madden | Gray Court, SC | 17.281 | 0 |
13 | 3 | 20RT | Ricky Thornton Jr. | Adel, IA | 17.388 | 0 |
14 | 9 | 111 | Max Blair | Centerville, PA | 17.435 | 0 |
15 | 47 | 99 | Devin Moran | Dresden, OH | 17.468 | 0 |
16 | 41 | 1 | Brandon Sheppard | New Berlin, IL | 17.470 | 0 |
17 | 22 | B1 | Brent Larson | Lake Elmo, MN | 17.485 | 0 |
18 | 56 | 76 | Brandon Overton | Evans, GA | 17.559 | 0 |
19 | 48 | 16 | Tyler Bruening | Decorah, IA | 17.651 | 0 |
20 | 36 | 28 | Dennis Erb Jr | Carpentersville, IL | 17.714 | 0 |
21 | 28 | 59M | Trey Mills | St. Augustine, FL | 17.719 | 0 |
22 | 23 | 81 | Jason Riggs | College Grove, TN | 17.726 | 0 |
23 | 8 | 3S | Brian Shirley | Chatham, IL | 17.740 | 0 |
24 | 45 | 11 | Austin Smith | Rome, GA | 17.780 | 0 |
25 | 20 | 99B | Boom Briggs | Bear Lake, PA | 17.807 | 0 |
26 | 50 | 9 | Nick Hoffman | Mooresville, NC | 17.856 | 0 |
27 | 17 | 28B | Carson Brown | New London, NC | 17.989 | 0 |
28 | 42 | 74X | Ethan Dotson | Bakersfield, CA | 18.011 | 0 |
29 | 14 | 22* | Drake Troutman | Hyndman, PA | 18.017 | 0 |
30 | 24 | 43 | Derrick Stewart | Ainsworth, IA | 18.118 | 0 |
31 | 38 | 49 | Jake Timm | Winona, MN | 18.235 | 0 |
32 | 55 | 23 | Beckham Malone | Rock Hill, SC | 18.253 | 0 |
33 | 54 | 40B | Kyle Bronson | Brandon, FL | 18.256 | 0 |
34 | 13 | 388 | Jackson Hise | Ocala, FL | 18.257 | 0 |
35 | 18 | 5 | Mark Whitener | Middleburg, FL | 18.266 | 0 |
36 | 26 | 75 | Daniel Adam | Peru, IL | 18.313 | 0 |
37 | 51 | 157 | Mike Marlar | Winfield, TN | 18.353 | 0 |
38 | 15 | 59 | Dillard Hatchett | Cornersville, TN | 18.369 | 0 |
39 | 35 | 18D | Daulton Wilson | Fayetteville, NC | 18.457 | 0 |
40 | 33 | 99JR | Frank Heckenast Jr | Frankfort, IL | 18.524 | 0 |
41 | 16 | 58 | Garrett Alberson | Las Cruces, NM | 18.534 | 0 |
42 | 32 | 14W | Dustin Walker | Polk, MO | 18.575 | 0 |
43 | 46 | 11B | Stacy Boles | Clinton, TN | 18.709 | 0 |
44 | 5 | 93L | Cory Lawler | Hanover, PA | 18.839 | 0 |
45 | 34 | 97 | Cade Dillard | Robeline, LA | 18.853 | 0 |
46 | 37 | 96 | Tanner English | Benton, KY | 18.885 | 0 |
47 | 39 | 19 | Dustin Sorensen | Rochester, MN | 19.003 | 0 |
48 | 57 | 76N | Blair Nothdurft | Renner, SD | 19.348 | 0 |
49 | 29 | 20TC | Tristan Chamberlain | Richmond, IN | 19.451 | 0 |
50 | 49 | 81J | Dale McDowell | Chickamauga, GA | 19.493 | 0 |
51 | 31 | 7 | Ross Robinson | Georgetown, DE | 19.647 | 0 |
52 | 40 | 17Z | Seth Zacharias | Oswego, NY | 19.920 | 0 |
53 | 52 | 2 | Cody Overton | Evans, GA | 20.048 | 0 |
54 | 30 | 17SS | Brenden Smith | Dade City, FL | 20.462 | 0 |
55 | 7 | 60 | Dan Ebert | Lake Shore, MN | 20.462 | 0 |
56 | 21 | 109 | Nick Johnson | Alachua, FL | 20.462 | 0 |
57 | 12 | 09 | Michael Leach | Sun River, MT | 20.462 | 0 |
Crate Racin' USA Dirt Late Model Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 16S | Sam Seawright | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 8 | +6 | 01S | Robert Smith | 0 | 7.788 | 0 | Running | 0 | $0.00 |
3 | 13 | +10 | 99 | Kyle Hardy | 0 | 6.445 | 0 | Running | 0 | $0.00 |
4 | 12 | +8 | 7J | Dalton Jacobs | 0 | 4.658 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 23M | Beckham Malone | 0 | 4.590 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 15 | Marty Massey | 0 | 3.225 | 0 | Running | 0 | $0.00 |
7 | 15 | +8 | 42 | Steven Stratton Sr | 0 | 2.453 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 7T | Tyler Thomason | 0 | 0.518 | 0 | Running | 0 | $0.00 |
9 | 3 | -6 | 87C | Jarrod Carey | 0 | -2.152 | 0 | Running | 0 | $0.00 |
10 | 16 | +6 | 16W | Wesley Scott | 0 | -2.504 | 0 | Running | 0 | $0.00 |
11 | 19 | +8 | 59 | Brian Wooldridge | 0 | -8.035 | 0 | Running | 0 | $0.00 |
12 | 18 | +6 | 96 | Sean Reagan | 0 | 8.299 | 0 | Running | 0 | $0.00 |
13 | 17 | +4 | 19X | Mark Page | 0 | 53.826 | 0 | DNF | 0 | $0.00 |
14 | 1 | -13 | 2S | Layton Sullivan | 0 | 192.446 | 0 | DNF | 0 | $0.00 |
15 | 11 | -4 | 16 | Caleb Gay | 0 | 499.321 | 0 | DNF | 0 | $0.00 |
16 | 10 | -6 | 7 | Corey Neil Jr. | 0 | 714.345 | 0 | DNF | 0 | $0.00 |
17 | 2 | -15 | 51 | Mack McCarter | 0 | 714.345 | 0 | DNF | 0 | $0.00 |
18 | 5 | -13 | 14AJ | AJ Miller | 0 | 714.345 | 0 | DNF | 0 | $0.00 |
19 | 14 | -5 | 67S | Garret Stewart | 0 | 714.345 | 0 | DNF | 0 | $0.00 |
Feature 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 131 | Matt Herlong | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 126 | Kaede Loudy | 0 | -0.623 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | 07 | Hayden Cardwell | 0 | -0.972 | 0 | Running | 0 | $0.00 |
4 | 7 | +3 | 18X | Michael Page | 0 | -1.447 | 0 | Running | 0 | $0.00 |
5 | 13 | +8 | 18B | Austin Yarbrough | 0 | -1.775 | 0 | Running | 0 | $0.00 |
6 | 4 | -2 | 18 | David Showers Jr | 0 | -2.057 | 0 | Running | 0 | $0.00 |
7 | 1 | -6 | 44 | Kam Boyd | 0 | -2.246 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 8 | Matthew Larson | 0 | -2.335 | 0 | Running | 0 | $0.00 |
9 | 17 | +8 | B2 | Brian Booze | 0 | -2.366 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 515 | Bubba Roling | 0 | -3.272 | 0 | Running | 0 | $0.00 |
11 | 9 | -2 | 49 | Mario Gresham | 0 | -3.408 | 0 | Running | 0 | $0.00 |
12 | 16 | +4 | 31S | Tim Swartz | 0 | -3.988 | 0 | Running | 0 | $0.00 |
13 | 11 | -2 | 4G | Kale Green | 0 | -4.744 | 0 | Running | 0 | $0.00 |
14 | 18 | +4 | 57 | Landon Zakalowski | 0 | -4.856 | 0 | Running | 0 | $0.00 |
15 | 10 | -5 | 119 | Joe Belkey | 0 | -5.194 | 0 | Running | 0 | $0.00 |
16 | 15 | -1 | 17P | Rob Pitcher | 0 | 226.767 | 0 | DNF | 0 | $0.00 |
17 | 5 | -12 | 00M | Monte Skinner | 0 | 387.985 | 0 | DNF | 0 | $0.00 |
18 | 19 | +1 | 14Y | Dale Young | 0 | 382.089 | 0 | DNF | 0 | $0.00 |
19 | 14 | -5 | 3 | Luke Bennett | 0 | 382.089 | 0 | DNF | 0 | $0.00 |
Feature 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 111 | Demetrios Drellos | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 9 | +7 | 2 | Trynt Lloyd | 0 | -1.429 | 0 | Running | 0 | $0.00 |
3 | 8 | +5 | 00 | Ethan Wilson | 0 | -6.810 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 21 | Nathan Bray | 0 | -9.812 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 30 | Curtis Glover | 0 | -10.344 | 0 | Running | 0 | $0.00 |
6 | 3 | -3 | D8 | Dustin Linville | 0 | -10.764 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 257 | Skylar Marlar | 0 | -11.065 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 86 | Wil Herrington | 0 | -11.776 | 0 | Running | 0 | $0.00 |
9 | 6 | -3 | 7A | Corey Almond | 0 | -13.679 | 0 | Running | 0 | $0.00 |
