Feb
13
2025
Federated Auto Parts DIRTcar Nationals
Volusia Speedway Park|Barberville, FL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 84 | Alex Yankowski | 30 | 24:56.770 | 30 | 154 | $5,000 | |
| 2 | 3 | +1 | 25 | Erick Rudolph | 30 | +0.560 | 151 | $2,500 | ||
| 3 | 6 | +3 | 88 | Mat Williamson | 30 | +3.366 | 149 | $1,500 | ||
| 4 | 8 | +4 | 99 | Larry Wight | 30 | +4.521 | 146 | $1,000 | ||
| 5 | 1 | -4 | 21 | Peter Britten | 30 | +5.603 | 145 | $800 | ||
| 6 | 5 | -1 | 3 | Justin Haers | 30 | +6.216 | 142 | $700 | ||
| 7 | 7 | 0 | 70 | Alex Payne | 30 | +7.300 | 141 | $650 | ||
| 8 | 14 | +6 | 12 | Darren Smith | 30 | +8.620 | 136 | $600 | ||
| 9 | 9 | 0 | 9 | Matt Sheppard | 30 | +9.438 | 135 | $550 | ||
| 10 | 10 | 0 | 15 | Justin Stone | 30 | +10.771 | 133 | $500 | ||
| 11 | 16 | +5 | 4 | Anthony Perrego | 30 | +11.166 | 129 | $450 | ||
| 12 | 12 | 0 | 1 | Billy Pauch Jr | 30 | +12.162 | 129 | $400 | ||
| 13 | 11 | -2 | 98 | Jimmy Phelps | 30 | +12.312 | 127 | $375 | ||
| 14 | 26 | +12 | 30 | HJ Bunting | 30 | +13.544 | 122 | $350 | ||
| 15 | 15 | 0 | 83 | Tim Sears Jr | 30 | +14.661 | 122 | $350 | ||
| 16 | 22 | +6 | 5 | Amy Holland | 30 | +15.298 | 118 | $350 | ||
| 17 | 23 | +6 | 20 | Rick Laubach | 30 | +16.246 | 116 | $350 | ||
| 18 | 18 | 0 | 2 | Jack Lehner | 30 | +17.245 | 115 | $350 | ||
| 19 | 17 | -2 | 8 | Rich Scagliotta | 30 | +20.206 | 113 | $350 | ||
| 20 | 20 | 0 | 7 | Zach Payne | 30 | +20.659 | 110 | $350 | ||
| 21 | 25 | +4 | 11 | Matt Caprara | 27 | -3 Laps | DNF | 108 | $350 | |
| 22 | 4 | -18 | 9 | Will Thomas | 9 | -21 Laps | DNF | 110 | $350 | |
| 23 | 13 | -10 | 58 | Louden Reimert | 9 | -21 Laps | DNF | 106 | $350 | |
| 24 | 19 | -5 | 66 | Corbin Millar | 9 | -21 Laps | DNF | 103 | $350 | |
| 25 | 21 | -4 | 35 | Chris Curtis | 9 | -21 Laps | DNF | 102 | $350 | |
| 26 | 24 | -2 | 91 | Felix Roy | 9 | -21 Laps | DNF | 102 | $350 |
Time of Race24:56Hard ChargerHJ Bunting (+12)
HARD CHARGER: HJ Bunting (+12 positions) • TIME OF RACE: 24:56
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 7 | Zach Payne | 0 | 3:04.807 | 0 | $0 | ||
| 2 | 2 | 0 | 5 | Amy Holland | 0 | +2.252 | 0 | $0 | ||
| 3 | 5 | +2 | 16 | Danny Creeden | 0 | +3.798 | 0 | $0 | ||
| 4 | 3 | -1 | 11 | Matt Caprara | 0 | +4.442 | 0 | $0 | ||
| 5 | 4 | -1 | 91 | Felix Roy | 0 | +5.010 | 0 | $0 | ||
| 6 | 7 | +1 | 28 | Mario Clair | 0 | +6.448 | 0 | $0 | ||
| 7 | 9 | +2 | 48 | Dave Rauscher | 0 | +7.459 | 0 | $0 | ||
| 8 | 10 | +2 | 35 | Francois Bellemare | 0 | +9.192 | 0 | $0 | ||
| 9 | 11 | +2 | 14 | Brian Swarthout | 0 | +9.888 | 0 | $0 | ||
| 10 | 6 | -4 | 14 | Brendan Darrah | 0 | +9.888 | DNS | 0 | $0 | |
| 11 | 8 | -3 | 22 | Bubba McPhee | 0 | +9.888 | DNS | 0 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 35 | Chris Curtis | 0 | 3:04.314 | 0 | $0 | ||
| 2 | 1 | -1 | 20 | Rick Laubach | 0 | +0.711 | 0 | $0 | ||
| 3 | 4 | +1 | 51 | Ryan Krachun | 0 | +1.418 | 0 | $0 | ||
| 4 | 5 | +1 | 30 | HJ Bunting | 0 | +2.239 | 0 | $0 | ||
| 5 | 3 | -2 | 14 | CG Morey | 0 | +3.776 | 0 | $0 | ||
| 6 | 6 | 0 | 6 | Matt Stangle | 0 | +4.710 | 0 | $0 | ||
| 7 | 8 | +1 | 11 | Jeff Taylor | 0 | +5.908 | 0 | $0 | ||
| 8 | 7 | -1 | 21 | Bob Mcgannon | 0 | +6.142 | 0 | $0 | ||
| 9 | 9 | 0 | 11 | Ricky Newton | 0 | +8.431 | 0 | $0 | ||
| 10 | 10 | 0 | 28 | Eric Lauziere | 0 | +8.431 | DNS | 0 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 70 | Alex Payne | 0 | 2:25.410 | ||
| 2 | 2 | 0 | 84 | Alex Yankowski | 0 | +2.036 | ||
| 3 | 3 | 0 | 9 | Matt Sheppard | 0 | +2.206 | ||
| 4 | 5 | +1 | 58 | Louden Reimert | 0 | +3.047 | ||
| 5 | 7 | +2 | 4 | Anthony Perrego | 0 | +8.028 | ||
| 6 | 4 | -2 | 7 | Zach Payne | 0 | +8.795 | ||
| 7 | 6 | -1 | 11 | Matt Caprara | 0 | +9.365 | ||
| 8 | 8 | 0 | 16 | Danny Creeden | 0 | +10.196 | ||
| 9 | 9 | 0 | 28 | Mario Clair | 0 | +11.455 | ||
| 10 | 10 | 0 | 48 | Dave Rauscher | 0 | +12.896 | ||
| 11 | 11 | 0 | 14 | Brian Swarthout | 0 | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 21 | Peter Britten | 0 | 2:26.878 | ||
| 2 | 2 | 0 | 9 | Will Thomas | 0 | +1.119 | ||
| 3 | 3 | 0 | 15 | Justin Stone | 0 | +2.126 | ||
| 4 | 4 | 0 | 29 | Garrett Krummert | 0 | +5.907 | ||
| 5 | 6 | +1 | 8 | Rich Scagliotta | 0 | +6.649 | ||
| 6 | 5 | -1 | 5 | Amy Holland | 0 | +7.217 | ||
| 7 | 7 | 0 | 91 | Felix Roy | 0 | +8.195 | ||
| 8 | 9 | +1 | 14 | Brendan Darrah | 0 | +10.721 | ||
| 9 | 10 | +1 | 22 | Bubba McPhee | 0 | +14.543 | ||
| 10 | 8 | -2 | 35 | Francois Bellemare | 0 | +15.581 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88 | Mat Williamson | 0 | 4:22.641 | ||
| 2 | 2 | 0 | 3 | Justin Haers | 0 | +0.348 | ||
| 3 | 5 | +2 | 98 | Jimmy Phelps | 0 | +1.099 | ||
| 4 | 4 | 0 | 12 | Darren Smith | 0 | +1.174 | ||
| 5 | 3 | -2 | 2 | Jack Lehner | 0 | +1.905 | ||
| 6 | 6 | 0 | 20 | Rick Laubach | 0 | +2.028 | ||
| 7 | 9 | +2 | 14 | CG Morey | 0 | +4.359 | ||
| 8 | 7 | -1 | 30 | HJ Bunting | 0 | +4.756 | ||
| 9 | 8 | -1 | 21 | Bob Mcgannon | 0 | +5.121 | ||
| 10 | 10 | 0 | 11 | Ricky Newton | 0 | DNF |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 25 | Erick Rudolph | 0 | 2:21.292 | ||
| 2 | 1 | -1 | 99 | Larry Wight | 0 | +1.162 | ||
| 3 | 3 | 0 | 1 | Billy Pauch Jr | 0 | +3.111 | ||
| 4 | 4 | 0 | 83 | Tim Sears Jr | 0 | +4.067 | ||
| 5 | 6 | +1 | 66 | Corbin Millar | 0 | +6.346 | ||
| 6 | 5 | -1 | 35 | Chris Curtis | 0 | +6.639 | ||
| 7 | 9 | +2 | 51 | Ryan Krachun | 0 | +7.739 | ||
| 8 | 7 | -1 | 6 | Matt Stangle | 0 | +9.452 | ||
| 9 | 8 | -1 | 11 | Jeff Taylor | 0 | +10.111 | ||
| 10 | 10 | 0 | 28 | Eric Lauziere | 0 | +10.111 | DNS |
Redraw Order
Show/Hide| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 21 | Peter Britten | 0 | 0 | $0 | |||
| 2 | 5 | +3 | 84 | Alex Yankowski | 0 | 0 | $0 | |||
| 3 | 4 | +1 | 25 | Erick Rudolph | 0 | 0 | $0 | |||
| 4 | 6 | +2 | 9 | Will Thomas | 0 | 0 | $0 | |||
| 5 | 7 | +2 | 3 | Justin Haers | 0 | 0 | $0 | |||
| 6 | 3 | -3 | 88 | Mat Williamson | 0 | 0 | $0 | |||
| 7 | 1 | -6 | 70 | Alex Payne | 0 | 0 | $0 | |||
| 8 | 8 | 0 | 99 | Larry Wight | 0 | 0 | $0 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
VOLUSIA SPEEDWAY PARK, Barberville, FL
Thursday, February 13, 2025
Feature 1 (30 laps): 1. A. Yankowski, $5,000; 2. E. Rudolph, $2,500; 3. M. Williamson, $1,500; 4. L. Wight, $1,000; 5. P. Britten, $800; 6. J. Haers, $700; 7. A. Payne, $650; 8. D. Smith, $600; 9. M. Sheppard, $550; 10. J. Stone, $500; 11. A. Perrego, $450; 12. B. Pauch, $400; 13. J. Phelps, $375; 14. H. Bunting, $350; 15. T. Sears, $350; 16. A. Holland, $350; 17. R. Laubach, $350; 18. J. Lehner, $350; 19. R. Scagliotta, $350; 20. Z. Payne, $350; 21. M. Caprara, $350 (DNF); 22. W. Thomas, $350 (DNF); 23. L. Reimert, $350 (DNF); 24. C. Millar, $350 (DNF); 25. C. Curtis, $350 (DNF); 26. F. Roy, $350 (DNF).
Last Chance Showdown: 1. Z. Payne, $0; 2. A. Holland, $0; 3. D. Creeden, $0; 4. M. Caprara, $0; 5. F. Roy, $0; 6. M. Clair, $0; 7. D. Rauscher, $0; 8. F. Bellemare, $0; 9. B. Swarthout, $0; (DNS) B. Darrah; (DNS) B. McPhee.
Last Chance Showdown 2: 1. C. Curtis, $0; 2. R. Laubach, $0; 3. R. Krachun, $0; 4. H. Bunting, $0; 5. C. Morey, $0; 6. M. Stangle, $0; 7. J. Taylor, $0; 8. B. Mcgannon, $0; 9. R. Newton, $0; (DNS) E. Lauziere.
Heat 1: 1. A. Payne; 2. A. Yankowski; 3. M. Sheppard; 4. L. Reimert; 5. A. Perrego; 6. Z. Payne; 7. M. Caprara; 8. D. Creeden; 9. M. Clair; 10. D. Rauscher; 11. B. Swarthout.
Heat 2: 1. P. Britten; 2. W. Thomas; 3. J. Stone; 4. G. Krummert; 5. R. Scagliotta; 6. A. Holland; 7. F. Roy; 8. B. Darrah; 9. B. McPhee; 10. F. Bellemare.
Heat 3: 1. M. Williamson; 2. J. Haers; 3. J. Phelps; 4. D. Smith; 5. J. Lehner; 6. R. Laubach; 7. C. Morey; 8. H. Bunting; 9. B. Mcgannon; 10. R. Newton.
Heat 4: 1. E. Rudolph; 2. L. Wight; 3. B. Pauch; 4. T. Sears; 5. C. Millar; 6. C. Curtis; 7. R. Krachun; 8. M. Stangle; 9. J. Taylor; 10. E. Lauziere.
Qualifying Flight 1: 1. Alex Payne, 70, 17.06; 2. Peter Britten, 21, 17.33; 3. Alex Yankowski, 84, 17.39; 4. Will Thomas, 9, 17.42; 5. Matt Sheppard, 9, 17.46; 6. Justin Stone, 15, 17.53; 7. Zach Payne, 7, 17.54; 8. Garrett Krummert, 29, 17.56; 9. Louden Reimert, 58, 17.63; 10. Amy Holland, 5, 17.76; 11. Matt Caprara, 11, 17.78; 12. Rich Scagliotta, 8, 17.95; 13. Anthony Perrego, 4, 18.02; 14. Felix Roy, 91, 18.06; 15. Danny Creeden, 16, 18.09; 16. Francois Bellemare, 35, 18.29; 17. Mario Clair, 28, 18.31; 18. Brendan Darrah, 14, 18.35; 19. Dave Rauscher, 48, 18.64; 20. Bubba McPhee, 22, 18.86; 21. Brian Swarthout, 14, 20.41.
Qualifying Flight 2: 1. Mat Williamson, 88, 17.36; 2. Larry Wight, 99, 17.36; 3. Justin Haers, 3, 17.38; 4. Erick Rudolph, 25, 17.45; 5. Jack Lehner, 2, 17.53; 6. Billy Pauch Jr, 1, 17.59; 7. Darren Smith, 12, 17.63; 8. Tim Sears Jr, 83, 17.68; 9. Jimmy Phelps, 98, 17.71; 10. Chris Curtis, 35, 17.83; 11. Rick Laubach, 20, 17.85; 12. Corbin Millar, 66, 17.92; 13. HJ Bunting, 30, 17.94; 14. Matt Stangle, 6, 17.96; 15. Bob Mcgannon, 21, 17.98; 16. Jeff Taylor, 11, 18.24; 17. CG Morey, 14, 18.29; 18. Ryan Krachun, 51, 18.67; 19. Ricky Newton, 11, 19.36; 20. Eric Lauziere, 28, 20.22.
Hot Laps 1: 1. Erick Rudolph, 25, 18.81; 2. Justin Haers, 3, 19.16; 3. Billy Pauch Jr, 1, 19.21; 4. Corbin Millar, 66, 19.48; 5. Darren Smith, 12, 19.54; 6. Tim Sears Jr, 83, 19.61; 7. Ryan Krachun, 51, 19.61; 8. Bob Mcgannon, 21, 19.61; 9. Mat Williamson, 88, 19.65; 10. Chris Curtis, 35, 19.68; 11. Larry Wight, 99, 19.98; 12. Jack Lehner, 2, 20.03; 13. CG Morey, 14, 20.12; 14. HJ Bunting, 30, 20.45; 15. Mario Clair, 28, 20.53; 16. Louden Reimert, 58, 20.57; 17. Anthony Perrego, 4, 20.58; 18. Matt Stangle, 6, 20.63; 19. Jimmy Phelps, 98, 20.64; 20. Peter Britten, 21, 20.67; 21. Danny Creeden, 16, 20.67; 22. Justin Stone, 15, 20.70; 23. Garrett Krummert, 29, 20.82; 24. Alex Yankowski, 84, 20.89; 25. Alex Payne, 70, 21.06; 26. Matt Caprara, 11, 21.09; 27. Brendan Darrah, 14, 21.24; 28. Will Thomas, 9, 21.25; 29. Felix Roy, 91, 21.28; 30. Rick Laubach, 20, 21.30; 31. Ricky Newton, 11, 21.35; 32. Francois Bellemare, 35, 21.41; 33. Jeff Taylor, 11, 21.44; 34. Rich Scagliotta, 8, 21.69; 35. Brian Swarthout, 14, 21.86; 36. Dave Rauscher, 48, 21.89; 37. Zach Payne, 7, 22.07; 38. Eric Lauziere, 28, 22.10; 39. Amy Holland, 5, 22.16; 40. Matt Sheppard, 9, 22.47; 41. Bubba McPhee, 22, 24.39.
Redraw Order: 1. P. Britten; 2. A. Yankowski; 3. E. Rudolph; 4. W. Thomas; 5. J. Haers; 6. M. Williamson; 7. A. Payne; 8. L. Wight.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.