Federated Auto Parts DIRTcar Nationals -- February 4, 2025
Volusia Speedway Park | Barberville, FL
DIRTcar Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 9R | J.P. Roberts Jr | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 11L | Jimmy Lennex Jr | 0 | -0.203 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 3S | Josh Sanford | 0 | -0.894 | 0 | Running | 0 | $0.00 |
4 | 9 | +5 | 32 | Chad Roush | 0 | -2.701 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 11R | Reece Ogle | 0 | -2.916 | 0 | Running | 0 | $0.00 |
6 | 1 | -5 | 5B | Bobby Bagley | 0 | -3.948 | 0 | Running | 0 | $0.00 |
7 | 5 | -2 | 23B | Ethan Boomsma | 0 | -6.483 | 0 | Running | 0 | $0.00 |
8 | 16 | +8 | 11Z | Zane Oedewaldt | 0 | -6.610 | 0 | Running | 0 | $0.00 |
9 | 6 | -3 | 2C | Ronnie Chance | 0 | -7.750 | 0 | Running | 0 | $0.00 |
10 | 11 | +1 | 77S | Jim Shipman | 0 | -14.256 | 0 | Running | 0 | $0.00 |
11 | 8 | -3 | 3F | Rob Fuqua | 0 | -14.897 | 0 | Running | 0 | $0.00 |
12 | 10 | -2 | 28C | Jeff Cotterman | 0 | -15.673 | 0 | Running | 0 | $0.00 |
13 | 14 | +1 | 89W | Rick Weitekamp | 0 | -0.388 | 0 | Running | 0 | $0.00 |
14 | 13 | -1 | 81K | Kyle Cole | 0 | -2.013 | 0 | Running | 0 | $0.00 |
15 | 12 | -3 | 23 | Ray Durrence Jr | 0 | 304.446 | 0 | DNS | 0 | $0.00 |
16 | 15 | -1 | 81C | Christopher Cole | 0 | 304.446 | 0 | DNS | 0 | $0.00 |
17 | 17 | 0 | 59 | Doug Stine | 0 | 304.446 | 0 | DNS | 0 | $0.00 |
Feature 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | Glenn Styres | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 114B | Clayton Bryant | 0 | -2.666 | 0 | Running | 0 | $0.00 |
3 | 9 | +6 | 10Y | Trent Young | 0 | -3.202 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 51 | Dalton Lanich | 0 | -5.039 | 0 | Running | 0 | $0.00 |
5 | 3 | -2 | 11J | Jesse Rupe | 0 | -6.383 | 0 | Running | 0 | $0.00 |
6 | 4 | -2 | 19 | Dustin Sorensen | 0 | -8.214 | 0 | Running | 0 | $0.00 |
7 | 13 | +6 | 463 | Daniel Sanchez | 0 | -8.276 | 0 | Running | 0 | $0.00 |
8 | 12 | +4 | 18 | Miles Beaulieu | 0 | -8.930 | 0 | Running | 0 | $0.00 |
9 | 2 | -7 | T9 | Zack Tate | 0 | -9.511 | 0 | Running | 0 | $0.00 |
10 | 14 | +4 | 99 | Jimmy Wagner | 0 | -9.802 | 0 | Running | 0 | $0.00 |
11 | 10 | -1 | 8 | Dave Pinkerton | 0 | -10.368 | 0 | Running | 0 | $0.00 |
12 | 15 | +3 | 26 | Adam Ogle | 0 | -12.116 | 0 | Running | 0 | $0.00 |
13 | 17 | +4 | 72S | Eric Shepherd Jr | 0 | -12.396 | 0 | Running | 0 | $0.00 |
14 | 16 | +2 | 11D | Brian Diveley | 0 | -13.178 | 0 | Running | 0 | $0.00 |
15 | 8 | -7 | 16 | Shawn Deering | 0 | -13.849 | 0 | Running | 0 | $0.00 |
16 | 7 | -9 | 60M | Jim Manka | 0 | 125.591 | 0 | Running | 0 | $0.00 |
17 | 11 | -6 | 70H | Jim Britt | 0 | 318.620 | 0 | Running | 0 | $0.00 |
Feature 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 66 | Cole Falloway | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 5CS | Curt Spalding | 0 | -0.331 | 0 | Running | 0 | $0.00 |
3 | 11 | +8 | 72 | Todd Neiheiser | 0 | -3.607 | 0 | Running | 0 | $0.00 |
4 | 1 | -3 | 77D | George Dixon | 0 | -4.798 | 0 | Running | 0 | $0.00 |
5 | 12 | +7 | 56 | Colton Profitt | 0 | -6.329 | 0 | Running | 0 | $0.00 |
6 | 7 | +1 | 9T | Ryan Thomas | 0 | -8.342 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 8S | Kyle Strickler | 0 | -11.295 | 0 | Running | 0 | $0.00 |
8 | 15 | +7 | 8W | Gregory Moore | 0 | -13.874 | 0 | Running | 0 | $0.00 |
9 | 14 | +5 | 45 | Chase Holland | 0 | -15.917 | 0 | Running | 0 | $0.00 |
10 | 9 | -1 | 8A | Austin Holcombe | 0 | -16.332 | 0 | Running | 0 | $0.00 |
11 | 16 | +5 | 90K | Ray Kable | 0 | -17.177 | 0 | Running | 0 | $0.00 |
12 | 13 | +1 | 88 | Matt Crafton | 0 | -18.451 | 0 | Running | 0 | $0.00 |
13 | 3 | -10 | 777 | Trevor Neville | 0 | 178.071 | 0 | Running | 0 | $0.00 |
14 | 8 | -6 | 49 | Brian Ruhlman | 0 | 615.131 | 0 | Running | 0 | $0.00 |
15 | 17 | +2 | 25 | Greg Belyea | 0 | 615.131 | 0 | DNF | 0 | $0.00 |
16 | 5 | -11 | 91 | Chris Beaulieu | 0 | 986.918 | 0 | DNS | 0 | $0.00 |
17 | 10 | -7 | 17T | Tyler Evans | 0 | 986.918 | 0 | DNS | 0 | $0.00 |
Feature 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 7 | Evan Taylor | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 9 | +7 | 114 | Jordan Koehler | 0 | -1.827 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 21 | Scott Ladner | 0 | -4.974 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 155 | Gavin Shaw | 0 | -5.439 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 01 | Brayden Weller | 0 | -8.077 | 0 | Running | 0 | $0.00 |
6 | 2 | -4 | 0K | Damian Kiefer | 0 | -8.868 | 0 | Running | 0 | $0.00 |
7 | 11 | +4 | 07K | Curtis King | 0 | -9.491 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | S8 | Jordan Stotts | 0 | -11.322 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 11N | Gene Nicholas | 0 | -11.991 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 11 | Aidan Hinds | 0 | -12.926 | 0 | Running | 0 | $0.00 |
11 | 14 | +3 | 29C | Joey Cotterman | 0 | -12.929 | 0 | Running | 0 | $0.00 |
12 | 15 | +3 | 321 | Denny Schwartz | 0 | -13.856 | 0 | Running | 0 | $0.00 |
13 | 1 | -12 | 05 | David Wietholder | 0 | -15.030 | 0 | Running | 0 | $0.00 |
14 | 13 | -1 | 77C | Jason Cox | 0 | -17.683 | 0 | Running | 0 | $0.00 |
15 | 16 | +1 | 99W | Wade Olmsted | 0 | -17.819 | 0 | Running | 0 | $0.00 |
16 | 4 | -12 | 27G | Jason Garver | 0 | 403.320 | 0 | Running | 0 | $0.00 |
17 | 0 | -17 | 26 | Adam Ogle | 0 | 403.320 | 0 | Running | 0 | $0.00 |
Feature 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1 | Randy Giroux | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 7J | Justin Allgaier | 0 | -0.168 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 31G | Stephen Pedulla | 0 | -1.500 | 0 | Running | 0 | $0.00 |
4 | 9 | +5 | 35A | Michael Altobelli | 0 | -2.811 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 21CZ | Cole Czarneski | 0 | -3.082 | 0 | Running | 0 | $0.00 |
6 | 11 | +5 | 77 | Ray Bollinger | 0 | -4.378 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 60 | Shannon Fisk | 0 | -5.229 | 0 | Running | 0 | $0.00 |
8 | 16 | +8 | 23Z | Austin Self | 0 | -5.741 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 17C | Coleman Evans | 0 | -7.252 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 114K | Evan Koehler | 0 | -8.160 | 0 | Running | 0 | $0.00 |
11 | 13 | +2 | 9 | Ken Schrader | 0 | -9.446 | 0 | Running | 0 | $0.00 |
12 | 17 | +5 | 6 | Ryan Fowler | 0 | -9.933 | 0 | Running | 0 | $0.00 |
13 | 15 | +2 | 21B | Hunter Breland | 0 | -10.344 | 0 | Running | 0 | $0.00 |
14 | 8 | -6 | 17 | Chris Wilson | 0 | -10.590 | 0 | Running | 0 | $0.00 |
15 | 3 | -12 | 10X | Billy Uptegraff | 0 | -11.410 | 0 | Running | 0 | $0.00 |
16 | 1 | -15 | 65 | Matt Miller | 0 | 306.614 | 0 | Running | 0 | $0.00 |
17 | 14 | -3 | 2J | Troy Johnson | 0 | 317.574 | 0 | Running | 0 | $0.00 |
Feature 6 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 35 | David Stremme | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | K9 | Will Krup | 0 | -1.261 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 57 | Charlie Sandercock | 0 | -4.244 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 13 | Charlie Mefford | 0 | -4.423 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 96M | Mike McKinney | 0 | -5.755 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 12L | Lucas Lee | 0 | -6.145 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 15X | Justin Stone | 0 | -9.290 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 18L | Michael Long | 0 | -9.707 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 36 | Kenny Wallace | 0 | -10.344 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 27 | Michael Turner | 0 | -11.455 | 0 | Running | 0 | $0.00 |
11 | 14 | +3 | 45H | Kyle Hammer | 0 | -12.695 | 0 | Running | 0 | $0.00 |
12 | 9 | -3 | 1H | Ben Harmon | 0 | -14.177 | 0 | Running | 0 | $0.00 |
13 | 15 | +2 | 24 | Zeke McKenzie | 0 | -15.604 | 0 | Running | 0 | $0.00 |
14 | 13 | -1 | 7D | Brad Deyoung | 0 | -16.487 | 0 | Running | 0 | $0.00 |
15 | 17 | +2 | 2K | Taylor Kuehl | 0 | -18.545 | 0 | Running | 0 | $0.00 |
16 | 16 | 0 | 41 | Brad Goff | 0 | -18.756 | 0 | Running | 0 | $0.00 |
17 | 2 | -15 | 97 | Mitch Thomas | 0 | 469.657 | 0 | Running | 0 | $0.00 |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 48 | 5CS | Curt Spalding | Watervilet, MI | 17.553 | 0 |
2 | 26 | 777 | Trevor Neville | Mackinaw, IL | 17.616 | 0 |
3 | 11 | 66 | Cole Falloway | Owensboro, KY | 17.654 | 0 |
4 | 20 | 77D | George Dixon | Shirleysburg, PA | 17.860 | 0 |
5 | 46 | 91 | Chris Beaulieu | Campbell River, BC | 17.877 | 0 |
6 | 2 | 8S | Kyle Strickler | Mooresville, NC | 17.884 | 0 |
7 | 35 | 9T | Ryan Thomas | Brownstown, IN | 17.973 | 0 |
8 | 6 | 49 | Brian Ruhlman | Clark Lake, MI | 17.987 | 0 |
9 | 42 | 8A | Austin Holcombe | Elm City, NC | 18.027 | 0 |
10 | 7 | 17T | Tyler Evans | Mineral Wells, WV | 18.050 | 0 |
11 | 50 | 72 | Todd Neiheiser | Panama City, FL | 18.051 | 0 |
12 | 47 | 56 | Colton Profitt | Crossville, TN | 18.107 | 0 |
13 | 19 | 88 | Matt Crafton | Mooresville, NC | 18.127 | 0 |
14 | 41 | 45 | Chase Holland | Success, MS | 18.144 | 0 |
15 | 34 | 8W | Gregory Moore | Defiance, PA | 18.151 | 0 |
16 | 18 | 90K | Ray Kable | Sykesville, MD | 18.179 | 0 |
17 | 25 | 25 | Greg Belyea | Stirling, ON | 18.289 | 0 |
18 | 22 | 19 | Dustin Sorensen | Rochester, MN | 18.299 | 0 |
19 | 31 | 11J | Jesse Rupe | Sophia, WV | 18.301 | 0 |
20 | 30 | T9 | Zack Tate | Low Gap, NC | 18.417 | 0 |
21 | 21 | 0 | Glenn Styres | Ohsweken, ON | 18.419 | 0 |
22 | 49 | 114B | Clayton Bryant | Yoder, IN | 18.448 | 0 |
23 | 15 | 51 | Dalton Lanich | Bunnell, FL | 18.455 | 0 |
24 | 16 | 60M | Jim Manka | Rincon, GA | 18.472 | 0 |
25 | 44 | 16 | Shawn Deering | Quincy, IL | 18.495 | 0 |
26 | 10 | 10Y | Trent Young | Crofton, KY | 18.519 | 0 |
27 | 12 | 8 | Dave Pinkerton | Waverly, OH | 18.545 | 0 |
28 | 5 | 70H | Jim Britt | Palm coast, FL | 18.554 | 0 |
29 | 9 | 18 | Miles Beaulieu | Campbell River, BC | 18.568 | 0 |
30 | 38 | 463 | Daniel Sanchez | Averill Park, NY | 18.582 | 0 |
31 | 45 | 99 | Jimmy Wagner | Dade City, FL | 18.600 | 0 |
32 | 3 | 26 | Adam Ogle | Gatlinburg, TN | 18.632 | 0 |
33 | 32 | 11D | Brian Diveley | Springfield, IL | 18.647 | 0 |
34 | 33 | 72S | Eric Shepherd Jr | Owensville, OH | 18.666 | 0 |
35 | 23 | 9R | J.P. Roberts Jr | Gallipolis, OH | 18.755 | 0 |
36 | 37 | 11L | Jimmy Lennex Jr | Maysville, KY | 18.770 | 0 |
37 | 8 | 3S | Josh Sanford | Interlachen, FL | 18.832 | 0 |
38 | 39 | 5B | Bobby Bagley | Mineral Wells, WV | 18.858 | 0 |
39 | 27 | 23B | Ethan Boomsma | Wheatfield, IN | 18.875 | 0 |
40 | 51 | 2C | Ronnie Chance | Elkton, FL | 18.892 | 0 |
41 | 14 | 11R | Reece Ogle | Sevierville, TN | 18.985 | 0 |
42 | 36 | 3F | Rob Fuqua | Paris, IL | 19.050 | 0 |
43 | 13 | 32 | Chad Roush | Reedsville, OH | 19.165 | 0 |
44 | 43 | 28C | Jeff Cotterman | Rickman, TN | 19.273 | 0 |
45 | 29 | 77S | Jim Shipman | Petrolia, IL | 19.585 | 0 |
46 | 40 | 23 | Ray Durrence Jr | Jacksonville, FL | 19.597 | 0 |
47 | 1 | 81K | Kyle Cole | Evansville, IL | 19.642 | 0 |
48 | 17 | 89W | Rick Weitekamp | Springfield, IL | 20.545 | 0 |
49 | 4 | 81C | Christopher Cole | Evansville, IN | 0.000 | 0 |
50 | 24 | 11Z | Zane Oedewaldt | Eustis, FL | 0.000 | 0 |
51 | 28 | 59 | Doug Stine | Hagerstown, MD | 0.000 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 26 | 35 | David Stremme | Mifflintown, PA | 17.648 | 0 |
2 | 20 | 57 | Charlie Sandercock | Trenton, ON | 17.709 | 0 |
3 | 30 | 97 | Mitch Thomas | Oakland, MD | 17.720 | 0 |
4 | 22 | 96M | Mike McKinney | Plainfield, IL | 17.769 | 0 |
5 | 23 | K9 | Will Krup | Mt. Carmel, IL | 17.910 | 0 |
6 | 43 | 12L | Lucas Lee | Paris, TN | 17.970 | 0 |
7 | 24 | 15X | Justin Stone | Middlebury, VT | 17.992 | 0 |
8 | 29 | 13 | Charlie Mefford | Belton, KY | 18.002 | 0 |
9 | 49 | 1H | Ben Harmon | Brooks, KY | 18.009 | 0 |
10 | 8 | 27 | Michael Turner | Paris, TN | 18.011 | 0 |
11 | 14 | 18L | Michael Long | Fowler, IL | 18.041 | 0 |
12 | 42 | 36 | Kenny Wallace | St. Louis, MO | 18.066 | 0 |
13 | 5 | 7D | Brad Deyoung | Wheatfield, IN | 18.073 | 0 |
14 | 38 | 45H | Kyle Hammer | Clinton, IL | 18.079 | 0 |
15 | 21 | 24 | Zeke McKenzie | Claypool, IN | 18.096 | 0 |
16 | 39 | 41 | Brad Goff | Zanesville, OH | 18.098 | 0 |
17 | 3 | 2K | Taylor Kuehl | Cave Creek, AZ | 18.139 | 0 |
18 | 50 | 7J | Justin Allgaier | Riverton, IL | 18.176 | 0 |
19 | 31 | 10X | Billy Uptegraff | Glasgow, KY | 18.177 | 0 |
20 | 25 | 1 | Randy Giroux | Fort Erie, ON | 18.201 | 0 |
21 | 15 | 65 | Matt Miller | Whitehouse, OH | 18.225 | 0 |
22 | 16 | 31G | Stephen Pedulla | Kannapolis, NC | 18.254 | 0 |
23 | 35 | 21CZ | Cole Czarneski | Denmark, WI | 18.272 | 0 |
24 | 19 | 17C | Coleman Evans | Mineral Wells, WV | 18.294 | 0 |
25 | 27 | 17 | Chris Wilson | Louisa, KY | 18.295 | 0 |
26 | 7 | 35A | Michael Altobelli | Saxton, PA | 18.307 | 0 |
27 | 46 | 60 | Shannon Fisk | Lowell, MI | 18.312 | 0 |
28 | 44 | 77 | Ray Bollinger | Kewanee, IL | 18.415 | 0 |
29 | 1 | 114K | Evan Koehler | Mount Airy, NC | 18.434 | 0 |
30 | 45 | 9 | Ken Schrader | Fenton, MO | 18.446 | 0 |
31 | 6 | 2J | Troy Johnson | Sugar Grove, PA | 18.513 | 0 |
32 | 2 | 21B | Hunter Breland | Hattiesburg, MS | 18.534 | 0 |
33 | 12 | 23Z | Austin Self | Statesville, NC | 18.594 | 0 |
34 | 36 | 6 | Ryan Fowler | Pace, FL | 18.732 | 0 |
35 | 4 | 27G | Jason Garver | Starke, FL | 18.776 | 0 |
36 | 37 | 21 | Scott Ladner | Lumberton, MS | 18.778 | 0 |
37 | 9 | 0K | Damian Kiefer | Ste Genevieve, MO | 18.786 | 0 |
38 | 48 | 05 | David Wietholder | Libery, IL | 18.802 | 0 |
39 | 11 | 7 | Evan Taylor | Saltsburg, PA | 18.811 | 0 |
40 | 13 | 155 | Gavin Shaw | Brownsdale, MN | 18.875 | 0 |
41 | 10 | S8 | Jordan Stotts | Pomeroy, OH | 18.879 | 0 |
42 | 28 | 01 | Brayden Weller | Palmer, NE | 18.939 | 0 |
43 | 34 | 114 | Jordan Koehler | Mount Airy, NC | 18.994 | 0 |
44 | 41 | 11 | Aidan Hinds | Loveland, OH | 19.023 | 0 |
45 | 47 | 07K | Curtis King | Wooler, ON | 19.026 | 0 |
46 | 17 | 11N | Gene Nicholas | Lowell, AR | 19.049 | 0 |
47 | 33 | 77C | Jason Cox | Clinton, IN | 19.267 | 0 |
48 | 32 | 29C | Joey Cotterman | Cookeville, TN | 19.285 | 0 |
49 | 18 | 321 | Denny Schwartz | Ashmore, IL | 19.497 | 0 |
50 | 40 | 99W | Wade Olmsted | Orange city, FL | 20.028 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 47 | 5CS | Curt Spalding | Watervilet, MI | 17.679 | 0 |
2 | 26 | 777 | Trevor Neville | Mackinaw, IL | 17.757 | 0 |
3 | 11 | 66 | Cole Falloway | Owensboro, KY | 17.809 | 0 |
4 | 20 | 77D | George Dixon | Shirleysburg, PA | 18.059 | 0 |
5 | 2 | 8S | Kyle Strickler | Mooresville, NC | 18.099 | 0 |
6 | 6 | 49 | Brian Ruhlman | Clark Lake, MI | 18.137 | 0 |
7 | 34 | 9T | Ryan Thomas | Brownstown, IN | 18.185 | 0 |
8 | 19 | 88 | Matt Crafton | Mooresville, NC | 18.208 | 0 |
9 | 10 | 10Y | Trent Young | Crofton, KY | 18.244 | 0 |
10 | 41 | 8A | Austin Holcombe | Elm City, NC | 18.256 | 0 |
11 | 18 | 90K | Ray Kable | Sykesville, MD | 18.360 | 0 |
12 | 25 | 25 | Greg Belyea | Stirling, ON | 18.372 | 0 |
13 | 7 | 17T | Tyler Evans | Mineral Wells, WV | 18.381 | 0 |
14 | 46 | 56 | Colton Profitt | Crossville, TN | 18.389 | 0 |
15 | 49 | 72 | Todd Neiheiser | Panama City, FL | 18.391 | 0 |
16 | 33 | 8W | Gregory Moore | Defiance, PA | 18.426 | 0 |
17 | 12 | 8 | Dave Pinkerton | Waverly, OH | 18.462 | 0 |
18 | 9 | 18 | Miles Beaulieu | Campbell River, BC | 18.469 | 0 |
19 | 29 | T9 | Zack Tate | Low Gap, NC | 18.509 | 0 |
20 | 22 | 19 | Dustin Sorensen | Rochester, MN | 18.560 | 0 |
21 | 48 | 114B | Clayton Bryant | Yoder, IN | 18.562 | 0 |
22 | 30 | 11J | Jesse Rupe | Sophia, WV | 18.573 | 0 |
23 | 16 | 60M | Jim Manka | Rincon, GA | 18.650 | 0 |
24 | 38 | 5B | Bobby Bagley | Mineral Wells, WV | 18.692 | 0 |
25 | 21 | 0 | Glenn Styres | Ohsweken, ON | 18.728 | 0 |
26 | 44 | 99 | Jimmy Wagner | Dade City, FL | 18.822 | 0 |
27 | 37 | 463 | Daniel Sanchez | Averill Park, NY | 18.823 | 0 |
28 | 43 | 16 | Shawn Deering | Quincy, IL | 18.823 | 0 |
29 | 3 | 26 | Adam Ogle | Gatlinburg, TN | 18.865 | 0 |
30 | 32 | 72S | Eric Shepherd Jr | Owensville, OH | 18.878 | 0 |
31 | 8 | 3S | Josh Sanford | Interlachen, FL | 18.885 | 0 |
32 | 15 | 51 | Dalton Lanich | Bunnell, FL | 18.905 | 0 |
33 | 5 | 70H | Jim Britt | Palm coast, FL | 18.966 | 0 |
34 | 24 | 11Z | Zane Oedewaldt | Eustis, FL | 19.016 | 0 |
35 | 31 | 11D | Brian Diveley | Springfield, IL | 19.060 | 0 |
36 | 13 | 32 | Chad Roush | Reedsville, OH | 19.119 | 0 |
37 | 27 | 23B | Ethan Boomsma | Wheatfield, IN | 19.133 | 0 |
38 | 50 | 2C | Ronnie Chance | Elkton, FL | 19.133 | 0 |
39 | 36 | 11L | Jimmy Lennex Jr | Maysville, KY | 19.340 | 0 |
40 | 35 | 3F | Rob Fuqua | Paris, IL | 19.347 | 0 |
41 | 14 | 11R | Reece Ogle | Sevierville, TN | 19.476 | 0 |
42 | 42 | 28C | Jeff Cotterman | Rickman, TN | 19.517 | 0 |
43 | 28 | 77S | Jim Shipman | Petrolia, IL | 19.733 | 0 |
44 | 1 | 81K | Kyle Cole | Evansville, IL | 19.806 | 0 |
45 | 17 | 89W | Rick Weitekamp | Springfield, IL | 19.870 | 0 |
46 | 40 | 45 | Chase Holland | Success, MS | 18.481 | 0 |
47 | 4 | 81C | Christopher Cole | Evansville, IN | 0.000 | 0 |
48 | 23 | 9R | J.P. Roberts Jr | Gallipolis, OH | 0.000 | 0 |
49 | 39 | 23S | Jerol Stepp | Jacksonville, FL | 0.000 | 0 |
50 | 45 | 91 | Chris Beaulieu | Campbell River, BC | 0.000 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 23 | K9 | Will Krup | Mt. Carmel, IL | 17.851 | 0 |
2 | 35 | 21CZ | Cole Czarneski | Denmark, WI | 17.922 | 0 |
3 | 43 | 12L | Lucas Lee | Paris, TN | 17.945 | 0 |
4 | 30 | 97 | Mitch Thomas | Oakland, MD | 17.959 | 0 |
5 | 20 | 57 | Charlie Sandercock | Trenton, ON | 18.032 | 0 |
6 | 42 | 36 | Kenny Wallace | St. Louis, MO | 18.043 | 0 |
7 | 26 | 35 | David Stremme | Mifflintown, PA | 18.052 | 0 |
8 | 22 | 96M | Mike McKinney | Plainfield, IL | 18.053 | 0 |
9 | 16 | 31G | Stephen Pedulla | Kannapolis, NC | 18.061 | 0 |
10 | 29 | 13 | Charlie Mefford | Belton, KY | 18.110 | 0 |
11 | 24 | 15X | Justin Stone | Middlebury, VT | 18.142 | 0 |
12 | 5 | 7D | Brad Deyoung | Wheatfield, IN | 18.155 | 0 |
13 | 50 | 7J | Justin Allgaier | Riverton, IL | 18.166 | 0 |
14 | 38 | 45H | Kyle Hammer | Clinton, IL | 18.173 | 0 |
15 | 8 | 27 | Michael Turner | Paris, TN | 18.211 | 0 |
16 | 21 | 24 | Zeke McKenzie | Claypool, IN | 18.239 | 0 |
17 | 44 | 77 | Ray Bollinger | Kewanee, IL | 18.260 | 0 |
18 | 49 | 1H | Ben Harmon | Brooks, KY | 18.336 | 0 |
19 | 14 | 18L | Michael Long | Fowler, IL | 18.375 | 0 |
20 | 34 | 114 | Jordan Koehler | Mount Airy, NC | 18.464 | 0 |
21 | 45 | 9 | Ken Schrader | Fenton, MO | 18.477 | 0 |
22 | 19 | 17C | Coleman Evans | Mineral Wells, WV | 18.488 | 0 |
23 | 46 | 60 | Shannon Fisk | Lowell, MI | 18.511 | 0 |
24 | 11 | 7 | Evan Taylor | Saltsburg, PA | 18.543 | 0 |
25 | 39 | 41 | Brad Goff | Zanesville, OH | 18.575 | 0 |
26 | 25 | 1 | Randy Giroux | Fort Erie, ON | 18.594 | 0 |
27 | 12 | 23Z | Austin Self | Statesville, NC | 18.636 | 0 |
28 | 3 | 2K | Taylor Kuehl | Cave Creek, AZ | 18.666 | 0 |
29 | 6 | 2J | Troy Johnson | Sugar Grove, PA | 18.679 | 0 |
30 | 27 | 17 | Chris Wilson | Louisa, KY | 18.683 | 0 |
31 | 7 | 35A | Michael Altobelli | Saxton, PA | 18.688 | 0 |
32 | 15 | 65 | Matt Miller | Whitehouse, OH | 18.712 | 0 |
33 | 1 | 114K | Evan Koehler | Mount Airy, NC | 18.715 | 0 |
34 | 37 | 21 | Scott Ladner | Lumberton, MS | 18.744 | 0 |
35 | 31 | 10X | Billy Uptegraff | Glasgow, KY | 18.815 | 0 |
36 | 36 | 6 | Ryan Fowler | Pace, FL | 18.852 | 0 |
37 | 48 | 05 | David Wietholder | Libery, IL | 18.865 | 0 |
38 | 2 | 21B | Hunter Breland | Hattiesburg, MS | 18.959 | 0 |
39 | 9 | 0K | Damian Kiefer | Ste Genevieve, MO | 18.965 | 0 |
40 | 10 | S8 | Jordan Stotts | Pomeroy, OH | 19.027 | 0 |
41 | 28 | 01 | Brayden Weller | Palmer, NE | 19.059 | 0 |
42 | 17 | 11N | Gene Nicholas | Lowell, AR | 19.062 | 0 |
43 | 4 | 27G | Jason Garver | Starke, FL | 19.175 | 0 |
44 | 13 | 155 | Gavin Shaw | Brownsdale, MN | 19.190 | 0 |
45 | 41 | 11 | Aidan Hinds | Loveland, OH | 19.288 | 0 |
46 | 33 | 77C | Jason Cox | Clinton, IN | 19.421 | 0 |
47 | 32 | 29C | Joey Cotterman | Cookeville, TN | 19.439 | 0 |
48 | 18 | 321 | Denny Schwartz | Ashmore, IL | 19.528 | 0 |
49 | 47 | 07K | Curtis King | Wooler, ON | 19.604 | 0 |
50 | 40 | 99W | Wade Olmsted | Orange city, FL | 20.192 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 72 | K9 | Will Krup | Mt. Carmel, IL | 17.669 | 0 |
