Federated Auto Parts DIRTcar Nationals -- February 3, 2025
Volusia Speedway Park | Barberville, FL
DIRTcar Nationals
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11N | Gene Nicholas | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 6 | +4 | 463 | Daniel Sanchez | 0 | -1.558 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 19 | Dustin Sorensen | 0 | -1.774 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 114B | Clayton Bryant | 0 | -2.771 | 0 | Running | 0 | $0.00 |
5 | 3 | -2 | 9R | J.P. Roberts Jr | 0 | -3.063 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 11D | Brian Diveley | 0 | -3.434 | 0 | Running | 0 | $0.00 |
7 | 12 | +5 | 28C | Jeff Cotterman | 0 | -7.791 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 0K | Damian Kiefer | 0 | -8.058 | 0 | Running | 0 | $0.00 |
9 | 13 | +4 | 77C | Jason Cox | 0 | -9.819 | 0 | Running | 0 | $0.00 |
10 | 11 | +1 | 81C | Christopher Cole | 0 | -11.560 | 0 | Running | 0 | $0.00 |
11 | 8 | -3 | 17 | Chris Wilson | 0 | 15.814 | 0 | Running | 0 | $0.00 |
12 | 10 | -2 | 77S | Jim Shipman | 0 | -7.002 | 0 | Running | 0 | $0.00 |
13 | 16 | +3 | 321 | Denny Schwartz | 0 | 498.766 | 0 | Running | 0 | $0.00 |
14 | 9 | -5 | 6 | Ryan Fowler | 0 | 769.187 | 0 | Running | 0 | $0.00 |
15 | 17 | +2 | 23B | Ethan Boomsma | 0 | 767.987 | 0 | Running | 0 | $0.00 |
16 | 14 | -2 | 70H | Jim Britt | 0 | 990.191 | 0 | DNS | 0 | $0.00 |
17 | 15 | -2 | 81K | Kyle Cole | 0 | 990.191 | 0 | DNS | 0 | $0.00 |
Feature 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 05 | David Wietholder | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | 49 | Brian Ruhlman | 0 | -2.310 | 0 | Running | 0 | $0.00 |
3 | 12 | +9 | 23Z | Austin Self | 0 | -8.996 | 0 | Running | 0 | $0.00 |
4 | 10 | +6 | 90K | Ray Kable | 0 | -10.066 | 0 | Running | 0 | $0.00 |
5 | 2 | -3 | 60M | Jim Manka | 0 | -11.734 | 0 | Running | 0 | $0.00 |
6 | 16 | +10 | 51 | Dalton Lanich | 0 | -14.294 | 0 | Running | 0 | $0.00 |
7 | 17 | +10 | 11Z | Zane Oedewaldt | 0 | -15.363 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 155 | Gavin Shaw | 0 | -22.130 | 0 | Running | 0 | $0.00 |
9 | 5 | -4 | 91 | Chris Beaulieu | 0 | 10.083 | 0 | Running | 0 | $0.00 |
10 | 15 | +5 | 72S | Eric Shepherd Jr | 0 | 121.131 | 0 | Running | 0 | $0.00 |
11 | 3 | -8 | 43A | Mark Anderson | 0 | 473.551 | 0 | Running | 0 | $0.00 |
12 | 6 | -6 | 15X | Justin Stone | 0 | 1,011.516 | 0 | DNF | 0 | $0.00 |
13 | 7 | -6 | 1H | Ben Harmon | 0 | 1,011.516 | 0 | DNF | 0 | $0.00 |
14 | 9 | -5 | 01 | Brayden Weller | 0 | 1,011.516 | 0 | DNF | 0 | $0.00 |
15 | 11 | -4 | 1 | Randy Giroux | 0 | 1,011.516 | 0 | DNF | 0 | $0.00 |
16 | 13 | -3 | 2K | Taylor Kuehl | 0 | 1,011.516 | 0 | DNF | 0 | $0.00 |
17 | 14 | -3 | 11 | Aidan Hinds | 0 | 1,011.516 | 0 | DNF | 0 | $0.00 |
Feature 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 777 | Trevor Neville | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 9T | Ryan Thomas | 0 | -0.950 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 66 | Cole Falloway | 0 | -1.301 | 0 | Running | 0 | $0.00 |
4 | 3 | -1 | 77D | George Dixon | 0 | -2.464 | 0 | Running | 0 | $0.00 |
5 | 2 | -3 | 36 | Kenny Wallace | 0 | -5.323 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 96M | Mike McKinney | 0 | -5.864 | 0 | Running | 0 | $0.00 |
7 | 9 | +2 | 97 | Mitch Thomas | 0 | -6.086 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 7D | Brad Deyoung | 0 | -10.927 | 0 | Running | 0 | $0.00 |
9 | 10 | +1 | 77 | Ray Bollinger | 0 | -12.707 | 0 | Running | 0 | $0.00 |
10 | 12 | +2 | 45H | Kyle Hammer | 0 | -13.105 | 0 | Running | 0 | $0.00 |
11 | 8 | -3 | 35A | Michael Altobelli | 0 | -14.628 | 0 | Running | 0 | $0.00 |
12 | 16 | +4 | 114 | Jordan Koehler | 0 | -16.594 | 0 | Running | 0 | $0.00 |
13 | 13 | 0 | 21 | Scott Ladner | 0 | -1.096 | 0 | Running | 0 | $0.00 |
14 | 15 | +1 | 8W | Gregory Moore | 0 | -2.056 | 0 | Running | 0 | $0.00 |
15 | 17 | +2 | 27G | Jason Garver | 0 | -4.640 | 0 | Running | 0 | $0.00 |
16 | 14 | -2 | 57 | Charlie Sandercock | 0 | -4.996 | 0 | Running | 0 | $0.00 |
17 | 11 | -6 | 11J | Jesse Rupe | 0 | -7.825 | 0 | Running | 0 | $0.00 |
Feature 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5B | Bobby Bagley | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 9 | +7 | 114K | Evan Koehler | 0 | -5.370 | 0 | Running | 0 | $0.00 |
3 | 6 | +3 | S8 | Jordan Stotts | 0 | -7.082 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 3F | Rob Fuqua | 0 | -8.677 | 0 | Running | 0 | $0.00 |
5 | 3 | -2 | 07K | Curtis King | 0 | -9.530 | 0 | Running | 0 | $0.00 |
6 | 14 | +8 | 11L | Jimmy Lennex Jr | 0 | -11.147 | 0 | Running | 0 | $0.00 |
7 | 12 | +5 | 3S | Josh Sanford | 0 | -12.376 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | T9 | Zack Tate | 0 | -14.595 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 59 | Doug Stine | 0 | -1.999 | 0 | Running | 0 | $0.00 |
10 | 13 | +3 | 89W | Rick Weitekamp | 0 | -3.620 | 0 | Running | 0 | $0.00 |
11 | 2 | -9 | 2C | Ronnie Chance | 0 | 189.192 | 0 | Running | 0 | $0.00 |
12 | 17 | +5 | 65 | Matt Miller | 0 | 537.091 | 0 | Running | 0 | $0.00 |
13 | 11 | -2 | 99W | Wade Olmsted | 0 | 536.984 | 0 | Running | 0 | $0.00 |
14 | 15 | +1 | 29C | Joey Cotterman | 0 | 1,056.428 | 0 | Running | 0 | $0.00 |
15 | 8 | -7 | 11R | Reece Ogle | 0 | 981.736 | 0 | Running | 0 | $0.00 |
16 | 4 | -12 | 99 | Jimmy Wagner | 0 | 1,127.380 | 0 | DNS | 0 | $0.00 |
17 | 16 | -1 | 26 | Adam Ogle | 0 | 1,127.380 | 0 | DNS | 0 | $0.00 |
Feature 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 45 | Chase Holland | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 72 | Todd Neiheiser | 0 | -0.275 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 7 | Evan Taylor | 0 | -1.179 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 8A | Austin Holcombe | 0 | -1.452 | 0 | Running | 0 | $0.00 |
5 | 11 | +6 | 2J | Troy Johnson | 0 | -2.896 | 0 | Running | 0 | $0.00 |
6 | 14 | +8 | 88 | Matt Crafton | 0 | -2.897 | 0 | Running | 0 | $0.00 |
7 | 4 | -3 | 17T | Tyler Evans | 0 | -4.885 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 25 | Greg Belyea | 0 | -6.025 | 0 | Running | 0 | $0.00 |
9 | 13 | +4 | 21B | Hunter Breland | 0 | -7.336 | 0 | Running | 0 | $0.00 |
10 | 15 | +5 | 18 | Miles Beaulieu | 0 | -8.509 | 0 | Running | 0 | $0.00 |
11 | 16 | +5 | 16 | Shawn Deering | 0 | -9.350 | 0 | Running | 0 | $0.00 |
12 | 10 | -2 | 9 | Ken Schrader | 0 | 227.884 | 0 | Running | 0 | $0.00 |
13 | 9 | -4 | 0 | Glenn Styres | 0 | 807.845 | 0 | Running | 0 | $0.00 |
14 | 17 | +3 | 32 | Chad Roush | 0 | 795.664 | 0 | Running | 0 | $0.00 |
15 | 12 | -3 | 8 | Dave Pinkerton | 0 | 721.644 | 0 | Running | 0 | $0.00 |
16 | 3 | -13 | 10X | Billy Uptegraff | 0 | 1,033.214 | 0 | Running | 0 | $0.00 |
17 | 6 | -11 | 17C | Coleman Evans | 0 | 1,030.672 | 0 | Running | 0 | $0.00 |
Feature 6 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 8S | Kyle Strickler | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 4 | +2 | K9 | Will Krup | 0 | -0.720 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 35 | David Stremme | 0 | -2.146 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | 5CS | Curt Spalding | 0 | -4.777 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | 27 | Michael Turner | 0 | -12.202 | 0 | Running | 0 | $0.00 |
6 | 12 | +6 | 21CZ | Cole Czarneski | 0 | -12.518 | 0 | Running | 0 | $0.00 |
7 | 1 | -6 | 90 | Jason Beaulieu | 0 | -12.998 | 0 | Running | 0 | $0.00 |
8 | 7 | -1 | 12L | Lucas Lee | 0 | -13.688 | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 18L | Michael Long | 0 | -14.782 | 0 | Running | 0 | $0.00 |
10 | 10 | 0 | 13 | Charlie Mefford | 0 | -15.538 | 0 | Running | 0 | $0.00 |
11 | 8 | -3 | 31G | Stephen Pedulla | 0 | -16.072 | 0 | Running | 0 | $0.00 |
12 | 15 | +3 | 24 | Zeke McKenzie | 0 | -17.617 | 0 | Running | 0 | $0.00 |
13 | 11 | -2 | 10Y | Trent Young | 0 | -18.281 | 0 | Running | 0 | $0.00 |
14 | 16 | +2 | 56 | Colton Profitt | 0 | -18.825 | 0 | Running | 0 | $0.00 |
15 | 13 | -2 | 60 | Shannon Fisk | 0 | -2.416 | 0 | Running | 0 | $0.00 |
16 | 14 | -2 | 7J | Justin Allgaier | 0 | 506.122 | 0 | Running | 0 | $0.00 |
17 | 17 | 0 | 41 | Brad Goff | 0 | 551.583 | 0 | DNS | 0 | $0.00 |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 14 | 777 | Trevor Neville | Mackinaw, IL | 17.575 | 0 |
2 | 35 | 77D | George Dixon | Shirleysburg, PA | 17.641 | 0 |
3 | 29 | 36 | Kenny Wallace | St. Louis, MO | 17.832 | 0 |
4 | 49 | 9T | Ryan Thomas | Brownstown, IN | 17.907 | 0 |
5 | 12 | 66 | Cole Falloway | Owensboro, KY | 17.964 | 0 |
6 | 32 | 96M | Mike McKinney | Plainfield, IL | 18.024 | 0 |
7 | 10 | 7D | Brad Deyoung | Wheatfield, IN | 18.050 | 0 |
8 | 19 | 35A | Michael Altobelli | Saxton, PA | 18.097 | 0 |
9 | 7 | 97 | Mitch Thomas | Oakland, MD | 18.153 | 0 |
10 | 16 | 77 | Ray Bollinger | Kewanee, IL | 18.153 | 0 |
11 | 23 | 11J | Jesse Rupe | Sophia, WV | 18.157 | 0 |
12 | 9 | 45H | Kyle Hammer | Clinton, IL | 18.164 | 0 |
13 | 41 | 21 | Scott Ladner | Lumberton, MS | 18.198 | 0 |
14 | 33 | 57 | Charlie Sandercock | Trenton, ON | 18.213 | 0 |
15 | 36 | 8W | Gregory Moore | Defiance, PA | 18.224 | 0 |
16 | 28 | 114 | Jordan Koehler | Mount Airy, NC | 18.246 | 0 |
17 | 3 | 27G | Jason Garver | Starke, FL | 18.262 | 0 |
18 | 44 | 49 | Brian Ruhlman | Clark Lake, MI | 18.279 | 0 |
19 | 20 | 43A | Mark Anderson | Lowell, MI | 18.335 | 0 |
20 | 22 | 60M | Jim Manka | Rincon, GA | 18.343 | 0 |
21 | 21 | 05 | David Wietholder | Libery, IL | 18.351 | 0 |
22 | 38 | 91 | Chris Beaulieu | Campbell River, BC | 18.368 | 0 |
23 | 25 | 15X | Justin Stone | Middlebury, VT | 18.379 | 0 |
24 | 27 | 1H | Ben Harmon | Brooks, KY | 18.383 | 0 |
25 | 31 | 155 | Gavin Shaw | Brownsdale, MN | 18.393 | 0 |
26 | 17 | 01 | Brayden Weller | Palmer, NE | 18.496 | 0 |
27 | 39 | 90K | Ray Kable | Sykesville, MD | 18.510 | 0 |
28 | 8 | 1 | Randy Giroux | Fort Erie, ON | 18.523 | 0 |
29 | 34 | 23Z | Austin Self | Statesville, NC | 18.538 | 0 |
30 | 40 | 2K | Taylor Kuehl | Cave Creek, AZ | 18.547 | 0 |
31 | 5 | 11 | Aidan Hinds | Loveland, OH | 18.620 | 0 |
32 | 15 | 72S | Eric Shepherd Jr | Owensville, OH | 18.660 | 0 |
33 | 2 | 51 | Dalton Lanich | Bunnell, FL | 18.674 | 0 |
34 | 13 | 11Z | Zane Oedewaldt | Eustis, FL | 18.678 | 0 |
35 | 50 | 19 | Dustin Sorensen | Rochester, MN | 18.695 | 0 |
36 | 18 | 9R | J.P. Roberts Jr | Gallipolis, OH | 18.754 | 0 |
37 | 45 | 114B | Clayton Bryant | Yoder, IN | 18.757 | 0 |
38 | 11 | 11N | Gene Nicholas | Lowell, AR | 18.792 | 0 |
39 | 43 | 11D | Brian Diveley | Springfield, IL | 18.872 | 0 |
40 | 1 | 463 | Daniel Sanchez | Averill Park, NY | 18.884 | 0 |
41 | 48 | 0K | Damian Kiefer | Ste Genevieve, MO | 19.295 | 0 |
42 | 24 | 17 | Chris Wilson | Louisa, KY | 19.578 | 0 |
43 | 4 | 6 | Ryan Fowler | Pace, FL | 19.605 | 0 |
44 | 26 | 77S | Jim Shipman | Petrolia, IL | 19.637 | 0 |
45 | 30 | 81C | Christopher Cole | Evansville, IN | 19.669 | 0 |
46 | 42 | 28C | Jeff Cotterman | Rickman, TN | 19.952 | 0 |
47 | 37 | 77C | Jason Cox | Clinton, IN | 21.298 | 0 |
48 | 51 | 70H | Jim Britt | Palm coast, FL | 19.383 | 0 |
49 | 6 | 81K | Kyle Cole | Evansville, IL | 20.709 | 0 |
50 | 46 | 321 | Denny Schwartz | Ashmore, IL | 0.000 | 0 |
51 | 47 | 23B | Ethan Boomsma | Wheatfield, IN | 0.000 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 49 | K9 | Will Krup | Mt. Carmel, IL | 17.558 | 0 |
2 | 13 | 35 | David Stremme | Mifflintown, PA | 17.625 | 0 |
3 | 30 | 8S | Kyle Strickler | Mooresville, NC | 17.722 | 0 |
4 | 10 | 90 | Jason Beaulieu | Campbell River, BC | 17.727 | 0 |
5 | 1 | 5CS | Curt Spalding | Watervilet, MI | 17.799 | 0 |
6 | 15 | 27 | Michael Turner | Paris, TN | 17.800 | 0 |
7 | 25 | 12L | Lucas Lee | Paris, TN | 17.825 | 0 |
8 | 50 | 31G | Stephen Pedulla | Kannapolis, NC | 17.884 | 0 |
9 | 3 | 18L | Michael Long | Fowler, IL | 17.910 | 0 |
10 | 41 | 13 | Charlie Mefford | Belton, KY | 17.923 | 0 |
11 | 27 | 10Y | Trent Young | Crofton, KY | 17.998 | 0 |
12 | 16 | 21CZ | Cole Czarneski | Denmark, WI | 18.006 | 0 |
13 | 38 | 60 | Shannon Fisk | Lowell, MI | 18.052 | 0 |
14 | 26 | 7J | Justin Allgaier | Riverton, IL | 18.071 | 0 |
15 | 21 | 24 | Zeke McKenzie | Claypool, IN | 18.082 | 0 |
16 | 47 | 56 | Colton Profitt | Crossville, TN | 18.094 | 0 |
17 | 2 | 41 | Brad Goff | Zanesville, OH | 18.117 | 0 |
18 | 14 | 17T | Tyler Evans | Mineral Wells, WV | 18.130 | 0 |
19 | 31 | 10X | Billy Uptegraff | Glasgow, KY | 18.135 | 0 |
20 | 37 | 7 | Evan Taylor | Saltsburg, PA | 18.143 | 0 |
21 | 18 | 45 | Chase Holland | Success, MS | 18.203 | 0 |
22 | 9 | 72 | Todd Neiheiser | Panama City, FL | 18.223 | 0 |
23 | 48 | 17C | Coleman Evans | Mineral Wells, WV | 18.234 | 0 |
24 | 32 | 25 | Greg Belyea | Stirling, ON | 18.237 | 0 |
25 | 43 | 8A | Austin Holcombe | Elm City, NC | 18.255 | 0 |
26 | 20 | 0 | Glenn Styres | Ohsweken, ON | 18.269 | 0 |
27 | 45 | 9 | Ken Schrader | Fenton, MO | 18.282 | 0 |
28 | 6 | 2J | Troy Johnson | Sugar Grove, PA | 18.319 | 0 |
29 | 28 | 8 | Dave Pinkerton | Waverly, OH | 18.332 | 0 |
30 | 23 | 21B | Hunter Breland | Hattiesburg, MS | 18.351 | 0 |
31 | 40 | 88 | Matt Crafton | Mooresville, NC | 18.413 | 0 |
32 | 35 | 18 | Miles Beaulieu | Campbell River, BC | 18.427 | 0 |
33 | 12 | 16 | Shawn Deering | Quincy, IL | 18.582 | 0 |
34 | 17 | 32 | Chad Roush | Reedsville, OH | 18.587 | 0 |
35 | 7 | 99 | Jimmy Wagner | Dade City, FL | 18.591 | 0 |
36 | 24 | 07K | Curtis King | Wooler, ON | 18.595 | 0 |
37 | 19 | 2C | Ronnie Chance | Elkton, FL | 18.713 | 0 |
38 | 46 | 5B | Bobby Bagley | Mineral Wells, WV | 18.819 | 0 |
39 | 34 | 3F | Rob Fuqua | Paris, IL | 18.875 | 0 |
40 | 33 | S8 | Jordan Stotts | Pomeroy, OH | 18.905 | 0 |
41 | 8 | 59 | Doug Stine | Hagerstown, MD | 19.175 | 0 |
42 | 44 | 11R | Reece Ogle | Sevierville, TN | 19.175 | 0 |
43 | 5 | 114K | Evan Koehler | Mount Airy, NC | 19.398 | 0 |
44 | 29 | T9 | Zack Tate | Low Gap, NC | 19.423 | 0 |
45 | 11 | 99W | Wade Olmsted | Orange city, FL | 19.595 | 0 |
46 | 51 | 3S | Josh Sanford | Interlachen, FL | 19.687 | 0 |
47 | 4 | 89W | Rick Weitekamp | Springfield, IL | 20.474 | 0 |
48 | 22 | 11L | Jimmy Lennex Jr | Maysville, KY | 20.625 | 0 |
49 | 39 | 29C | Joey Cotterman | Cookeville, TN | 20.817 | 0 |
50 | 36 | 26 | Adam Ogle | Gatlinburg, TN | 18.901 | 0 |
51 | 42 | 65 | Matt Miller | Whitehouse, OH | 0.000 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 14 | 777 | Trevor Neville | Mackinaw, IL | 17.578 | 0 |
2 | 7 | 97 | Mitch Thomas | Oakland, MD | 17.716 | 0 |
3 | 29 | 36 | Kenny Wallace | St. Louis, MO | 17.742 | 0 |
4 | 35 | 77D | George Dixon | Shirleysburg, PA | 17.757 | 0 |
5 | 12 | 66 | Cole Falloway | Owensboro, KY | 17.797 | 0 |
6 | 10 | 7D | Brad Deyoung | Wheatfield, IN | 17.879 | 0 |
7 | 9 | 45H | Kyle Hammer | Clinton, IL | 18.023 | 0 |
8 | 16 | 77 | Ray Bollinger | Kewanee, IL | 18.055 | 0 |
9 | 19 | 35A | Michael Altobelli | Saxton, PA | 18.101 | 0 |
10 | 32 | 96M | Mike McKinney | Plainfield, IL | 18.101 | 0 |
11 | 36 | 8W | Gregory Moore | Defiance, PA | 18.110 | 0 |
12 | 44 | 49 | Brian Ruhlman | Clark Lake, MI | 18.131 | 0 |
13 | 33 | 57 | Charlie Sandercock | Trenton, ON | 18.145 | 0 |
14 | 25 | 15X | Justin Stone | Middlebury, VT | 18.146 | 0 |
15 | 49 | 9T | Ryan Thomas | Brownstown, IN | 18.157 | 0 |
16 | 8 | 1 | Randy Giroux | Fort Erie, ON | 18.191 | 0 |
17 | 28 | 114 | Jordan Koehler | Mount Airy, NC | 18.201 | 0 |
18 | 23 | 11J | Jesse Rupe | Sophia, WV | 18.265 | 0 |
19 | 20 | 43A | Mark Anderson | Lowell, MI | 18.267 | 0 |
20 | 5 | 11 | Aidan Hinds | Loveland, OH | 18.303 | 0 |
21 | 27 | 1H | Ben Harmon | Brooks, KY | 18.320 | 0 |
22 | 17 | 01 | Brayden Weller | Palmer, NE | 18.339 | 0 |
23 | 45 | 114B | Clayton Bryant | Yoder, IN | 18.349 | 0 |
24 | 39 | 90K | Ray Kable | Sykesville, MD | 18.376 | 0 |
25 | 3 | 27G | Jason Garver | Starke, FL | 18.410 | 0 |
26 | 34 | 23Z | Austin Self | Statesville, NC | 18.412 | 0 |
27 | 2 | 51 | Dalton Lanich | Bunnell, FL | 18.423 | 0 |
28 | 21 | 05 | David Wietholder | Libery, IL | 18.425 | 0 |
29 | 15 | 72S | Eric Shepherd Jr | Owensville, OH | 18.463 | 0 |
30 | 41 | 21 | Scott Ladner | Lumberton, MS | 18.531 | 0 |
31 | 38 | 91 | Chris Beaulieu | Campbell River, BC | 18.541 | 0 |
32 | 40 | 2K | Taylor Kuehl | Cave Creek, AZ | 18.566 | 0 |
33 | 13 | 11Z | Zane Oedewaldt | Eustis, FL | 18.573 | 0 |
34 | 11 | 11N | Gene Nicholas | Lowell, AR | 18.580 | 0 |
35 | 22 | 60M | Jim Manka | Rincon, GA | 18.639 | 0 |
36 | 50 | 19 | Dustin Sorensen | Rochester, MN | 18.640 | 0 |
37 | 18 | 9R | J.P. Roberts Jr | Gallipolis, OH | 18.698 | 0 |
38 | 31 | 155 | Gavin Shaw | Brownsdale, MN | 18.700 | 0 |
39 | 43 | 11D | Brian Diveley | Springfield, IL | 18.771 | 0 |
40 | 1 | 463 | Daniel Sanchez | Averill Park, NY | 18.802 | 0 |
41 | 4 | 6 | Ryan Fowler | Pace, FL | 18.820 | 0 |
42 | 24 | 17 | Chris Wilson | Louisa, KY | 18.967 | 0 |
43 | 47 | 23B | Ethan Boomsma | Wheatfield, IN | 19.112 | 0 |
44 | 30 | 81C | Christopher Cole | Evansville, IN | 19.145 | 0 |
45 | 48 | 0K | Damian Kiefer | Ste Genevieve, MO | 19.223 | 0 |
46 | 37 | 77C | Jason Cox | Clinton, IN | 19.566 | 0 |
47 | 26 | 77S | Jim Shipman | Petrolia, IL | 19.666 | 0 |
48 | 42 | 28C | Jeff Cotterman | Rickman, TN | 19.778 | 0 |
49 | 46 | 321 | Denny Schwartz | Ashmore, IL | 19.873 | 0 |
50 | 6 | 81K | Kyle Cole | Evansville, IL | 20.175 | 0 |
51 | 51 | 70H | Jim Britt | Palm coast, FL | 0.000 | 0 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 5CS | Curt Spalding | Watervilet, MI | 17.577 | 0 |
2 | 49 | K9 | Will Krup | Mt. Carmel, IL | 17.737 | 0 |
3 | 13 | 35 | David Stremme | Mifflintown, PA | 17.801 | 0 |
4 | 25 | 12L | Lucas Lee | Paris, TN | 17.924 | 0 |
5 | 30 | 8S | Kyle Strickler | Mooresville, NC | 17.931 | 0 |
6 | 16 | 21CZ | Cole Czarneski | Denmark, WI | 17.973 | 0 |
7 | 10 | 90 | Jason Beaulieu | Campbell River, BC | 17.974 | 0 |
8 | 47 | 56 | Colton Profitt | Crossville, TN | 18.002 | 0 |
9 | 9 | 72 | Todd Neiheiser | Panama City, FL | 18.006 | 0 |
10 | 31 | 10X | Billy Uptegraff | Glasgow, KY | 18.074 | 0 |
11 | 15 | 27 | Michael Turner | Paris, TN | 18.131 | 0 |
12 | 3 | 18L | Michael Long | Fowler, IL | 18.173 | 0 |
13 | 21 | 24 | Zeke McKenzie | Claypool, IN | 18.178 | 0 |
14 | 50 | 31G | Stephen Pedulla | Kannapolis, NC | 18.216 | 0 |
15 | 43 | 8A | Austin Holcombe | Elm City, NC | 18.226 | 0 |
16 | 26 | 7J | Justin Allgaier | Riverton, IL | 18.246 | 0 |
17 | 40 | 88 | Matt Crafton | Mooresville, NC | 18.252 | 0 |
18 | 41 | 13 | Charlie Mefford | Belton, KY | 18.255 | 0 |
19 | 27 | 10Y | Trent Young | Crofton, KY | 18.280 | 0 |
20 | 14 | 17T | Tyler Evans | Mineral Wells, WV | 18.287 | 0 |
21 | 2 | 41 | Brad Goff | Zanesville, OH | 18.291 | 0 |
22 | 37 | 7 | Evan Taylor | Saltsburg, PA | 18.313 | 0 |
23 | 38 | 60 | Shannon Fisk | Lowell, MI | 18.388 | 0 |
24 | 42 | 65 | Matt Miller | Whitehouse, OH | 18.442 | 0 |
25 | 48 | 17C | Coleman Evans | Mineral Wells, WV | 18.447 | 0 |
26 | 6 | 2J | Troy Johnson | Sugar Grove, PA | 18.534 | 0 |
27 | 18 | 45 | Chase Holland | Success, MS | 18.535 | 0 |
28 | 20 | 0 | Glenn Styres | Ohsweken, ON | 18.557 | 0 |
29 | 28 | 8 | Dave Pinkerton | Waverly, OH | 18.570 | 0 |
30 | 45 | 9 | Ken Schrader | Fenton, MO | 18.593 | 0 |
31 | 12 | 16 | Shawn Deering | Quincy, IL | 18.628 | 0 |
32 | 7 | 99 | Jimmy Wagner | Dade City, FL | 18.648 | 0 |
33 | 32 | 25 | Greg Belyea | Stirling, ON | 18.653 | 0 |
34 | 35 | 18 | Miles Beaulieu | Campbell River, BC | 18.670 | 0 |
35 | 22 | 11L | Jimmy Lennex Jr | Maysville, KY | 18.740 | 0 |
36 | 33 | S8 | Jordan Stotts | Pomeroy, OH | 18.758 | 0 |
37 | 23 | 21B | Hunter Breland | Hattiesburg, MS | 18.779 | 0 |
38 | 46 | 5B | Bobby Bagley | Mineral Wells, WV | 18.889 | 0 |
39 | 17 | 32 | Chad Roush | Reedsville, OH | 18.966 | 0 |
40 | 5 | 114K | Evan Koehler | Mount Airy, NC | 19.023 | 0 |
41 | 39 | 29C | Joey Cotterman | Cookeville, TN | 19.130 | 0 |
42 | 51 | 3S | Josh Sanford | Interlachen, FL | 19.131 | 0 |
43 | 8 | 59 | Doug Stine | Hagerstown, MD | 19.155 | 0 |
