11th Annual Emil and Dale Reutimann Memorial -- November 22, 2024
Volusia Speedway Park | Barberville, FL
DIRTcar UMP Modified
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 00D | Ethan Dotson | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 45 | Kyle Hammer | 0 | -0.903 | 0 | Running | 0 | $0.00 |
3 | 5 | +2 | 1H | Ben Harmon | 0 | -5.903 | 0 | Running | 0 | $0.00 |
4 | 2 | -2 | 21J | Clay Harris | 0 | -6.448 | 0 | Running | 0 | $0.00 |
5 | 6 | +1 | J82 | Treb Jacoby | 0 | -8.399 | 0 | Running | 0 | $0.00 |
6 | 9 | +3 | 27G | Jason Garver | 0 | -11.302 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 3S | Josh Sanford | 0 | -12.539 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 99H | Cole Hilton | 0 | -15.177 | 0 | Running | 0 | $0.00 |
9 | 12 | +3 | 25 | Greg Belyea | 0 | -18.865 | 0 | Running | 0 | $0.00 |
10 | 13 | +3 | 72M | Ricky Moxley | 0 | -14.696 | 0 | Running | 0 | $0.00 |
11 | 4 | -7 | 51 | Dalton Lanich | 0 | 442.860 | 0 | DNF | 0 | $0.00 |
12 | 10 | -2 | 192 | Tim McLeod | 0 | 441.945 | 0 | DNF | 0 | $0.00 |
13 | 11 | -2 | 34S | Garret Stewart | 0 | 441.847 | 0 | DNF | 0 | $0.00 |
14 | 14 | 0 | 40 | Shawn Reiss | 0 | 441.127 | 0 | DNF | 0 | $0.00 |
15 | 15 | 0 | 99 | Wade Olmsted | 0 | 642.567 | 0 | DNS | 0 | $0.00 |
Feature 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5E | Glenn Elliott | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 41 | Brad Goff | 0 | -1.955 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 07 | Eric Moon | 0 | -3.019 | 0 | Running | 0 | $0.00 |
4 | 7 | +3 | 7G | Seth Geary | 0 | -3.910 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 2 | Devin Dixon | 0 | -4.690 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 64 | Austin Sanders | 0 | -4.985 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 80 | Paul Shead | 0 | -6.218 | 0 | Running | 0 | $0.00 |
8 | 8 | 0 | 8 | Cody Thornhill | 0 | -6.404 | 0 | Running | 0 | $0.00 |
9 | 9 | 0 | 23B | Ethan Boomsma | 0 | -7.667 | 0 | Running | 0 | $0.00 |
10 | 4 | -6 | 99W | Chris Arnold | 0 | 311.285 | 0 | DNF | 0 | $0.00 |
11 | 13 | +2 | G34 | Rob Giffen | 0 | 310.106 | 0 | DNF | 0 | $0.00 |
12 | 11 | -1 | 70H | Jim Britt | 0 | 638.351 | 0 | DNF | 0 | $0.00 |
13 | 14 | +1 | N8 | Nate Huffingham | 0 | 938.910 | 0 | DNF | 0 | $0.00 |
14 | 12 | -2 | M12 | Chris Meyer | 0 | 1,181.890 | 0 | DNF | 0 | $0.00 |
Feature 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 777 | Trevor Neville | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 97 | Mitch Thomas | 0 | -0.789 | 0 | Running | 0 | $0.00 |
3 | 4 | +1 | 33W | Ashton Winger | 0 | -9.346 | 0 | Running | 0 | $0.00 |
4 | 5 | +1 | Z1 | Zac Oedewaldt | 0 | -11.263 | 0 | Running | 0 | $0.00 |
5 | 8 | +3 | 0 | Rich Pratt | 0 | -15.942 | 0 | Running | 0 | $0.00 |
6 | 3 | -3 | 60 | Jim Manka | 0 | -15.943 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 23Z | Austin Self | 0 | -16.536 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | M20 | Mike Potosky | 0 | -18.885 | 0 | Running | 0 | $0.00 |
9 | 7 | -2 | 12 | Robert Gast | 0 | -1.170 | 0 | Running | 0 | $0.00 |
10 | 11 | +1 | 3D | Makayla Tyrrell | 0 | -10.015 | 0 | Running | 0 | $0.00 |
11 | 9 | -2 | 99B | Billy Uptegraff | 0 | -11.846 | 0 | Running | 0 | $0.00 |
12 | 12 | 0 | 71A | Andrew Smith | 0 | -16.350 | 0 | Running | 0 | $0.00 |
13 | 13 | 0 | 96 | Matt Johnson | 0 | -0.070 | 0 | Running | 0 | $0.00 |
14 | 14 | 0 | 21X | Ivedent Lloyd | 0 | 286.394 | 0 | DNS | 0 | $0.00 |
Feature 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8S | Kyle Strickler | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 2 | 0 | 25Z | Mason Zeigler | 0 | -0.793 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 72 | Todd Neiheiser | 0 | -4.390 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 35 | Carder Miller | 0 | -6.892 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 21 | Devin McLeod | 0 | -10.828 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 31G | Stephen Pedulla | 0 | -11.890 | 0 | Running | 0 | $0.00 |
7 | 10 | +3 | 00B | Buzzie Reutimann | 0 | -15.563 | 0 | Running | 0 | $0.00 |
8 | 6 | -2 | 43A | Mark Anderson | 0 | -18.416 | 0 | Running | 0 | $0.00 |
9 | 8 | -1 | 11Z | Zane Oedewaldt | 0 | -18.520 | 0 | Running | 0 | $0.00 |
10 | 9 | -1 | 33 | Kenny Mihalik | 0 | -3.609 | 0 | Running | 0 | $0.00 |
11 | 12 | +1 | 2C | Ronnie Chance | 0 | -9.544 | 0 | Running | 0 | $0.00 |
12 | 11 | -1 | 23 | Kevin Dugger | 0 | -10.643 | 0 | Running | 0 | $0.00 |
13 | 13 | 0 | 8T | Trevor Senterfitt | 0 | -11.881 | 0 | Running | 0 | $0.00 |
14 | 14 | 0 | 33M | Jeff Mathews | 0 | 395.665 | 0 | DNS | 0 | $0.00 |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 00D | Ethan Dotson | Bakersfield, CA | 17.102 | 0 |
2 | 25 | 5E | Glenn Elliott | Westminster, MD | 17.426 | 0 |
3 | 28 | 21J | Clay Harris | Jupiter, FL | 17.676 | 0 |
4 | 11 | 41 | Brad Goff | Zanesville, OH | 17.739 | 0 |
5 | 13 | 45 | Kyle Hammer | Clinton, IL | 17.761 | 0 |
6 | 7 | 07 | Eric Moon | Zephyrhills, FL | 17.765 | 0 |
7 | 17 | 51 | Dalton Lanich | Bunnell, FL | 17.899 | 0 |
8 | 9 | 99W | Chris Arnold | Matoaca, VA | 17.923 | 0 |
9 | 8 | 1H | Ben Harmon | Brooks, KY | 17.959 | 0 |
10 | 26 | 2 | Devin Dixon | Apollo Beach, FL | 18.009 | 0 |
11 | 10 | J82 | Treb Jacoby | O'fallon, MO | 18.252 | 0 |
12 | 15 | 64 | Austin Sanders | Seffner, FL | 18.347 | 0 |
13 | 23 | 3S | Josh Sanford | Interlachen, FL | 18.394 | 0 |
14 | 6 | 7G | Seth Geary | Gibsonton, FL | 18.406 | 0 |
15 | 22 | 99H | Cole Hilton | Concord, NC | 18.463 | 0 |
16 | 16 | 8 | Cody Thornhill | Saint Louis, MO | 18.484 | 0 |
17 | 24 | 27G | Jason Garver | Starke, FL | 18.538 | 0 |
18 | 2 | 23B | Ethan Boomsma | Wheatfield, IN | 18.549 | 0 |
19 | 29 | 192 | Tim McLeod | Sarasota, FL | 18.592 | 0 |
20 | 18 | 80 | Paul Shead | Deland, FL | 18.598 | 0 |
21 | 21 | 34S | Garret Stewart | Fruitland Park, FL | 18.613 | 0 |
22 | 3 | 70H | Jim Britt | New Town Square, PA | 18.742 | 0 |
23 | 19 | 25 | Greg Belyea | Stirling, ON | 18.815 | 0 |
24 | 14 | M12 | Chris Meyer | Deland, FL | 18.955 | 0 |
25 | 20 | 72M | Ricky Moxley | Palm City, FL | 19.671 | 0 |
26 | 27 | G34 | Rob Giffen | Ocala, FL | 20.670 | 0 |
27 | 1 | 40 | Shawn Reiss | Jupiter, FL | 20.845 | 0 |
28 | 12 | N8 | Nate Huffingham | Keystone Heights, FL | 0.000 | 0 |
29 | 4 | 99 | Wade Olmsted | Orange city, FL | 0.000 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 777 | Trevor Neville | Mackinaw, IL | 17.334 | 0 |
2 | 22 | 8S | Kyle Strickler | Mooresville, NC | 17.465 | 0 |
3 | 11 | 97 | Mitch Thomas | Oakland, MD | 17.603 | 0 |
4 | 8 | 25Z | Mason Zeigler | Chalk Hill, PA | 17.688 | 0 |
5 | 25 | 60 | Jim Manka | Rincon, GA | 17.769 | 0 |
6 | 24 | 72 | Todd Neiheiser | Panama City, FL | 17.787 | 0 |
7 | 15 | 33W | Ashton Winger | Senoia, GA | 17.936 | 0 |
8 | 20 | 35 | Carder Miller | Salem, VA | 18.120 | 0 |
9 | 18 | Z1 | Zac Oedewaldt | Hanna City, IL | 18.122 | 0 |
10 | 9 | 31G | Stephen Pedulla | Kannapolis, NC | 18.216 | 0 |
11 | 6 | 23Z | Austin Self | Statesville, NC | 18.268 | 0 |
12 | 12 | 43A | Mark Anderson | Lowell, MI | 18.272 | 0 |
13 | 2 | 12 | Robert Gast | Deland, FL | 18.347 | 0 |
14 | 26 | 21 | Devin McLeod | Zephyrhills, FL | 18.416 | 0 |
15 | 23 | 0 | Rich Pratt | Anthony, FL | 18.522 | 0 |
16 | 1 | 11Z | Zane Oedewaldt | Eustis, FL | 18.591 | 0 |
17 | 21 | 99B | Billy Uptegraff | Glasgow, KY | 18.685 | 0 |
18 | 27 | 33 | Kenny Mihalik | Port St. Lucie, FL | 18.742 | 0 |
19 | 19 | M20 | Mike Potosky | Guys Mills, PA | 18.770 | 0 |
20 | 16 | 00B | Buzzie Reutimann | Tampa, FL | 19.056 | 0 |
21 | 13 | 3D | Makayla Tyrrell | Jacksonville, FL | 19.246 | 0 |
22 | 4 | 23 | Kevin Dugger | MacClenny, FL | 19.305 | 0 |
23 | 7 | 71A | Andrew Smith | Leesburg, FL | 20.112 | 0 |
24 | 17 | 2C | Ronnie Chance | Elkton, FL | 20.160 | 0 |
25 | 5 | 96 | Matt Johnson | Jensen Beach, FL | 21.179 | 0 |
26 | 28 | 8T | Trevor Senterfitt | Callahan, FL | 22.071 | 0 |
27 | 3 | 33M | Jeff Mathews | Brandon, FL | 0.000 | 0 |
28 | 14 | 21X | Ivedent Lloyd | Ocala, FL | 0.000 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 40 | 97 | Mitch Thomas | Oakland, MD | 18.025 | 0 |
2 | 37 | 25Z | Mason Zeigler | Chalk Hill, PA | 18.074 | 0 |
3 | 38 | 31G | Stephen Pedulla | Kannapolis, NC | 18.167 | 0 |
4 | 51 | 8S | Kyle Strickler | Mooresville, NC | 18.224 | 0 |
5 | 13 | 45 | Kyle Hammer | Clinton, IL | 18.248 | 0 |
6 | 44 | 33W | Ashton Winger | Senoia, GA | 18.384 | 0 |
7 | 6 | 7G | Seth Geary | Gibsonton, FL | 18.537 | 0 |
8 | 17 | 51 | Dalton Lanich | Bunnell, FL | 18.596 | 0 |
9 | 35 | 23Z | Austin Self | Statesville, NC | 18.625 | 0 |
10 | 23 | 3S | Josh Sanford | Interlachen, FL | 18.629 | 0 |
11 | 25 | 5E | Glenn Elliott | Westminster, MD | 18.730 | 0 |
12 | 39 | 777 | Trevor Neville | Mackinaw, IL | 18.788 | 0 |
13 | 11 | 41 | Brad Goff | Zanesville, OH | 18.816 | 0 |
14 | 54 | 60 | Jim Manka | Rincon, GA | 18.895 | 0 |
15 | 53 | 72 | Todd Neiheiser | Panama City, FL | 18.901 | 0 |
16 | 5 | 00D | Ethan Dotson | Bakersfield, CA | 18.935 | 0 |
17 | 21 | 34S | Garret Stewart | Fruitland Park, FL | 19.011 | 0 |
18 | 8 | 1H | Ben Harmon | Brooks, KY | 19.027 | 0 |
19 | 22 | 99H | Cole Hilton | Concord, NC | 19.052 | 0 |
20 | 41 | 43A | Mark Anderson | Lowell, MI | 19.069 | 0 |
21 | 45 | 00B | Buzzie Reutimann | Tampa, FL | 19.084 | 0 |
22 | 47 | Z1 | Zac Oedewaldt | Hanna City, IL | 19.127 | 0 |
23 | 55 | 21 | Devin McLeod | Zephyrhills, FL | 19.203 | 0 |
24 | 2 | 23B | Ethan Boomsma | Wheatfield, IN | 19.215 | 0 |
25 | 56 | 33 | Kenny Mihalik | Port St. Lucie, FL | 19.278 | 0 |
26 | 52 | 0 | Rich Pratt | Anthony, FL | 19.334 | 0 |
27 | 46 | 2C | Ronnie Chance | Elkton, FL | 19.343 | 0 |
28 | 49 | 35 | Carder Miller | Salem, VA | 19.408 | 0 |
29 | 24 | 27G | Jason Garver | Starke, FL | 19.553 | 0 |
30 | 33 | 23 | Kevin Dugger | MacClenny, FL | 19.562 | 0 |
31 | 7 | 07 | Eric Moon | Zephyrhills, FL | 19.712 | 0 |
32 | 28 | 21J | Clay Harris | Jupiter, FL | 19.802 | 0 |
33 | 15 | 64 | Austin Sanders | Seffner, FL | 19.837 | 0 |
34 | 18 | 80 | Paul Shead | Deland, FL | 19.911 | 0 |
35 | 42 | 3D | Makayla Tyrrell | Jacksonville, FL | 19.948 | 0 |
36 | 1 | 40 | Shawn Reiss | Jupiter, FL | 19.951 | 0 |
37 | 3 | 70H | Jim Britt | New Town Square, PA | 20.079 | 0 |
38 | 30 | 11Z | Zane Oedewaldt | Eustis, FL | 20.113 | 0 |
39 | 10 | J82 | Treb Jacoby | O'fallon, MO | 20.222 | 0 |
40 | 50 | 99B | Billy Uptegraff | Glasgow, KY | 20.256 | 0 |
41 | 31 | 12 | Robert Gast | Deland, FL | 20.468 | 0 |
42 | 20 | 72M | Ricky Moxley | Palm City, FL | 20.500 | 0 |
43 | 19 | 25 | Greg Belyea | Stirling, ON | 20.732 | 0 |
44 | 48 | M20 | Mike Potosky | Guys Mills, PA | 21.012 | 0 |
45 | 29 | 192 | Tim McLeod | Sarasota, FL | 21.438 | 0 |
46 | 36 | 71A | Andrew Smith | Leesburg, FL | 21.932 | 0 |
47 | 34 | 96 | Matt Johnson | Jensen Beach, FL | 23.782 | 0 |
48 | 27 | G34 | Rob Giffen | Ocala, FL | 24.320 | 0 |
49 | 9 | 99W | Chris Arnold | Matoaca, VA | 24.320 | 0 |
50 | 57 | 8T | Trevor Senterfitt | Callahan, FL | 24.320 | 0 |
51 | 16 | 8 | Cody Thornhill | Saint Louis, MO | 24.320 | 0 |
52 | 4 | 99 | Wade Olmsted | Orange city, FL | 0.000 | 0 |
53 | 12 | N8 | Nate Huffingham | Keystone Heights, FL | 0.000 | 0 |
54 | 14 | M12 | Chris Meyer | Deland, FL | 0.000 | 0 |
55 | 26 | 2 | Devin Dixon | Apollo Beach, FL | 0.000 | 0 |
56 | 32 | 33M | Jeff Mathews | Brandon, FL | 0.000 | 0 |
57 | 43 | 21X | Ivedent Lloyd | Ocala, FL | 0.000 | 0 |
Crown Vics
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 33T | Tuck Trentham | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 3 | +1 | 6 | Tony Bromley | 0 | -6.336 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 551 | Jesse Veltman | 0 | -6.862 | 0 | Running | 0 | $0.00 |
4 | 4 | 0 | 301 | Jason Garver | 0 | -7.483 | 0 | Running | 0 | $0.00 |
5 | 10 | +5 | 24 | Dalton Strehle | 0 | -8.200 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 33 | Josh Walker | 0 | -8.201 | 0 | Running | 0 | $0.00 |
7 | 7 | 0 | 35 | Chris Yeomans | 0 | -15.719 | 0 | Running | 0 | $0.00 |
8 | 11 | +3 | 12 | Robert Gast | 0 | -15.720 | 0 | Running | 0 | $0.00 |
9 | 6 | -3 | 42 | Dustin Wilson | 0 | 15.875 | 0 | Running | 0 | $0.00 |
10 | 8 | -2 | 11 | Robert Robson | 0 | -15.269 | 0 | Running | 0 | $0.00 |
11 | 9 | -2 | 117 | Justin Walker | 0 | 399.757 | 0 | Running | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 301 | Jason Garver | 0 | 0.000 | 0 | Running |
2 | 5 | +3 | 6 | Tony Bromley | 0 | -0.421 | 0 | Running |
3 | 7 | +4 | 551 | Jesse Veltman | 0 | -1.018 | 0 | Running |
4 | 8 | +4 | 33T | Tuck Trentham | 0 | -1.250 | 0 | Running |
5 | 6 | +1 | 33 | Josh Walker | 0 | -2.686 | 0 | Running |
6 | 11 | +5 | 42 | Dustin Wilson | 0 | -2.709 | 0 | Running |
7 | 9 | +2 | 35 | Chris Yeomans | 0 | -5.033 | 0 | Running |
8 | 2 | -6 | 11 | Robert Robson | 0 | -9.158 | 0 | Running |
9 | 10 | +1 | 117 | Justin Walker | 0 | 41.551 | 0 | DNF |
10 | 1 | -9 | 24 | Dalton Strehle | 0 | 230.860 | 0 | DNF |
11 | 4 | -7 | 12 | Robert Gast | 0 | 498.076 | 0 | DNS |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 10 | 117 | Justin Walker | Altoona, FL | 23.670 | 0 |
2 | 5 | 6 | Tony Bromley | Jacksonville, FL | 23.830 | 0 |
3 | 7 | 551 | Jesse Veltman | Crystal River, FL | 23.880 | 0 |
4 | 8 | 33T | Tuck Trentham | Deland, FL | 24.005 | 0 |
5 | 9 | 35 | Chris Yeomans | VOLUSIA, FL | 27.513 | 0 |
6 | 1 | 24 | Dalton Strehle | Deland, FL | 0.000 | 0 |
7 | 2 | 11 | Robert Robson | St. Augustine, FL | 0.000 | 0 |
8 | 3 | 301 | Jason Garver | Starke, FL | 0.000 | 0 |
9 | 4 | 12 | Robert Gast | Deland, FL | 0.000 | 0 |
10 | 6 | 33 | Josh Walker | Altoona, FL | 0.000 | 0 |
602 Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 45 | Jason Garver | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 1 | -1 | 3S | Josh Sanford | 0 | -1.827 | 0 | Running | 0 | $0.00 |
3 | 7 | +4 | 28 | Austin Leamon | 0 | -2.804 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 12 | Mikey Kopka | 0 | -4.117 | 0 | Running | 0 | $0.00 |
5 | 9 | +4 | 71C | Davy Cline | 0 | -4.165 | 0 | Running | 0 | $0.00 |
6 | 6 | 0 | 8 | Wyatt Gainey | 0 | -5.035 | 0 | Running | 0 | $0.00 |
7 | 11 | +4 | 9A | Austin Lewis | 0 | -5.588 | 0 | Running | 0 | $0.00 |
8 | 17 | +9 | 22 | Dylan Dunn | 0 | -8.853 | 0 | Running | 0 | $0.00 |
9 | 10 | +1 | 07 | Gage Griffin | 0 | -9.062 | 0 | Running | 0 | $0.00 |
10 | 2 | -8 | 35 | Justin Dean | 0 | -10.303 | 0 | Running | 0 | $0.00 |
11 | 14 | +3 | 131 | Matt Herlong | 0 | -10.709 | 0 | Running | 0 | $0.00 |
12 | 5 | -7 | 1J | Jason Papp | 0 | -11.774 | 0 | Running | 0 | $0.00 |
13 | 25 | +12 | 32P | Jesse Powers | 0 | -16.375 | 0 | Running | 0 | $0.00 |
14 | 22 | +8 | 21D | Lenny Dallman | 0 | 400.897 | 0 | Running | 0 | $0.00 |
15 | 16 | +1 | 11 | J R Gray | 0 | 398.649 | 0 | Running | 0 | $0.00 |
16 | 15 | -1 | 17J | Griffin Jones | 0 | 648.634 | 0 | Running | 0 | $0.00 |
17 | 13 | -4 | 36 | James Haynes | 0 | 647.886 | 0 | Running | 0 | $0.00 |
18 | 12 | -6 | 1 | Hania Humphries | 0 | 647.600 | 0 | Running | 0 | $0.00 |
19 | 23 | +4 | 42 | Josh Byrd | 0 | 647.087 | 0 | Running | 0 | $0.00 |
20 | 21 | +1 | 66 | Dustin Childers | 0 | 646.738 | 0 | Running | 0 | $0.00 |
21 | 19 | -2 | 32D | Ty Dorn | 0 | 645.152 | 0 | Running | 0 | $0.00 |
22 | 18 | -4 | 44 | Billy Rodriguez | 0 | 773.499 | 0 | Running | 0 | $0.00 |
23 | 4 | -19 | 17G | Nevin Gainey | 0 | 864.148 | 0 | DNS | 0 | $0.00 |
24 | 20 | -4 | 2B | Robert Brynteson | 0 | 864.148 | 0 | DNS | 0 | $0.00 |
25 | 24 | -1 | 17S | Brody Smith | 0 | 864.148 | 0 | DNS | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 8 | +7 | 8 | Wyatt Gainey | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 45 | Jason Garver | 0 | -1.944 | 0 | Running |
3 | 7 | +4 | 28 | Austin Leamon | 0 | -2.250 | 0 | Running |
4 | 6 | +2 | 07 | Gage Griffin | 0 | -3.854 | 0 | Running |
5 | 5 | 0 | 36 | James Haynes | 0 | -9.779 | 0 | Running |
6 | 1 | -5 | 11 | J R Gray | 0 | -10.260 | 0 | Running |
7 | 4 | -3 | 32D | Ty Dorn | 0 | -11.783 | 0 | Running |
8 | 9 | +1 | 21D | Lenny Dallman | 0 | -13.673 | 0 | Running |
9 | 2 | -7 | 32P | Jesse Powers | 0 | -14.028 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1J | Jason Papp | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 35 | Justin Dean | 0 | -4.834 | 0 | Running |
3 | 7 | +4 | 12 | Mikey Kopka | 0 | -5.295 | 0 | Running |
4 | 2 | -2 | 9A | Austin Lewis | 0 | -6.071 | 0 | Running |
5 | 8 | +3 | 131 | Matt Herlong | 0 | -6.524 | 0 | Running |
6 | 3 | -3 | 22 | Dylan Dunn | 0 | -8.097 | 0 | Running |
7 | 5 | -2 | 2B | Robert Brynteson | 0 | -20.664 | 0 | Running |
8 | 6 | -2 | 42 | Josh Byrd | 0 | 11.493 | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 17G | Nevin Gainey | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 3S | Josh Sanford | 0 | -4.176 | 0 | Running |
3 | 5 | +2 | 71C | Davy Cline | 0 | -5.114 | 0 | Running |
4 | 4 | 0 | 1 | Hania Humphries | 0 | -7.026 | 0 | Running |
5 | 8 | +3 | 17J | Griffin Jones | 0 | -7.843 | 0 | Running |
6 | 3 | -3 | 44 | Billy Rodriguez | 0 | -9.152 | 0 | Running |
7 | 7 | 0 | 66 | Dustin Childers | 0 | -11.415 | 0 | Running |
8 | 6 | -2 | 17S | Brody Smith | 0 | 154.756 | 0 | DNS |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 22 | 8 | Wyatt Gainey | Ft White, FL | 19.545 | 0 |
2 | 24 | 17J | Griffin Jones | Rhine, GA | 19.757 | 0 |
3 | 23 | 131 | Matt Herlong | Valrico, FL | 19.828 | 0 |
4 | 19 | 28 | Austin Leamon | Lithia, FL | 19.965 | 0 |
5 | 15 | 71C | Davy Cline | St. Augustine, FL | 19.978 | 0 |
6 | 2 | 1J | Jason Papp | Palm Bay, FL | 20.001 | 0 |
7 | 6 | 17G | Nevin Gainey | Ft. White, FL | 20.302 | 0 |
8 | 11 | 35 | Justin Dean | Port Orange, FL | 20.317 | 0 |
9 | 3 | 3S | Josh Sanford | Interlachen, FL | 20.453 | 0 |
10 | 12 | 1 | Hania Humphries | St. Augustine, FL | 20.538 | 0 |
11 | 13 | 36 | James Haynes | Dover, FL | 20.543 | 0 |
12 | 5 | 9A | Austin Lewis | Jacksonville, FL | 20.582 | 0 |
13 | 18 | 17S | Brody Smith | Dade City, FL | 20.738 | 0 |
14 | 1 | 11 | J R Gray | VOLUSIA, FL | 20.829 | 0 |
15 | 25 | 21D | Lenny Dallman | Orange city, FL | 21.028 | 0 |
16 | 8 | 22 | Dylan Dunn | Citra Springs, FL | 21.139 | 0 |
17 | 14 | 2B | Robert Brynteson | Daytona Beach, FL | 21.254 | 0 |
18 | 9 | 44 | Billy Rodriguez | Astor, FL | 21.326 | 0 |
19 | 21 | 66 | Dustin Childers | Pierson, FL | 21.724 | 0 |
20 | 10 | 32D | Ty Dorn | Montverde, FL | 22.104 | 0 |
21 | 4 | 32P | Jesse Powers | Port Orange, FL | 23.184 | 0 |
22 | 7 | 45 | Jason Garver | Starke, FL | 0.000 | 0 |
23 | 16 | 07 | Gage Griffin | Folkston, GA | 0.000 | 0 |
24 | 17 | 42 | Josh Byrd | San mateo, FL | 0.000 | 0 |
25 | 20 | 12 | Mikey Kopka | Astor, FL | 0.000 | 0 |
Thunder Stocks
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Blake Clouser | 0 | 0.000 | 0 | Running | 0 | $0.00 |
2 | 5 | +3 | 119 | Joe Belkey | 0 | -0.339 | 0 | Running | 0 | $0.00 |
3 | 3 | 0 | 01 | Jason Garver | 0 | -2.242 | 0 | Running | 0 | $0.00 |
4 | 8 | +4 | 51 | Kyle Peters | 0 | -2.661 | 0 | Running | 0 | $0.00 |
5 | 7 | +2 | 20 | Justin Reynolds | 0 | -2.882 | 0 | Running | 0 | $0.00 |
6 | 4 | -2 | 6C | Corey Certain | 0 | -3.951 | 0 | Running | 0 | $0.00 |
7 | 2 | -5 | 25T | Daniel Webster | 0 | -4.234 | 0 | Running | 0 | $0.00 |
8 | 14 | +6 | 8G | Justin Guessford | 0 | -4.235 | 0 | Running | 0 | $0.00 |
9 | 13 | +4 | 10S | Ronnie Scarberry | 0 | -11.396 | 0 | Running | 0 | $0.00 |
10 | 11 | +1 | 73 | David Szczepanik | 0 | -15.728 | 0 | Running | 0 | $0.00 |
